Note: The statistics shown below are limited to 2 seasons before and after 2007. Visit the player's page to view their career statistics.
Goalkeepers
Matt Jordan
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2005 | 29 | Columbus Crew | us USA | 1. MLS | 2 | 180 | 3 | 0 | 2 | 180 | 3 | 0 | Matches | ||||
| 2007 | 31 | Montreal | us USA | 2. USL D-1 | 19 | 1,665 | 12 | 11 | 19 | 1,665 | 12 | 11 | |||||
| 2008 | 32 | Montreal | us USA | 2. USL D-1 | 25 | 2,250 | 19 | 9 | 25 | 2,250 | 19 | 9 | |||||
| 2009 | 33 | Montreal | us USA | 2. USL D-1 | 20 | 1,800 | 24 | 6 | 20 | 1,800 | 24 | 6 | |||||
| 12 Seasons* | 4 Clubs | 199 | 17,963 | 252 | 62 | 199 | 17,963 | 252 | 62 | ||||||||
Andrew Weber

Position: GK ▪ Footed: Right
Age: 23
Born: Austin, Texas, United States us
Citizenship: United States us
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2006 | 22 | Montreal | us USA | 2. USL D-1 | 14 | 1,260 | 8 | 7 | 14 | 1,260 | 8 | 7 | |||||
| 2007 | 23 | Montreal | us USA | 2. USL D-1 | 10 | 855 | 9 | 3 | 10 | 855 | 9 | 3 | |||||
| 2008 | 24 | Montreal | us USA | 2. USL D-1 | 5 | 450 | 6 | 1 | 5 | 450 | 6 | 1 | |||||
| 2009 | 25 | SJ Earthquakes | us USA | 1. MLS | 2 | 180 | 3 | 0 | 2 | 180 | 3 | 0 | Matches | ||||
| 8 Seasons* | 6 Clubs | 58 | 4,969 | 65 | 15 | 58 | 4,969 | 65 | 15 | ||||||||
Defenders
Mauricio Vincello
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2005 | 27 | Montreal | us USA | 2. USL D-1 | 27 | 2,072 | 2 | 2 | 27 | 2,072 | 2 | 2 | ||||
| 2006 | 28 | Montreal | us USA | 2. USL D-1 | 24 | 1,968 | 1 | 1 | 24 | 1,968 | 1 | 1 | ||||
| 2007 | 29 | Montreal | us USA | 2. USL D-1 | 25 | 2,203 | 2 | 1 | 25 | 2,203 | 2 | 1 | ||||
| 4 Seasons* | 1 Club | 102 | 8,486 | 7 | 8 | 102 | 8,486 | 7 | 8 | |||||||
Simon Gatti
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2006 | 24 | Montreal | us USA | 2. USL D-1 | 5 | 157 | 0 | 0 | 5 | 157 | 0 | 0 | ||||
| 2007 | 25 | Montreal | us USA | 2. USL D-1 | 28 | 2,046 | 0 | 1 | 28 | 2,046 | 0 | 1 | ||||
| 2008 | 26 | Montreal | us USA | 2. USL D-1 | 27 | 2,059 | 0 | 1 | 27 | 2,059 | 0 | 1 | ||||
| 2009 | 27 | Montreal | us USA | 2. USL D-1 | 21 | 1,452 | 1 | 1 | 21 | 1,452 | 1 | 1 | ||||
| 6 Seasons* | 1 Club | 123 | 8,690 | 2 | 5 | 123 | 8,690 | 2 | 5 | |||||||
Andres Arango
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2005 | 21 | Toronto Lynx | us USA | 2. USL D-1 | 20 | 1,625 | 0 | 0 | 20 | 1,625 | 0 | 0 | ||||
| 2006 | 22 | Toronto Lynx | us USA | 2. USL D-1 | 27 | 2,430 | 0 | 0 | 27 | 2,430 | 0 | 0 | ||||
| 2007 | 23 | Montreal | us USA | 2. USL D-1 | 21 | 1,725 | 0 | 0 | 21 | 1,725 | 0 | 0 | ||||
| 2008 | 24 | Minnesota | us USA | 2. USL D-1 | 15 | 970 | 0 | 0 | 15 | 970 | 0 | 0 | ||||
| 2009 | 25 | Minnesota | us USA | 2. USL D-1 | 22 | 1,683 | 0 | 0 | 22 | 1,683 | 0 | 0 | ||||
| 10 Seasons* | 5 Clubs | 209 | 16,480 | 5 | 1 | 209 | 16,480 | 5 | 1 | |||||||
Gabriel Gervais
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2005 | 28 | Montreal | us USA | 2. USL D-1 | 21 | 1,712 | 2 | 0 | 21 | 1,712 | 2 | 0 | |||||
| 2006 | 29 | Montreal | us USA | 2. USL D-1 | 23 | 1,988 | 1 | 0 | 23 | 1,988 | 1 | 0 | |||||
| 2007 | 30 | Montreal | us USA | 2. USL D-1 | 17 | 1,505 | 1 | 2 | 17 | 1,505 | 1 | 2 | |||||
| 2008 | 31 | Montreal | us USA | 2. USL D-1 | 9 | 567 | 0 | 0 | 9 | 567 | 0 | 0 | |||||
| 5 Seasons* | 1 Club | 96 | 8,158 | 4 | 2 | 96 | 8,158 | 4 | 2 | ||||||||
David Fronimadis
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2005 | 22 | Montreal | us USA | 2. USL D-1 | 13 | 504 | 0 | 2 | 13 | 504 | 0 | 2 | ||||
| 2006 | 23 | Montreal | us USA | 2. USL D-1 | 7 | 210 | 0 | 1 | 7 | 210 | 0 | 1 | ||||
| 2007 | 24 | Montreal | us USA | 2. USL D-1 | 13 | 923 | 0 | 0 | 13 | 923 | 0 | 0 | ||||
| 4 Seasons* | 1 Club | 37 | 1,854 | 0 | 3 | 37 | 1,854 | 0 | 3 | |||||||
Seth Trembly
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2005 | 22 | Real Salt Lake | us USA | 1. MLS | 22 | 1,176 | 2 | 0 | 22 | 1,176 | 2 | 0 | Matches | ||||
| 2007 | 24 | Montreal | us USA | 2. USL D-1 | 18 | 571 | 0 | 0 | 18 | 571 | 0 | 0 | |||||
| 7 Seasons* | 3 Clubs | 92 | 3,882 | 4 | 2 | 92 | 3,882 | 4 | 2 | ||||||||
Hicham Aâboubou
Luis Aguilar
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2007 | 23 | California | us USA | 2. USL D-1 | 19 | 1,707 | 0 | 0 | 19 | 1,707 | 0 | 0 | ||||
| 2007 | 23 | Montreal | us USA | 2. USL D-1 | 6 | 414 | 0 | 0 | 6 | 414 | 0 | 0 | ||||
| 2008 | 24 | Montreal | us USA | 2. USL D-1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | ||||
| 2 Seasons* | 2 Clubs | 26 | 2,123 | 0 | 0 | 26 | 2,123 | 0 | 0 | |||||||
Nevio Pizzolitto
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2005 | 28 | Montreal | us USA | 2. USL D-1 | 24 | 2,084 | 1 | 2 | 24 | 2,084 | 1 | 2 | |||||
| 2006 | 29 | Montreal | us USA | 2. USL D-1 | 22 | 1,980 | 2 | 1 | 22 | 1,980 | 2 | 1 | |||||
| 2007 | 30 | Montreal | us USA | 2. USL D-1 | 4 | 102 | 0 | 0 | 4 | 102 | 0 | 0 | |||||
| 2008 | 31 | Montreal | us USA | 2. USL D-1 | 18 | 1,252 | 0 | 0 | 18 | 1,252 | 0 | 0 | |||||
| 2009 | 32 | Montreal | us USA | 2. USL D-1 | 22 | 1,930 | 1 | 0 | 22 | 1,930 | 1 | 0 | |||||
| 8 Seasons* | 1 Club | 147 | 12,329 | 7 | 3 | 147 | 12,329 | 7 | 3 | ||||||||
Midfielders
Patrick Leduc
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2005 | 27 | Montreal | us USA | 2. USL D-1 | 24 | 1,921 | 0 | 3 | 24 | 1,921 | 0 | 3 | ||||
| 2006 | 28 | Montreal | us USA | 2. USL D-1 | 25 | 1,570 | 1 | 3 | 25 | 1,570 | 1 | 3 | ||||
| 2007 | 29 | Montreal | us USA | 2. USL D-1 | 27 | 2,328 | 3 | 2 | 27 | 2,328 | 3 | 2 | ||||
| 2008 | 30 | Montreal | us USA | 2. USL D-1 | 22 | 1,810 | 1 | 0 | 22 | 1,810 | 1 | 0 | ||||
| 2009 | 31 | Montreal | us USA | 2. USL D-1 | 3 | 134 | 0 | 0 | 3 | 134 | 0 | 0 | ||||
| 7 Seasons* | 1 Club | 146 | 10,642 | 8 | 13 | 146 | 10,642 | 8 | 13 | |||||||
Leonardo Di Lorenzo
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2006 | 24 | Montreal | us USA | 2. USL D-1 | 19 | 1,444 | 2 | 6 | 19 | 1,444 | 2 | 6 | |||||
| 2007 | 25 | Montreal | us USA | 2. USL D-1 | 28 | 2,295 | 3 | 4 | 28 | 2,295 | 3 | 4 | |||||
| 2008 | 26 | Montreal | us USA | 2. USL D-1 | 24 | 1,940 | 3 | 1 | 24 | 1,940 | 3 | 1 | |||||
| 2009 | 27 | Montreal | us USA | 2. USL D-1 | 23 | 1,735 | 1 | 3 | 23 | 1,735 | 1 | 3 | |||||
| 10 Seasons* | 2 Clubs | 228 | 17,291 | 13 | 29 | 228 | 17,291 | 13 | 29 | ||||||||
Martín Fabro
Zé Roberto
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2005 | 26 | Montreal | us USA | 2. USL D-1 | 16 | 1,196 | 1 | 4 | 16 | 1,196 | 1 | 4 | ||||
| 2006 | 27 | Montreal | us USA | 2. USL D-1 | 21 | 1,711 | 2 | 3 | 21 | 1,711 | 2 | 3 | ||||
| 2007 | 28 | Montreal | us USA | 2. USL D-1 | 15 | 965 | 0 | 1 | 15 | 965 | 0 | 1 | ||||
| 2007 | 28 | Vancouver | us USA | 2. USL D-1 | 6 | 489 | 0 | 0 | 6 | 489 | 0 | 0 | ||||
| 2008 | 29 | Rochester | us USA | 2. USL D-1 | 15 | 1,182 | 3 | 2 | 15 | 1,182 | 3 | 2 | ||||
| 2009 | 30 | Rochester | us USA | 2. USL D-1 | 17 | 1,071 | 1 | 1 | 17 | 1,071 | 1 | 1 | ||||
| 6 Seasons* | 3 Clubs | 112 | 8,646 | 9 | 11 | 112 | 8,646 | 9 | 11 | |||||||
António Ribeiro
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2005 | 24 | Montreal | us USA | 2. USL D-1 | 23 | 1,270 | 2 | 2 | 23 | 1,270 | 2 | 2 | |||||
| 2006 | 25 | Montreal | us USA | 2. USL D-1 | 14 | 994 | 3 | 3 | 14 | 994 | 3 | 3 | |||||
| 2007 | 26 | Montreal | us USA | 2. USL D-1 | 15 | 856 | 2 | 1 | 15 | 856 | 2 | 1 | |||||
| 2008 | 27 | Montreal | us USA | 2. USL D-1 | 20 | 611 | 1 | 1 | 20 | 611 | 1 | 1 | |||||
| 2009 | 28 | SJ Earthquakes | us USA | 1. MLS | 7 | 509 | 0 | 0 | 7 | 509 | 0 | 0 | Matches | ||||
| 8 Seasons* | 2 Clubs | 133 | 7,692 | 11 | 12 | 133 | 7,692 | 11 | 12 | ||||||||
David Testo
Position: MF
Age: 25
Born: Winston-Salem, North Carolina, United States us
Citizenship: United States us
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2005 | 23 | Columbus Crew | us USA | 1. MLS | 17 | 1,031 | 1 | 3 | 17 | 1,031 | 1 | 3 | Matches | ||||
| 2006 | 24 | Whitecaps FC | us USA | 2. USL D-1 | 21 | 1,317 | 6 | 2 | 21 | 1,317 | 6 | 2 | |||||
| 2007 | 25 | Vancouver | us USA | 2. USL D-1 | 16 | 1,012 | 1 | 1 | 16 | 1,012 | 1 | 1 | |||||
| 2007 | 25 | Montreal | us USA | 2. USL D-1 | 7 | 433 | 1 | 0 | 7 | 433 | 1 | 0 | |||||
| 2008 | 26 | Montreal | us USA | 2. USL D-1 | 20 | 1,436 | 1 | 0 | 20 | 1,436 | 1 | 0 | |||||
| 2009 | 27 | Montreal | us USA | 2. USL D-1 | 26 | 2,230 | 1 | 1 | 26 | 2,230 | 1 | 1 | |||||
| 8 Seasons* | 3 Clubs | 167 | 10,976 | 11 | 8 | 167 | 10,976 | 11 | 8 | ||||||||
Sita-Taty Matondo
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2005 | 20 | Toronto Lynx | us USA | 2. USL D-1 | 18 | 1,074 | 1 | 2 | 18 | 1,074 | 1 | 2 | ||||
| 2005 | 20 | Montreal | us USA | 2. USL D-1 | 1 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | ||||
| 2006 | 21 | Whitecaps FC | us USA | 2. USL D-1 | 21 | 510 | 3 | 0 | 21 | 510 | 3 | 0 | ||||
| 2007 | 22 | Montreal | us USA | 2. USL D-1 | 17 | 349 | 0 | 0 | 17 | 349 | 0 | 0 | ||||
| 2008 | 23 | Montreal | us USA | 2. USL D-1 | 15 | 237 | 0 | 0 | 15 | 237 | 0 | 0 | ||||
| 4 Seasons* | 3 Clubs | 72 | 2,177 | 4 | 2 | 72 | 2,177 | 4 | 2 | |||||||
Fabian Dawkins
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2005 | 23 | Atlanta | us USA | 2. USL D-1 | 26 | 2,163 | 15 | 4 | 26 | 2,163 | 15 | 4 | |||||
| 2006 | 24 | Atlanta | us USA | 2. USL D-1 | 18 | 708 | 1 | 3 | 18 | 708 | 1 | 3 | |||||
| 2007 | 25 | Montreal | us USA | 2. USL D-1 | 9 | 192 | 0 | 0 | 9 | 192 | 0 | 0 | |||||
| 3 Seasons* | 2 Clubs | 53 | 3,063 | 16 | 7 | 53 | 3,063 | 16 | 7 | ||||||||
Forwards
Charles Gbeke
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2005 | 26 | Toronto Lynx | us USA | 2. USL D-1 | 6 | 422 | 2 | 0 | 6 | 422 | 2 | 0 | |||||
| 2005 | 26 | Montreal | us USA | 2. USL D-1 | 9 | 632 | 2 | 2 | 9 | 632 | 2 | 2 | |||||
| 2006 | 27 | Rochester | us USA | 2. USL D-1 | 21 | 929 | 2 | 1 | 21 | 929 | 2 | 1 | |||||
| 2007 | 28 | Montreal | us USA | 2. USL D-1 | 28 | 1,884 | 10 | 1 | 28 | 1,884 | 10 | 1 | |||||
| 2008 | 29 | Montreal | us USA | 2. USL D-1 | 12 | 658 | 1 | 0 | 12 | 658 | 1 | 0 | |||||
| 2008 | 29 | Vancouver | us USA | 2. USL D-1 | 14 | 587 | 3 | 0 | 14 | 587 | 3 | 0 | |||||
| 2009 | 30 | Vancouver | us USA | 2. USL D-1 | 28 | 2,045 | 12 | 1 | 28 | 2,045 | 12 | 1 | |||||
| 7 Seasons* | 5 Clubs | 142 | 8,233 | 37 | 6 | 142 | 8,233 | 37 | 6 | ||||||||
Matthew Palleschi
Mauro Biello
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2005 | 32 | Montreal | us USA | 2. USL D-1 | 28 | 2,056 | 9 | 3 | 28 | 2,056 | 9 | 3 | |||||
| 2006 | 33 | Montreal | us USA | 2. USL D-1 | 28 | 2,192 | 3 | 3 | 28 | 2,192 | 3 | 3 | |||||
| 2007 | 34 | Montreal | us USA | 2. USL D-1 | 15 | 992 | 1 | 2 | 15 | 992 | 1 | 2 | |||||
| 2008 | 35 | Montreal | us USA | 2. USL D-1 | 17 | 847 | 1 | 0 | 17 | 847 | 1 | 0 | |||||
| 2009 | 36 | Montreal | us USA | 2. USL D-1 | 19 | 691 | 2 | 0 | 19 | 691 | 2 | 0 | |||||
| 6 Seasons* | 1 Club | 129 | 8,501 | 17 | 12 | 129 | 8,501 | 17 | 12 | ||||||||
Frederico Moojen
Joey Gjertsen
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2005 | 22 | Whitecaps FC | us USA | 2. USL D-1 | 27 | 1,442 | 3 | 3 | 27 | 1,442 | 3 | 3 | |||||
| 2006 | 23 | Whitecaps FC | us USA | 2. USL D-1 | 28 | 2,151 | 12 | 7 | 28 | 2,151 | 12 | 7 | |||||
| 2007 | 24 | Vancouver | us USA | 2. USL D-1 | 19 | 1,365 | 3 | 1 | 19 | 1,365 | 3 | 1 | |||||
| 2007 | 24 | Montreal | us USA | 2. USL D-1 | 10 | 746 | 0 | 5 | 10 | 746 | 0 | 5 | |||||
| 2008 | 25 | Montreal | us USA | 2. USL D-1 | 27 | 1,836 | 1 | 5 | 27 | 1,836 | 1 | 5 | |||||
| 2009 | 26 | Montreal | us USA | 2. USL D-1 | 29 | 1,462 | 3 | 0 | 29 | 1,462 | 3 | 0 | |||||
| 7 Seasons* | 3 Clubs | 176 | 11,195 | 24 | 23 | 176 | 11,195 | 24 | 23 | ||||||||
Alen Marcina
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2006 | 26 | Puerto Rico | us USA | 2. USL D-1 | 27 | 2,007 | 13 | 0 | 27 | 2,007 | 13 | 0 | ||||
| 2006-2007 | 27 | New Zealand | au AUS | 1. A-League | 8 | 675 | 2 | 1 | 8 | 675 | 2 | 1 | ||||
| 2007 | 27 | Puerto Rico | us USA | 2. USL D-1 | 8 | 521 | 1 | 2 | 8 | 521 | 1 | 2 | ||||
| 2007 | 27 | Vancouver | us USA | 2. USL D-1 | 6 | 343 | 1 | 1 | 6 | 343 | 1 | 1 | ||||
| 2007 | 27 | Montreal | us USA | 2. USL D-1 | 8 | 411 | 1 | 1 | 8 | 411 | 1 | 1 | ||||
| 2008 | 28 | Minnesota | us USA | 2. USL D-1 | 18 | 1,151 | 3 | 2 | 18 | 1,151 | 3 | 2 | ||||
| 2008 | 28 | Rochester | us USA | 2. USL D-1 | 3 | 138 | 0 | 0 | 3 | 138 | 0 | 0 | ||||
| 2009 | 29 | Miami | us USA | 2. USL D-1 | 29 | 2,003 | 5 | 0 | 29 | 2,003 | 5 | 0 | ||||
| 6 Seasons* | 8 Clubs | 108 | 7,294 | 26 | 7 | 108 | 7,294 | 26 | 7 | |||||||
Roberto Brown
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2007 | 29 | Colorado Rapids | us USA | 1. MLS | 13 | 696 | 3 | 0 | 13 | 696 | 3 | 0 | Matches | ||||
| 2007 | 29 | Montreal | us USA | 2. USL D-1 | 8 | 376 | 1 | 2 | 8 | 376 | 1 | 2 | Matches | ||||
| 2008 | 30 | Montreal | us USA | 2. USL D-1 | 14 | 961 | 4 | 0 | 14 | 961 | 4 | 0 | |||||
| 2009 | 31 | Montreal | us USA | 2. USL D-1 | 25 | 1,565 | 7 | 3 | 25 | 1,565 | 7 | 3 | |||||
| 5 Seasons* | 3 Clubs | 81 | 4,964 | 17 | 6 | 81 | 4,964 | 17 | 6 | ||||||||
Massimo Di Ioia
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2006 | 18 | Montreal | us USA | 2. USL D-1 | 15 | 516 | 1 | 1 | 15 | 516 | 1 | 1 | ||||
| 2007 | 19 | Montreal | us USA | 2. USL D-1 | 8 | 131 | 0 | 0 | 8 | 131 | 0 | 0 | ||||
| 2008 | 20 | Montreal | us USA | 2. USL D-1 | 1 | 9 | 0 | 0 | 1 | 9 | 0 | 0 | ||||
| 3 Seasons* | 1 Club | 24 | 656 | 1 | 1 | 24 | 656 | 1 | 1 | |||||||
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 5:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.