Note: The statistics shown below are limited to 2 seasons before and after 2018. Visit the player's page to view their career statistics.
Goalkeepers
Philip Mango
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2016 | 20 | Solomon Islands | 3 | 270 | 1 | 3 | 270 | 0 | 1 | ||||||||||||
| 2017 | 21 | Solomon Islands | 2 | 135 | 0 | 2 | 135 | 0 | 0 | ||||||||||||
| 2018 | 22 | Solomon Islands | 9 | 771 | 1 | 9 | 771 | 0 | 1 | ||||||||||||
| 2019 | 23 | Solomon Islands | 3 | 270 | 1 | 3 | 270 | 0 | 1 | ||||||||||||
| 7 Seasons* | 1 Club | 25 | 2,166 | 6 | 25 | 2,166 | 0 | 6 | |||||||||||||
Samson Koti
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2016 | 24 | Solomon Islands | 0 | ||||||||||||||||||
| 2018 | 26 | Solomon Islands | 2 | 98 | 1 | 2 | 98 | 0 | 1 | ||||||||||||
| 2 Seasons* | 1 Club | 2 | 98 | 1 | 2 | 98 | 0 | 1 | |||||||||||||
Izomo Bird
Position: GK
Age: 28
Born: Solomon Islands sb
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2016 | 26 | Solomon Islands | 1 | 90 | 0 | 1 | 90 | 0 | 0 | ||||||||||||
| 2017 | 27 | Solomon Islands | 1 | 45 | 0 | 1 | 45 | 0 | 0 | ||||||||||||
| 2018 | 28 | Solomon Islands | 1 | 90 | 1 | 1 | 90 | 0 | 1 | ||||||||||||
| 3 Seasons* | 1 Club | 3 | 225 | 1 | 3 | 225 | 0 | 1 | |||||||||||||
Desmond Tutu
Position: GK
Age: 20
Born: Solomon Islands sb
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2018 | 20 | Solomon Islands | 1 | 18 | 0 | 1 | 18 | 0 | 0 | ||||||||||||
| 2019 | 21 | Solomon Islands | 0 | ||||||||||||||||||
| 2 Seasons* | 1 Club | 1 | 18 | 0 | 1 | 18 | 0 | 0 | |||||||||||||
Zantas Kabini

Position: GK
Age: 32
Born: Honiara, Solomon Islands sb
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2017 | 31 | Solomon Islands | 0 | ||||||||||||||||||
| 2018 | 32 | Solomon Islands | 1 | 13 | 0 | 1 | 13 | 0 | 0 | ||||||||||||
| 2 Seasons* | 1 Club | 1 | 13 | 0 | 1 | 13 | 0 | 0 | |||||||||||||
James Do'oro
Position: GK
Age: 22
Born: Honiara, Solomon Islands sb
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2016 | 20 | Solomon Islands | 0 | ||||||||||||||||||
| 2018 | 22 | Solomon Islands | 0 | ||||||||||||||||||
| 2 Seasons* | 1 Club | 0 | 0 | 0 | 0 | ||||||||||||||||
Defenders
Hadisi Aengari
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 27 | Solomon Islands | 4 | 360 | 0 | 0 | 4 | 360 | 0 | 0 | |||||||||||
| 2017 | 28 | Solomon Islands | 2 | 180 | 0 | 0 | 2 | 180 | 0 | 0 | |||||||||||
| 2018 | 29 | Solomon Islands | 10 | 900 | 0 | 0 | 10 | 900 | 0 | 0 | |||||||||||
| 2019 | 30 | Solomon Islands | 3 | 266 | 0 | 0 | 3 | 266 | 0 | 0 | |||||||||||
| 5 Seasons* | 1 Club | 22 | 1,971 | 0 | 0 | 22 | 1,971 | 0 | 0 | ||||||||||||
Nelson Sale Kilifa
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 29 | Solomon Islands | 1 | 90 | 0 | 0 | 1 | 90 | 0 | 0 | |||||||||||
| 2017 | 30 | Solomon Islands | 2 | 122 | 0 | 0 | 2 | 122 | 0 | 0 | |||||||||||
| 2018 | 31 | Solomon Islands | 6 | 540 | 0 | 0 | 6 | 540 | 0 | 0 | |||||||||||
| 3 Seasons* | 1 Club | 9 | 752 | 0 | 0 | 9 | 752 | 0 | 0 | ||||||||||||
Atkin Kaua

| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 19 | Solomon Islands | 1 | 90 | 0 | 0 | 1 | 90 | 0 | 0 | |||||||||||
| 2017 | 20 | Solomon Islands | 1 | 28 | 0 | 0 | 1 | 28 | 0 | 0 | |||||||||||
| 2018 | 21 | Solomon Islands | 8 | 524 | 2 | 0 | 8 | 524 | 2 | 0 | |||||||||||
| 2019 | 22 | Solomon Islands | 3 | 192 | 0 | 0 | 3 | 192 | 0 | 0 | |||||||||||
| 7 Seasons* | 1 Club | 21 | 1,513 | 2 | 1 | 21 | 1,513 | 2 | 1 | ||||||||||||
Robert Laua

Position: DF
Age: 26
Born: Honiara, Solomon Islands sb
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2017 | 25 | Solomon Islands | 2 | 170 | 0 | 0 | 2 | 170 | 0 | 0 | |||||||||||
| 2018 | 26 | Solomon Islands | 6 | 504 | 0 | 0 | 6 | 504 | 0 | 0 | |||||||||||
| 2 Seasons* | 1 Club | 8 | 674 | 0 | 0 | 8 | 674 | 0 | 0 | ||||||||||||
Emmanuel Poila
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 25 | Solomon Islands | 2 | 180 | 0 | 0 | 2 | 180 | 0 | 0 | |||||||||||
| 2017 | 26 | Solomon Islands | 1 | 28 | 0 | 0 | 1 | 28 | 0 | 0 | |||||||||||
| 2018 | 27 | Solomon Islands | 6 | 434 | 1 | 0 | 6 | 434 | 1 | 0 | |||||||||||
| 2019 | 28 | Solomon Islands | 3 | 270 | 0 | 0 | 3 | 270 | 0 | 0 | |||||||||||
| 4 Seasons* | 1 Club | 12 | 912 | 1 | 0 | 12 | 912 | 1 | 0 | ||||||||||||
Freddie Kini
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 23 | Solomon Islands | 3 | 239 | 0 | 0 | 3 | 239 | 0 | 0 | |||||||||||
| 2018 | 25 | Solomon Islands | 5 | 396 | 0 | 0 | 5 | 396 | 0 | 0 | |||||||||||
| 2 Seasons* | 1 Club | 8 | 635 | 0 | 0 | 8 | 635 | 0 | 0 | ||||||||||||
Moffat Kilifa
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 25 | Solomon Islands | 3 | 252 | 0 | 0 | 3 | 252 | 0 | 0 | |||||||||||
| 2018 | 27 | Solomon Islands | 2 | 180 | 0 | 0 | 2 | 180 | 0 | 0 | |||||||||||
| 2 Seasons* | 1 Club | 5 | 432 | 0 | 0 | 5 | 432 | 0 | 0 | ||||||||||||
Richard Hiromana
Position: DF
Age: 21
Born: Munda, Solomon Islands sb
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2017 | 20 | Solomon Islands | 1 | 10 | 0 | 0 | 1 | 10 | 0 | 0 | |||||||||||
| 2018 | 21 | Solomon Islands | 5 | 174 | 0 | 0 | 5 | 174 | 0 | 0 | |||||||||||
| 2019 | 22 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 3 Seasons* | 1 Club | 6 | 184 | 0 | 0 | 6 | 184 | 0 | 0 | ||||||||||||
Timothy Bakale

| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 20 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 2017 | 21 | Solomon Islands | 2 | 118 | 0 | 0 | 2 | 118 | 0 | 0 | |||||||||||
| 2018 | 22 | Solomon Islands | 3 | 156 | 0 | 0 | 3 | 156 | 0 | 0 | |||||||||||
| 3 Seasons* | 1 Club | 5 | 274 | 0 | 0 | 5 | 274 | 0 | 0 | ||||||||||||
Michael Boso

| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 24 | Solomon Islands | 2 | 180 | 0 | 0 | 2 | 180 | 0 | 0 | |||||||||||
| 2017 | 25 | Solomon Islands | 1 | 26 | 0 | 0 | 1 | 26 | 0 | 0 | |||||||||||
| 2018 | 26 | Solomon Islands | 2 | 126 | 0 | 0 | 2 | 126 | 0 | 0 | |||||||||||
| 2019 | 27 | Solomon Islands | 3 | 251 | 0 | 0 | 3 | 251 | 0 | 0 | |||||||||||
| 5 Seasons* | 1 Club | 8 | 583 | 0 | 0 | 8 | 583 | 0 | 0 | ||||||||||||
Boni Pride
Position: DF
Age: 22
Born: Solomon Islands sb
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2018 | 22 | Solomon Islands | 2 | 123 | 0 | 0 | 2 | 123 | 0 | 0 | |||||||||||
| 2019 | 23 | Solomon Islands | 2 | 180 | 0 | 0 | 2 | 180 | 0 | 0 | |||||||||||
| 2 Seasons* | 1 Club | 4 | 303 | 0 | 0 | 4 | 303 | 0 | 0 | ||||||||||||
Allen Peter
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 20 | Solomon Islands | 1 | 90 | 0 | 0 | 1 | 90 | 0 | 0 | |||||||||||
| 2018 | 22 | Solomon Islands | 2 | 103 | 0 | 0 | 2 | 103 | 0 | 0 | |||||||||||
| 2019 | 23 | Solomon Islands | 3 | 113 | 0 | 0 | 3 | 113 | 0 | 0 | |||||||||||
| 4 Seasons* | 1 Club | 7 | 339 | 0 | 0 | 7 | 339 | 0 | 0 | ||||||||||||
Bata Furai
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 31 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 2018 | 33 | Solomon Islands | 2 | 100 | 0 | 0 | 2 | 100 | 0 | 0 | |||||||||||
| 2 Seasons* | 1 Club | 2 | 100 | 0 | 0 | 2 | 100 | 0 | 0 | ||||||||||||
Fred Fakari
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 26 | Solomon Islands | 2 | 180 | 0 | 0 | 2 | 180 | 0 | 0 | |||||||||||
| 2018 | 28 | Solomon Islands | 1 | 80 | 0 | 0 | 1 | 80 | 0 | 0 | |||||||||||
| 2019 | 29 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 3 Seasons* | 1 Club | 3 | 260 | 0 | 0 | 3 | 260 | 0 | 0 | ||||||||||||
John Aeta

| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2017 | 16 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 2018 | 17 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 2019 | 18 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 3 Seasons* | 1 Club | 0 | 0 | 0 | 0 | ||||||||||||||||
Junior Albert
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 21 | Solomon Islands | 1 | 90 | 0 | 0 | 1 | 90 | 0 | 0 | |||||||||||
| 2018 | 23 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 2 Seasons* | 1 Club | 1 | 90 | 0 | 0 | 1 | 90 | 0 | 0 | ||||||||||||
Richard Raramo
Position: DF
Age: 19
Born: Solomon Islands sb
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2018 | 19 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 1 Season* | 1 Club | 0 | 0 | 0 | 0 | ||||||||||||||||
Andrew Rarangia

Position: DF
Age: 23
Born: Solomon Islands sb
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2018 | 23 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 2019 | 24 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 2 Seasons* | 1 Club | 0 | 0 | 0 | 0 | ||||||||||||||||
Midfielders
Judd Molea
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 27 | Solomon Islands | 1 | 52 | 0 | 0 | 1 | 52 | 0 | 0 | |||||||||||
| 2018 | 29 | Solomon Islands | 5 | 347 | 1 | 0 | 5 | 347 | 1 | 0 | |||||||||||
| 2 Seasons* | 1 Club | 6 | 399 | 1 | 0 | 6 | 399 | 1 | 0 | ||||||||||||
Gibson Daudau
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 27 | Solomon Islands | 1 | 90 | 0 | 0 | 1 | 90 | 0 | 0 | |||||||||||
| 2018 | 29 | Solomon Islands | 5 | 336 | 0 | 0 | 5 | 336 | 0 | 0 | |||||||||||
| 2 Seasons* | 1 Club | 6 | 426 | 0 | 0 | 6 | 426 | 0 | 0 | ||||||||||||
James Naka
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 31 | Solomon Islands | 1 | 48 | 0 | 0 | 1 | 48 | 0 | 0 | |||||||||||
| 2017 | 32 | Solomon Islands | 2 | 54 | 0 | 0 | 2 | 54 | 0 | 0 | |||||||||||
| 2018 | 33 | Solomon Islands | 5 | 297 | 0 | 0 | 5 | 297 | 0 | 0 | |||||||||||
| 3 Seasons* | 1 Club | 8 | 399 | 0 | 0 | 8 | 399 | 0 | 0 | ||||||||||||
Alvin Hou
Position: MF
Age: 21
Born: Solomon Islands sb
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2018 | 21 | Solomon Islands | 2 | 179 | 1 | 0 | 2 | 179 | 1 | 0 | |||||||||||
| 4 Seasons* | 1 Club | 9 | 606 | 3 | 1 | 9 | 606 | 3 | 1 | ||||||||||||
Clifton Aumae

Position: MF
Age: 31
Born: Solomon Islands sb
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2018 | 31 | Solomon Islands | 2 | 135 | 0 | 0 | 2 | 135 | 0 | 0 | |||||||||||
| 1 Season* | 1 Club | 2 | 135 | 0 | 0 | 2 | 135 | 0 | 0 | ||||||||||||
Jeffery Bule

| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 24 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 2017 | 25 | Solomon Islands | 2 | 152 | 0 | 0 | 2 | 152 | 0 | 0 | |||||||||||
| 2018 | 26 | Solomon Islands | 1 | 69 | 0 | 0 | 1 | 69 | 0 | 0 | |||||||||||
| 3 Seasons* | 1 Club | 3 | 221 | 0 | 0 | 3 | 221 | 0 | 0 | ||||||||||||
Molea Tigi
Position: MF
Age: 25
Born: Honiara, Solomon Islands sb
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 23 | Solomon Islands | 1 | 55 | 0 | 0 | 1 | 55 | 0 | 0 | |||||||||||
| 2017 | 24 | Solomon Islands | 1 | 26 | 0 | 0 | 1 | 26 | 0 | 0 | |||||||||||
| 2018 | 25 | Solomon Islands | 1 | 58 | 0 | 0 | 1 | 58 | 0 | 0 | |||||||||||
| 5 Seasons* | 1 Club | 5 | 269 | 0 | 0 | 5 | 269 | 0 | 0 | ||||||||||||
Michael Sira
Position: MF
Age: 25
Born: Solomon Islands sb
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2018 | 25 | Solomon Islands | 1 | 54 | 0 | 0 | 1 | 54 | 0 | 0 | |||||||||||
| 1 Season* | 1 Club | 1 | 54 | 0 | 0 | 1 | 54 | 0 | 0 | ||||||||||||
Thomas Amasia

Position: MF
Age: 19
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2017 | 18 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 2018 | 19 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 2 Seasons* | 1 Club | 0 | 0 | 0 | 0 | ||||||||||||||||
Charlie Otainao
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 23 | Solomon Islands | 3 | 81 | 0 | 0 | 3 | 81 | 0 | 0 | |||||||||||
| 2018 | 25 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 2 Seasons* | 1 Club | 3 | 81 | 0 | 0 | 3 | 81 | 0 | 0 | ||||||||||||
Paul Wale
Position: MF
Age: 32
Born: Auki, Solomon Islands sb
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 30 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 2018 | 32 | Solomon Islands | 0 | 0 | 0 | ||||||||||||||||
| 2 Seasons* | 1 Club | 0 | 0 | 0 | 0 | ||||||||||||||||
Forwards
Benjamin Totori
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 29 | Solomon Islands | 4 | 331 | 1 | 0 | 4 | 331 | 1 | 0 | |||||||||||
| 2017 | 30 | Solomon Islands | 2 | 126 | 0 | 0 | 2 | 126 | 0 | 0 | |||||||||||
| 2018 | 31 | Solomon Islands | 9 | 787 | 2 | 1 | 9 | 787 | 2 | 1 | |||||||||||
| 2019 | 32 | Solomon Islands | 3 | 270 | 2 | 3 | 3 | 270 | 2 | 3 | |||||||||||
| 6 Seasons* | 3 Clubs | 17 | 501 | 0 | 1 | 18 | 1,514 | 5 | 4 | 35 | 2,015 | 5 | 5 | ||||||||
Henry Fa'arodo

| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 33 | Solomon Islands | 3 | 218 | 0 | 0 | 3 | 218 | 0 | 0 | |||||||||||
| 2017 | 34 | Solomon Islands | 2 | 116 | 0 | 0 | 2 | 116 | 0 | 0 | |||||||||||
| 2018 | 35 | Solomon Islands | 8 | 720 | 3 | 0 | 8 | 720 | 3 | 0 | |||||||||||
| 3 Seasons* | 1 Club | 13 | 1,054 | 3 | 0 | 13 | 1,054 | 3 | 0 | ||||||||||||
Joses Nawo
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 27 | Solomon Islands | 3 | 244 | 1 | 0 | 3 | 244 | 1 | 0 | |||||||||||
| 2018 | 29 | Solomon Islands | 9 | 652 | 0 | 0 | 9 | 652 | 0 | 0 | |||||||||||
| 2019 | 30 | Solomon Islands | 3 | 270 | 1 | 1 | 3 | 270 | 1 | 1 | |||||||||||
| 5 Seasons* | 1 Club | 20 | 1,591 | 2 | 3 | 20 | 1,591 | 2 | 3 | ||||||||||||
Jerry Donga
