Note: The statistics shown below are limited to 2 seasons before and after 2016-2017. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK ▪ Footed: Right
Age : 30
Born : Gelsenkirchen, Germany de
National Team : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2014-2015 28 Bayern Munich de GER 1. Bundesliga 32 2,867 18 20 6 600 2 2 12 1,080 13 6 50 4,547 33 28 Matches
2015-2016 29 Bayern Munich de GER 1. Bundesliga 34 3,020 16 20 6 600 1 4 11 1,020 11 4 51 4,640 28 28 Matches
2016-2017 30 Bayern Munich de GER 1. Bundesliga 26 2,340 13 14 5 450 1 4 9 840 11 2 40 3,630 25 20 Matches
2017-2018 31 Bayern Munich de GER 1. Bundesliga 3 270 2 2 1 90 0 1 4 360 2 3 Matches
2018-2019 32 Bayern Munich de GER 1. Bundesliga 26 2,303 23 10 4 360 1 3 8 720 8 4 38 3,383 32 17 Matches
22 Seasons *2 Clubs 545 48,765 462 242 41 3,766 34 18 174 15,762 162 66 760 68,293 658 326
Position: GK ▪ Footed: Right
Age : 27
Born : Schorndorf, Germany de
Youth National Team : Germany de
Wikipedia
Position: GK ▪ Footed: Right
Age : 35
Born : Kreisfreie Stadt Dresden, Germany de
Youth National Team : Germany de
Wikipedia
Position: GK
Age : 20
Citizenship : Germany de
Defenders
Position: DF-MF (CB-CM-FB, left) ▪ Footed: Left
Age : 24
Born : Austria at
National Team : Austria at
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 22 Bayern Munich de GER 1. Bundesliga 19 1,665 2 1 4 360 3 0 6 531 0 2 29 2,556 5 3 Matches
2015-2016 23 Bayern Munich de GER 1. Bundesliga 30 2,492 2 0 6 600 0 1 10 930 1 1 46 4,022 3 2 Matches
2016-2017 24 Bayern Munich de GER 1. Bundesliga 32 2,506 4 4 6 452 1 0 9 840 0 2 47 3,798 5 6 Matches
2017-2018 25 Bayern Munich de GER 1. Bundesliga 23 1,551 2 2 6 463 0 0 7 625 0 2 36 2,639 2 4 Matches
2018-2019 26 Bayern Munich de GER 1. Bundesliga 31 2,530 3 3 5 480 0 2 7 630 0 2 43 3,640 3 7 Matches
19 Seasons *4 Clubs 416 32,754 29 43 44 3,605 5 5 131 10,676 7 16 591 47,035 41 64
Position: DF (CB) ▪ Footed: Right
Age : 27
Born : Bergisch Gladbach, Germany de
National Team : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 25 Dortmund de GER 1. Bundesliga 24 2,031 2 0 4 390 0 0 4 257 0 0 32 2,678 2 0 Matches
2015-2016 26 Dortmund de GER 1. Bundesliga 30 2,493 2 2 6 527 0 0 10 829 1 1 46 3,849 3 3 Matches
2016-2017 27 Bayern Munich de GER 1. Bundesliga 27 2,181 1 1 6 406 2 1 9 681 0 0 42 3,268 3 2 Matches
2017-2018 28 Bayern Munich de GER 1. Bundesliga 26 2,213 1 1 6 600 1 1 9 679 1 0 41 3,492 3 2 Matches
2018-2019 29 Bayern Munich de GER 1. Bundesliga 21 1,775 1 1 6 532 0 1 6 539 1 0 33 2,846 2 2 Matches
19 Seasons *3 Clubs 456 36,900 33 17 45 3,793 4 3 114 9,355 8 3 615 50,048 45 23
Position: DF-MF (DM-FB, right) ▪ Footed: Right
Age : 32
Born : Munich, Germany de
National Team : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 30 Bayern Munich de GER 1. Bundesliga 20 1,404 2 2 5 374 0 0 8 696 0 0 33 2,474 2 2 Matches
2015-2016 31 Bayern Munich de GER 1. Bundesliga 26 2,195 1 1 7 634 0 0 12 1,110 0 0 45 3,939 1 1 Matches
2016-2017 32 Bayern Munich de GER 1. Bundesliga 26 2,085 1 2 5 450 1 0 7 660 0 1 38 3,195 2 3 Matches
15 Seasons *2 Clubs 385 32,270 14 40 17 1,458 1 0 128 11,274 3 13 530 45,002 18 53
Position: DF-MF (CB-DM) ▪ Footed: Right
Age : 27
Born : Estella-Lizarra, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 25 Bayern Munich de GER 1. Bundesliga 1 61 0 0 1 30 0 0 1 3 0 0 3 94 0 0 Matches
2015-2016 26 Bayern Munich de GER 1. Bundesliga 16 1,107 1 1 3 270 0 0 8 542 0 1 27 1,919 1 2 Matches
2016-2017 27 Bayern Munich de GER 1. Bundesliga 25 2,131 1 1 5 410 1 0 7 429 0 0 37 2,970 2 1 Matches
2017-2018 28 Bayern Munich de GER 1. Bundesliga 22 1,609 1 2 5 386 0 1 10 740 1 0 37 2,735 2 3 Matches
2018-2019 29 Bayern Munich de GER 1. Bundesliga 21 1,309 3 0 6 426 0 0 6 518 1 0 33 2,253 4 0 Matches
15 Seasons *2 Clubs 365 27,092 31 13 23 1,700 1 1 87 5,910 3 4 475 34,702 35 18
Position: DF-MF (DM-FB) ▪ Footed: Right
Age : 21
Born : Rottweil, Germany de
National Team : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 19 RB Leipzig de GER 2. 2. Bundesliga 27 2,083 2 1 2 210 0 0 29 2,293 2 1 Matches
2015-2016 20 Bayern Munich de GER 1. Bundesliga 23 1,428 0 2 4 373 0 0 9 630 0 0 36 2,431 0 2 Matches
2016-2017 21 Bayern Munich de GER 1. Bundesliga 27 1,547 6 1 5 233 0 1 8 319 3 0 40 2,099 9 2 Matches
2017-2018 22 Bayern Munich de GER 1. Bundesliga 29 2,329 1 10 7 690 1 2 11 897 4 3 47 3,916 6 15 Matches
2018-2019 23 Bayern Munich de GER 1. Bundesliga 34 3,060 2 13 7 592 0 3 7 630 0 2 48 4,282 2 18 Matches
15 Seasons *2 Clubs 377 30,115 34 81 55 4,719 4 15 117 9,710 12 25 549 44,544 50 121
Position: DF-FW-MF (FB-WM, left) ▪ Footed: Left
Age : 23
Born : Valencia, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 21 Bayern Munich de GER 1. Bundesliga 31 2,556 1 0 6 540 0 1 12 1,021 0 2 49 4,117 1 3 Matches
2015-2016 22 Bayern Munich de GER 1. Bundesliga 16 1,149 0 1 3 163 0 0 8 541 0 1 27 1,853 0 2 Matches
2016-2017 23 Bayern Munich de GER 1. Bundesliga 18 1,238 2 2 3 225 0 0 4 245 2 1 25 1,708 4 3 Matches
2017-2018 24 Bayern Munich de GER 1. Bundesliga 11 888 0 2 1 46 0 0 12 934 0 2 Matches
2018-2019 25 Bayern Munich de GER 1. Bundesliga 0 0 Matches
2018-2019 25 Paris Saint-Germain fr FRA 1. Ligue 1 25 1,836 1 2 8 696 0 0 8 675 3 0 41 3,207 4 2 Matches
15 Seasons *7 Clubs 253 16,254 6 22 31 2,268 1 1 65 4,827 8 6 349 23,349 15 29
Position: DF (FB, right) ▪ Footed: Right
Age : 30
Born : Londrina, Brazil br
National Team : Brazil br
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 28 Bayern Munich de GER 1. Bundesliga 26 2,138 0 0 4 420 0 0 11 825 0 2 41 3,383 0 2 Matches
2015-2016 29 Bayern Munich de GER 1. Bundesliga 25 1,754 0 3 5 268 0 0 4 225 0 0 34 2,247 0 3 Matches
2016-2017 30 Bayern Munich de GER 1. Bundesliga 20 1,029 1 1 3 185 0 0 5 362 0 0 28 1,576 1 1 Matches
2017-2018 31 Bayern Munich de GER 1. Bundesliga 27 1,851 1 2 4 260 0 0 8 506 0 0 39 2,617 1 2 Matches
2018-2019 32 Bayern Munich de GER 1. Bundesliga 16 901 1 1 4 227 0 0 6 368 0 1 26 1,496 1 2 Matches
2019 33 Flamengo br BRA 1. Série A 20 1,566 0 5 9 870 0 1 29 2,436 0 6 Matches
21 Seasons *7 Clubs 498 38,315 14 50 20 1,360 0 0 116 9,080 2 6 634 48,755 16 56
Position: DF (CB-FB) ▪ Footed: Right
Age : 27
Born : West-Berlin, Germany de
National Team : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 25 Bayern Munich de GER 1. Bundesliga 27 2,136 0 0 6 596 0 0 11 990 3 3 44 3,722 3 3 Matches
2015-2016 26 Bayern Munich de GER 1. Bundesliga 19 1,348 0 3 5 510 0 0 7 536 0 1 31 2,394 0 4 Matches
2016-2017 27 Bayern Munich de GER 1. Bundesliga 13 827 0 1 2 119 0 0 6 510 0 0 21 1,456 0 1 Matches
2017-2018 28 Bayern Munich de GER 1. Bundesliga 19 1,640 1 2 3 300 1 1 9 677 0 1 31 2,617 2 4 Matches
2018-2019 29 Bayern Munich de GER 1. Bundesliga 20 1,693 0 2 3 247 0 0 5 450 0 0 28 2,390 0 2 Matches
20 Seasons *7 Clubs 378 28,473 5 19 25 2,282 1 1 123 9,326 5 7 526 40,081 11 27
Position: DF (CB-FB) ▪ Footed: Left
Age : 27
Born : Memmingen, Germany de
National Team : Germany de
Wikipedia
Position: DF-MF (DM) ▪ Footed: Right
Age : 29
Born : Munich, Germany de
Citizenship : Germany de
Wikipedia
Position: DF (CB-FB) ▪ Footed: Left
Age : 18
Born : Kirchbichl, Austria at
National Team : Austria at
Wikipedia
Position: DF-MF (CB) ▪ Footed: Right
Age : 18
Born : Memmingen, Germany de
Youth National Team : Germany de
Wikipedia
Position: DF-MF (DM-FB-WM)
Age : 20
Born : Prien am Chiemsee, Germany de
National Team : Philippines ph
Midfielders
Position: MF (CM-DM) ▪ Footed: Right
Age : 25
Born : San Pietro Vernotico, Italy it
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 23 Bayern Munich de GER 1. Bundesliga 7 285 0 0 2 120 0 0 4 360 2 1 13 765 2 1 Matches
2015-2016 24 Bayern Munich de GER 1. Bundesliga 27 1,643 2 3 6 429 1 0 9 719 1 3 42 2,791 4 6 Matches
2016-2017 25 Bayern Munich de GER 1. Bundesliga 27 2,288 6 5 5 450 1 1 9 786 2 3 41 3,524 9 9 Matches
2017-2018 26 Bayern Munich de GER 1. Bundesliga 19 1,247 2 2 3 247 2 2 10 607 3 0 32 2,101 7 4 Matches
2018-2019 27 Bayern Munich de GER 1. Bundesliga 30 2,408 2 6 7 629 1 0 5 389 0 1 42 3,426 3 7 Matches
16 Seasons *4 Clubs 297 20,133 26 36 40 3,024 5 5 80 5,764 9 12 417 28,921 40 53
Position: MF (AM-CM-DM) ▪ Footed: Right
Age : 29
Born : Santiago, Chile cl
National Team : Chile cl
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 27 Juventus it ITA 1. Serie A 28 2,082 7 4 4 370 0 0 12 1,045 1 0 44 3,497 8 4 Matches
2015-2016 28 Bayern Munich de GER 1. Bundesliga 30 2,042 4 5 7 332 1 1 11 857 2 1 48 3,231 7 7 Matches
2016-2017 29 Bayern Munich de GER 1. Bundesliga 27 1,821 4 2 6 408 2 1 8 714 3 0 41 2,943 9 3 Matches
2017-2018 30 Bayern Munich de GER 1. Bundesliga 22 1,456 6 2 5 378 0 0 8 475 0 0 35 2,309 6 2 Matches
2018-2019 31 Barcelona es ESP 1. La Liga 33 1,929 3 7 9 466 0 0 11 363 0 0 53 2,758 3 7 Matches
20 Seasons *8 Clubs 516 34,822 87 60 43 2,623 4 2 131 9,000 19 7 690 46,445 110 69
Position: MF (CM-DM) ▪ Footed: Both
Age : 34
Born : Tolosa, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 32 Real Madrid es ESP 1. La Liga 0 0 Matches
2014-2015 32 Bayern Munich de GER 1. Bundesliga 26 1,963 2 3 4 399 0 1 10 841 2 1 40 3,203 4 5 Matches
2015-2016 33 Bayern Munich de GER 1. Bundesliga 26 1,945 0 2 5 433 1 1 8 657 1 0 39 3,035 2 3 Matches
2016-2017 34 Bayern Munich de GER 1. Bundesliga 27 1,903 3 2 4 330 0 1 7 589 0 1 38 2,822 3 4 Matches
17 Seasons *4 Clubs 496 39,138 32 52 13 1,162 1 3 119 9,862 6 9 628 50,162 39 64
Position: MF (CM) ▪ Footed: Right
Age : 18
Born : Lisbon, Portugal pt
National Team : Portugal pt
Wikipedia
Position: MF ▪ Footed: Left
Age : 18
Born : Munich, Germany de
Citizenship : Germany de
Wikipedia
Position: MF (CM-DM) ▪ Footed: Right
Age : 18
Born : Lichtenfels, Germany de
Youth National Team : Germany de
Wikipedia
Forwards
Position: FW ▪ Footed: Right
Age : 27
Born : Warsaw, Poland pl
National Team : Poland pl
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 25 Bayern Munich de GER 1. Bundesliga 31 2,480 17 5 6 584 2 1 12 931 6 3 49 3,995 25 9 Matches
2015-2016 26 Bayern Munich de GER 1. Bundesliga 32 2,653 30 2 7 641 3 1 12 942 9 0 51 4,236 42 3 Matches
2016-2017 27 Bayern Munich de GER 1. Bundesliga 33 2,775 30 5 5 450 5 2 9 794 8 1 47 4,019 43 8 Matches
2017-2018 28 Bayern Munich de GER 1. Bundesliga 30 2,172 29 2 7 663 7 1 11 955 5 1 48 3,790 41 4 Matches
2018-2019 29 Bayern Munich de GER 1. Bundesliga 33 2,957 22 7 6 506 10 2 8 712 8 0 47 4,175 40 9 Matches
19 Seasons *4 Clubs 576 45,922 427 82 60 4,891 48 9 163 13,050 114 24 799 63,863 589 115
Position: FW-MF (AM-WM) ▪ Footed: Right
Age : 26
Born : Weilheim, Germany de
National Team : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 24 Bayern Munich de GER 1. Bundesliga 32 2,364 13 10 6 430 1 1 10 778 7 3 48 3,572 21 14 Matches
2015-2016 25 Bayern Munich de GER 1. Bundesliga 31 2,341 20 5 6 551 4 2 12 925 8 3 49 3,817 32 10 Matches
2016-2017 26 Bayern Munich de GER 1. Bundesliga 29 2,263 5 12 4 277 1 2 9 462 3 0 42 3,002 9 14 Matches
2017-2018 27 Bayern Munich de GER 1. Bundesliga 29 2,005 8 14 6 425 4 0 10 734 3 2 45 3,164 15 16 Matches
2018-2019 28 Bayern Munich de GER 1. Bundesliga 32 2,378 6 9 7 507 3 2 6 353 0 0 45 3,238 9 11 Matches
20 Seasons *2 Clubs 522 37,161 161 179 50 3,717 21 14 174 11,206 59 29 746 52,084 241 222
Position: FW-MF (AM-WM, right) ▪ Footed: Left
Age : 32
Born : Gemeente Bedum, Netherlands nl
National Team : Netherlands nl
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 30 Bayern Munich de GER 1. Bundesliga 21 1,673 17 7 2 96 0 1 7 428 2 1 30 2,197 19 9 Matches
2015-2016 31 Bayern Munich de GER 1. Bundesliga 15 1,094 4 1 4 270 1 1 3 159 2 1 22 1,523 7 3 Matches
2016-2017 32 Bayern Munich de GER 1. Bundesliga 26 1,825 13 9 3 268 0 0 8 634 3 0 37 2,727 16 9 Matches
2017-2018 33 Bayern Munich de GER 1. Bundesliga 21 1,507 5 5 4 327 2 4 9 494 0 1 34 2,328 7 10 Matches
2018-2019 34 Bayern Munich de GER 1. Bundesliga 12 567 4 0 3 126 0 1 4 312 2 1 19 1,005 6 2 Matches
20 Seasons *5 Clubs 426 29,856 150 100 16 1,087 3 7 112 7,637 31 16 554 38,580 184 123
Position: FW-MF (AM) ▪ Footed: Left
Age : 25
Born : Sapucaia do Sul, Brazil br
National Team : Brazil br
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 23 Shakhtar Donetsk ua UKR 1. Premier League 20 1,267 4 6 8 596 1 1 28 1,863 5 7 Matches
2015-2016 24 Bayern Munich de GER 1. Bundesliga 27 1,963 4 9 5 510 1 0 11 927 2 3 43 3,400 7 12 Matches
2016-2017 25 Bayern Munich de GER 1. Bundesliga 23 1,420 4 4 2 91 1 0 9 462 2 2 34 1,973 7 6 Matches
2017-2018 26 Juventus it ITA 1. Serie A 31 1,795 4 12 6 400 2 0 10 719 0 1 47 2,914 6 13 Matches
2018-2019 27 Juventus it ITA 1. Serie A 17 621 1 0 3 194 0 0 5 160 0 0 25 975 1 0 Matches
18 Seasons *7 Clubs 373 21,111 58 72 24 1,601 6 1 88 5,111 11 16 485 27,823 75 89
Position: FW-MF (AM-WM, left) ▪ Footed: Right
Age : 33
Born : Boulogne-sur-Mer, France fr
National Team : France fr
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 31 Bayern Munich de GER 1. Bundesliga 15 964 5 7 2 150 1 0 6 388 3 0 23 1,502 9 7 Matches
2015-2016 32 Bayern Munich de GER 1. Bundesliga 13 685 2 3 2 197 0 0 7 449 0 0 22 1,331 2 3 Matches
2016-2017 33 Bayern Munich de GER 1. Bundesliga 22 1,239 5 11 4 280 0 3 6 422 0 2 32 1,941 5 16 Matches
2017-2018 34 Bayern Munich de GER 1. Bundesliga 20 1,203 5 1 6 456 1 3 8 574 0 1 34 2,233 6 5 Matches
2018-2019 35 Bayern Munich de GER 1. Bundesliga 25 1,174 6 3 6 328 0 0 7 434 1 0 38 1,936 7 3 Matches
19 Seasons *6 Clubs 441 31,589 103 127 22 1,495 2 6 107 8,070 22 17 570 41,154 127 150
Position: FW-MF (AM-WM) ▪ Footed: Right
Age : 20
Born : Paris, France fr
National Team : France fr
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 18 Juventus it ITA 1. Serie A 14 495 0 2 4 152 1 0 2 2 0 0 20 649 1 2 Matches
2015-2016 19 Juventus it ITA 1. Serie A 1 63 0 0 1 60 0 0 2 123 0 0 Matches
2015-2016 19 Bayern Munich de GER 1. Bundesliga 23 1,685 4 6 4 234 0 0 8 426 2 5 35 2,345 6 11 Matches
2016-2017 20 Bayern Munich de GER 1. Bundesliga 19 917 2 1 4 142 0 0 2 35 0 0 25 1,094 2 1 Matches
2017-2018 21 Bayern Munich de GER 1. Bundesliga 21 1,153 3 3 6 334 2 1 6 388 2 2 33 1,875 7 6 Matches
2018-2019 22 Bayern Munich de GER 1. Bundesliga 21 1,378 6 4 6 412 3 1 3 130 1 0 30 1,920 10 5 Matches
16 Seasons *4 Clubs 275 16,701 56 54 42 2,326 8 3 77 4,536 19 16 394 23,563 83 73
Position: FW-MF (AM-CM-DM-WM) ▪ Footed: Right
Age : 21
Born : Tampa, Florida, United States us
National Team : United States us
Wikipedia
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Bayern Munich Pages
Bayern Munich History
Match Logs (All Competitions)
Match Logs (Bundesliga)
Match Logs (Champions League)
Match Logs (DFB-Pokal)
Match Logs (DFL-Supercup)
Competition Goal Logs
Affiliated Squads
We're Social...for Statheads
Site Last Updated: Friday, June 5, 5:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.