Note: The statistics shown below are limited to 2 seasons before and after 2004-2005. Visit the player's page to view their career statistics.
Goalkeepers
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2004-2005 36 Torquay United eng ENG 3. League One 15 1,350 23 2 15 1,350 23 2
3 Seasons *2 Clubs 15 1,350 23 2 4 360 19 1,710 23 2
Position: GK
Age : 33
Born : Sutton in Ashfield, England, United Kingdom eng
National Team : Wales wls
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2002-2003 31 Barnsley eng ENG 3. Second Division 36 3,240 51 4 36 3,240 51 4 Matches
2002-2003 31 Birmingham City eng ENG 1. Premier League 1 90 2 0 1 90 2 0 Matches
2003-2004 32 Beira-Mar pt POR 1. Primeira Liga 24 2,075 32 5 24 2,075 32 5 Matches
2004-2005 33 Bury eng ENG 4. League Two 19 1,710 23 5 19 1,710 23 5
2004-2005 33 Torquay United eng ENG 3. League One 11 990 18 3 11 990 18 3
2005-2006 34 Torquay United eng ENG 4. League Two 46 4,140 66 14 46 4,140 66 14
2006-2007 35 Boston United eng ENG 4. League Two 46 4,140 80 6 46 4,140 80 6
10 Seasons *9 Clubs 256 22,873 377 50 256 22,873 377 50
Position: GK
Age : 25
Born : Sheffield, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: GK
Age : 34
Born : Luton, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: GK
Age : 22
Born : Aberdeen, Scotland, United Kingdom sco
Citizenship : Scotland sct
Wikipedia
Defenders
Position: DF (CB)
Age : 27
Born : Davenham, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 25 Torquay United eng ENG 4. Third Division 9 543 0 0 9 543 0 0
2003-2004 26 Torquay United eng ENG 4. Third Division 46 4,140 6 2 46 4,140 6 2
2004-2005 27 Torquay United eng ENG 3. League One 36 3,233 2 2 36 3,233 2 2
2005-2006 28 Torquay United eng ENG 4. League Two 38 3,086 0 1 38 3,086 0 1
2006-2007 29 Torquay United eng ENG 4. League Two 32 2,874 0 0 32 2,874 0 0
7 Seasons *1 Club 209 18,068 9 9 209 18,068 9 9
Position: DF (CB)
Age : 30
Born : Plymouth, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 28 Plymouth Argyle eng ENG 3. Second Division 1 90 0 0 1 90 0 0
2002-2003 28 Torquay United eng ENG 4. Third Division 5 450 0 0 5 450 0 0
2003-2004 29 Torquay United eng ENG 4. Third Division 43 3,789 4 2 43 3,789 4 2
2004-2005 30 Torquay United eng ENG 3. League One 36 3,060 0 0 36 3,060 0 0
2005-2006 31 Torquay United eng ENG 4. League Two 31 2,432 0 2 31 2,432 0 2
2006-2007 32 Torquay United eng ENG 4. League Two 13 1,050 1 0 13 1,050 1 0
5 Seasons *2 Clubs 129 10,871 5 4 129 10,871 5 4
Position: DF (FB, left)
Age : 26
Born : Derry, Northern Ireland, United Kingdom nir
Youth National Team : Northern Ireland nir
Wikipedia
Position: DF
Age : 23
Born : Ealing, England, United Kingdom eng
National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 21 Torquay United eng ENG 4. Third Division 36 3,065 0 1 36 3,065 0 1
2003-2004 22 Torquay United eng ENG 4. Third Division 33 2,579 1 3 33 2,579 1 3
2004-2005 23 Torquay United eng ENG 3. League One 31 2,539 0 2 31 2,539 0 2
2005-2006 24 Boston United eng ENG 4. League Two 43 3,542 1 4 43 3,542 1 4
2006-2007 25 Boston United eng ENG 4. League Two 16 1,268 0 1 16 1,268 0 1
2006-2007 25 Shrewsbury Town eng ENG 4. League Two 7 448 0 0 7 448 0 0
6 Seasons *4 Clubs 201 16,246 2 11 201 16,246 2 11
Position: DF (FB, left) ▪ Footed: Right
Age : 21
Born : Tiverton, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF (CB) ▪ Footed: Right
Age : 22
Born : Barnet, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 20 Millwall eng ENG 2. First Division 14 1,151 0 0 14 1,151 0 0
2003-2004 21 Millwall eng ENG 2. First Division 9 630 0 0 9 630 0 0
2004-2005 22 Torquay United eng ENG 3. League One 12 1,080 0 1 12 1,080 0 1
2004-2005 22 Millwall eng ENG 2. Championship 7 630 1 1 7 630 1 1
2005-2006 23 Millwall eng ENG 2. Championship 31 2,554 0 1 31 2,554 0 1
2006-2007 24 Millwall eng ENG 3. League One 38 3,356 2 2 38 3,356 2 2
17 Seasons *5 Clubs 473 40,509 24 11 14 1,088 2 2 487 41,597 26 13
Position: DF-MF (FB-WM, left)
Age : 24
Born : City of Bristol, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 22 Bristol City eng ENG 3. Second Division 29 1,688 2 1 29 1,688 2 1
2003-2004 23 Bristol City eng ENG 3. Second Division 30 2,444 5 4 30 2,444 5 4
2004-2005 24 Torquay United eng ENG 3. League One 5 367 0 1 5 367 0 1
2005-2006 25 Cheltenham Town eng ENG 4. League Two 3 192 0 0 3 192 0 0
2005-2006 25 Swindon Town eng ENG 3. League One 27 2,022 2 2 27 2,022 2 2
2006-2007 26 Swindon Town eng ENG 4. League Two 30 1,377 3 2 30 1,377 3 2
11 Seasons *9 Clubs 269 20,117 17 21 1 90 0 0 270 20,207 17 21
Position: DF (CB)
Age : 21
Born : Cheadle, England, United Kingdom eng
Youth National Team : Wales wls
Wikipedia
Midfielders
Position: MF
Age : 28
Born : Exeter, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 26 Torquay United eng ENG 4. Third Division 39 3,137 4 2 39 3,137 4 2
2003-2004 27 Torquay United eng ENG 4. Third Division 45 3,737 5 4 45 3,737 5 4
2004-2005 28 Torquay United eng ENG 3. League One 39 3,298 5 2 39 3,298 5 2
2005-2006 29 Torquay United eng ENG 4. League Two 42 3,548 9 3 42 3,548 9 3
2006-2007 30 Torquay United eng ENG 4. League Two 36 2,228 1 0 36 2,228 1 0
6 Seasons *1 Club 214 16,405 26 11 214 16,405 26 11
Position: MF
Age : 31
Born : Crosby, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 29 Torquay United eng ENG 4. Third Division 39 3,464 9 8 39 3,464 9 8
2003-2004 30 Torquay United eng ENG 4. Third Division 43 3,721 2 12 43 3,721 2 12
2004-2005 31 Torquay United eng ENG 3. League One 38 3,251 3 4 38 3,251 3 4
2005-2006 32 Bristol City eng ENG 3. League One 27 1,976 4 5 27 1,976 4 5
2006-2007 33 Bristol City eng ENG 3. League One 28 1,808 2 3 28 1,808 2 3
10 Seasons *7 Clubs 318 24,106 27 38 318 24,106 27 38
Position: MF
Age : 22
Born : Paignton, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 20 Torquay United eng ENG 4. Third Division 40 2,392 2 2 40 2,392 2 2
2003-2004 21 Torquay United eng ENG 4. Third Division 45 3,933 5 2 45 3,933 5 2
2004-2005 22 Torquay United eng ENG 3. League One 34 1,836 1 0 34 1,836 1 0
2005-2006 23 Torquay United eng ENG 4. League Two 36 2,247 0 0 36 2,247 0 0
2006-2007 24 Torquay United eng ENG 4. League Two 37 2,304 0 2 37 2,304 0 2
6 Seasons *1 Club 221 14,863 9 8 221 14,863 9 8
Position: MF (WM)
Age : 28
Born : Exeter, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: MF
Age : 32
Born : Plymouth, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: MF
Age : 29
Born : City of Bristol, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: MF
Age : 29
Born : Cambridgeshire, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: MF
Age : 22
Born : Bath, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: MF
Age : 19
Born : Ipswich, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: MF
Age : 20
Born : City of Bristol, England, United Kingdom eng
Youth National Team : Wales wls
Wikipedia
Position: MF (WM, right)
Age : 19
Born : Burton upon Trent, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Forwards
Position: FW
Age : 25
Born : London, England, United Kingdom eng
National Team : Grenada gd
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 23 Torquay United eng ENG 4. Third Division 40 3,092 6 4 40 3,092 6 4
2003-2004 24 Torquay United eng ENG 4. Third Division 24 1,204 1 0 24 1,204 1 0
2004-2005 25 Torquay United eng ENG 3. League One 35 2,868 2 0 35 2,868 2 0
2005-2006 26 Torquay United eng ENG 4. League Two 31 2,127 9 0 31 2,127 9 0
2006-2007 27 Bury eng ENG 4. League Two 4 206 0 0 4 206 0 0
2006-2007 27 Walsall eng ENG 4. League Two 18 675 1 0 18 675 1 0
7 Seasons *5 Clubs 187 12,292 20 8 187 12,292 20 8
Position: FW ▪ Footed: Right
Age : 22
Born : London, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: FW
Age : 22
Born : Edmonton, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 20 Torquay United eng ENG 4. Third Division 30 1,805 5 2 30 1,805 5 2
2003-2004 21 Torquay United eng ENG 4. Third Division 41 2,882 10 8 41 2,882 10 8
2004-2005 22 Torquay United eng ENG 3. League One 34 2,406 6 1 34 2,406 6 1
2005-2006 23 Torquay United eng ENG 4. League Two 43 3,165 8 4 43 3,165 8 4
2006-2007 24 Brentford eng ENG 3. League One 39 3,325 12 2 39 3,325 12 2
12 Seasons *6 Clubs 447 31,725 99 42 447 31,725 99 42
Position: FW
Age : 26
Born : Hackney, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 24 Brentford eng ENG 3. Second Division 17 375 0 0 17 375 0 0
2003-2004 25 Southend United eng ENG 4. Third Division 43 3,577 21 3 43 3,577 21 3
2004-2005 26 Peterborough United eng ENG 3. League One 11 495 1 0 11 495 1 0
2004-2005 26 Torquay United eng ENG 3. League One 27 2,136 9 1 27 2,136 9 1
2005-2006 27 Torquay United eng ENG 4. League Two 15 973 1 2 15 973 1 2
2005-2006 27 Port Vale eng ENG 3. League One 30 2,561 10 1 30 2,561 10 1
2006-2007 28 Port Vale eng ENG 3. League One 42 3,708 22 5 42 3,708 22 5
10 Seasons *12 Clubs 297 20,399 85 17 297 20,399 85 17
Position: FW
Age : 26
Born : Glasgow, Scotland, United Kingdom sco
Citizenship : Scotland sct
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 24 Torquay United eng ENG 4. Third Division 43 3,333 13 4 43 3,333 13 4
2003-2004 25 Torquay United eng ENG 4. Third Division 31 1,667 4 0 31 1,667 4 0
2004-2005 26 Torquay United eng ENG 3. League One 19 1,278 6 2 19 1,278 6 2
2004-2005 26 Grimsby Town eng ENG 4. League Two 23 1,886 4 5 23 1,886 4 5
2005-2006 27 Grimsby Town eng ENG 4. League Two 26 1,036 2 1 26 1,036 2 1
2005-2006 27 Lincoln City eng ENG 4. League Two 10 354 1 0 10 354 1 0
2006-2007 28 Lincoln City eng ENG 4. League Two 17 546 2 1 17 546 2 1
2006-2007 28 Mansfield Town eng ENG 4. League Two 18 1,117 5 0 18 1,117 5 0
10 Seasons *8 Clubs 293 17,509 56 20 293 17,509 56 20
Position: FW
Age : 27
Born : Luton, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: FW
Age : 20
Born : Edinburgh, Scotland, United Kingdom sco
Citizenship : Scotland sct
Wikipedia
Position: FW
Age : 19
Born : Torquay, England, United Kingdom eng
Citizenship : England eng
Wikipedia
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Torquay United Pages
We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 1:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.