Goal Log
| Rk | Date | Comp | Round | Venue | Squad | Opponent | Start | Minute | Score | Goalkeeper | Assist | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-09-23 | Championship | Matchweek 8 | Home | Ipswich Town | Blackburn Rovers | Y | 4 | 0-0 | Aynsley Pears | ||
| 2 | 2022-10-05 | Championship | Matchweek 13 | Away | Stoke City | Burnley | N | 87 | 0-1 | Arijanet Muric | Tariqe Fosu | |
| 3 | 2022-08-06 | Championship | Matchweek 2 | Home | Stoke City | Blackpool | Y | 33 | 0-0 | Daniel Grimshaw | Josh Tymon | |
| 4 | 2022-04-02 | Premiership | Regular season | Home | Hibernian | Dundee United | Y | 45+1 | 0-1 | Benjamin Siegrist | Chris Cadden | |
| 5 | 2021-10-27 | Premiership | Regular season | Away | Ross County | Dundee | Y | 18 | 0-0 | Adam Legzdins | Alex Iacovitti | |
| 6 | 2021-10-23 | Premiership | Regular season | Home | Ross County | Livingston | Y | 7 | 0-0 | Max Stryjek | Ross Callachan | |
| 7 | 2021-08-22 | Premiership | Regular season | Home | Ross County | Rangers | Y | 40 | 0-2 | Allan McGregor | ||
| 8 | 2020-11-03 | League Two | Matchweek 11 | Home | Oldham Athletic | Cheltenham Town | Y | 85 | 1-1 | Joshua Griffiths |
| Rk | Date | Comp | Round | Venue | Scorer | Squad | Opponent | Start | Minute | Score | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-11 | Championship | Matchweek 37 | Away | Conor Coady | Charlton Athletic | Middlesbrough | Y | 59 | 0-0 | Solomon Brynn | |
| 2 | 2026-01-31 | Championship | Matchweek 30 | Away | Sonny Carey | Charlton Athletic | Leicester City | Y | 36 | 0-0 | Jakub Stolarczyk | |
| 3 | 2024-02-14 | Championship | Matchweek 32 | Away | Kieffer Moore | Ipswich Town | Millwall | Y | 45+1 | 2-0 | Matija Šarkić | |
| 4 | 2023-04-10 | League One | Matchweek 41 | Away | Conor Chaplin | Ipswich Town | Cheltenham Town | Y | 64 | 0-0 | Luke Southwood | |
| 5 | 2022-04-09 | Premiership | Regular season | Away | Drey Wright | Hibernian | Hearts | Y | 5 | 0-0 | Craig Gordon | |
| 6 | 2021-10-27 | Premiership | Regular season | Away | Regan Charles-Cook | Ross County | Dundee | Y | 71 | 4-0 | Adam Legzdins | |
| 7 | 2021-10-16 | Premiership | Regular season | Home | Alex Iacovitti | Ross County | St Mirren | Y | 66 | 1-3 | Jak Alnwick | |
| 8 | 2021-04-05 | League Two | Matchweek 40 | Away | Conor McAleny | Oldham Athletic | Crawley Town | Y | 47 | 2-0 | Glenn Morris |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 5:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.