Scotland vs. Ukraine Match Report – Saturday October 13, 2007
Match Summary
0:0
1:0
2:0
2:0
2:1
2:1
2:1
2:1
2:1
2:1
2:1
3:1
3:1
3:1
3:1
3:1
3:1
Team Stats
| Scotland
|
Ukraine |
|---|---|
| Cards | |
|
|
|
Scotland Player Stats
| Performance | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
| Scott Brown | 10 | MF | 22-110 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Shaun Maloney | 14 | FW,MF | 24-262 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Barry Ferguson | 6 | MF | 29-253 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Craig Gordon | 1 | GK | 24-286 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Alan Hutton | 2 | DF | 22-317 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Lee McCulloch | 8 | DF,FW | 29-152 | 59 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Christian Dailly | 16 | DF | 33-355 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| James McFadden | 11 | FW,MF | 24-182 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Garry O'Connor | 18 | FW | 24-159 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Stephen McManus | 4 | DF | 25-033 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Kenny Miller | 9 | FW | 27-294 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Gary Naysmith | 3 | DF,MF | 28-331 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Stephen Pearson | 7 | MF | 25-011 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| David Weir | 5 | DF | 37-156 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 14 Players | 990 | 3 | 0 | 0 | 4 | 0 | 0 | ||||||||||||||
Scotland Goalkeeper Stats
| Shot Stopping | ||||||
|---|---|---|---|---|---|---|
| Player | Age | Min | SoTA | GA | Saves | |
| Craig Gordon | 24-286 | 90 | 1 | |||
Ukraine Player Stats
| Performance | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
| Dmytro Chygrynskiy | 13 | DF | 20-340 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Oleksandr Hladkyy | 21 | FW | 20-050 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Oleh Husyev | 9 | DF,MF | 24-171 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Ruslan Rotan | 14 | MF | 25-349 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Oleksandr Kucher | 3 | DF | 24-356 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Andriy Nesmachniy | 2 | DF | 28-227 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Andriy Shevchenko | 7 | FW | 31-014 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Oleksandr Shovkovskiy | 1 | GK | 32-284 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Anatoliy Tymoshchuk | 4 | DF,MF | 28-197 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Oleh Shelayev | 8 | MF | 30-342 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Andriy Vorobey | 16 | FW | 28-318 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Serhiy Nazarenko | 18 | FW,MF | 27-239 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Andriy Voronin | 10 | FW,MF | 28-084 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Volodymyr Yezerskiy | 5 | DF | 30-332 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 14 Players | 990 | 1 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||
Ukraine Goalkeeper Stats
| Shot Stopping | ||||||
|---|---|---|---|---|---|---|
| Player | Age | Min | SoTA | GA | Saves | |
| Oleksandr Shovkovskiy | 32-284 | 90 | 3 | |||
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 1:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.