Squad Wages

Squad Wages Table
Rk Squad Comp # Pl Weekly Wages Annual Wages % Estimated
1Club Crest Milanit Serie A45€ 2,600,423 (£ 2,180,477, $2,650,122)€ 135,222,000 (£ 113,384,779, $137,806,319)100%
2Club Crest Interit Serie A49€ 2,309,827 (£ 1,936,809, $2,353,972)€ 120,111,000 (£ 100,714,082, $122,406,526)100%
3Club Crest Juventusit Serie A33€ 1,963,327 (£ 1,646,266, $2,000,849)€ 102,093,000 (£ 85,605,837, $104,044,169)100%
4Club Crest Romait Serie A39€ 1,547,365 (£ 1,297,479, $1,576,938)€ 80,463,000 (£ 67,468,902, $82,000,785)100%
5Club Crest Lazioit Serie A53€ 1,000,692 (£ 839,089, $1,019,817)€ 52,036,000 (£ 43,632,625, $53,030,495)100%
6Club Crest Fiorentinait Serie A40€ 901,654 (£ 756,044, $918,886)€ 46,886,000 (£ 39,314,304, $47,782,068)100%
7Club Crest Napoliit Serie A52€ 849,385 (£ 712,216, $865,618)€ 44,168,000 (£ 37,035,238, $45,012,123)100%
8Club Crest Genoait Serie A39€ 692,654 (£ 580,796, $705,892)€ 36,018,000 (£ 30,201,399, $36,706,363)100%
9Club Crest Palermoit Serie A46€ 610,769 (£ 512,135, $622,442)€ 31,760,000 (£ 26,631,029, $32,366,982)100%
10Club Crest Parmait Serie A43€ 533,115 (£ 447,022, $543,304)€ 27,722,000 (£ 23,245,129, $28,251,813)100%
11Club Crest Udineseit Serie A50€ 486,154 (£ 407,644, $495,445)€ 25,280,000 (£ 21,197,492, $25,763,140)100%
12Club Crest Atalantait Serie A36€ 474,731 (£ 398,066, $483,804)€ 24,686,000 (£ 20,699,422, $25,157,788)100%
13Club Crest Bolognait Serie A41€ 458,327 (£ 384,311, $467,086)€ 23,833,000 (£ 19,984,170, $24,288,487)100%
14Club Crest Cataniait Serie A40€ 446,269 (£ 374,201, $454,798)€ 23,206,000 (£ 19,458,430, $23,649,505)100%
15Club Crest Sienait Serie A37€ 407,058 (£ 341,321, $414,837)€ 21,167,000 (£ 17,748,705, $21,571,536)100%
16Club Crest Cesenait Serie A45€ 405,692 (£ 340,176, $413,446)€ 21,096,000 (£ 17,689,171, $21,499,179)100%
17Club Crest Cagliariit Serie A33€ 331,231 (£ 277,740, $337,561)€ 17,224,000 (£ 14,442,468, $17,553,175)100%
18Club Crest Chievoit Serie A40€ 295,250 (£ 247,570, $300,893)€ 15,353,000 (£ 12,873,617, $15,646,421)100%
19Club Crest Novarait Serie A37€ 286,673 (£ 240,378, $292,152)€ 14,907,000 (£ 12,499,644, $15,191,897)100%
20Club Crest Lecceit Serie A41€ 250,288 (£ 209,869, $255,072)€ 13,015,000 (£ 10,913,185, $13,263,739)100%

Top 100 Player Wages

Top 100 Player Wages Table
Rk Player Nation Pos Squad Age Weekly Wages Annual Wages Notes
1Wesley Sneijdernl NEDMFInter27€ 213,654 (£ 185,585, $234,160)€ 11,110,000 (£ 9,650,419, $12,176,318)Unverified estimation
2Gianluigi Buffonit ITAGKJuventus33€ 213,654 (£ 185,585, $234,160)€ 11,110,000 (£ 9,650,419, $12,176,318)Unverified estimation
3Francesco Tottiit ITAFW,MFRoma34€ 185,192 (£ 160,863, $202,967)€ 9,630,000 (£ 8,364,855, $10,554,270)Unverified estimation
4Zlatan Ibrahimovićse SWEFWMilan29€ 178,077 (£ 154,682, $195,168)€ 9,260,000 (£ 8,043,464, $10,148,758)Unverified estimation
5Daniele De Rossiit ITADF,MFRoma28€ 164,231 (£ 142,655, $179,993)€ 8,540,000 (£ 7,418,054, $9,359,654)Unverified estimation
6Diego Militoar ARGFWInter32€ 160,192 (£ 139,147, $175,567)€ 8,330,000 (£ 7,235,643, $9,129,498)Unverified estimation
7Júlio Césarbr BRAGKInter31€ 160,192 (£ 139,147, $175,567)€ 8,330,000 (£ 7,235,643, $9,129,498)Unverified estimation
8Mathieu Flaminifr FRAMFMilan27€ 160,192 (£ 139,147, $175,567)€ 8,330,000 (£ 7,235,643, $9,129,498)Unverified estimation
9Amauriit ITAFWFiorentina31€ 142,500 (£ 123,779, $156,177)€ 7,410,000 (£ 6,436,508, $8,121,198)Unverified estimation
10Esteban Cambiassoar ARGMFInter30€ 142,500 (£ 123,779, $156,177)€ 7,410,000 (£ 6,436,508, $8,121,198)Unverified estimation
11Maicon Sisenandobr BRADFInter30€ 142,500 (£ 123,779, $156,177)€ 7,410,000 (£ 6,436,508, $8,121,198)Unverified estimation
12Alexandre Patobr BRAFW,MFMilan21€ 142,500 (£ 123,779, $156,177)€ 7,410,000 (£ 6,436,508, $8,121,198)Unverified estimation
13Gennaro Gattusoit ITAMFMilan33€ 142,500 (£ 123,779, $156,177)€ 7,410,000 (£ 6,436,508, $8,121,198)Unverified estimation
14Philippe Mexèsfr FRADFMilan29€ 142,500 (£ 123,779, $156,177)€ 7,410,000 (£ 6,436,508, $8,121,198)Unverified estimation
15Robinhobr BRAFW,MFMilan27€ 142,500 (£ 123,779, $156,177)€ 7,410,000 (£ 6,436,508, $8,121,198)Unverified estimation
16Thiago Silvabr BRADFMilan26€ 142,500 (£ 123,779, $156,177)€ 7,410,000 (£ 6,436,508, $8,121,198)Unverified estimation
17Cristian Chivuro ROUDFInter30€ 124,615 (£ 108,244, $136,576)€ 6,480,000 (£ 5,628,687, $7,101,939)Unverified estimation
18Diego Forlánuy URUFW,MFInter32€ 124,615 (£ 108,244, $136,576)€ 6,480,000 (£ 5,628,687, $7,101,939)Unverified estimation
19Lúciobr BRADFInter33€ 124,615 (£ 108,244, $136,576)€ 6,480,000 (£ 5,628,687, $7,101,939)Unverified estimation
20Gianluca Zambrottait ITADFMilan34€ 124,615 (£ 108,244, $136,576)€ 6,480,000 (£ 5,628,687, $7,101,939)Unverified estimation
21Mark van Bommelnl NEDMFMilan34€ 124,615 (£ 108,244, $136,576)€ 6,480,000 (£ 5,628,687, $7,101,939)Unverified estimation
22Andrea Pirloit ITAMFJuventus32€ 124,615 (£ 108,244, $136,576)€ 6,480,000 (£ 5,628,687, $7,101,939)Unverified estimation
23Giorgio Chielliniit ITADFJuventus26€ 124,615 (£ 108,244, $136,576)€ 6,480,000 (£ 5,628,687, $7,101,939)Unverified estimation
24Marco Borrielloit ITAFWRoma29€ 109,615 (£ 95,215, $120,136)€ 5,700,000 (£ 4,951,160, $6,247,076)Unverified estimation
25Vincenzo Iaquintait ITAFWCesena31€ 106,923 (£ 92,876, $117,185)€ 5,560,000 (£ 4,829,553, $6,093,639)Unverified estimation
26Dejan Stankovićrs SRBMFInter32€ 106,923 (£ 92,876, $117,185)€ 5,560,000 (£ 4,829,553, $6,093,639)Unverified estimation
27Iván Córdobaco COLDFInter34€ 106,923 (£ 92,876, $117,185)€ 5,560,000 (£ 4,829,553, $6,093,639)Unverified estimation
28Javier Zanettiar ARGDF,MFInter37€ 106,923 (£ 92,876, $117,185)€ 5,560,000 (£ 4,829,553, $6,093,639)Unverified estimation
29Thiago Mottait ITAMFInter28€ 106,923 (£ 92,876, $117,185)€ 5,560,000 (£ 4,829,553, $6,093,639)Unverified estimation
30Walter Samuelar ARGDFInter33€ 106,923 (£ 92,876, $117,185)€ 5,560,000 (£ 4,829,553, $6,093,639)Unverified estimation
31Antonio Cassanoit ITAFWMilan29€ 106,923 (£ 92,876, $117,185)€ 5,560,000 (£ 4,829,553, $6,093,639)Unverified estimation
32Clarence Seedorfnl NEDMFMilan35€ 106,923 (£ 92,876, $117,185)€ 5,560,000 (£ 4,829,553, $6,093,639)Unverified estimation
33Massimo Ambrosiniit ITAMFMilan34€ 106,923 (£ 92,876, $117,185)€ 5,560,000 (£ 4,829,553, $6,093,639)Unverified estimation
34Arturo Vidalcl CHIMFJuventus24€ 106,923 (£ 92,876, $117,185)€ 5,560,000 (£ 4,829,553, $6,093,639)Unverified estimation
35Mirko Vučinićme MNEFWJuventus27€ 106,923 (£ 92,876, $117,185)€ 5,560,000 (£ 4,829,553, $6,093,639)Unverified estimation
36Juanbr BRADFRoma32€ 93,269 (£ 81,016, $102,221)€ 4,850,000 (£ 4,212,829, $5,315,494)Unverified estimation
37Nicolás Burdissoar ARGDFRoma30€ 91,154 (£ 79,178, $99,903)€ 4,740,000 (£ 4,117,281, $5,194,937)Unverified estimation
38Giampaolo Pazziniit ITAFWInter26€ 89,038 (£ 77,341, $97,584)€ 4,630,000 (£ 4,021,732, $5,074,379)Unverified estimation
39Alessandro Nestait ITADFMilan35€ 89,038 (£ 77,341, $97,584)€ 4,630,000 (£ 4,021,732, $5,074,379)Unverified estimation
40Kevin-Prince Boatenggh GHAFW,MFMilan24€ 89,038 (£ 77,341, $97,584)€ 4,630,000 (£ 4,021,732, $5,074,379)Unverified estimation
41Claudio Marchisioit ITAMFJuventus25€ 89,038 (£ 77,341, $97,584)€ 4,630,000 (£ 4,021,732, $5,074,379)Unverified estimation
42Alberto Gilardinoit ITAFWFiorentina29€ 81,923 (£ 71,160, $89,786)€ 4,260,000 (£ 3,700,341, $4,668,867)Unverified estimation
43Cicinhobr BRADFRoma31€ 81,154 (£ 70,492, $88,943)€ 4,220,000 (£ 3,665,596, $4,625,028)Unverified estimation
44Edinson Cavaniuy URUFW,MFNapoli24€ 78,269 (£ 67,987, $85,781)€ 4,070,000 (£ 3,535,302, $4,460,631)Unverified estimation
45Ezequiel Lavezziar ARGFW,MFNapoli26€ 78,269 (£ 67,987, $85,781)€ 4,070,000 (£ 3,535,302, $4,460,631)Unverified estimation
46Miroslav Klosede GERFWLazio33€ 74,808 (£ 64,980, $81,988)€ 3,890,000 (£ 3,378,950, $4,263,355)Unverified estimation
47Dani Osvaldoit ITAFWRoma25€ 73,077 (£ 63,476, $80,091)€ 3,800,000 (£ 3,300,774, $4,164,717)Unverified estimation
48Miralem Pjanićba BIHMFRoma21€ 73,077 (£ 63,476, $80,091)€ 3,800,000 (£ 3,300,774, $4,164,717)Unverified estimation
49Simon Kjærdk DENDFRoma22€ 73,077 (£ 63,476, $80,091)€ 3,800,000 (£ 3,300,774, $4,164,717)Unverified estimation
50Djibril Cisséfr FRAFWLazio29€ 71,154 (£ 61,806, $77,983)€ 3,700,000 (£ 3,213,911, $4,055,119)Unverified estimation
51Goran Pandevmk MKDFW,MFNapoli28€ 71,154 (£ 61,806, $77,983)€ 3,700,000 (£ 3,213,911, $4,055,119)Unverified estimation
52Mauro Záratear ARGFW,MFInter24€ 71,154 (£ 61,806, $77,983)€ 3,700,000 (£ 3,213,911, $4,055,119)Unverified estimation
53Sulley Muntarigh GHAMFInter26€ 71,154 (£ 61,806, $77,983)€ 3,700,000 (£ 3,213,911, $4,055,119)Unverified estimation
54Alberto Aquilaniit ITAMFMilan27€ 71,154 (£ 61,806, $77,983)€ 3,700,000 (£ 3,213,911, $4,055,119)Unverified estimation
55Christian Abbiatiit ITAGKMilan34€ 71,154 (£ 61,806, $77,983)€ 3,700,000 (£ 3,213,911, $4,055,119)Unverified estimation
56Daniele Bonerait ITADFMilan30€ 71,154 (£ 61,806, $77,983)€ 3,700,000 (£ 3,213,911, $4,055,119)Unverified estimation
57Ignazio Abateit ITADF,MFMilan24€ 71,154 (£ 61,806, $77,983)€ 3,700,000 (£ 3,213,911, $4,055,119)Unverified estimation
58Urby Emanuelsonnl NEDDF,FWMilan25€ 71,154 (£ 61,806, $77,983)€ 3,700,000 (£ 3,213,911, $4,055,119)Unverified estimation
59Fabio Quagliarellait ITAFWJuventus28€ 71,154 (£ 61,806, $77,983)€ 3,700,000 (£ 3,213,911, $4,055,119)Unverified estimation
60Leonardo Bonucciit ITADFJuventus24€ 71,154 (£ 61,806, $77,983)€ 3,700,000 (£ 3,213,911, $4,055,119)Unverified estimation
61Stephan Lichtsteinerch SUIDF,MFJuventus27€ 71,154 (£ 61,806, $77,983)€ 3,700,000 (£ 3,213,911, $4,055,119)Unverified estimation
62Bojan Krkićes ESPFW,MFRoma20€ 64,808 (£ 56,294, $71,028)€ 3,370,000 (£ 2,927,265, $3,693,447)Unverified estimation
63David Pizarrocl CHIMFRoma31€ 64,808 (£ 56,294, $71,028)€ 3,370,000 (£ 2,927,265, $3,693,447)Unverified estimation
64Hernanesbr BRAMFLazio26€ 64,038 (£ 55,625, $70,185)€ 3,330,000 (£ 2,892,520, $3,649,607)Unverified estimation
65Taye Taiwong NGADFMilan26€ 64,038 (£ 55,625, $70,185)€ 3,330,000 (£ 2,892,520, $3,649,607)Unverified estimation
66Miloš Krasićrs SRBMFJuventus26€ 64,038 (£ 55,625, $70,185)€ 3,330,000 (£ 2,892,520, $3,649,607)Unverified estimation
67Lorik Canaal ALBDF,MFLazio28€ 60,577 (£ 52,619, $66,391)€ 3,150,000 (£ 2,736,168, $3,452,331)Unverified estimation
68Rodrigo Taddeibr BRADF,FWRoma31€ 56,923 (£ 49,445, $62,386)€ 2,960,000 (£ 2,571,129, $3,244,095)Unverified estimation
69Alessandro Matriit ITAFWJuventus26€ 56,923 (£ 49,445, $62,386)€ 2,960,000 (£ 2,571,129, $3,244,095)Unverified estimation
70Maarten Stekelenburgnl NEDGKRoma28€ 54,808 (£ 47,607, $60,068)€ 2,850,000 (£ 2,475,580, $3,123,538)Unverified estimation
71Adrian Muturo ROUFW,MFCesena32€ 53,462 (£ 46,438, $58,593)€ 2,780,000 (£ 2,414,776, $3,046,819)Unverified estimation
72Gökhan Inlerch SUIMFNapoli27€ 53,462 (£ 46,438, $58,593)€ 2,780,000 (£ 2,414,776, $3,046,819)Unverified estimation
73Andrea Ranocchiait ITADFInter23€ 53,462 (£ 46,438, $58,593)€ 2,780,000 (£ 2,414,776, $3,046,819)Unverified estimation
74Antonio Nocerinoit ITAMFMilan26€ 53,462 (£ 46,438, $58,593)€ 2,780,000 (£ 2,414,776, $3,046,819)Unverified estimation
75Luca Antoniniit ITADF,MFMilan28€ 53,462 (£ 46,438, $58,593)€ 2,780,000 (£ 2,414,776, $3,046,819)Unverified estimation
76Marco Ameliait ITAGKMilan29€ 53,462 (£ 46,438, $58,593)€ 2,780,000 (£ 2,414,776, $3,046,819)Unverified estimation
77Eljero Elianl NEDFW,MFJuventus24€ 53,462 (£ 46,438, $58,593)€ 2,780,000 (£ 2,414,776, $3,046,819)Unverified estimation
78Fabio Grossoit ITADF,MFJuventus33€ 53,462 (£ 46,438, $58,593)€ 2,780,000 (£ 2,414,776, $3,046,819)Unverified estimation
79Marco Storariit ITAGKJuventus34€ 53,462 (£ 46,438, $58,593)€ 2,780,000 (£ 2,414,776, $3,046,819)Unverified estimation
80Simone Perrottait ITAMFRoma33€ 50,577 (£ 43,932, $55,431)€ 2,630,000 (£ 2,284,483, $2,882,423)Unverified estimation
81Michele Pazienzait ITAMFUdinese28€ 49,808 (£ 43,264, $54,588)€ 2,590,000 (£ 2,249,738, $2,838,584)Unverified estimation
82Rodrigo Palacioar ARGFW,MFGenoa29€ 49,808 (£ 43,264, $54,588)€ 2,590,000 (£ 2,249,738, $2,838,584)Unverified estimation
83Cristian Ledesmait ITAMFLazio28€ 49,808 (£ 43,264, $54,588)€ 2,590,000 (£ 2,249,738, $2,838,584)Unverified estimation
84Antonio Di Nataleit ITAFWUdinese33€ 46,346 (£ 40,257, $50,794)€ 2,410,000 (£ 2,093,385, $2,641,307)Unverified estimation
85Riccardo Montolivoit ITAMFFiorentina26€ 46,346 (£ 40,257, $50,794)€ 2,410,000 (£ 2,093,385, $2,641,307)Unverified estimation
86Sébastien Freyfr FRAGKGenoa31€ 46,346 (£ 40,257, $50,794)€ 2,410,000 (£ 2,093,385, $2,641,307)Unverified estimation
87Abdoulay Konkofr FRADF,MFLazio27€ 46,346 (£ 40,257, $50,794)€ 2,410,000 (£ 2,093,385, $2,641,307)Unverified estimation
88Ștefan Raduro ROUDFLazio24€ 46,346 (£ 40,257, $50,794)€ 2,410,000 (£ 2,093,385, $2,641,307)Unverified estimation
89Tommaso Rocchiit ITAFW,MFLazio33€ 46,346 (£ 40,257, $50,794)€ 2,410,000 (£ 2,093,385, $2,641,307)Unverified estimation
90Marek Hamšíksk SVKMFNapoli24€ 46,346 (£ 40,257, $50,794)€ 2,410,000 (£ 2,093,385, $2,641,307)Unverified estimation
91Houssine Kharjama MARMFFiorentina28€ 42,692 (£ 37,084, $46,790)€ 2,220,000 (£ 1,928,347, $2,433,072)Unverified estimation
92Juan Manuel Vargaspe PERDF,MFFiorentina27€ 42,692 (£ 37,084, $46,790)€ 2,220,000 (£ 1,928,347, $2,433,072)Unverified estimation
93Marco Marchionniit ITAMFFiorentina31€ 42,692 (£ 37,084, $46,790)€ 2,220,000 (£ 1,928,347, $2,433,072)Unverified estimation
94Kakha Kaladzege GEODF,MFGenoa33€ 42,692 (£ 37,084, $46,790)€ 2,220,000 (£ 1,928,347, $2,433,072)Unverified estimation
95Miguel Velosopt PORMFGenoa25€ 42,692 (£ 37,084, $46,790)€ 2,220,000 (£ 1,928,347, $2,433,072)Unverified estimation
96Cristian Brocchiit ITAMFLazio35€ 42,692 (£ 37,084, $46,790)€ 2,220,000 (£ 1,928,347, $2,433,072)Unverified estimation
97Luciano Zauriit ITADFLazio33€ 42,692 (£ 37,084, $46,790)€ 2,220,000 (£ 1,928,347, $2,433,072)Unverified estimation
98Jonathan Moreirabr BRADFInter25€ 42,692 (£ 37,084, $46,790)€ 2,220,000 (£ 1,928,347, $2,433,072)Unverified estimation
99Sergio Floccariit ITAFWParma29€ 42,692 (£ 37,084, $46,790)€ 2,220,000 (£ 1,928,347, $2,433,072)Unverified estimation
100Fabrizio Miccoliit ITAFWPalermo32€ 42,692 (£ 37,084, $46,790)€ 2,220,000 (£ 1,928,347, $2,433,072)Unverified estimation

About FBref.com

FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.

FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.

In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.

Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.

You can sign up to receive an e-mail when new countries and features launch.

For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.

FBref is one of seven Sports-Reference.com sites.