Squad Wages

Squad Wages Table
Rk Squad # Pl Weekly Wages Annual Wages % Estimated
1Club Crest Paris S-G108€ 8,321,154 (£ 6,977,357, $8,480,185)€ 432,700,000 (£ 362,822,570, $440,969,630)30%
2Club Crest Real Madrid77€ 6,203,654 (£ 5,201,816, $6,322,216)€ 322,590,000 (£ 270,494,419, $328,755,245)10%
3Club Crest Manchester Utd82€ 5,477,771 (£ 4,593,269, $5,581,838)€ 284,844,078 (£ 238,850,000, $290,255,583)5%
4Club Crest Barcelona94€ 4,860,481 (£ 4,075,554, $4,953,373)€ 252,745,000 (£ 211,928,796, $257,575,384)33%
5Club Crest Bayern Munich79€ 4,588,654 (£ 3,847,625, $4,676,351)€ 238,610,000 (£ 200,076,486, $243,170,244)27%
6Club Crest Chelsea81€ 4,033,850 (£ 3,382,500, $4,110,486)€ 209,760,207 (£ 175,890,000, $213,745,254)2%
7Club Crest Juventus76€ 3,479,808 (£ 2,917,848, $3,546,313)€ 180,950,000 (£ 151,728,092, $184,408,264)0%
8Club Crest Manchester City67€ 3,475,684 (£ 2,914,462, $3,541,715)€ 180,735,566 (£ 151,552,000, $184,169,203)8%
9Club Crest Liverpool83€ 3,311,936 (£ 2,777,154, $3,374,856)€ 172,220,653 (£ 144,412,000, $175,492,521)6%
10Club Crest Atlético Madrid70€ 3,217,885 (£ 2,698,223, $3,279,384)€ 167,330,000 (£ 140,307,605, $170,527,961)33%
11Club Crest Inter81€ 2,950,769 (£ 2,474,245, $3,007,163)€ 153,440,000 (£ 128,660,726, $156,372,498)9%
12Club Crest Villarreal78€ 2,039,615 (£ 1,710,235, $2,078,596)€ 106,060,000 (£ 88,932,198, $108,086,988)19%
13Club Crest Sevilla85€ 1,908,462 (£ 1,600,261, $1,944,935)€ 99,240,000 (£ 83,213,571, $101,136,644)74%
14Club Crest Dortmund95€ 1,735,962 (£ 1,455,618, $1,769,139)€ 90,270,000 (£ 75,692,148, $91,995,216)65%
15Club Crest Milan86€ 1,684,423 (£ 1,412,403, $1,716,615)€ 87,590,000 (£ 73,444,949, $89,263,995)2%
16Club Crest Wolfsburg93€ 1,183,269 (£ 992,181, $1,205,883)€ 61,530,000 (£ 51,593,421, $62,705,941)98%
17Club Crest RB Leipzig85€ 1,038,846 (£ 871,081, $1,058,700)€ 54,020,000 (£ 45,296,220, $55,052,414)59%
18Club Crest Monaco88€ 1,016,154 (£ 852,053, $1,035,574)€ 52,840,000 (£ 44,306,780, $53,849,858)77%
19Club Crest Atalanta76€ 891,346 (£ 747,401, $908,381)€ 46,350,000 (£ 38,864,860, $47,235,829)7%
20Club Crest Lille77€ 540,385 (£ 453,117, $550,712)€ 28,100,000 (£ 23,562,083, $28,637,040)75%

Player Wages

Player Wages Table
Rk Player Nation Pos Squad Age Weekly Wages Annual Wages Notes
1Lionel Messiar ARGFWParis S-G34€ 1,223,846 (£ 1,026,205, $1,247,236)€ 63,640,000 (£ 53,362,673, $64,856,269)
2Neymarbr BRAFWParis S-G29€ 1,083,846 (£ 908,814, $1,104,560)€ 56,360,000 (£ 47,258,332, $57,437,135)
3Gareth Balewls WALFWReal Madrid32€ 653,846 (£ 548,255, $666,342)€ 34,000,000 (£ 28,509,285, $34,649,798)
4Kylian Mbappéfr FRAFWParis S-G22€ 617,115 (£ 517,456, $628,910)€ 32,090,000 (£ 26,907,734, $32,703,294)
5Cristiano Ronaldopt PORFWManchester Utd36€ 614,630 (£ 515,385, $626,306)€ 31,960,734 (£ 26,800,000, $32,567,928)
6Eden Hazardbe BELFWReal Madrid30€ 600,962 (£ 503,911, $612,447)€ 31,250,000 (£ 26,203,387, $31,847,241)
7Frenkie de Jongnl NEDMFBarcelona24€ 560,962 (£ 470,371, $571,682)€ 29,170,000 (£ 24,459,289, $29,727,488)
8Sergio Ramoses ESPDFParis S-G35€ 524,423 (£ 439,733, $534,446)€ 27,270,000 (£ 22,866,123, $27,791,176)
9Kevin De Bruynebe BELMFManchester City30€ 477,026 (£ 400,000, $486,088)€ 24,805,346 (£ 20,800,000, $25,276,601)
10Karim Benzemafr FRAFWReal Madrid33€ 461,538 (£ 387,004, $470,359)€ 24,000,000 (£ 20,124,201, $24,458,681)
11David de Geaes ESPGKManchester Utd30€ 447,212 (£ 375,000, $455,708)€ 23,255,012 (£ 19,500,000, $23,696,813)
12Robert Lewandowskipl POLFWBayern Munich32€ 442,308 (£ 370,879, $450,761)€ 23,000,000 (£ 19,285,693, $23,439,569)
13David Alabaat AUTDFReal Madrid29€ 432,692 (£ 362,816, $440,962)€ 22,500,000 (£ 18,866,438, $22,930,013)
14Sergio Busquetses ESPMFBarcelona33€ 423,077 (£ 354,754, $431,163)€ 22,000,000 (£ 18,447,184, $22,420,457)
15Marcelobr BRADFReal Madrid33€ 421,923 (£ 353,786, $429,987)€ 21,940,000 (£ 18,396,874, $22,359,311)
16Toni Kroosde GERMFReal Madrid31€ 421,923 (£ 353,786, $429,987)€ 21,940,000 (£ 18,396,874, $22,359,311)
17Philippe Coutinhobr BRAFW,MFBarcelona29€ 420,769 (£ 352,819, $428,811)€ 21,880,000 (£ 18,346,563, $22,298,164)
18Jadon Sanchoeng ENGFWManchester Utd21€ 417,398 (£ 350,000, $425,327)€ 21,704,678 (£ 18,200,000, $22,117,026)
19Raphaël Varanefr FRADFManchester Utd28€ 405,472 (£ 340,000, $413,175)€ 21,084,544 (£ 17,680,000, $21,485,111)
20Jordi Albaes ESPDF,FWBarcelona32€ 400,577 (£ 335,887, $408,233)€ 20,830,000 (£ 17,466,129, $21,228,097)
21Antoine Griezmannfr FRAFW,MFAtlético Madrid30€ 400,577 (£ 335,887, $408,233)€ 20,830,000 (£ 17,466,129, $21,228,097)
22Jan Oblaksi SVNGKAtlético Madrid28€ 400,000 (£ 335,403, $407,645)€ 20,800,000 (£ 17,440,974, $21,197,523)
23Romelu Lukakube BELFWChelsea28€ 387,584 (£ 325,000, $394,947)€ 20,154,343 (£ 16,900,000, $20,537,238)
24Leroy Sanéde GERFW,MFBayern Munich25€ 384,615 (£ 322,503, $391,966)€ 20,000,000 (£ 16,770,167, $20,382,234)
25Manuel Neuerde GERGKBayern Munich35€ 384,615 (£ 322,503, $391,966)€ 20,000,000 (£ 16,770,167, $20,382,234)
26Thomas Müllerde GERMFBayern Munich31€ 384,615 (£ 322,503, $391,966)€ 20,000,000 (£ 16,770,167, $20,382,234)
27Ousmane Dembéléfr FRAFW,DFBarcelona24€ 384,615 (£ 322,503, $391,966)€ 20,000,000 (£ 16,770,167, $20,382,234)
28Luka Modrićhr CROMFReal Madrid35€ 378,654 (£ 317,504, $385,891)€ 19,690,000 (£ 16,510,230, $20,066,309)
29Jack Grealisheng ENGFWManchester City25€ 357,769 (£ 300,000, $364,566)€ 18,604,009 (£ 15,600,000, $18,957,451)
30Raheem Sterlingeng ENGFWManchester City26€ 357,769 (£ 300,000, $364,566)€ 18,604,009 (£ 15,600,000, $18,957,451)
31Gianluigi Donnarummait ITAGKParis S-G22€ 349,615 (£ 293,155, $356,297)€ 18,180,000 (£ 15,244,082, $18,527,451)
32Presnel Kimpembefr FRADFParis S-G25€ 349,615 (£ 293,155, $356,297)€ 18,180,000 (£ 15,244,082, $18,527,451)
33Joshua Kimmichde GERMFBayern Munich26€ 346,154 (£ 290,253, $352,769)€ 18,000,000 (£ 15,093,151, $18,344,011)
34Leon Goretzkade GERMFBayern Munich26€ 346,154 (£ 290,253, $352,769)€ 18,000,000 (£ 15,093,151, $18,344,011)
35Lucas Hernándezfr FRADFBayern Munich25€ 346,154 (£ 290,253, $352,769)€ 18,000,000 (£ 15,093,151, $18,344,011)
36Paul Pogbafr FRAMF,FWManchester Utd28€ 345,844 (£ 290,000, $352,414)€ 17,983,876 (£ 15,080,000, $18,325,536)
37N'Golo Kantéfr FRAMFChelsea30€ 345,156 (£ 289,423, $351,713)€ 17,948,099 (£ 15,050,000, $18,289,079)
38Timo Wernerde GERFW,MFChelsea25€ 324,286 (£ 271,923, $330,447)€ 16,862,865 (£ 14,140,000, $17,183,228)
39Kokees ESPMFAtlético Madrid29€ 307,692 (£ 258,003, $313,573)€ 16,000,000 (£ 13,416,134, $16,305,787)
40Luis Suárezuy URUFWAtlético Madrid34€ 300,385 (£ 251,875, $306,125)€ 15,620,000 (£ 13,097,501, $15,918,525)
41Anthony Martialfr FRAFWManchester Utd25€ 298,141 (£ 250,000, $303,805)€ 15,503,341 (£ 13,000,000, $15,797,876)
42Edinson Cavaniuy URUFWManchester Utd34€ 298,141 (£ 250,000, $303,805)€ 15,503,341 (£ 13,000,000, $15,797,876)
43John Stoneseng ENGDFManchester City27€ 298,141 (£ 250,000, $303,805)€ 15,503,341 (£ 13,000,000, $15,797,876)
44João Félixpt PORFW,MFAtlético Madrid21€ 280,385 (£ 235,105, $285,743)€ 14,580,000 (£ 12,225,452, $14,858,649)
45Achraf Hakimima MARDFParis S-G22€ 279,808 (£ 234,621, $285,155)€ 14,550,000 (£ 12,200,297, $14,828,075)
46Marco Verrattiit ITAMFParis S-G28€ 276,923 (£ 232,202, $282,216)€ 14,400,000 (£ 12,074,521, $14,675,208)
47Marquinhosbr BRACBParis S-G27€ 276,923 (£ 232,202, $282,216)€ 14,400,000 (£ 12,074,521, $14,675,208)
48Samuel Umtitifr FRADFBarcelona27€ 269,231 (£ 225,752, $274,376)€ 14,000,000 (£ 11,739,117, $14,267,564)
49Ansu Faties ESPFWBarcelona18€ 268,269 (£ 224,946, $273,396)€ 13,950,000 (£ 11,697,192, $14,216,608)
50Virgil van Dijknl NEDDFLiverpool30€ 262,364 (£ 220,000, $267,349)€ 13,642,940 (£ 11,440,000, $13,902,131)
51Paulo Dybalaar ARGFW,MFJuventus27€ 260,000 (£ 218,012, $264,969)€ 13,520,000 (£ 11,336,633, $13,778,390)
52Ivan Rakitićhr CROMFSevilla33€ 253,846 (£ 212,852, $258,698)€ 13,200,000 (£ 11,068,310, $13,452,274)
53Ángel Di Maríaar ARGFWParis S-G33€ 253,846 (£ 212,852, $258,698)€ 13,200,000 (£ 11,068,310, $13,452,274)
54Iscoes ESPFW,MFReal Madrid29€ 252,308 (£ 211,562, $257,130)€ 13,120,000 (£ 11,001,230, $13,370,746)
55Dušan Vlahovićrs SRBFWJuventus21€ 249,231 (£ 208,982, $253,994)€ 12,960,000 (£ 10,867,068, $13,207,688)
56Georginio Wijnaldumnl NEDMFParis S-G30€ 244,808 (£ 205,273, $249,486)€ 12,730,000 (£ 10,674,212, $12,973,292)
57Marcel Sabitzerat AUTMFBayern Munich27€ 240,385 (£ 201,565, $244,979)€ 12,500,000 (£ 10,481,355, $12,738,896)Unverified estimation
58Luka Jovićrs SRBFWReal Madrid23€ 240,385 (£ 201,565, $244,979)€ 12,500,000 (£ 10,481,355, $12,738,896)
59Marcus Rashfordeng ENGFW,MFManchester Utd23€ 238,513 (£ 200,000, $243,044)€ 12,402,673 (£ 10,400,000, $12,638,300)
60Mohamed Salaheg EGYFWLiverpool29€ 238,513 (£ 200,000, $243,044)€ 12,402,673 (£ 10,400,000, $12,638,300)
61Thiago Alcántaraes ESPMFLiverpool30€ 238,513 (£ 200,000, $243,044)€ 12,402,673 (£ 10,400,000, $12,638,300)
62Saúl Ñíguezes ESPMF,DFChelsea26€ 236,449 (£ 198,269, $240,941)€ 12,295,342 (£ 10,310,000, $12,528,931)
63Leonardo Bonucciit ITADFJuventus34€ 231,538 (£ 194,147, $235,964)€ 12,040,000 (£ 10,095,641, $12,270,105)
64Wojciech Szczęsnypl POLGKJuventus31€ 231,538 (£ 194,147, $235,964)€ 12,040,000 (£ 10,095,641, $12,270,105)
65Clément Lengletfr FRADFBarcelona26€ 230,769 (£ 193,502, $235,180)€ 12,000,000 (£ 10,062,100, $12,229,340)
66Keylor Navascr CRCGKParis S-G34€ 230,769 (£ 193,502, $235,180)€ 12,000,000 (£ 10,062,100, $12,229,340)
67Thibaut Courtoisbe BELGKReal Madrid29€ 227,308 (£ 190,599, $231,652)€ 11,820,000 (£ 9,911,169, $12,045,900)
68Harry Maguireeng ENGDFManchester Utd28€ 226,587 (£ 190,000, $230,892)€ 11,782,539 (£ 9,880,000, $12,006,385)
69Ben Chilwelleng ENGDFChelsea24€ 226,587 (£ 190,000, $230,892)€ 11,782,539 (£ 9,880,000, $12,006,385)
70Alphonso Daviesca CANDFBayern Munich20€ 216,346 (£ 181,408, $220,481)€ 11,250,000 (£ 9,433,219, $11,465,007)
71Bruno Fernandespt PORMFManchester Utd26€ 214,662 (£ 180,000, $218,740)€ 11,162,406 (£ 9,360,000, $11,374,470)
72Fabinhobr BRAMFLiverpool27€ 214,662 (£ 180,000, $218,740)€ 11,162,406 (£ 9,360,000, $11,374,470)
73Roberto Firminobr BRAFWLiverpool29€ 214,662 (£ 180,000, $218,740)€ 11,162,406 (£ 9,360,000, $11,374,470)
74Trent Alexander-Arnoldeng ENGDFLiverpool22€ 214,662 (£ 180,000, $218,740)€ 11,162,406 (£ 9,360,000, $11,374,470)
75Lautaro Martínezar ARGFWInter23€ 213,654 (£ 179,151, $217,737)€ 11,110,000 (£ 9,315,828, $11,322,331)
76Alex Sandrobr BRADFJuventus30€ 213,654 (£ 179,151, $217,737)€ 11,110,000 (£ 9,315,828, $11,322,331)
77Marco Reusde GERFW,MFDortmund32€ 211,538 (£ 177,377, $215,581)€ 11,000,000 (£ 9,223,592, $11,210,229)
78Daniel Parejoes ESPMFVillarreal32€ 208,269 (£ 174,636, $212,250)€ 10,830,000 (£ 9,081,046, $11,036,980)
79Gerard Piquées ESPDFBarcelona34€ 200,385 (£ 168,024, $204,214)€ 10,420,000 (£ 8,737,257, $10,619,144)
80Memphisnl NEDFWBarcelona27€ 200,385 (£ 168,024, $204,214)€ 10,420,000 (£ 8,737,257, $10,619,144)
81Sergio Agüeroar ARGFWBarcelona33€ 200,385 (£ 168,024, $204,214)€ 10,420,000 (£ 8,737,257, $10,619,144)
82Matthijs de Ligtnl NEDDFJuventus21€ 197,308 (£ 165,444, $201,079)€ 10,260,000 (£ 8,603,096, $10,456,086)
83Dayot Upamecanofr FRADFBayern Munich22€ 192,308 (£ 161,252, $195,983)€ 10,000,000 (£ 8,385,084, $10,191,117)
84Mats Hummelsde GERDFDortmund32€ 192,308 (£ 161,252, $195,983)€ 10,000,000 (£ 8,385,084, $10,191,117)
85Juan Mataes ESPMFManchester Utd33€ 190,810 (£ 160,000, $194,435)€ 9,922,138 (£ 8,320,000, $10,110,640)
86Rúben Diaspt PORDFManchester City24€ 190,810 (£ 160,000, $194,435)€ 9,922,138 (£ 8,320,000, $10,110,640)
87Casemirobr BRAMFReal Madrid29€ 189,423 (£ 158,833, $193,043)€ 9,850,000 (£ 8,259,307, $10,038,250)
88Marco Asensioes ESPFW,MFReal Madrid25€ 189,038 (£ 158,510, $192,651)€ 9,830,000 (£ 8,242,537, $10,017,868)
89Christian Eriksendk DENAMInter29€ 185,000 (£ 155,124, $188,536)€ 9,620,000 (£ 8,066,451, $9,803,855)
90Mauro Icardiar ARGFWParis S-G28€ 184,615 (£ 154,802, $188,144)€ 9,600,000 (£ 8,049,680, $9,783,472)
91Pedries ESPMFBarcelona18€ 180,385 (£ 151,254, $183,832)€ 9,380,000 (£ 7,865,209, $9,559,268)Unverified estimation
92Éder Militãobr BRADFReal Madrid23€ 180,385 (£ 151,254, $183,832)€ 9,380,000 (£ 7,865,209, $9,559,268)
93Ferland Mendyfr FRADFReal Madrid26€ 180,385 (£ 151,254, $183,832)€ 9,380,000 (£ 7,865,209, $9,559,268)
94Luke Shaweng ENGDFManchester Utd26€ 178,885 (£ 150,000, $182,283)€ 9,302,005 (£ 7,800,000, $9,478,725)
95Alissonbr BRAGKLiverpool28€ 178,885 (£ 150,000, $182,283)€ 9,302,005 (£ 7,800,000, $9,478,725)
96Bernardo Silvapt PORMF,FWManchester City26€ 178,885 (£ 150,000, $182,283)€ 9,302,005 (£ 7,800,000, $9,478,725)
97Fernandinhobr BRAMF,DFManchester City36€ 178,885 (£ 150,000, $182,283)€ 9,302,005 (£ 7,800,000, $9,478,725)
98César Azpilicuetaes ESPDFChelsea31€ 178,885 (£ 150,000, $182,283)€ 9,302,005 (£ 7,800,000, $9,478,725)
99Christian Pulisicus USAFW,MFChelsea22€ 178,885 (£ 150,000, $182,283)€ 9,302,005 (£ 7,800,000, $9,478,725)
100Kai Havertzde GERFW,MFChelsea22€ 178,885 (£ 150,000, $182,283)€ 9,302,005 (£ 7,800,000, $9,478,725)
101Kepa Arrizabalagaes ESPGKChelsea26€ 178,885 (£ 150,000, $182,283)€ 9,302,005 (£ 7,800,000, $9,478,725)
102Mateo Kovačićhr CROMFChelsea27€ 178,885 (£ 150,000, $182,283)€ 9,302,005 (£ 7,800,000, $9,478,725)
103Edin Džekoba BIHFWInter35€ 178,077 (£ 149,319, $181,480)€ 9,260,000 (£ 7,764,588, $9,436,974)
104Hakan Çalhanoğlutr TURMFInter27€ 178,077 (£ 149,319, $181,480)€ 9,260,000 (£ 7,764,588, $9,436,974)
105Ivan Perišićhr CRODFInter32€ 178,077 (£ 149,319, $181,480)€ 9,260,000 (£ 7,764,588, $9,436,974)
106Nicolò Barellait ITAMFInter24€ 178,077 (£ 149,319, $181,480)€ 9,260,000 (£ 7,764,588, $9,436,974)
107Alessio Romagnoliit ITADFMilan26€ 178,077 (£ 149,319, $181,480)€ 9,260,000 (£ 7,764,588, $9,436,974)
108Federico Chiesait ITAFW,MFJuventus23€ 178,077 (£ 149,319, $181,480)€ 9,260,000 (£ 7,764,588, $9,436,974)
109Juan Cuadradoco COLDF,MFJuventus33€ 178,077 (£ 149,319, $181,480)€ 9,260,000 (£ 7,764,588, $9,436,974)
110Dani Carvajales ESPDFReal Madrid29€ 176,731 (£ 148,190, $180,108)€ 9,190,000 (£ 7,705,892, $9,365,637)
111Marc-André ter Stegende GERGKBarcelona29€ 173,077 (£ 145,126, $176,385)€ 9,000,000 (£ 7,546,575, $9,172,005)
112Sergi Robertoes ESPDF,FWBarcelona29€ 173,077 (£ 145,126, $176,385)€ 9,000,000 (£ 7,546,575, $9,172,005)
113Leandro Paredesar ARGMFParis S-G27€ 173,077 (£ 145,126, $176,385)€ 9,000,000 (£ 7,546,575, $9,172,005)
114Alexis Sánchezcl CHIFWInter32€ 172,500 (£ 144,643, $175,797)€ 8,970,000 (£ 7,521,420, $9,141,432)
115Zlatan Ibrahimovićse SWEFWMilan39€ 172,500 (£ 144,643, $175,797)€ 8,970,000 (£ 7,521,420, $9,141,432)
116Aaron Ramseywls WALMF,FWJuventus30€ 172,500 (£ 144,643, $175,797)€ 8,970,000 (£ 7,521,420, $9,141,432)
117Adrien Rabiotfr FRAMFJuventus26€ 172,500 (£ 144,643, $175,797)€ 8,970,000 (£ 7,521,420, $9,141,432)
118Emre Cande GERDFDortmund27€ 169,231 (£ 141,901, $172,465)€ 8,800,000 (£ 7,378,874, $8,968,183)Unverified estimation
119James Milnereng ENGMF,DFLiverpool35€ 166,959 (£ 140,000, $170,131)€ 8,681,871 (£ 7,280,000, $8,846,810)
120Jordan Hendersoneng ENGMFLiverpool31€ 166,959 (£ 140,000, $170,131)€ 8,681,871 (£ 7,280,000, $8,846,810)
121İlkay Gündoğande GERMFManchester City30€ 166,959 (£ 140,000, $170,131)€ 8,681,871 (£ 7,280,000, $8,846,810)
122Lucas Vázquezes ESPDF,FWReal Madrid30€ 162,308 (£ 136,096, $165,410)€ 8,440,000 (£ 7,077,011, $8,601,303)
123Juan Bernates ESPLBParis S-G28€ 161,538 (£ 135,451, $164,626)€ 8,400,000 (£ 7,043,470, $8,560,538)
124Arturo Vidalcl CHIMFInter34€ 160,192 (£ 134,323, $163,254)€ 8,330,000 (£ 6,984,775, $8,489,200)
125Eduardo Camavingafr FRAMFReal Madrid18€ 160,192 (£ 134,323, $163,254)€ 8,330,000 (£ 6,984,775, $8,489,200)
126Federico Valverdeuy URUMF,FWReal Madrid23€ 160,192 (£ 134,323, $163,254)€ 8,330,000 (£ 6,984,775, $8,489,200)Unverified estimation
127Kingsley Comanfr FRAFWBayern Munich25€ 153,846 (£ 129,001, $156,786)€ 8,000,000 (£ 6,708,067, $8,152,894)
128Serge Gnabryde GERFW,MFBayern Munich26€ 153,846 (£ 129,001, $156,786)€ 8,000,000 (£ 6,708,067, $8,152,894)
129Axel Witselbe BELMFDortmund32€ 153,846 (£ 129,001, $156,786)€ 8,000,000 (£ 6,708,067, $8,152,894)
130Erling Haalandno NORFWDortmund21€ 151,923 (£ 127,389, $154,827)€ 7,900,000 (£ 6,624,216, $8,050,982)
131Ander Herreraes ESPMFParis S-G31€ 150,000 (£ 125,776, $152,867)€ 7,800,000 (£ 6,540,365, $7,949,071)
132Wissam Ben Yedderfr FRACFMonaco31€ 150,000 (£ 125,776, $152,867)€ 7,800,000 (£ 6,540,365, $7,949,071)
133Francis Coquelinfr FRAMFVillarreal30€ 148,269 (£ 124,325, $151,103)€ 7,710,000 (£ 6,464,900, $7,857,351)
134Nachoes ESPDFReal Madrid31€ 147,885 (£ 124,002, $150,711)€ 7,690,000 (£ 6,448,129, $7,836,969)
135Felipebr BRADFAtlético Madrid32€ 145,385 (£ 121,906, $148,163)€ 7,560,000 (£ 6,339,123, $7,704,484)Unverified estimation
136Yannick Carrascobe BELFW,MFAtlético Madrid27€ 145,385 (£ 121,906, $148,163)€ 7,560,000 (£ 6,339,123, $7,704,484)Unverified estimation
137André Silvapt PORFWRB Leipzig25€ 145,192 (£ 121,745, $147,967)€ 7,550,000 (£ 6,330,738, $7,694,293)
138Rodries ESPMFManchester City25€ 144,484 (£ 121,154, $147,229)€ 7,513,158 (£ 6,300,000, $7,655,894)
139Gerard Morenoes ESPFWVillarreal29€ 144,231 (£ 120,939, $146,987)€ 7,500,000 (£ 6,288,813, $7,643,338)
140Pau Torreses ESPDFVillarreal24€ 144,231 (£ 120,939, $146,987)€ 7,500,000 (£ 6,288,813, $7,643,338)
141Marianodo DOMFWReal Madrid27€ 144,231 (£ 120,939, $146,987)€ 7,500,000 (£ 6,288,813, $7,643,338)
142Rodrygobr BRAFW,MFReal Madrid20€ 144,231 (£ 120,939, $146,987)€ 7,500,000 (£ 6,288,813, $7,643,338)
143Óliver Torreses ESPMFSevilla26€ 143,269 (£ 120,132, $146,007)€ 7,450,000 (£ 6,246,887, $7,592,382)Unverified estimation
144Donny van de Beeknl NEDMFManchester Utd24€ 143,108 (£ 120,000, $145,827)€ 7,441,604 (£ 6,240,000, $7,582,980)
145Fredbr BRAMFManchester Utd28€ 143,108 (£ 120,000, $145,827)€ 7,441,604 (£ 6,240,000, $7,582,980)
146Nemanja Matićrs SRBMF,DFManchester Utd32€ 143,108 (£ 120,000, $145,827)€ 7,441,604 (£ 6,240,000, $7,582,980)
147Victor Lindelöfse SWEDFManchester Utd27€ 143,108 (£ 120,000, $145,827)€ 7,441,604 (£ 6,240,000, $7,582,980)
148Alex Oxlade-Chamberlaineng ENGMFLiverpool27€ 143,108 (£ 120,000, $145,827)€ 7,441,604 (£ 6,240,000, $7,582,980)
149Naby Keïtagn GUIMFLiverpool26€ 143,108 (£ 120,000, $145,827)€ 7,441,604 (£ 6,240,000, $7,582,980)
150Aymeric Laportees ESPDFManchester City27€ 143,108 (£ 120,000, $145,827)€ 7,441,604 (£ 6,240,000, $7,582,980)
151Riyad Mahrezdz ALGFWManchester City30€ 143,108 (£ 120,000, $145,827)€ 7,441,604 (£ 6,240,000, $7,582,980)
152Callum Hudson-Odoieng ENGMF,DFChelsea20€ 143,108 (£ 120,000, $145,827)€ 7,441,604 (£ 6,240,000, $7,582,980)
153Malang Sarrfr FRADFChelsea22€ 143,108 (£ 120,000, $145,827)€ 7,441,604 (£ 6,240,000, $7,582,980)
154Federico Bernardeschiit ITAFW,MFJuventus27€ 142,500 (£ 119,487, $145,223)€ 7,410,000 (£ 6,213,347, $7,551,618)
155Šime Vrsaljkohr CRODFAtlético Madrid29€ 140,962 (£ 118,197, $143,656)€ 7,330,000 (£ 6,146,266, $7,470,089)Unverified estimation
156Julian Draxlerde GERMF,FWParis S-G27€ 138,462 (£ 116,101, $141,108)€ 7,200,000 (£ 6,037,260, $7,337,604)
157Cesc Fàbregases ESPCMMonaco34€ 138,462 (£ 116,101, $141,108)€ 7,200,000 (£ 6,037,260, $7,337,604)
158Stefan de Vrijnl NEDDFInter29€ 135,385 (£ 113,521, $137,972)€ 7,040,000 (£ 5,903,099, $7,174,546)
159Corentin Tolissofr FRAMFBayern Munich26€ 134,615 (£ 112,876, $137,188)€ 7,000,000 (£ 5,869,559, $7,133,782)
160Niklas Sülede GERDFBayern Munich25€ 134,615 (£ 112,876, $137,188)€ 7,000,000 (£ 5,869,559, $7,133,782)
161Geoffrey Kondogbiacf CTAMF,DFAtlético Madrid28€ 132,692 (£ 111,264, $135,228)€ 6,900,000 (£ 5,785,708, $7,031,871)
162Kyle Walkereng ENGDFManchester City31€ 131,182 (£ 110,000, $133,674)€ 6,821,470 (£ 5,720,000, $6,951,065)
163Jorginhoit ITAMFChelsea29€ 131,182 (£ 110,000, $133,674)€ 6,821,470 (£ 5,720,000, $6,951,065)
164Thiago Silvabr BRADFChelsea36€ 131,182 (£ 110,000, $133,674)€ 6,821,470 (£ 5,720,000, $6,951,065)
165Rodrigo De Paular ARGMFAtlético Madrid27€ 128,269 (£ 107,555, $130,721)€ 6,670,000 (£ 5,592,851, $6,797,475)
166Vinicius Júniorbr BRAFWReal Madrid21€ 128,269 (£ 107,555, $130,721)€ 6,670,000 (£ 5,592,851, $6,797,475)
167Thomas Lemarfr FRAMFAtlético Madrid25€ 125,000 (£ 104,814, $127,389)€ 6,500,000 (£ 5,450,304, $6,624,226)
168Joaquín Correaar ARGFWInter26€ 124,615 (£ 104,491, $126,997)€ 6,480,000 (£ 5,433,534, $6,603,844)
169Marcelo Brozovićhr CROMFInter28€ 124,615 (£ 104,491, $126,997)€ 6,480,000 (£ 5,433,534, $6,603,844)
170Daniele Ruganiit ITADFJuventus27€ 124,615 (£ 104,491, $126,997)€ 6,480,000 (£ 5,433,534, $6,603,844)
171Youssef En-Nesyrima MARFWSevilla24€ 123,462 (£ 103,524, $125,821)€ 6,420,000 (£ 5,383,224, $6,542,697)Unverified estimation
172Álvaro Morataes ESPFWJuventus28€ 123,269 (£ 103,362, $125,625)€ 6,410,000 (£ 5,374,839, $6,532,506)
173Arthur Melobr BRAMFJuventus24€ 123,269 (£ 103,362, $125,625)€ 6,410,000 (£ 5,374,839, $6,532,506)
174Susoes ESPFWSevilla27€ 121,154 (£ 101,589, $123,469)€ 6,300,000 (£ 5,282,603, $6,420,404)Unverified estimation
175Ferrán Torreses ESPRWBarcelona21€ 120,192 (£ 100,782, $122,489)€ 6,250,000 (£ 5,240,677, $6,369,448)Unverified estimation
176Papu Gómezar ARGFW,MFSevilla33€ 120,192 (£ 100,782, $122,489)€ 6,250,000 (£ 5,240,677, $6,369,448)
177Dean Hendersoneng ENGGKManchester Utd24€ 119,256 (£ 100,000, $121,522)€ 6,201,336 (£ 5,200,000, $6,319,150)
178Joël Matipcm CMRDFLiverpool29€ 119,256 (£ 100,000, $121,522)€ 6,201,336 (£ 5,200,000, $6,319,150)
179Sadio Manésn SENFWLiverpool29€ 119,256 (£ 100,000, $121,522)€ 6,201,336 (£ 5,200,000, $6,319,150)
180Antonio Rüdigerde GERDFChelsea28€ 119,256 (£ 100,000, $121,522)€ 6,201,336 (£ 5,200,000, $6,319,150)
