Squad Wages

Squad Wages Table
Rk Squad # Pl Weekly Wages Annual Wages % Estimated
1Club Crest Inter52€ 2,261,154 (£ 1,945,941, $2,410,717)€ 117,580,000 (£ 101,188,933, $125,357,259)4%
2Club Crest Napoli51€ 1,451,346 (£ 1,249,023, $1,547,345)€ 75,470,000 (£ 64,949,215, $80,461,919)4%
3Club Crest Lazio54€ 1,415,962 (£ 1,218,572, $1,509,619)€ 73,630,000 (£ 63,365,719, $78,500,210)10%
4Club Crest Fiorentina56€ 1,142,115 (£ 982,900, $1,217,660)€ 59,390,000 (£ 51,110,819, $63,318,316)23%

Player Wages

Player Wages Table
Rk Player Nation Pos Squad Age Weekly Wages Annual Wages Notes
1Victor Osimhenng NGACFNapoli24€ 246,538 (£ 212,170, $262,846)€ 12,820,000 (£ 11,032,846, $13,667,971)
2Hakan Çalhanoğlutr TURMFInter29€ 213,654 (£ 183,870, $227,786)€ 11,110,000 (£ 9,561,227, $11,844,864)
3Lautaro Martínezar ARGFWInter25€ 213,654 (£ 183,870, $227,786)€ 11,110,000 (£ 9,561,227, $11,844,864)
4Alessandro Bastoniit ITADFInter24€ 195,962 (£ 168,644, $208,923)€ 10,190,000 (£ 8,769,478, $10,864,011)
5Nicolò Barellait ITAMFInter26€ 178,077 (£ 153,252, $189,856)€ 9,260,000 (£ 7,969,123, $9,872,497)
6Marcus Thuramfr FRAFWInter25€ 147,885 (£ 127,269, $157,666)€ 7,690,000 (£ 6,617,987, $8,198,650)
7Ciro Immobileit ITAFWLazio33€ 142,500 (£ 122,635, $151,926)€ 7,410,000 (£ 6,377,020, $7,900,130)
8Luis Albertoes ESPFW,MFLazio30€ 142,500 (£ 122,635, $151,926)€ 7,410,000 (£ 6,377,020, $7,900,130)
9Stefan de Vrijnl NEDDFInter31€ 135,385 (£ 116,512, $144,340)€ 7,040,000 (£ 6,058,599, $7,505,657)
10Piotr Zielińskipl POLMFNapoli29€ 124,615 (£ 107,244, $132,858)€ 6,480,000 (£ 5,576,665, $6,908,616)
11Federico Dimarcoit ITAMFInter25€ 124,615 (£ 107,244, $132,858)€ 6,480,000 (£ 5,576,665, $6,908,616)
12Benjamin Pavardfr FRADFInter27€ 123,269 (£ 106,085, $131,423)€ 6,410,000 (£ 5,516,423, $6,833,986)
13Nikola Milenkovićrs SRBDFFiorentina25€ 106,923 (£ 92,018, $113,995)€ 5,560,000 (£ 4,784,916, $5,927,763)
14Alessio Romagnoliit ITADFLazio28€ 106,923 (£ 92,018, $113,995)€ 5,560,000 (£ 4,784,916, $5,927,763)
15Giovanni Di Lorenzoit ITADFNapoli29€ 106,923 (£ 92,018, $113,995)€ 5,560,000 (£ 4,784,916, $5,927,763)
16Leander Dendonckerbe BELDMNapoli28€ 106,923 (£ 92,018, $113,995)€ 5,560,000 (£ 4,784,916, $5,927,763)Unverified estimation
17Davide Frattesiit ITAMFInter23€ 99,808 (£ 85,894, $106,409)€ 5,190,000 (£ 4,466,496, $5,533,289)
18Henrikh Mkhitaryanam ARMMFInter34€ 93,654 (£ 80,598, $99,849)€ 4,870,000 (£ 4,191,105, $5,192,123)
19Giacomo Raspadoriit ITAFW,MFNapoli23€ 89,038 (£ 76,626, $94,928)€ 4,630,000 (£ 3,984,562, $4,936,249)
20Alexis Sánchezcl CHIFW,MFInter34€ 89,038 (£ 76,626, $94,928)€ 4,630,000 (£ 3,984,562, $4,936,249)
21Juan Cuadradoco COLRMInter35€ 89,038 (£ 76,626, $94,928)€ 4,630,000 (£ 3,984,562, $4,936,249)
22Matteo Politanoit ITAFWNapoli29€ 78,269 (£ 67,358, $83,446)€ 4,070,000 (£ 3,502,628, $4,339,208)
23Nicolás Gonzálezar ARGFW,MFFiorentina25€ 74,038 (£ 63,717, $78,936)€ 3,850,000 (£ 3,313,296, $4,104,656)
24Daichi Kamadajp JPNFW,MFLazio26€ 74,038 (£ 63,717, $78,936)€ 3,850,000 (£ 3,313,296, $4,104,656)
25Marko Arnautovićat AUTFW,MFInter34€ 74,038 (£ 63,717, $78,936)€ 3,850,000 (£ 3,313,296, $4,104,656)
26Elseid Hysajal ALBDFLazio29€ 71,154 (£ 61,235, $75,860)€ 3,700,000 (£ 3,184,207, $3,944,734)
27Mattia Zaccagniit ITAFW,MFLazio28€ 71,154 (£ 61,235, $75,860)€ 3,700,000 (£ 3,184,207, $3,944,734)
28Nicolò Rovellait ITAMFLazio21€ 71,154 (£ 61,235, $75,860)€ 3,700,000 (£ 3,184,207, $3,944,734)
29Stefano Sensiit ITAMFInter27€ 71,154 (£ 61,235, $75,860)€ 3,700,000 (£ 3,184,207, $3,944,734)
30Stanislav Lobotkask SVKMFNapoli28€ 69,038 (£ 59,414, $73,605)€ 3,590,000 (£ 3,089,541, $3,827,458)
31Matías Vecinouy URUMFLazio31€ 67,692 (£ 58,256, $72,170)€ 3,520,000 (£ 3,029,300, $3,752,828)
32Andre-Frank Zambo Anguissacm CMRCMNapoli28€ 66,538 (£ 57,263, $70,940)€ 3,460,000 (£ 2,977,664, $3,688,860)
33Danilo Cataldiit ITAMFLazio28€ 64,038 (£ 55,111, $68,274)€ 3,330,000 (£ 2,865,786, $3,550,261)
34Giovanni Simeonear ARGFWNapoli28€ 64,038 (£ 55,111, $68,274)€ 3,330,000 (£ 2,865,786, $3,550,261)
35Mário Ruipt PORMFNapoli32€ 64,038 (£ 55,111, $68,274)€ 3,330,000 (£ 2,865,786, $3,550,261)
36Arthur Melobr BRAMFFiorentina26€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)Unverified estimation
37Mattéo Guendouzifr FRAMFLazio24€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
38Amir Rrahmanixk KVXDFNapoli29€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
39Diego Demmede GERDF,MFNapoli31€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
40Denzel Dumfriesnl NEDDF,MFInter27€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
41Matteo Darmianit ITAMFInter33€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
42Yann Sommerch SUIGKInter34€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
43Cristiano Biraghiit ITADFFiorentina30€ 60,577 (£ 52,132, $64,584)€ 3,150,000 (£ 2,710,879, $3,358,355)Unverified estimation
44Manuel Lazzariit ITADFLazio29€ 60,577 (£ 52,132, $64,584)€ 3,150,000 (£ 2,710,879, $3,358,355)
45Rolando Mandragorait ITAMFFiorentina26€ 56,923 (£ 48,988, $60,688)€ 2,960,000 (£ 2,547,365, $3,155,787)
46Jesper Lindstrømdk DENFW,MFNapoli23€ 56,731 (£ 48,822, $60,483)€ 2,950,000 (£ 2,538,760, $3,145,126)
47Felipe Andersonbr BRAFWLazio30€ 54,231 (£ 46,671, $57,818)€ 2,820,000 (£ 2,426,882, $3,006,527)
48Pedroes ESPFWLazio36€ 54,231 (£ 46,671, $57,818)€ 2,820,000 (£ 2,426,882, $3,006,527)
49Carlos Augustobr BRADF,MFInter24€ 54,231 (£ 46,671, $57,818)€ 2,820,000 (£ 2,426,882, $3,006,527)
50Antonín Barákcz CZEMFFiorentina28€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
51Fabiano Parisiit ITADFFiorentina22€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
52Giacomo Bonaventurait ITAMFFiorentina33€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
53M'Bala Nzolaao ANGFW,MFFiorentina26€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
54Alex Meretit ITAGKNapoli26€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
55Elif Elmasmk MKDCMNapoli23€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
56Francesco Acerbiit ITADFInter35€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
57Tajon Buchananca CANDF,FWInter24€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
58Gaetano Castrovilliit ITACMFiorentina26€ 49,808 (£ 42,864, $53,102)€ 2,590,000 (£ 2,228,945, $2,761,314)
59Alfred Duncangh GHAMFFiorentina30€ 46,346 (£ 39,885, $49,412)€ 2,410,000 (£ 2,074,037, $2,569,408)
60Lucas Beltrán CFFiorentina22€ 44,423 (£ 38,230, $47,361)€ 2,310,000 (£ 1,987,978, $2,462,794)
61Valentín Castellanosar ARGFWLazio24€ 44,423 (£ 38,230, $47,361)€ 2,310,000 (£ 1,987,978, $2,462,794)
62Christian Kouaméci CIVCFFiorentina25€ 42,692 (£ 36,741, $45,516)€ 2,220,000 (£ 1,910,524, $2,366,841)
63Patrices ESPDFLazio30€ 42,692 (£ 36,741, $45,516)€ 2,220,000 (£ 1,910,524, $2,366,841)
64Aleksandr Kokorinru RUSSSFiorentina32€ 41,923 (£ 36,079, $44,696)€ 2,180,000 (£ 1,876,100, $2,324,195)
65Jonathan Ikonefr FRAMFFiorentina25€ 41,923 (£ 36,079, $44,696)€ 2,180,000 (£ 1,876,100, $2,324,195)
66Josip Brekalohr CROMFFiorentina25€ 39,423 (£ 33,927, $42,031)€ 2,050,000 (£ 1,764,223, $2,185,596)
67Dodôbr BRARBFiorentina25€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)
68Yerry Minaco COLDFFiorentina28€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)
69Gustav Isaksen RWLazio22€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)
70Mathías Oliverauy URULBNapoli25€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)
71Davy Klaassennl NEDMFInter30€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)
72Andrea Belottiit ITAFiorentina30€ 35,577 (£ 30,617, $37,930)€ 1,850,000 (£ 1,592,103, $1,972,367)Unverified estimation
73Michael Kayode RBFiorentina19€ 35,577 (£ 30,617, $37,930)€ 1,850,000 (£ 1,592,103, $1,972,367)Unverified estimation
74Ivan Provedelit ITAGKLazio29€ 35,577 (£ 30,617, $37,930)€ 1,850,000 (£ 1,592,103, $1,972,367)
75Nicolò Casaleit ITADFLazio25€ 35,577 (£ 30,617, $37,930)€ 1,850,000 (£ 1,592,103, $1,972,367)
76Hamed Junior Traorèci CIVAMNapoli23€ 35,577 (£ 30,617, $37,930)€ 1,850,000 (£ 1,592,103, $1,972,367)
77Juan Jesusbr BRADFNapoli32€ 35,577 (£ 30,617, $37,930)€ 1,850,000 (£ 1,592,103, $1,972,367)
78Pasquale Mazzocchiit ITAMFNapoli28€ 35,577 (£ 30,617, $37,930)€ 1,850,000 (£ 1,592,103, $1,972,367)
79Toma Bašićhr CROCMLazio26€ 34,423 (£ 29,624, $36,700)€ 1,790,000 (£ 1,540,468, $1,908,398)
80Luca Ranieriit ITADFFiorentina24€ 32,115 (£ 27,638, $34,240)€ 1,670,000 (£ 1,437,196, $1,780,461)Unverified estimation
81Adam Marušićme MNEDFLazio30€ 32,115 (£ 27,638, $34,240)€ 1,670,000 (£ 1,437,196, $1,780,461)
82Cyril Ngongebe BELFW,MFNapoli23€ 29,615 (£ 25,487, $31,574)€ 1,540,000 (£ 1,325,319, $1,641,862)
83Jens Cajustese SWEMFNapoli23€ 29,615 (£ 25,487, $31,574)€ 1,540,000 (£ 1,325,319, $1,641,862)
84Khvicha Kvaratskheliage GEOFWNapoli22€ 29,615 (£ 25,487, $31,574)€ 1,540,000 (£ 1,325,319, $1,641,862)
85Leo Skiri Østigårdno NORDF,FWNapoli23€ 29,615 (£ 25,487, $31,574)€ 1,540,000 (£ 1,325,319, $1,641,862)
86Pietro Terraccianoit ITAGKFiorentina33€ 28,462 (£ 24,494, $30,344)€ 1,480,000 (£ 1,273,683, $1,577,894)
87Pierluigi Golliniit ITAGKNapoli28€ 28,462 (£ 24,494, $30,344)€ 1,480,000 (£ 1,273,683, $1,577,894)
88Emil Auderoit ITAGKInter26€ 28,462 (£ 24,494, $30,344)€ 1,480,000 (£ 1,273,683, $1,577,894)
89Natanbr BRACBNapoli22€ 27,115 (£ 23,335, $28,909)€ 1,410,000 (£ 1,213,441, $1,503,264)
90Lucas Martínez Quartaar ARGDFFiorentina27€ 24,615 (£ 21,184, $26,244)€ 1,280,000 (£ 1,101,563, $1,364,665)
91Luca Pellegriniit ITADFLazio24€ 23,077 (£ 19,860, $24,603)€ 1,200,000 (£ 1,032,716, $1,279,373)
92Riccardo Sottilit ITAFW,MFFiorentina24€ 21,346 (£ 18,370, $22,758)€ 1,110,000 (£ 955,262, $1,183,420)
93Kristjan Asllanial ALBMFInter21€ 19,808 (£ 17,046, $21,118)€ 1,030,000 (£ 886,414, $1,098,129)
94Yann Aurel Bisseckde GERDFInter22€ 19,808 (£ 17,046, $21,118)€ 1,030,000 (£ 886,414, $1,098,129)
95Davide Faraoniit ITADF,MFFiorentina31€ 17,885 (£ 15,391, $19,068)€ 930,000 (£ 800,355, $991,514)
96Anderson Limabr BRAAMLazio24€ 17,885 (£ 15,391, $19,068)€ 930,000 (£ 800,355, $991,514)Unverified estimation
97Luigi Sepeit ITAGKLazio32€ 17,885 (£ 15,391, $19,068)€ 930,000 (£ 800,355, $991,514)
98Dimitrije Kamenovićrs SRBDFLazio23€ 17,308 (£ 14,895, $18,453)€ 900,000 (£ 774,537, $959,530)
99Maxime Lopezfr FRAMFFiorentina25€ 14,808 (£ 12,743, $15,787)€ 770,000 (£ 662,659, $820,931)
100Cristiano Lombardiit ITARWLazio28€ 14,231 (£ 12,247, $15,172)€ 740,000 (£ 636,841, $788,947)
101Alessandro Zanoliit ITARBNapoli22€ 14,231 (£ 12,247, $15,172)€ 740,000 (£ 636,841, $788,947)Unverified estimation
102Oliver Christensendk DENGKFiorentina24€ 12,308 (£ 10,592, $13,122)€ 640,000 (£ 550,782, $682,332)Unverified estimation
103Mario Gila CBLazio23€ 12,308 (£ 10,592, $13,122)€ 640,000 (£ 550,782, $682,332)
104Nikita Contini Baranovskyit ITAGKNapoli27€ 10,769 (£ 9,268, $11,482)€ 560,000 (£ 481,934, $597,041)
105Tommaso Martinelli GKFiorentina18€ 8,846 (£ 7,613, $9,431)€ 460,000 (£ 395,874, $490,426)Unverified estimation
106Gino Infantinoar ARGMFFiorentina20€ 8,654 (£ 7,447, $9,226)€ 450,000 (£ 387,268, $479,765)Unverified estimation
107Lucien Agoumefr FRADMInter21€ 8,654 (£ 7,447, $9,226)€ 450,000 (£ 387,268, $479,765)
108Christos Mandas GKLazio22€ 7,308 (£ 6,289, $7,791)€ 380,000 (£ 327,027, $405,135)Unverified estimation
109Pietro Comuzzo CBFiorentina18€ 7,115 (£ 6,123, $7,586)€ 370,000 (£ 318,421, $394,473)Unverified estimation
110Alessio Zerbinit ITAMFNapoli24€ 6,346 (£ 5,461, $6,766)€ 330,000 (£ 283,997, $351,828)
111Tommaso Vannucchi GKFiorentina16€ 5,385 (£ 4,634, $5,741)€ 280,000 (£ 240,967, $298,520)Unverified estimation
112Raffaele Di Gennaroit ITAGKInter29€ 5,385 (£ 4,634, $5,741)€ 280,000 (£ 240,967, $298,520)
113Saná Fernandes LWLazio18€ 5,000 (£ 4,303, $5,331)€ 260,000 (£ 223,755, $277,198)Unverified estimation
114Gianluca Gaetanoit ITAMFNapoli23€ 3,654 (£ 3,144, $3,896)€ 190,000 (£ 163,513, $202,567)
115Christian Dalle Murait ITACBFiorentina21€ 3,269 (£ 2,813, $3,485)€ 170,000 (£ 146,301, $181,245)Unverified estimation
116Lorenzo Amatucci DMFiorentina19€ 3,269 (£ 2,813, $3,485)€ 170,000 (£ 146,301, $181,245)Unverified estimation
117Niccolò Pierozzi RBFiorentina21€ 3,269 (£ 2,813, $3,485)€ 170,000 (£ 146,301, $181,245)Unverified estimation
118Hubert Idasiak GKNapoli21€ 3,269 (£ 2,813, $3,485)€ 170,000 (£ 146,301, $181,245)Unverified estimation
119Diego González LWLazio21€ 2,308 (£ 1,986, $2,460)€ 120,000 (£ 103,272, $127,937)Unverified estimation

About FBref.com

FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.

FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.

In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.

Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.

You can sign up to receive an e-mail when new countries and features launch.

For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.

FBref is one of seven Sports-Reference.com sites.