Squad Wages

Squad Wages Table
Rk Squad # Pl Weekly Wages Annual Wages % Estimated
1Club Crest Arsenal45€ 3,629,433 (£ 3,043,385, $3,698,385)€ 188,730,521 (£ 158,256,000, $192,316,043)100%
2Club Crest Chelsea46€ 2,790,189 (£ 2,339,654, $2,843,197)€ 145,089,806 (£ 121,662,000, $147,846,240)100%

Player Wages

Player Wages Table
Rk Player Nation Pos Squad Age Weekly Wages Annual Wages Notes
1Alexis Sánchezcl CHIArsenal28€ 402,897 (£ 350,000, $441,631)€ 20,950,637 (£ 18,200,000, $22,964,836)Unverified estimation
2Mesut Özilde GERArsenal28€ 402,897 (£ 350,000, $441,631)€ 20,950,637 (£ 18,200,000, $22,964,836)Unverified estimation
3Eden Hazardbe BELChelsea26€ 256,548 (£ 222,865, $281,212)€ 13,340,491 (£ 11,589,000, $14,623,049)Unverified estimation
4Cesc Fàbregases ESPMFChelsea30€ 236,735 (£ 205,654, $259,495)€ 12,310,226 (£ 10,694,000, $13,493,734)Unverified estimation
5Henrikh Mkhitaryanam ARMArsenal28€ 230,227 (£ 200,000, $252,361)€ 11,971,793 (£ 10,400,000, $13,122,764)Unverified estimation
6Alexandre Lacazettefr FRAFWArsenal26€ 209,595 (£ 182,077, $229,745)€ 10,898,936 (£ 9,468,000, $11,946,762)Unverified estimation
7Pierre-Emerick Aubameyangga GABArsenal28€ 207,204 (£ 180,000, $227,125)€ 10,774,613 (£ 9,360,000, $11,810,487)Unverified estimation
8Álvaro Morataes ESPFWChelsea24€ 195,693 (£ 170,000, $214,507)€ 10,176,024 (£ 8,840,000, $11,154,349)Unverified estimation
9N'Golo Kantéfr FRAMFChelsea26€ 172,670 (£ 150,000, $189,271)€ 8,978,844 (£ 7,800,000, $9,842,073)Unverified estimation
10Danny Welbeckeng ENGMFArsenal26€ 143,892 (£ 125,000, $157,726)€ 7,482,370 (£ 6,500,000, $8,201,727)Unverified estimation
11David Luizbr BRADFChelsea30€ 143,670 (£ 124,808, $157,483)€ 7,470,859 (£ 6,490,000, $8,189,109)Unverified estimation
12Willianbr BRAMFChelsea28€ 138,136 (£ 120,000, $151,417)€ 7,183,076 (£ 6,240,000, $7,873,658)Unverified estimation
13Aaron Ramseywls WALArsenal26€ 138,136 (£ 120,000, $151,417)€ 7,183,076 (£ 6,240,000, $7,873,658)Unverified estimation
14Alex Oxlade-Chamberlaineng ENGMFArsenal23€ 138,136 (£ 120,000, $151,417)€ 7,183,076 (£ 6,240,000, $7,873,658)Unverified estimation
15Theo Walcotteng ENGFW,MFArsenal28€ 138,136 (£ 120,000, $151,417)€ 7,183,076 (£ 6,240,000, $7,873,658)Unverified estimation
16Petr Čechcz CZEGKArsenal35€ 126,625 (£ 110,000, $138,798)€ 6,584,486 (£ 5,720,000, $7,217,520)Unverified estimation
17Héctor Bellerínes ESPMFArsenal22€ 126,625 (£ 110,000, $138,798)€ 6,584,486 (£ 5,720,000, $7,217,520)Unverified estimation
18Olivier Giroudfr FRAChelsea30€ 126,625 (£ 110,000, $138,798)€ 6,584,486 (£ 5,720,000, $7,217,520)Unverified estimation
19Antonio Rüdigerde GERDFChelsea24€ 115,113 (£ 100,000, $126,180)€ 5,985,896 (£ 5,200,000, $6,561,382)Unverified estimation
20Santi Cazorlaes ESPArsenal32€ 115,113 (£ 100,000, $126,180)€ 5,985,896 (£ 5,200,000, $6,561,382)Unverified estimation
21Thibaut Courtoisbe BELGKChelsea25€ 115,113 (£ 100,000, $126,180)€ 5,985,896 (£ 5,200,000, $6,561,382)Unverified estimation
22Sead Kolašinacba BIHDF,MFArsenal24€ 115,113 (£ 100,000, $126,180)€ 5,985,896 (£ 5,200,000, $6,561,382)Unverified estimation
23Danny Drinkwatereng ENGChelsea27€ 115,113 (£ 100,000, $126,180)€ 5,985,896 (£ 5,200,000, $6,561,382)Unverified estimation
24Ross Barkleyeng ENGChelsea23€ 115,113 (£ 100,000, $126,180)€ 5,985,896 (£ 5,200,000, $6,561,382)Unverified estimation
25Pedroes ESPMFChelsea30€ 114,073 (£ 99,096, $125,040)€ 5,931,793 (£ 5,153,000, $6,502,077)Unverified estimation
26Shkodran Mustafide GERArsenal25€ 103,602 (£ 90,000, $113,562)€ 5,387,307 (£ 4,680,000, $5,905,244)Unverified estimation
27Per Mertesackerde GERDFArsenal32€ 103,602 (£ 90,000, $113,562)€ 5,387,307 (£ 4,680,000, $5,905,244)Unverified estimation
28César Azpilicuetaes ESPDFChelsea27€ 103,602 (£ 90,000, $113,562)€ 5,387,307 (£ 4,680,000, $5,905,244)Unverified estimation
29Jack Wilshereeng ENGArsenal25€ 103,602 (£ 90,000, $113,562)€ 5,387,307 (£ 4,680,000, $5,905,244)Unverified estimation
30Laurent Koscielnyfr FRAArsenal31€ 103,602 (£ 90,000, $113,562)€ 5,387,307 (£ 4,680,000, $5,905,244)Unverified estimation
31Granit Xhakach SUIMFArsenal24€ 92,091 (£ 80,000, $100,944)€ 4,788,717 (£ 4,160,000, $5,249,105)Unverified estimation
32Andreas Christensendk DENChelsea21€ 92,091 (£ 80,000, $100,944)€ 4,788,717 (£ 4,160,000, $5,249,105)Unverified estimation
33Gary Cahilleng ENGDFChelsea31€ 92,091 (£ 80,000, $100,944)€ 4,788,717 (£ 4,160,000, $5,249,105)Unverified estimation
34Victor Mosesng NGAMFChelsea26€ 86,335 (£ 75,000, $94,635)€ 4,489,422 (£ 3,900,000, $4,921,036)Unverified estimation
35Nacho Monreales ESPDFArsenal31€ 80,579 (£ 70,000, $88,326)€ 4,190,127 (£ 3,640,000, $4,592,967)Unverified estimation
36Davide Zappacostait ITAChelsea25€ 80,579 (£ 70,000, $88,326)€ 4,190,127 (£ 3,640,000, $4,592,967)Unverified estimation
37Alex Iwobing NGAMFArsenal21€ 80,579 (£ 70,000, $88,326)€ 4,190,127 (£ 3,640,000, $4,592,967)Unverified estimation
38Francis Coquelinfr FRAArsenal26€ 57,557 (£ 50,000, $63,090)€ 2,992,948 (£ 2,600,000, $3,280,691)Unverified estimation
39Marcos Alonsoes ESPMFChelsea26€ 57,557 (£ 50,000, $63,090)€ 2,992,948 (£ 2,600,000, $3,280,691)Unverified estimation
40David Ospinaco COLArsenal28€ 57,557 (£ 50,000, $63,090)€ 2,992,948 (£ 2,600,000, $3,280,691)Unverified estimation
41Calum Chamberseng ENGArsenal22€ 57,557 (£ 50,000, $63,090)€ 2,992,948 (£ 2,600,000, $3,280,691)Unverified estimation
42Tammy Abrahameng ENGChelsea19€ 57,557 (£ 50,000, $63,090)€ 2,992,948 (£ 2,600,000, $3,280,691)Unverified estimation
43Kurt Zoumafr FRAChelsea22€ 52,952 (£ 46,000, $58,043)€ 2,753,512 (£ 2,392,000, $3,018,236)Unverified estimation
44Emerson Palmieriit ITAChelsea22€ 48,348 (£ 42,000, $52,996)€ 2,514,076 (£ 2,184,000, $2,755,780)Unverified estimation
45Ruben Loftus-Cheekeng ENGChelsea21€ 40,290 (£ 35,000, $44,163)€ 2,095,064 (£ 1,820,000, $2,296,484)Unverified estimation
46Eduardo Carvalhopt PORChelsea34€ 35,777 (£ 30,000, $36,457)€ 1,860,401 (£ 1,560,000, $1,895,745)Unverified estimation
47Willy Caballeroar ARGChelsea35€ 34,534 (£ 30,000, $37,854)€ 1,795,769 (£ 1,560,000, $1,968,415)Unverified estimation
48Eduardo Carvalhopt PORChelsea34€ 34,534 (£ 30,000, $37,854)€ 1,795,769 (£ 1,560,000, $1,968,415)Unverified estimation
49Mohamed Elnenyeg EGYMFArsenal25€ 34,534 (£ 30,000, $37,854)€ 1,795,769 (£ 1,560,000, $1,968,415)Unverified estimation
50Rob Holdingeng ENGDFArsenal21€ 28,778 (£ 25,000, $31,545)€ 1,496,474 (£ 1,300,000, $1,640,345)Unverified estimation
51Kenedybr BRAChelsea21€ 28,778 (£ 25,000, $31,545)€ 1,496,474 (£ 1,300,000, $1,640,345)Unverified estimation
52Wallace Oliveirabr BRAChelsea23€ 12,131 (£ 10,538, $13,297)€ 630,821 (£ 548,000, $691,469)Unverified estimation
53Matej Delačhr CROChelsea24€ 9,785 (£ 8,500, $10,725)€ 508,801 (£ 442,000, $557,717)Unverified estimation
54Konstantinos Mavropanosgr GREArsenal19€ 8,058 (£ 7,000, $8,833)€ 419,013 (£ 364,000, $459,297)Unverified estimation
55Dujon Sterlingeng ENGChelsea17€ 7,482 (£ 6,500, $8,202)€ 389,083 (£ 338,000, $426,490)Unverified estimation
56Trevoh Chalobaheng ENGChelsea17€ 6,331 (£ 5,500, $6,940)€ 329,224 (£ 286,000, $360,876)Unverified estimation
57Joe Willockeng ENGArsenal17€ 5,756 (£ 5,000, $6,309)€ 299,295 (£ 260,000, $328,069)Unverified estimation
58Matt Maceyeng ENGArsenal22€ 4,605 (£ 4,000, $5,047)€ 239,436 (£ 208,000, $262,455)Unverified estimation
59Eddie Nketiaheng ENGArsenal18€ 4,605 (£ 4,000, $5,047)€ 239,436 (£ 208,000, $262,455)Unverified estimation
60Ainsley Maitland-Nileseng ENGArsenal19€ 4,605 (£ 4,000, $5,047)€ 239,436 (£ 208,000, $262,455)Unverified estimation
61Reiss Nelsoneng ENGFW,MFArsenal17€ 3,453 (£ 3,000, $3,785)€ 179,577 (£ 156,000, $196,841)Unverified estimation
62Kyle Scotteng ENGChelsea19€ 3,453 (£ 3,000, $3,785)€ 179,577 (£ 156,000, $196,841)Unverified estimation
63Jordi Osei-Tutueng ENGArsenal18€ 2,302 (£ 2,000, $2,524)€ 119,718 (£ 104,000, $131,228)Unverified estimation
64Vlad Dragomirro ROUArsenal18€ 1,727 (£ 1,500, $1,893)€ 89,788 (£ 78,000, $98,421)Unverified estimation
65Charlie Gilmoursct SCOArsenal18€ 930 (£ 808, $1,019)€ 48,348 (£ 42,000, $52,996)Unverified estimation
66Ethan Ampaduwls WALChelsea16€ 460 (£ 400, $505)€ 23,944 (£ 20,800, $26,246)Unverified estimation
67Callum Hudson-Odoieng ENGChelsea16€ 460 (£ 400, $505)€ 23,944 (£ 20,800, $26,246)Unverified estimation

About FBref.com

FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.

FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.

In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.

Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.

You can sign up to receive an e-mail when new countries and features launch.

For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.

FBref is one of seven Sports-Reference.com sites.