Squad Wages

Squad Wages Table
Rk Squad # Pl Weekly Wages Annual Wages % Estimated
1Club Crest Real Madrid80€ 6,850,000 (£ 5,743,782, $6,980,915)€ 356,200,000 (£ 298,676,682, $363,007,586)46%
2Club Crest Barcelona69€ 6,631,731 (£ 5,560,762, $6,758,474)€ 344,850,000 (£ 289,159,607, $351,440,667)41%
3Club Crest Atlético Madrid68€ 3,182,692 (£ 2,668,714, $3,243,519)€ 165,500,000 (£ 138,773,134, $168,662,987)56%
4Club Crest Valencia74€ 1,448,846 (£ 1,214,870, $1,476,536)€ 75,340,000 (£ 63,173,220, $76,779,876)73%
5Club Crest Sevilla74€ 1,259,808 (£ 1,056,359, $1,283,885)€ 65,510,000 (£ 54,930,679, $66,762,006)76%
6Club Crest Villarreal78€ 1,142,115 (£ 957,673, $1,163,943)€ 59,390,000 (£ 49,799,012, $60,525,042)86%
7Club Crest Athletic Club76€ 929,423 (£ 779,329, $947,186)€ 48,330,000 (£ 40,525,107, $49,253,671)100%
8Club Crest Real Sociedad73€ 751,731 (£ 630,333, $766,098)€ 39,090,000 (£ 32,777,291, $39,837,075)100%
9Club Crest Celta Vigo75€ 721,731 (£ 605,177, $735,524)€ 37,530,000 (£ 31,469,218, $38,247,261)96%
10Club Crest Betis73€ 696,538 (£ 584,053, $709,850)€ 36,220,000 (£ 30,370,776, $36,912,224)100%
11Club Crest Leganés77€ 679,231 (£ 569,541, $692,212)€ 35,320,000 (£ 29,616,119, $35,995,024)99%
12Club Crest Espanyol81€ 644,615 (£ 540,515, $656,935)€ 33,520,000 (£ 28,106,802, $34,160,623)100%
13Club Crest Getafe83€ 508,846 (£ 426,672, $518,571)€ 26,460,000 (£ 22,186,931, $26,965,696)100%
14Club Crest Alavés82€ 468,558 (£ 392,890, $477,513)€ 24,365,000 (£ 20,430,254, $24,830,655)100%
15Club Crest Granada72€ 421,731 (£ 353,625, $429,791)€ 21,930,000 (£ 18,388,487, $22,349,118)100%
16Club Crest Levante71€ 360,577 (£ 302,347, $367,468)€ 18,750,000 (£ 15,722,030, $19,108,346)100%
17Club Crest Eibar76€ 355,385 (£ 297,993, $362,177)€ 18,480,000 (£ 15,495,639, $18,833,186)100%
18Club Crest Valladolid84€ 290,192 (£ 243,329, $295,738)€ 15,090,000 (£ 12,653,093, $15,378,396)100%
19Club Crest Osasuna79€ 272,692 (£ 228,655, $277,904)€ 14,180,000 (£ 11,890,050, $14,451,004)100%
20Club Crest Mallorca82€ 240,769 (£ 201,887, $245,371)€ 12,520,000 (£ 10,498,125, $12,759,279)100%

Player Wages

Player Wages Table
Rk Player Nation Pos Squad Age Weekly Wages Annual Wages Notes
1Lionel Messiar ARGFWBarcelona32€ 1,365,385 (£ 1,144,886, $1,391,479)€ 71,000,000 (£ 59,534,094, $72,356,931)Unverified estimation
2Antoine Griezmannfr FRAFWBarcelona28€ 881,346 (£ 739,016, $898,190)€ 45,830,000 (£ 38,428,839, $46,705,889)Unverified estimation
3Eden Hazardbe BELLWReal Madrid28€ 600,962 (£ 503,911, $612,447)€ 31,250,000 (£ 26,203,387, $31,847,241)Unverified estimation
4Gareth Balewls WALFWReal Madrid30€ 537,308 (£ 450,537, $547,577)€ 27,940,000 (£ 23,427,924, $28,473,981)Unverified estimation
5Frenkie de Jongnl NEDMFBarcelona22€ 493,654 (£ 413,933, $503,088)€ 25,670,000 (£ 21,524,510, $26,160,597)Unverified estimation
6Luis Suárezuy URUCFBarcelona33€ 450,000 (£ 377,329, $458,600)€ 23,400,000 (£ 19,621,096, $23,847,214)Unverified estimation
7Jan Oblaksi SVNGKAtlético Madrid26€ 400,577 (£ 335,887, $408,233)€ 20,830,000 (£ 17,466,129, $21,228,097)Unverified estimation
8Marcelobr BRADFReal Madrid31€ 384,615 (£ 322,503, $391,966)€ 20,000,000 (£ 16,770,167, $20,382,234)Unverified estimation
9Sergio Ramoses ESPDFReal Madrid33€ 384,615 (£ 322,503, $391,966)€ 20,000,000 (£ 16,770,167, $20,382,234)Unverified estimation
10Toni Kroosde GERMFReal Madrid29€ 384,615 (£ 322,503, $391,966)€ 20,000,000 (£ 16,770,167, $20,382,234)Unverified estimation
11Luka Modrićhr CROMFReal Madrid33€ 358,462 (£ 300,573, $365,312)€ 18,640,000 (£ 15,629,796, $18,996,242)Unverified estimation
12James Rodríguezco COLMFReal Madrid28€ 319,231 (£ 267,678, $325,332)€ 16,600,000 (£ 13,919,239, $16,917,254)Unverified estimation
13Karim Benzemafr FRAFWReal Madrid31€ 318,077 (£ 266,710, $324,156)€ 16,540,000 (£ 13,868,928, $16,856,108)Unverified estimation
14Diego Costaes ESPCFAtlético Madrid30€ 307,500 (£ 257,841, $313,377)€ 15,990,000 (£ 13,407,749, $16,295,596)Unverified estimation
15Kokees ESPRMAtlético Madrid28€ 306,731 (£ 257,196, $312,593)€ 15,950,000 (£ 13,374,209, $16,254,832)Unverified estimation
16Sergio Busquetses ESPMFBarcelona31€ 287,500 (£ 241,071, $292,995)€ 14,950,000 (£ 12,535,700, $15,235,720)Unverified estimation
17João Félixpt PORFWAtlético Madrid19€ 280,385 (£ 235,105, $285,743)€ 14,580,000 (£ 12,225,452, $14,858,649)Unverified estimation
18Nabil Fekirfr FRAFWBetis26€ 280,385 (£ 235,105, $285,743)€ 14,580,000 (£ 12,225,452, $14,858,649)Unverified estimation
19Ivan Rakitićhr CROMFBarcelona31€ 256,731 (£ 215,271, $261,637)€ 13,350,000 (£ 11,194,087, $13,605,141)Unverified estimation
20Thibaut Courtoisbe BELGKReal Madrid27€ 249,231 (£ 208,982, $253,994)€ 12,960,000 (£ 10,867,068, $13,207,688)Unverified estimation
21Gerard Piquées ESPDFBarcelona32€ 245,000 (£ 205,435, $249,682)€ 12,740,000 (£ 10,682,597, $12,983,483)Unverified estimation
22Iscoes ESPFW,MFReal Madrid27€ 244,231 (£ 204,790, $248,898)€ 12,700,000 (£ 10,649,056, $12,942,719)Unverified estimation
23Luka Jovićrs SRBFWReal Madrid21€ 240,385 (£ 201,565, $244,979)€ 12,500,000 (£ 10,481,355, $12,738,896)
24Ousmane Dembéléfr FRALWBarcelona22€ 230,769 (£ 193,502, $235,180)€ 12,000,000 (£ 10,062,100, $12,229,340)Unverified estimation
25Samuel Umtitifr FRADFBarcelona25€ 230,769 (£ 193,502, $235,180)€ 12,000,000 (£ 10,062,100, $12,229,340)Unverified estimation
26Saúl Ñíguezes ESPMFAtlético Madrid24€ 230,577 (£ 193,341, $234,984)€ 11,990,000 (£ 10,053,715, $12,219,149)Unverified estimation
27Vitoloes ESPFWAtlético Madrid29€ 206,923 (£ 173,507, $210,878)€ 10,760,000 (£ 9,022,350, $10,965,642)Unverified estimation
28Yannick Carrascobe BELLWAtlético Madrid26€ 200,385 (£ 168,024, $204,214)€ 10,420,000 (£ 8,737,257, $10,619,144)Unverified estimation
29Raphaël Varanefr FRADFReal Madrid26€ 199,423 (£ 167,218, $203,234)€ 10,370,000 (£ 8,695,332, $10,568,188)Unverified estimation
30Sergi Robertoes ESPFW,DFBarcelona27€ 191,731 (£ 160,768, $195,395)€ 9,970,000 (£ 8,359,928, $10,160,544)Unverified estimation
31Álvaro Morataes ESPCFAtlético Madrid26€ 189,423 (£ 158,833, $193,043)€ 9,850,000 (£ 8,259,307, $10,038,250)Unverified estimation
32Arturo Vidalcl CHIMFBarcelona32€ 173,077 (£ 145,126, $176,385)€ 9,000,000 (£ 7,546,575, $9,172,005)Unverified estimation
33Iñigo Martínezes ESPDFAthletic Club28€ 172,500 (£ 144,643, $175,797)€ 8,970,000 (£ 7,521,420, $9,141,432)Unverified estimation
34Jordi Albaes ESPDFBarcelona30€ 165,000 (£ 138,354, $168,153)€ 8,580,000 (£ 7,194,402, $8,743,978)Unverified estimation
35Marc-André ter Stegende GERGKBarcelona27€ 165,000 (£ 138,354, $168,153)€ 8,580,000 (£ 7,194,402, $8,743,978)Unverified estimation
36Marianodo DOMCFReal Madrid26€ 165,000 (£ 138,354, $168,153)€ 8,580,000 (£ 7,194,402, $8,743,978)Unverified estimation
37Nachoes ESPDFReal Madrid29€ 164,423 (£ 142,822, $180,204)€ 8,550,000 (£ 7,426,740, $9,370,614)Unverified estimation
38Alphonse Areolafr FRAGKReal Madrid26€ 160,962 (£ 134,968, $164,038)€ 8,370,000 (£ 7,018,315, $8,529,965)Unverified estimation
39Marco Asensioes ESPLWReal Madrid24€ 160,192 (£ 134,323, $163,254)€ 8,330,000 (£ 6,984,775, $8,489,200)Unverified estimation
40Rodrygobr BRAFW,MFReal Madrid18€ 160,192 (£ 134,323, $163,254)€ 8,330,000 (£ 6,984,775, $8,489,200)Unverified estimation
41Dani Carvajales ESPDFReal Madrid27€ 159,038 (£ 133,355, $162,078)€ 8,270,000 (£ 6,934,464, $8,428,054)Unverified estimation
42Kévin Gameirofr FRAFWValencia32€ 144,423 (£ 121,100, $147,183)€ 7,510,000 (£ 6,297,198, $7,653,529)Unverified estimation
43Pau Torreses ESPDFVillarreal22€ 144,231 (£ 120,939, $146,987)€ 7,500,000 (£ 6,288,813, $7,643,338)
44Rodrigoes ESPFWValencia28€ 131,154 (£ 109,974, $133,660)€ 6,820,000 (£ 5,718,627, $6,950,342)Unverified estimation
45Vinicius Júniorbr BRAFWReal Madrid19€ 128,269 (£ 107,555, $130,721)€ 6,670,000 (£ 5,592,851, $6,797,475)Unverified estimation
46Nolitoes ESPFWSevilla32€ 126,923 (£ 106,426, $129,349)€ 6,600,000 (£ 5,534,155, $6,726,137)Unverified estimation
47Denis Suárezes ESPMFCelta Vigo25€ 125,000 (£ 104,814, $127,389)€ 6,500,000 (£ 5,450,304, $6,624,226)Unverified estimation
48Rafinhabr BRAMFCelta Vigo26€ 125,000 (£ 104,814, $127,389)€ 6,500,000 (£ 5,450,304, $6,624,226)Unverified estimation
49Thomas Lemarfr FRALWAtlético Madrid24€ 124,615 (£ 104,491, $126,997)€ 6,480,000 (£ 5,433,534, $6,603,844)Unverified estimation
50Geoffrey Kondogbiacf CTAMFValencia26€ 124,615 (£ 104,491, $126,997)€ 6,480,000 (£ 5,433,534, $6,603,844)Unverified estimation
51Éver Banegaar ARGMFSevilla31€ 123,846 (£ 103,846, $126,213)€ 6,440,000 (£ 5,399,994, $6,563,079)Unverified estimation
52Alessandro Florenziit ITADF,FWValencia28€ 119,231 (£ 99,976, $121,509)€ 6,200,000 (£ 5,198,752, $6,318,493)
53Carlos Baccaco COLFWVillarreal32€ 117,692 (£ 98,686, $119,942)€ 6,120,000 (£ 5,131,671, $6,236,964)Unverified estimation
54Adrián Ramosco COLCFGranada33€ 115,577 (£ 96,912, $117,786)€ 6,010,000 (£ 5,039,435, $6,124,861)Unverified estimation
55Martin Braithwaitedk DENCFBarcelona28€ 115,385 (£ 96,751, $117,590)€ 6,000,000 (£ 5,031,050, $6,114,670)
56José María Giménezuy URUCBAtlético Madrid24€ 111,538 (£ 93,526, $113,670)€ 5,800,000 (£ 4,863,349, $5,910,848)Unverified estimation
57Raúl Garcíaes ESPMF,FWAthletic Club33€ 110,962 (£ 93,042, $113,082)€ 5,770,000 (£ 4,838,193, $5,880,275)Unverified estimation
58Gonçalo Guedespt PORFW,MFValencia22€ 110,192 (£ 92,397, $112,298)€ 5,730,000 (£ 4,804,653, $5,839,510)Unverified estimation
59Susoes ESPRWSevilla26€ 106,731 (£ 89,495, $108,771)€ 5,550,000 (£ 4,653,721, $5,656,070)Unverified estimation
60Gerard Morenoes ESPFWVillarreal27€ 103,654 (£ 86,915, $105,635)€ 5,390,000 (£ 4,519,560, $5,493,012)Unverified estimation
61Daniel Parejoes ESPMFValencia30€ 101,538 (£ 85,141, $103,479)€ 5,280,000 (£ 4,427,324, $5,380,910)Unverified estimation
62Paco Alcáceres ESPFWVillarreal25€ 100,192 (£ 84,012, $102,107)€ 5,210,000 (£ 4,368,629, $5,309,572)
63Šime Vrsaljkohr CRORBAtlético Madrid27€ 99,808 (£ 83,690, $101,715)€ 5,190,000 (£ 4,351,858, $5,289,190)Unverified estimation
64Baba Rahmangh GHADFMallorca25€ 96,154 (£ 80,626, $97,992)€ 5,000,000 (£ 4,192,542, $5,095,558)Unverified estimation
65Ezequiel Garayar ARGDFValencia32€ 96,154 (£ 80,626, $97,992)€ 5,000,000 (£ 4,192,542, $5,095,558)Unverified estimation
66Munir El Haddadima MARFWSevilla23€ 95,769 (£ 80,303, $97,600)€ 4,980,000 (£ 4,175,772, $5,075,176)Unverified estimation
67Martin Ødegaardno NORMFReal Sociedad20€ 94,615 (£ 79,336, $96,424)€ 4,920,000 (£ 4,125,461, $5,014,030)Unverified estimation
68Arthur Melobr BRAMFBarcelona22€ 93,846 (£ 78,691, $95,640)€ 4,880,000 (£ 4,091,921, $4,973,265)Unverified estimation
69Kieran Trippiereng ENGRBAtlético Madrid28€ 90,000 (£ 75,466, $91,720)€ 4,680,000 (£ 3,924,219, $4,769,443)Unverified estimation
70Nachoes ESPCBReal Madrid29€ 89,038 (£ 74,660, $90,740)€ 4,630,000 (£ 3,882,294, $4,718,487)Unverified estimation
71Yuri Berchichees ESPMF,DFAthletic Club29€ 87,308 (£ 73,208, $88,976)€ 4,540,000 (£ 3,806,828, $4,626,767)Unverified estimation
72Stefan Savićme MNEDF,MFAtlético Madrid28€ 86,346 (£ 72,402, $87,996)€ 4,490,000 (£ 3,764,903, $4,575,812)Unverified estimation
73Jasper Cillessennl NEDGKValencia30€ 85,962 (£ 72,079, $87,604)€ 4,470,000 (£ 3,748,132, $4,555,429)Unverified estimation
74Adnan Januzajbe BELMFReal Sociedad24€ 85,577 (£ 71,757, $87,212)€ 4,450,000 (£ 3,731,362, $4,535,047)Unverified estimation
75Diego Lópezes ESPGKEspanyol37€ 84,038 (£ 70,467, $85,645)€ 4,370,000 (£ 3,664,282, $4,453,518)Unverified estimation
76Andre-Frank Zambo Anguissacm CMRMFVillarreal23€ 77,885 (£ 65,307, $79,373)€ 4,050,000 (£ 3,395,959, $4,127,402)Unverified estimation
77Riqui Puiges ESPMFBarcelona19€ 76,923 (£ 64,501, $78,393)€ 4,000,000 (£ 3,354,033, $4,076,447)
78Jesús Navases ESPDFSevilla33€ 76,731 (£ 64,339, $78,197)€ 3,990,000 (£ 3,345,648, $4,066,256)Unverified estimation
79Renan Lodibr BRADF,MFAtlético Madrid21€ 73,077 (£ 61,276, $74,474)€ 3,800,000 (£ 3,186,332, $3,872,624)Unverified estimation
80Franco Vázquezar ARGFW,MFSevilla30€ 72,500 (£ 60,792, $73,886)€ 3,770,000 (£ 3,161,177, $3,842,051)Unverified estimation
81Netobr BRAGKBarcelona30€ 71,154 (£ 59,663, $72,514)€ 3,700,000 (£ 3,102,481, $3,770,713)Unverified estimation
82Maxime Gonalonsfr FRAMFGranada30€ 71,154 (£ 59,663, $72,514)€ 3,700,000 (£ 3,102,481, $3,770,713)Unverified estimation
83Lucas Vázquezes ESPFWReal Madrid28€ 70,962 (£ 59,502, $72,318)€ 3,690,000 (£ 3,094,096, $3,760,522)Unverified estimation
84Iñaki Williamsgh GHAFWAthletic Club25€ 70,192 (£ 58,857, $71,534)€ 3,650,000 (£ 3,060,556, $3,719,758)Unverified estimation
85Francis Coquelinfr FRAMFValencia28€ 70,000 (£ 58,696, $71,338)€ 3,640,000 (£ 3,052,170, $3,709,567)Unverified estimation
86Gabriel Paulistabr BRADFValencia28€ 70,000 (£ 58,696, $71,338)€ 3,640,000 (£ 3,052,170, $3,709,567)Unverified estimation
87Guido Carrilloar ARGFWLeganés28€ 69,615 (£ 58,373, $70,946)€ 3,620,000 (£ 3,035,400, $3,689,184)Unverified estimation
88Marc Bartraes ESPDFBetis28€ 69,038 (£ 57,889, $70,358)€ 3,590,000 (£ 3,010,245, $3,658,611)Unverified estimation
89Álvaro Odriozolaes ESPRBReal Madrid23€ 68,654 (£ 57,567, $69,966)€ 3,570,000 (£ 2,993,475, $3,638,229)Unverified estimation
90Aleix Vidales ESPRWAlavés30€ 67,308 (£ 56,438, $68,594)€ 3,500,000 (£ 2,934,779, $3,566,891)Unverified estimation
91David Lópezes ESPCBEspanyol30€ 67,115 (£ 56,277, $68,398)€ 3,490,000 (£ 2,926,394, $3,556,700)Unverified estimation
92Ángel Correaar ARGFWAtlético Madrid24€ 67,115 (£ 56,277, $68,398)€ 3,490,000 (£ 2,926,394, $3,556,700)Unverified estimation
93Daniel Wassdk DENDFValencia30€ 66,731 (£ 55,954, $68,006)€ 3,470,000 (£ 2,909,624, $3,536,318)Unverified estimation
94Nélson Semedopt PORDF,MFBarcelona25€ 65,962 (£ 55,309, $67,222)€ 3,430,000 (£ 2,876,084, $3,495,553)Unverified estimation
95Felipebr BRADFAtlético Madrid30€ 64,615 (£ 54,181, $65,850)€ 3,360,000 (£ 2,817,388, $3,424,215)Unverified estimation
96Alberto Morenoes ESPDF,MFVillarreal27€ 64,038 (£ 53,697, $65,262)€ 3,330,000 (£ 2,792,233, $3,393,642)
97Mario Gaspares ESPDFVillarreal28€ 64,038 (£ 53,697, $65,262)€ 3,330,000 (£ 2,792,233, $3,393,642)
98Pablo Piattiar ARGFW,MFEspanyol30€ 63,269 (£ 53,052, $64,478)€ 3,290,000 (£ 2,758,693, $3,352,877)Unverified estimation
99José Luis Gayàes ESPDF,MFValencia24€ 63,269 (£ 53,052, $64,478)€ 3,290,000 (£ 2,758,693, $3,352,877)Unverified estimation
100William Carvalhopt PORDMBetis27€ 59,038 (£ 49,504, $60,167)€ 3,070,000 (£ 2,574,221, $3,128,673)Unverified estimation
101Éder Militãobr BRADFReal Madrid21€ 58,846 (£ 49,343, $59,971)€ 3,060,000 (£ 2,565,836, $3,118,482)Unverified estimation
102Sandro Ramírezes ESPFWValladolid24€ 57,885 (£ 48,537, $58,991)€ 3,010,000 (£ 2,523,910, $3,067,526)Unverified estimation
103Willian Josébr BRAFWReal Sociedad27€ 56,538 (£ 47,408, $57,619)€ 2,940,000 (£ 2,465,215, $2,996,188)Unverified estimation
104Moanes Dabburil ISRCFSevilla27€ 55,577 (£ 46,602, $56,639)€ 2,890,000 (£ 2,423,289, $2,945,233)Unverified estimation
105Roque Mesaes ESPMFLeganés30€ 55,000 (£ 46,118, $56,051)€ 2,860,000 (£ 2,398,134, $2,914,659)Unverified estimation
106Asier Illarramendies ESPDMReal Sociedad29€ 55,000 (£ 46,118, $56,051)€ 2,860,000 (£ 2,398,134, $2,914,659)Unverified estimation
107Clément Lengletfr FRADFBarcelona24€ 51,923 (£ 43,538, $52,915)€ 2,700,000 (£ 2,263,973, $2,751,602)Unverified estimation
108Vicente Iborraes ESPMFVillarreal31€ 51,538 (£ 43,215, $52,523)€ 2,680,000 (£ 2,247,202, $2,731,219)Unverified estimation
109Bruno Sorianoes ESPDMVillarreal35€ 50,385 (£ 42,248, $51,348)€ 2,620,000 (£ 2,196,892, $2,670,073)Unverified estimation
110Héctor Herreramx MEXMFAtlético Madrid29€ 50,000 (£ 41,925, $50,956)€ 2,600,000 (£ 2,180,122, $2,649,690)Unverified estimation
111Iago Aspases ESPFW,MFCelta Vigo31€ 50,000 (£ 41,925, $50,956)€ 2,600,000 (£ 2,180,122, $2,649,690)
112Nacho Monreales ESPDFReal Sociedad33€ 50,000 (£ 41,925, $50,956)€ 2,600,000 (£ 2,180,122, $2,649,690)Unverified estimation
113Maxi Gómezuy URUFWValencia22€ 49,231 (£ 41,280, $50,172)€ 2,560,000 (£ 2,146,581, $2,608,926)Unverified estimation
114Raúl Albioles ESPDFVillarreal33€ 47,885 (£ 40,152, $48,800)€ 2,490,000 (£ 2,087,886, $2,537,588)Unverified estimation
115Sergio Asenjoes ESPGKVillarreal30€ 47,885 (£ 40,152, $48,800)€ 2,490,000 (£ 2,087,886, $2,537,588)Unverified estimation
116Óscar de Marcoses ESPDFAthletic Club30€ 47,885 (£ 40,152, $48,800)€ 2,490,000 (£ 2,087,886, $2,537,588)Unverified estimation
117Casemirobr BRAMFReal Madrid27€ 47,885 (£ 40,152, $48,800)€ 2,490,000 (£ 2,087,886, $2,537,588)Unverified estimation
118Thomas Parteygh GHAMFAtlético Madrid26€ 47,692 (£ 39,990, $48,604)€ 2,480,000 (£ 2,079,501, $2,527,397)Unverified estimation
119Karl Toko Ekambicm CMRCFVillarreal26€ 46,731 (£ 39,184, $47,624)€ 2,430,000 (£ 2,037,575, $2,476,441)Unverified estimation
120Arda Turantr TURLWBarcelona33€ 46,538 (£ 39,023, $47,428)€ 2,420,000 (£ 2,029,190, $2,466,250)Unverified estimation
121Manu Trigueroses ESPMFVillarreal27€ 46,538 (£ 39,023, $47,428)€ 2,420,000 (£ 2,029,190, $2,466,250)Unverified estimation
122Ferland Mendyfr FRADFReal Madrid24€ 44,038 (£ 36,927, $44,880)€ 2,290,000 (£ 1,920,184, $2,333,766)Unverified estimation
123Óliver Torreses ESPMFSevilla24€ 44,038 (£ 36,927, $44,880)€ 2,290,000 (£ 1,920,184, $2,333,766)Unverified estimation
124Cristian Telloes ESPFW,MFBetis27€ 43,269 (£ 36,282, $44,096)€ 2,250,000 (£ 1,886,644, $2,293,001)Unverified estimation
125Ibrahim Amadoufr FRADMLeganés26€ 43,077 (£ 36,120, $43,900)€ 2,240,000 (£ 1,878,259, $2,282,810)Unverified estimation
126Mikel Oyarzabales ESPMF,FWReal Sociedad22€ 43,077 (£ 36,120, $43,900)€ 2,240,000 (£ 1,878,259, $2,282,810)Unverified estimation
127Iker Muniaines ESPMFAthletic Club26€ 42,115 (£ 35,314, $42,920)€ 2,190,000 (£ 1,836,333, $2,231,855)Unverified estimation
128Sergio Leónes ESPFWLevante30€ 41,538 (£ 34,830, $42,332)€ 2,160,000 (£ 1,811,178, $2,201,281)Unverified estimation
129Santiago Ariasco COLDFAtlético Madrid27€ 41,538 (£ 34,830, $42,332)€ 2,160,000 (£ 1,811,178, $2,201,281)Unverified estimation
130Ljubomir Fejsars SRBDMAlavés31€ 41,346 (£ 34,669, $42,136)€ 2,150,000 (£ 1,802,793, $2,191,090)Unverified estimation
131Mikel Merinoes ESPMFReal Sociedad23€ 41,346 (£ 34,669, $42,136)€ 2,150,000 (£ 1,802,793, $2,191,090)Unverified estimation
132Rony Lopespt PORFW,MFSevilla23€ 41,154 (£ 34,508, $41,940)€ 2,140,000 (£ 1,794,408, $2,180,899)Unverified estimation
133Sergio Escuderoes ESPDFSevilla29€ 41,154 (£ 34,508, $41,940)€ 2,140,000 (£ 1,794,408, $2,180,899)Unverified estimation
134Borja Iglesiases ESPFWBetis26€ 40,962 (£ 34,347, $41,744)€ 2,130,000 (£ 1,786,023, $2,170,708)Unverified estimation
135Fabricioes ESPGKMallorca31€ 40,769 (£ 34,185, $41,548)€ 2,120,000 (£ 1,777,638, $2,160,517)Unverified estimation
136Ander Iturraspees ESPMFEspanyol30€ 40,577 (£ 34,024, $41,352)€ 2,110,000 (£ 1,769,253, $2,150,326)Unverified estimation
137Joaquínes ESPFW,MFBetis38€ 40,577 (£ 34,024, $41,352)€ 2,110,000 (£ 1,769,253, $2,150,326)Unverified estimation
138Denis Cheryshevru RUSLWValencia28€ 40,385 (£ 33,863, $41,156)€ 2,100,000 (£ 1,760,868, $2,140,135)Unverified estimation
139Juanmies ESPRWBetis26€ 40,192 (£ 33,702, $40,960)€ 2,090,000 (£ 1,752,482, $2,129,943)Unverified estimation
140Ramiro Funes Moriar ARGDFVillarreal28€ 40,000 (£ 33,540, $40,764)€ 2,080,000 (£ 1,744,097, $2,119,752)Unverified estimation
141Reinierbr BRAAMReal Madrid18€ 40,000 (£ 33,540, $40,764)€ 2,080,000 (£ 1,744,097, $2,119,752)Unverified estimation
142Hugo Malloes ESPRBCelta Vigo28€ 39,808 (£ 33,379, $40,568)€ 2,070,000 (£ 1,735,712, $2,109,561)Unverified estimation
143Carlos Soleres ESPMFValencia22€ 39,615 (£ 33,218, $40,373)€ 2,060,000 (£ 1,727,327, $2,099,370)Unverified estimation
144Stanislav Lobotkask SVKDMCelta Vigo24€ 39,615 (£ 33,218, $40,373)€ 2,060,000 (£ 1,727,327, $2,099,370)Unverified estimation
145Miguel Ángel Moyáes ESPGKReal Sociedad35€ 39,231 (£ 32,895, $39,981)€ 2,040,000 (£ 1,710,557, $2,078,988)Unverified estimation
146Santi Cazorlaes ESPMFVillarreal34€ 38,846 (£ 32,573, $39,589)€ 2,020,000 (£ 1,693,787, $2,058,606)Unverified estimation
147Jesús Vallejoes ESPDFGranada22€ 38,462 (£ 32,250, $39,197)€ 2,000,000 (£ 1,677,017, $2,038,223)Unverified estimation
148Tomáš Vaclíkcz CZEGKSevilla30€ 38,269 (£ 32,089, $39,001)€ 1,990,000 (£ 1,668,632, $2,028,032)Unverified estimation
149Antonio Adánes ESPGKAtlético Madrid32€ 38,269 (£ 32,089, $39,001)€ 1,990,000 (£ 1,668,632, $2,028,032)Unverified estimation
150Santi Minaes ESPCFCelta Vigo23€ 38,269 (£ 32,089, $39,001)€ 1,990,000 (£ 1,668,632, $2,028,032)Unverified estimation
151Guido Rodríguezar ARGMFBetis25€ 36,731 (£ 30,799, $37,433)€ 1,910,000 (£ 1,601,551, $1,946,503)Unverified estimation
152Sergi Darderes ESPCMEspanyol26€ 36,346 (£ 30,477, $37,041)€ 1,890,000 (£ 1,584,781, $1,926,121)Unverified estimation
153John Guidettise SWECFAlavés27€ 35,000 (£ 29,348, $35,669)€ 1,820,000 (£ 1,526,085, $1,854,783)Unverified estimation
154Pedro Porroes ESPDFValladolid19€ 34,808 (£ 29,187, $35,473)€ 1,810,000 (£ 1,517,700, $1,844,592)Unverified estimation
155Oghenekaro Etebong NGACMGetafe24€ 34,808 (£ 29,187, $35,473)€ 1,810,000 (£ 1,517,700, $1,844,592)Unverified estimation
156Robertoes ESPGKAlavés33€ 34,808 (£ 29,187, $35,473)€ 1,810,000 (£ 1,517,700, $1,844,592)Unverified estimation
157Okay Yokuşlutr TURDMCelta Vigo25€ 34,808 (£ 29,187, $35,473)€ 1,810,000 (£ 1,517,700, $1,844,592)Unverified estimation
158Dani Garcíaes ESPMFAthletic Club29€ 33,077 (£ 27,735, $33,709)€ 1,720,000 (£ 1,442,234, $1,752,872)Unverified estimation
159Sidneibr BRACBBetis30€ 32,885 (£ 27,574, $33,513)€ 1,710,000 (£ 1,433,849, $1,742,681)Unverified estimation
160Claudio Beauvuegp GLPCFCelta Vigo31€ 32,308 (£ 27,090, $32,925)€ 1,680,000 (£ 1,408,694, $1,712,108)Unverified estimation
161Jeison Murilloco COLDFCelta Vigo27€ 32,115 (£ 26,929, $32,729)€ 1,670,000 (£ 1,400,309, $1,701,917)Unverified estimation
162Diego Llorentees ESPDFReal Sociedad25€ 31,538 (£ 26,445, $32,141)€ 1,640,000 (£ 1,375,154, $1,671,343)Unverified estimation
163Sergio Canaleses ESPAMBetis28€ 31,346 (£ 26,284, $31,945)€ 1,630,000 (£ 1,366,769, $1,661,152)Unverified estimation
164Aritz Adurizes ESPFWAthletic Club38€ 30,577 (£ 25,639, $31,161)€ 1,590,000 (£ 1,333,228, $1,620,388)Unverified estimation
165Lucas Ocamposar ARGFWSevilla25€ 30,000 (£ 25,155, $30,573)€ 1,560,000 (£ 1,308,073, $1,589,814)Unverified estimation
166Yeray Álvarezes ESPDFAthletic Club24€ 29,808 (£ 24,994, $30,377)€ 1,550,000 (£ 1,299,688, $1,579,623)Unverified estimation
167Pione Sistodk DENFW,MFCelta Vigo24€ 29,808 (£ 24,994, $30,377)€ 1,550,000 (£ 1,299,688, $1,579,623)Unverified estimation
168Santiago Cáseresar ARGDMVillarreal22€ 29,615 (£ 24,833, $30,181)€ 1,540,000 (£ 1,291,303, $1,569,432)Unverified estimation
