Playing Time | Starts | Subs | Team Success | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | ||||||
Alianza Atlético | 33 | 27.9 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 82 | 179 | 104 | 20 | 76 | 0.92 | 31 | 46 | -15 | -0.58 |
Alianza Lima | 31 | 27.5 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 82 | 172 | 113 | 20 | 68 | 2.15 | 39 | 17 | +22 | +0.85 |
Alianza Univ | 31 | 28.7 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 78 | 163 | 119 | 28 | 63 | 0.88 | 25 | 45 | -20 | -0.77 |
Ayacucho | 27 | 28.0 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 82 | 173 | 107 | 21 | 75 | 1.42 | 37 | 36 | +1 | +0.04 |
Binacional | 31 | 28.9 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 81 | 180 | 103 | 23 | 79 | 0.96 | 32 | 50 | -18 | -0.69 |
Cantolao | 29 | 25.5 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 84 | 208 | 73 | 23 | 107 | 1.04 | 28 | 37 | -9 | -0.35 |
Cienciano | 31 | 27.2 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 84 | 195 | 87 | 17 | 91 | 1.46 | 39 | 33 | +6 | +0.23 |
Cusco | 31 | 29.3 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 81 | 180 | 107 | 24 | 74 | 0.96 | 43 | 47 | -4 | -0.15 |
Dep Municipal | 29 | 26.5 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 82 | 177 | 104 | 22 | 78 | 1.15 | 32 | 37 | -5 | -0.19 |
Mannucci | 26 | 28.0 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 81 | 168 | 113 | 21 | 66 | 1.38 | 40 | 40 | 0 | 0.00 |
Melgar | 28 | 25.9 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 82 | 180 | 103 | 21 | 78 | 1.54 | 45 | 27 | +18 | +0.69 |
Sport Boys | 32 | 28.0 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 82 | 186 | 98 | 22 | 84 | 1.42 | 36 | 34 | +2 | +0.08 |
Sport Huancayo | 31 | 29.3 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 81 | 178 | 104 | 25 | 77 | 1.15 | 26 | 30 | -4 | -0.15 |
Sporting Cristal | 26 | 25.9 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 80 | 172 | 112 | 24 | 68 | 2.23 | 57 | 29 | +28 | +1.08 |
U César Vallejo | 26 | 29.0 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 82 | 197 | 86 | 26 | 95 | 1.62 | 31 | 20 | +11 | +0.42 |
Universitario | 29 | 27.9 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 83 | 189 | 95 | 21 | 87 | 1.73 | 43 | 30 | +13 | +0.50 |
USMP | 29 | 25.3 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 83 | 191 | 87 | 22 | 94 | 0.96 | 18 | 39 | -21 | -0.81 |
UTC | 25 | 27.3 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 80 | 174 | 107 | 24 | 73 | 1.27 | 28 | 33 | -5 | -0.19 |
Playing Time | Starts | Subs | Team Success | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | ||||||
vs Alianza Atlético | 33 | 27.4 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 82 | 179 | 104 | 20 | 78 | 1.88 | 46 | 31 | +15 | +0.58 |
vs Alianza Lima | 31 | 28.0 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 82 | 172 | 113 | 20 | 75 | 0.54 | 17 | 39 | -22 | -0.85 |
vs Alianza Univ | 31 | 27.5 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 78 | 163 | 119 | 28 | 78 | 1.85 | 45 | 25 | +20 | +0.77 |
vs Ayacucho | 27 | 27.3 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 82 | 173 | 107 | 21 | 73 | 1.19 | 36 | 37 | -1 | -0.04 |
vs Binacional | 31 | 27.8 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 81 | 180 | 103 | 23 | 74 | 1.88 | 50 | 32 | +18 | +0.69 |
vs Cantolao | 29 | 27.3 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 84 | 208 | 73 | 23 | 79 | 1.73 | 37 | 28 | +9 | +0.35 |
vs Cienciano | 31 | 27.6 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 84 | 195 | 87 | 17 | 82 | 1.15 | 33 | 39 | -6 | -0.23 |
vs Cusco | 31 | 27.6 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 81 | 180 | 107 | 24 | 79 | 1.69 | 47 | 43 | +4 | +0.15 |
vs Dep Municipal | 29 | 27.8 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 82 | 177 | 104 | 22 | 80 | 1.65 | 37 | 32 | +5 | +0.19 |
vs Mannucci | 26 | 27.3 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 81 | 168 | 113 | 21 | 83 | 1.38 | 40 | 40 | 0 | 0.00 |
vs Melgar | 28 | 27.8 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 82 | 180 | 103 | 21 | 90 | 1.19 | 27 | 45 | -18 | -0.69 |
vs Sport Boys | 32 | 27.4 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 82 | 186 | 98 | 22 | 80 | 1.23 | 34 | 36 | -2 | -0.08 |
vs Sport Huancayo | 31 | 27.5 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 81 | 178 | 104 | 25 | 82 | 1.38 | 30 | 26 | +4 | +0.15 |
vs Sporting Cristal | 26 | 28.1 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 80 | 172 | 112 | 24 | 90 | 0.62 | 29 | 57 | -28 | -1.08 |
vs U César Vallejo | 26 | 27.8 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 82 | 197 | 86 | 26 | 84 | 1.04 | 20 | 31 | -11 | -0.42 |
vs Universitario | 29 | 27.2 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 83 | 189 | 95 | 21 | 71 | 0.88 | 30 | 43 | -13 | -0.50 |
vs USMP | 29 | 27.4 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 83 | 191 | 87 | 22 | 75 | 1.81 | 39 | 18 | +21 | +0.81 |
vs UTC | 25 | 27.2 | 26 | 2,340 | 90 | 100 | 26.0 | 286 | 80 | 174 | 107 | 24 | 80 | 1.50 | 33 | 28 | +5 | +0.19 |
Player Playing Time 2021 Liga 1