Forest Green Rovers vs. Sheffield Wednesday Historical Head-to-Head
1 win
0 draws
1 loss
5 goals
vs.
Head-to-Head Matches Table Comp Round Day Date Time Home Score Away Attendance Venue Referee Match Report Notes League One League One Sun 2023-03-26 13:00 Forest Green Rovers 1–0 Sheffield Weds 3,837 The Fully Charged New Lawn David Rock Match Report League One League One Sat 2022-08-27 15:00 Sheffield Weds 5–0 Forest Green Rovers 22,300 Hillsborough Stadium Simon Mather Match Report
Head-to-Head Matches Table Comp Round Day Date Time Home Score Away Attendance Venue Referee Match Report Notes League One League One Sun 2023-03-26 13:00 Forest Green Rovers 1–0 Sheffield Weds 3,837 The Fully Charged New Lawn David Rock Match Report
Head-to-Head Matches Table Comp Round Day Date Time Home Score Away Attendance Venue Referee Match Report Notes League One League One Sat 2022-08-27 15:00 Sheffield Weds 5–0 Forest Green Rovers 22,300 Hillsborough Stadium Simon Mather Match Report
Forest Green Rovers Players vs. Sheffield Wednesday
Forest Green Rovers Players vs. Sheffield Wednesday Table
Player
Nation
Pos
MP
Min
Gls
Ast
PK
PKatt
CrdY
CrdR
Dominic Bernard ie IRLDF,MF 2 180 0 1 0 0 0 0
Harvey Bunker eng ENGMF 1 90 0 0 0 0 1 0
Baily Cargill eng ENGDF 1 90 0 0 0 0 1 0
Brandon Cooper wls WALDF 1 90 0 0 0 0 0 0
David Davis eng ENGMF 1 90 0 0 0 0 1 0
Ross Doohan sct SCOGK 1 90 0 0 0 0 0 0
Udoka Malife eng ENGDF,MF 1 90 0 0 0 0 0 0
Kyle McAllister sct SCOFW,MF 2 147 0 0 0 0 0 0
Luke McGee eng ENGGK 1 90 0 0 0 0 0 0
Dylan McGeouch sct SCOMF 1 90 0 0 0 0 0 0
Jordan Moore-Taylor eng ENGDF,MF 1 90 0 0 0 0 0 0
Jamie Robson sct SCODF,MF 1 90 0 0 0 0 0 0
Charlie Savage wls WALMF 1 89 0 0 0 0 0 0
Myles Peart-Harris eng ENGMF 2 177 0 0 0 0 0 0
Corey O'Keeffe ie IRLDF,MF 1 79 0 0 0 0 1 0
Jordan Garrick eng ENGFW,MF 1 73 1 0 0 0 0 0
Reece Brown eng ENGFW,MF 1 64 0 0 0 0 0 0
Jamille Matt eng ENGFW 1 57 0 0 0 0 0 0
Ben Stevenson eng ENGMF 1 56 0 0 0 0 0 0
Regan Hendry sct SCOMF 1 34 0 0 0 0 0 0
Oliver Casey eng ENGDF 1 33 0 0 0 0 0 0
Josh March sct SCOFW,MF 1 33 0 0 0 0 0 0
Armani Little eng ENGDF,MF 1 26 0 0 0 0 0 0
Tyrese Omotoye be BELFW 1 17 0 0 0 0 0 0
Jacob Jones wls WALDF 1 11 0 0 0 0 0 0
Amadou Bakayoko sl SLEFW 1 3 0 0 0 0 0 0
Sean O'Brien MF 1 1 0 0 0 0 0 0
30 1,980 1 1 0 0 4 0
Forest Green Rovers Goalkeepers vs. Sheffield Wednesday
Forest Green Rovers Goalkeepers vs. Sheffield Wednesday Table
Player
Nation
Pos
MP
Min
SoTA
GA
Saves
Save%
CS
Ross Doohan sct SCOGK 1 90 2 0 2 100.0 1
Luke McGee eng ENGGK 1 90 9 5 4 44.4 0
2 180 11 5 6 54.5 1
Sheffield Wednesday Players vs. Forest Green Rovers
Sheffield Wednesday Players vs. Forest Green Rovers Table
Player
Nation
Pos
MP
Min
Gls
Ast
PK
PKatt
CrdY
CrdR
Barry Bannan sct SCOMF 2 158 1 0 0 0 0 0
George Byers sct SCOMF 1 90 0 0 0 0 0 0
Cameron Dawson eng ENGGK 1 90 0 0 0 0 0 0
Aden Flint eng ENGDF 1 90 0 0 0 0 0 0
Lee Gregory eng ENGFW 2 158 1 0 0 0 0 0
Michael Ihiekwe eng ENGDF 1 90 0 0 0 0 0 0
Marvin Johnson eng ENGDF,MF 2 172 0 0 0 0 1 0
Mark McGuinness ie IRLDF 1 90 0 0 0 0 0 0
Liam Palmer sct SCODF,MF 2 180 1 0 0 0 0 0
Michael Smith eng ENGFW 1 90 0 0 0 0 0 0
David Stockdale eng ENGGK 1 90 0 0 0 0 0 0
Reece James eng ENGDF,MF 1 79 0 0 0 0 1 0
Josh Windass eng ENGFW,MF 1 68 1 0 0 0 0 0
Dennis Adeniran eng ENGMF 2 85 0 0 0 0 0 0
Tyreeq Bakinson eng ENGMF 2 143 0 0 0 0 0 0
Jack Hunt eng ENGDF,MF 1 45 0 0 0 0 0 0
Dominic Iorfa eng ENGDF 2 135 0 0 0 0 0 0
Fisayo Dele-Bashiru ng NGAMF 1 27 0 0 0 0 0 0
Will Vaulks wls WALDF,MF 2 37 0 0 0 0 0 0
Callum Paterson sct SCODF,FW 1 22 0 0 0 0 0 0
Mallik Wilks eng ENGFW,MF 1 22 0 0 0 0 0 0
Akin Famewo eng ENGDF 1 11 0 0 0 0 0 0
Jaden Brown eng ENGDF,MF 1 8 0 0 0 0 0 0
31 1,980 4 0 0 0 2 0
Sheffield Wednesday Goalkeepers vs. Forest Green Rovers
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
Notable Players