Standard Stats 2018 CF Montréal: Major League Soccer
Playing Time | Performance | Per 90 Minutes | Expected | Per 90 Minutes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | PK | PKatt | CrdY | CrdR | xG | npxG | xA | Matches | ||||||||||
Evan Bush | us USA | GK | 31 | 34 | 34 | 3,060 | 34.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Samuel Piette | ca CAN | MF | 23 | 34 | 34 | 2,998 | 33.3 | 0 | 3 | 0 | 0 | 5 | 0 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 | 0.3 | 0.3 | 1.3 | 0.01 | 0.04 | 0.05 | 0.01 | 0.05 | Matches |
Saphir Taïder | dz ALG | MF | 25 | 33 | 33 | 2,849 | 31.7 | 7 | 5 | 1 | 1 | 3 | 1 | 0.22 | 0.16 | 0.38 | 0.19 | 0.35 | 6.8 | 6.1 | 4.2 | 0.22 | 0.13 | 0.35 | 0.19 | 0.32 | Matches |
Ignacio Piatti | ar ARG | FW | 32 | 32 | 32 | 2,817 | 31.3 | 16 | 11 | 4 | 4 | 2 | 0 | 0.51 | 0.35 | 0.86 | 0.38 | 0.73 | 11.3 | 8.3 | 7.1 | 0.36 | 0.23 | 0.59 | 0.26 | 0.49 | Matches |
Daniel Lovitz | us USA | DF | 26 | 31 | 29 | 2,650 | 29.4 | 1 | 3 | 0 | 0 | 3 | 1 | 0.03 | 0.10 | 0.14 | 0.03 | 0.14 | 1.3 | 1.3 | 3.4 | 0.04 | 0.11 | 0.16 | 0.04 | 0.16 | Matches |
Alejandro Silva González | uy URU | FW,MF | 28 | 31 | 27 | 2,362 | 26.2 | 5 | 8 | 1 | 1 | 4 | 0 | 0.19 | 0.30 | 0.50 | 0.15 | 0.46 | 6.3 | 5.5 | 6.1 | 0.24 | 0.23 | 0.47 | 0.21 | 0.44 | Matches |
Rod Fanni | fr FRA | DF | 36 | 26 | 26 | 2,289 | 25.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 | 0.2 | 0.2 | 0.2 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | Matches |
Jukka Raitala | fi FIN | DF | 29 | 28 | 25 | 2,291 | 25.5 | 1 | 2 | 0 | 0 | 2 | 0 | 0.04 | 0.08 | 0.12 | 0.04 | 0.12 | 0.4 | 0.4 | 0.4 | 0.02 | 0.01 | 0.03 | 0.02 | 0.03 | Matches |
Ken Krolicki | us USA | MF | 21 | 24 | 18 | 1,585 | 17.6 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.1 | 1.1 | 0.5 | 0.06 | 0.03 | 0.09 | 0.06 | 0.09 | Matches |
Rudy Camacho | fr FRA | DF | 26 | 18 | 18 | 1,565 | 17.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.8 | 0.8 | 0.0 | 0.04 | 0.00 | 0.05 | 0.04 | 0.05 | Matches |
Chris Duvall | us USA | DF | 26 | 15 | 14 | 1,192 | 13.2 | 0 | 1 | 0 | 0 | 4 | 0 | 0.00 | 0.08 | 0.08 | 0.00 | 0.08 | 0.0 | 0.0 | 0.8 | 0.00 | 0.06 | 0.07 | 0.00 | 0.07 | Matches |
Matteo Mancosu | it ITA | FW | 33 | 20 | 14 | 1,097 | 12.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.25 | 0.00 | 0.25 | 0.25 | 0.25 | 3.6 | 3.6 | 0.6 | 0.30 | 0.05 | 0.35 | 0.30 | 0.35 | Matches |
Víctor Cabrera | ar ARG | DF | 24 | 13 | 10 | 922 | 10.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.2 | 0.2 | 0.0 | 0.02 | 0.00 | 0.02 | 0.02 | 0.02 | Matches |
Jeisson Vargas | cl CHI | FW,MF | 20 | 19 | 10 | 871 | 9.7 | 4 | 0 | 0 | 0 | 1 | 0 | 0.41 | 0.00 | 0.41 | 0.41 | 0.41 | 2.1 | 2.1 | 0.6 | 0.22 | 0.06 | 0.28 | 0.22 | 0.28 | Matches |
Bacary Sagna | fr FRA | DF | 34 | 9 | 9 | 810 | 9.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.11 | 0.00 | 0.11 | 0.11 | 0.11 | 0.9 | 0.9 | 0.8 | 0.10 | 0.09 | 0.20 | 0.10 | 0.20 | Matches |
Raheem Edwards | ca CAN | FW,MF | 22 | 14 | 9 | 808 | 9.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.22 | 0.00 | 0.22 | 0.22 | 0.22 | 1.4 | 1.4 | 0.5 | 0.16 | 0.05 | 0.21 | 0.16 | 0.21 | Matches |
Michael Petrasso | ca CAN | DF | 22 | 14 | 8 | 787 | 8.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1 | 0.1 | 0.6 | 0.01 | 0.07 | 0.07 | 0.01 | 0.07 | Matches |
Micheal Azira | ug UGA | MF | 30 | 10 | 8 | 724 | 8.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.12 | 0.00 | 0.12 | 0.12 | 0.12 | 0.5 | 0.5 | 0.0 | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 | Matches |
Quincy Amarikwa | us USA | FW | 30 | 10 | 7 | 641 | 7.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.00 | 0.14 | 0.14 | 0.14 | 2.8 | 2.8 | 0.4 | 0.39 | 0.05 | 0.44 | 0.39 | 0.44 | Matches |
Anthony Jackson-Hamel | ca CAN | FW | 24 | 16 | 6 | 584 | 6.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0.00 | 0.31 | 0.31 | 0.31 | 2.0 | 2.0 | 0.3 | 0.31 | 0.05 | 0.36 | 0.31 | 0.36 | Matches |
Shamit Shome | ca CAN | MF | 20 | 5 | 2 | 251 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.4 | 0.4 | 0.0 | 0.15 | 0.00 | 0.15 | 0.15 | 0.15 | Matches |
Marco Donadel | it ITA | DF | 34 | 2 | 1 | 97 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.05 | 0.00 | 0.05 | 0.05 | 0.05 | Matches |
Louis Béland-Goyette | ca CAN | MF,FW | 22 | 4 | 0 | 113 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 | Matches |
Mathieu Choiniere | ca CAN | FW,MF | 18 | 5 | 0 | 87 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1 | 0.1 | 0.1 | 0.11 | 0.08 | 0.18 | 0.11 | 0.18 | Matches |
Dominic Oduro | gh GHA | FW,MF | 32 | 5 | 0 | 36 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1 | 0.1 | 0.0 | 0.26 | 0.00 | 0.26 | 0.26 | 0.26 | Matches |
David Choinière | ca CAN | MF | 20 | 1 | 0 | 13 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Zakaria Diallo | fr FRA | DF | 31 | 0 | 0 | Matches | |||||||||||||||||||||
Clément Diop | sn SEN | GK | 24 | 0 | 0 | Matches | |||||||||||||||||||||
James Pantemis | ca CAN | GK | 20 | 0 | 0 | Matches | |||||||||||||||||||||
Michael Salazar | bz BLZ | FW | 25 | 0 | 0 | Matches | |||||||||||||||||||||
Squad Total | 28.1 | 34 | 374 | 3,060 | 34.0 | 45 | 33 | 6 | 6 | 47 | 3 | 1.32 | 0.97 | 2.29 | 1.15 | 2.12 | 42.5 | 37.9 | 27.9 | 1.25 | 0.82 | 2.07 | 1.12 | 1.94 | |||
Opponent Total | 26.9 | 34 | 374 | 3,060 | 34.0 | 50 | 29 | 6 | 8 | 57 | 3 | 1.47 | 0.85 | 2.32 | 1.29 | 2.15 | 50.3 | 44.1 | 32.0 | 1.48 | 0.94 | 2.42 | 1.30 | 2.24 |
2018 Match Log Types
Scores & Fixtures 2018 CF Montréal: Major League Soccer
Date | Time | Round | Day | Venue | Result | GF | GA | Opponent | xG | xGA | Poss | Attendance | Captain | Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-03-04 | 15:00 | Regular Season | Sun | Away | L | 1 | 2 | Vancouver | 0.5 | 0.9 | 51 | 27,837 | Ignacio Piatti | 4-1-4-1 | Drew Fischer | Match Report | |
2018-03-10 | 13:00 | Regular Season | Sat | Away | L | 2 | 3 | Columbus | 1.6 | 3.0 | 48 | 11,098 | Ignacio Piatti | 4-1-4-1 | Chris Penso | Match Report | |
2018-03-17 | 15:00 | Regular Season | Sat | Home | W | 1 | 0 | Toronto FC | 1.0 | 1.1 | 36 | 26,005 | Ignacio Piatti | 5-1-2-2 | Robert Sibiga | Match Report | |
2018-03-31 | 19:00 | Regular Season | Sat | Away | W | 1 | 0 | Seattle | 0.9 | 1.0 | 53 | 39,469 | Ignacio Piatti | 3-1-4-2 | Ismail Elfath | Match Report | |
2018-04-06 | 19:30 | Regular Season | Fri | Away | L | 0 | 4 | New England | 0.2 | 3.3 | 39 | 10,908 | Samuel Piette | 5-1-2-2 | José Carlos Rivero | Match Report | |
2018-04-14 | 13:00 | Regular Season | Sat | Away | L | 1 | 3 | NY Red Bulls | 0.8 | 3.3 | 43 | 15,017 | Samuel Piette | 5-1-2-2 | Armando Villarreal | Match Report | |
2018-04-21 | 13:00 | Regular Season | Sat | Home | L | 3 | 5 | Los Angeles FC | 1.2 | 4.5 | 44 | 20,302 | Ignacio Piatti | 3-2-3-2 | Allen Chapman | Match Report | |
2018-04-28 | 13:00 | Regular Season | Sat | Away | L | 1 | 4 | Atlanta | 0.7 | 2.4 | 27 | 45,039 | Ignacio Piatti | 4-1-4-1 | Hilario Grajeda | Match Report | |
2018-05-05 | 13:00 | Regular Season | Sat | Home | W | 4 | 2 | New England | 2.5 | 1.3 | 52 | 15,622 | Ignacio Piatti | 4-1-4-1 | Baldomero Toledo | Match Report | |
2018-05-09 | 19:30 | Regular Season | Wed | Away | L | 0 | 1 | Chicago | 0.5 | 1.0 | 38 | 10,067 | Ignacio Piatti | 4-1-4-1 | Sorin Stoica | Match Report | |
2018-05-12 | 15:00 | Regular Season | Sat | Home | L | 0 | 2 | Philadelphia | 0.8 | 2.2 | 53 | 17,140 | Ignacio Piatti | 4-3-2-1 | Kevin Stott | Match Report | |
2018-05-21 | 15:00 | Regular Season | Mon | Home | L | 0 | 1 | LA Galaxy | 1.4 | 0.5 | 57 | 20,801 | Ignacio Piatti | 4-1-4-1 | Ismail Elfath | Match Report | |
2018-05-26 | 19:00 | Regular Season | Sat | Away | L | 0 | 2 | Minnesota | 0.6 | 0.8 | 53 | 21,331 | Ignacio Piatti | 4-1-4-1 | Alan Kelly | Match Report | |
2018-06-02 | 19:30 | Regular Season | Sat | Home | W | 1 | 0 | Houston | 0.3 | 0.5 | 55 | 17,512 | Ignacio Piatti | 4-2-3-1 | Robert Sibiga | Match Report | |
2018-06-09 | 19:00 | Regular Season | Sat | Away | L | 0 | 2 | FC Dallas | 0.7 | 2.1 | 53 | 13,506 | Samuel Piette | 4-1-4-1 | Nima Saghafi | Match Report | |
2018-06-13 | 19:30 | Regular Season | Wed | Home | W | 3 | 0 | Orlando City | 2.8 | 1.7 | 42 | 15,621 | Ignacio Piatti | 4-2-3-1 | Armando Villarreal | Match Report | |
2018-06-23 | 19:30 | Regular Season | Sat | Away | W | 2 | 0 | Orlando City | 1.3 | 0.5 | 45 | 23,498 | Ignacio Piatti | 4-3-2-1 | Drew Fischer | Match Report | |
2018-06-30 | 19:00 | Regular Season | Sat | Home | W | 2 | 0 | Sporting KC | 1.3 | 0.4 | 46 | 16,142 | Ignacio Piatti | 4-1-4-1 | Ted Unkel | Match Report | |
2018-07-07 | 19:30 | Regular Season | Sat | Home | W | 2 | 1 | Colorado | 1.8 | 0.9 | 68 | 16,030 | Ignacio Piatti | 4-1-4-1 | Allen Chapman | Match Report | |
2018-07-11 | 19:00 | Regular Season | Wed | Away | L | 0 | 3 | NYCFC | 0.1 | 2.1 | 31 | 18,706 | Ignacio Piatti | 4-1-4-1 | Alan Kelly | Match Report | |
2018-07-14 | 19:30 | Regular Season | Sat | Home | W | 2 | 0 | San Jose | 1.2 | 0.6 | 53 | 15,485 | Ignacio Piatti | 4-1-4-1 | Joe Dickerson | Match Report | |
2018-07-21 | 20:00 | Regular Season | Sat | Away | D | 2 | 2 | Portland | 1.4 | 2.2 | 45 | 21,144 | Ignacio Piatti | 4-1-4-1 | Fotis Bazakos | Match Report | |
2018-07-28 | 19:00 | Regular Season | Sat | Home | L | 1 | 2 | Atlanta | 0.4 | 2.3 | 56 | 19,064 | Ignacio Piatti | 4-1-4-1 | Hilario Grajeda | Match Report | |
2018-08-04 | 19:30 | Regular Season | Sat | Home | D | 1 | 1 | D.C. United | 1.6 | 2.1 | 49 | 19,152 | Ignacio Piatti | 4-1-4-1 | Ismail Elfath | Match Report | |
2018-08-11 | 20:00 | Regular Season | Sat | Away | D | 1 | 1 | Real Salt Lake | 1.2 | 1.6 | 42 | 18,901 | Ignacio Piatti | 4-1-4-1 | Chris Penso | Match Report | |
2018-08-18 | 19:30 | Regular Season | Sat | Home | W | 2 | 1 | Chicago | 1.4 | 0.9 | 57 | 18,831 | Ignacio Piatti | 4-1-4-1 | Baldomero Toledo | Match Report | |
2018-08-25 | 20:00 | Regular Season | Sat | Away | L | 1 | 3 | Toronto FC | 1.5 | 1.3 | 50 | 27,294 | Ignacio Piatti | 4-3-3 | Mark Geiger | Match Report | |
2018-09-01 | 19:30 | Regular Season | Sat | Home | W | 3 | 0 | NY Red Bulls | 2.6 | 0.3 | 49 | 18,458 | Ignacio Piatti | 4-1-4-1 | Jair Marrufo | Match Report | |
2018-09-15 | 19:30 | Regular Season | Sat | Away | W | 4 | 1 | Philadelphia | 2.9 | 0.4 | 41 | 18,024 | Ignacio Piatti | 4-1-4-1 | Armando Villarreal | Match Report | |
2018-09-22 | 19:30 | Regular Season | Sat | Home | D | 1 | 1 | NYCFC | 1.3 | 0.3 | 40 | 20,801 | Ignacio Piatti | 4-3-2-1 | Nima Saghafi | Match Report | |
2018-09-29 | 19:00 | Regular Season | Sat | Away | L | 0 | 5 | D.C. United | 1.5 | 1.6 | 60 | 20,573 | Ignacio Piatti | 4-1-4-1 | Ted Unkel | Match Report | |
2018-10-06 | 15:00 | Regular Season | Sat | Home | W | 3 | 0 | Columbus | 1.6 | 1.6 | 45 | 19,015 | Ignacio Piatti | 4-1-4-1 | Alan Kelly | Match Report | |
2018-10-21 | 15:00 | Regular Season | Sun | Home | W | 2 | 0 | Toronto FC | 2.3 | 1.0 | 50 | 19,684 | Ignacio Piatti | 4-1-4-1 | Baldomero Toledo | Match Report | |
2018-10-28 | 16:30 | Regular Season | Sun | Away | L | 0 | 1 | New England | 0.6 | 0.6 | 49 | 28,832 | Ignacio Piatti | 4-3-2-1 | Armando Villarreal | Match Report |
Goalkeeping 2018 CF Montréal: Major League Soccer
Playing Time | Performance | Penalty Kicks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | |||
Evan Bush | us USA | GK | 31 | 34 | 34 | 3,060 | 34.0 | 53 | 1.56 | 173 | 130 | .728 | 14 | 4 | 16 | 10 | 29.4 | 8 | 6 | 2 | 0 | Matches |
Squad Total | 28.1 | 34 | 34 | 3,060 | 34.0 | 53 | 1.56 | 173 | 130 | .728 | 14 | 4 | 16 | 10 | 29.4 | 8 | 6 | 2 | 0 | |||
Opponent Total | 26.9 | 34 | 34 | 3,060 | 34.0 | 47 | 1.38 | 132 | 93 | .689 | 16 | 4 | 14 | 9 | 26.5 | 6 | 6 | 0 | 0 |
Shooting 2018 CF Montréal: Major League Soccer
Passing 2018 CF Montréal: Major League Soccer
Pass Types 2018 CF Montréal: Major League Soccer
Goal and Shot Creation 2018 CF Montréal: Major League Soccer
Defensive Actions 2018 CF Montréal: Major League Soccer
Possession 2018 CF Montréal: Major League Soccer
Playing Time 2018 CF Montréal: Major League Soccer
Miscellaneous Stats 2018 CF Montréal: Major League Soccer
Regular Season
Eastern Conference, Major League Soccer
- promoted, relegated, Cup Qualifier View Complete League Table
Rk | Squad | MP | W | D | L | GF | GA | GDiff | Pts | xG | xGA | xGDiff | Attendance | Top Team Scorer | Goalkeeper | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() | 34 | 14 | 9 | 11 | 43 | 45 | -2 | 51 | 48.1 | 38.1 | +10.0 | +0.29 | 12,447 | Gyasi Zardes - 19 | Zack Steffen | → Knockout round |
6 | ![]() | 34 | 15 | 5 | 14 | 49 | 50 | -1 | 50 | 53.2 | 50.2 | +3.0 | +0.09 | 16,518 | Fafà Picault, Cory Burke - 10 | Andre Blake | → Knockout round |
7 | ![]() | 34 | 14 | 4 | 16 | 47 | 53 | -6 | 46 | 42.5 | 50.3 | -7.8 | -0.23 | 18,569 | Ignacio Piatti - 16 | Evan Bush | |
8 | ![]() | 34 | 10 | 11 | 13 | 49 | 55 | -6 | 41 | 43.1 | 50.6 | -7.5 | -0.22 | 18,347 | Cristian Penilla - 12 | Matt Turner | |
9 | ![]() | 34 | 10 | 6 | 18 | 59 | 64 | -5 | 36 | 58.3 | 54.6 | +3.7 | +0.11 | 26,628 | Sebastian Giovinco - 13 | Alex Bono |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref includes what we believe is one of the most complete sources for women's soccer data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
In collaboration with StatsBomb, we are including advanced analytical data such as xG and xA for select competitions. For more information on the expected goals model and which competitions are covered, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today. FBref is currently ad-free. The only payment we will ask for is that you let us know if you find an issue, so we can get better and better.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
Advanced Goalkeeping 2018 CF Montréal: Major League Soccer