| 2017-08-05 | Sat | Championship | Matchweek 1 | Home | W 1–0 | Wolves | Middlesbrough | N | On matchday squad, but did not play | Match Report |
| 2017-08-08 | Tue | EFL Cup | First round | Home | W 1–0 | Wolves | Yeovil Town | Y | GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Match Report |
| 2017-08-12 | Sat | Championship | Matchweek 2 | Away | W 2–0 | Wolves | Derby County | N | On matchday squad, but did not play | Match Report |
| 2017-08-15 | Tue | Championship | Matchweek 3 | Away | W 3–2 | Wolves | Hull City | N | On matchday squad, but did not play | Match Report |
| 2017-08-19 | Sat | Championship | Matchweek 4 | Home | L 1–2 | Wolves | Cardiff City | N | On matchday squad, but did not play | Match Report |
| 2017-08-23 | Wed | EFL Cup | Second round | Away | W 2–0 | Wolves | Southampton | Y | GK | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Match Report |
| 2017-08-26 | Sat | Championship | Matchweek 5 | Away | D 0–0 | Wolves | Brentford | N | On matchday squad, but did not play | Match Report |
| 2017-09-09 | Sat | Championship | Matchweek 6 | Home | W 1–0 | Wolves | Millwall | N | On matchday squad, but did not play | Match Report |
| 2017-09-12 | Tue | Championship | Matchweek 7 | Home | D 3–3 | Wolves | Bristol City | N | On matchday squad, but did not play | Match Report |
| 2017-09-16 | Sat | Championship | Matchweek 8 | Away | W 2–1 | Wolves | Nottingham Forest | N | On matchday squad, but did not play | Match Report |
| 2017-09-19 | Tue | EFL Cup | Third round | Home | W 1–0 | Wolves | Bristol Rovers | Y | GK | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Match Report |
| 2017-09-23 | Sat | Championship | Matchweek 9 | Home | W 2–1 | Wolves | Barnsley | N | On matchday squad, but did not play | Match Report |
| 2017-09-27 | Wed | Championship | Matchweek 10 | Away | L 0–2 | Wolves | Sheffield United | N | On matchday squad, but did not play | Match Report |
| 2017-09-30 | Sat | Championship | Matchweek 11 | Away | W 4–0 | Wolves | Burton Albion | N | On matchday squad, but did not play | Match Report |
| 2017-10-14 | Sat | Championship | Matchweek 12 | Home | W 2–0 | Wolves | Aston Villa | N | On matchday squad, but did not play | Match Report |
| 2017-10-21 | Sat | Championship | Matchweek 13 | Home | W 3–2 | Wolves | Preston North End | N | On matchday squad, but did not play | Match Report |
| 2017-10-24 | Tue | EFL Cup | Fourth round | Away | D 0 (1)–0 (4) | Wolves | Manchester City | Y | GK | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Match Report |
| 2017-10-28 | Sat | Championship | Matchweek 14 | Away | L 1–2 | Wolves | QPR | N | On matchday squad, but did not play | Match Report |
| 2017-10-31 | Tue | Championship | Matchweek 15 | Away | W 2–0 | Wolves | Norwich City | N | On matchday squad, but did not play | Match Report |
| 2017-11-03 | Fri | Championship | Matchweek 16 | Home | W 2–0 | Wolves | Fulham | N | On matchday squad, but did not play | Match Report |
| 2017-11-18 | Sat | Championship | Matchweek 17 | Away | W 2–0 | Wolves | Reading | N | On matchday squad, but did not play | Match Report |
| 2017-11-22 | Wed | Championship | Matchweek 18 | Home | W 4–1 | Wolves | Leeds United | N | On matchday squad, but did not play | Match Report |
| 2017-11-25 | Sat | Championship | Matchweek 19 | Home | W 5–1 | Wolves | Bolton Wanderers | N | On matchday squad, but did not play | Match Report |
| 2017-12-04 | Mon | Championship | Matchweek 20 | Away | W 1–0 | Wolves | Birmingham City | N | On matchday squad, but did not play | Match Report |
| 2017-12-09 | Sat | Championship | Matchweek 21 | Home | D 0–0 | Wolves | Sunderland | N | On matchday squad, but did not play | Match Report |
| 2017-12-15 | Fri | Championship | Matchweek 22 | Away | W 1–0 | Wolves | Sheffield Weds | N | On matchday squad, but did not play | Match Report |
| 2017-12-23 | Sat | Championship | Matchweek 23 | Home | W 1–0 | Wolves | Ipswich Town | N | On matchday squad, but did not play | Match Report |
| 2017-12-26 | Tue | Championship | Matchweek 24 | Away | D 2–2 | Wolves | Millwall | N | On matchday squad, but did not play | Match Report |
| 2017-12-30 | Sat | Championship | Matchweek 25 | Away | W 2–1 | Wolves | Bristol City | N | On matchday squad, but did not play | Match Report |
| 2018-01-02 | Tue | Championship | Matchweek 26 | Home | W 3–0 | Wolves | Brentford | N | On matchday squad, but did not play | Match Report |
| 2018-01-06 | Sat | FA Cup | Third round | Home | D 0–0 | Wolves | Swansea City | Y | GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | | | | | Match Report |
| 2018-01-13 | Sat | Championship | Matchweek 27 | Away | D 0–0 | Wolves | Barnsley | N | On matchday squad, but did not play | Match Report |
| 2018-01-17 | Wed | FA Cup | Third round | Away | L 1–2 | Wolves | Swansea City | Y | GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | | | | | Match Report |
| 2018-01-20 | Sat | Championship | Matchweek 28 | Home | L 0–2 | Wolves | Nottingham Forest | N | On matchday squad, but did not play | Match Report |
| 2018-01-27 | Sat | Championship | Matchweek 29 | Away | W 1–0 | Wolves | Ipswich Town | N | On matchday squad, but did not play | Match Report |
| 2018-02-03 | Sat | Championship | Matchweek 30 | Home | W 3–0 | Wolves | Sheffield United | N | On matchday squad, but did not play | Match Report |
| 2018-02-10 | Sat | Championship | Matchweek 31 | Home | W 2–1 | Wolves | QPR | N | On matchday squad, but did not play | Match Report |
| 2018-02-17 | Sat | Championship | Matchweek 32 | Away | D 1–1 | Wolves | Preston North End | N | On matchday squad, but did not play | Match Report |
| 2018-02-21 | Wed | Championship | Matchweek 33 | Home | D 2–2 | Wolves | Norwich City | N | On matchday squad, but did not play | Match Report |
| 2018-02-24 | Sat | Championship | Matchweek 34 | Away | L 0–2 | Wolves | Fulham | N | On matchday squad, but did not play | Match Report |
| 2018-03-07 | Wed | Championship | Matchweek 36 | Away | W 3–0 | Wolves | Leeds United | N | On matchday squad, but did not play | Match Report |
| 2018-03-10 | Sat | Championship | Matchweek 37 | Away | L 1–4 | Wolves | Aston Villa | N | On matchday squad, but did not play | Match Report |
| 2018-03-13 | Tue | Championship | Matchweek 35 | Home | W 3–0 | Wolves | Reading | N | On matchday squad, but did not play | Match Report |
| 2018-03-17 | Sat | Championship | Matchweek 38 | Home | W 3–1 | Wolves | Burton Albion | N | On matchday squad, but did not play | Match Report |
| 2018-03-30 | Fri | Championship | Matchweek 39 | Away | W 2–1 | Wolves | Middlesbrough | N | On matchday squad, but did not play | Match Report |
| 2018-04-03 | Tue | Championship | Matchweek 40 | Home | D 2–2 | Wolves | Hull City | N | On matchday squad, but did not play | Match Report |
| 2018-04-06 | Fri | Championship | Matchweek 41 | Away | W 1–0 | Wolves | Cardiff City | N | On matchday squad, but did not play | Match Report |
| 2018-04-11 | Wed | Championship | Matchweek 42 | Home | W 2–0 | Wolves | Derby County | N | On matchday squad, but did not play | Match Report |
| 2018-04-15 | Sun | Championship | Matchweek 43 | Home | W 2–0 | Wolves | Birmingham City | N | On matchday squad, but did not play | Match Report |
| 2018-04-21 | Sat | Championship | Matchweek 44 | Away | W 4–0 | Wolves | Bolton Wanderers | N | On matchday squad, but did not play | Match Report |
| 2018-04-28 | Sat | Championship | Matchweek 45 | Home | D 0–0 | Wolves | Sheffield Weds | N | On matchday squad, but did not play | Match Report |
| 2018-05-06 | Sun | Championship | Matchweek 46 | Away | L 0–3 | Wolves | Sunderland | Y | GK | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Match Report |
We're Social...for Statheads
Site Last Updated: Friday, June 5, 5:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.