| 2016-03-05 | Sat | Premier Division | Matchweek 1 | Away | W 3–1 | Dundalk FC | Bray Wanderers | N | On matchday squad, but did not play | Match Report |
| 2016-03-11 | Fri | Premier Division | Matchweek 2 | Home | W 3–0 | Dundalk FC | Finn Harps | N | On matchday squad, but did not play | Match Report |
| 2016-03-14 | Mon | Premier Division | Matchweek 3 | Away | W 2–1 | Dundalk FC | Wexford FC | N | On matchday squad, but did not play | Match Report |
| 2016-03-18 | Fri | Premier Division | Matchweek 4 | Home | L 0–1 | Dundalk FC | Cork City | N | On matchday squad, but did not play | Match Report |
| 2016-03-24 | Thu | Premier Division | Matchweek 5 | Away | W 4–0 | Dundalk FC | St Patrick's | N | On matchday squad, but did not play | Match Report |
| 2016-04-01 | Fri | Premier Division | Matchweek 6 | Home | D 1–1 | Dundalk FC | Derry City | N | On matchday squad, but did not play | Match Report |
| 2016-04-09 | Sat | Premier Division | Matchweek 7 | Away | W 4–0 | Dundalk FC | Longford Town | N | On matchday squad, but did not play | Match Report |
| 2016-04-15 | Fri | Premier Division | Matchweek 8 | Home | W 1–0 | Dundalk FC | Sligo Rovers | N | On matchday squad, but did not play | Match Report |
| 2016-04-22 | Fri | Premier Division | Matchweek 9 | Away | W 2–0 | Dundalk FC | Shamrock Rovers | N | On matchday squad, but did not play | Match Report |
| 2016-04-29 | Fri | Premier Division | Matchweek 10 | Away | W 2–0 | Dundalk FC | Bohemian FC | N | On matchday squad, but did not play | Match Report |
| 2016-05-06 | Fri | Premier Division | Matchweek 11 | Home | W 2–1 | Dundalk FC | Galway United | N | On matchday squad, but did not play | Match Report |
| 2016-05-10 | Tue | Premier Division | Matchweek 12 | Home | W 1–0 | Dundalk FC | Bray Wanderers | N | On matchday squad, but did not play | Match Report |
| 2016-05-13 | Fri | Premier Division | Matchweek 13 | Away | W 7–0 | Dundalk FC | Finn Harps | N | On matchday squad, but did not play | Match Report |
| 2016-05-29 | Sun | Premier Division | Matchweek 14 | Home | W 3–2 | Dundalk FC | Wexford FC | N | On matchday squad, but did not play | Match Report |
| 2016-06-03 | Fri | Premier Division | Matchweek 15 | Away | L 0–1 | Dundalk FC | Cork City | N | On matchday squad, but did not play | Match Report |
| 2016-06-24 | Fri | Premier Division | Matchweek 16 | Home | W 2–0 | Dundalk FC | St Patrick's | N | On matchday squad, but did not play | Match Report |
| 2016-07-01 | Fri | Premier Division | Matchweek 17 | Away | W 5–0 | Dundalk FC | Derry City | N | On matchday squad, but did not play | Match Report |
| 2016-07-05 | Tue | Premier Division | Matchweek 18 | Home | W 4–3 | Dundalk FC | Longford Town | N | On matchday squad, but did not play | Match Report |
| 2016-07-13 | Wed | Champions Lg | Second qualifying round | Home | D 1–1 | ie Dundalk FC | is FH | N | On matchday squad, but did not play | Match Report |
| 2016-07-20 | Wed | Champions Lg | Second qualifying round | Away | D 2–2 | ie Dundalk FC | is FH | N | On matchday squad, but did not play | Match Report |
| 2016-07-26 | Tue | Champions Lg | Third qualifying round | Away | L 0–1 | ie Dundalk FC | by BATE Borisov | N | On matchday squad, but did not play | Match Report |
| 2016-08-02 | Tue | Champions Lg | Third qualifying round | Home | W 3–0 | ie Dundalk FC | by BATE Borisov | N | On matchday squad, but did not play | Match Report |
| 2016-08-05 | Fri | Premier Division | Matchweek 22 | Away | L 0–1 | Dundalk FC | Galway United | N | On matchday squad, but did not play | Match Report |
| 2016-08-10 | Wed | Premier Division | Matchweek 23 | Away | L 1–2 | Dundalk FC | Bray Wanderers | N | On matchday squad, but did not play | Match Report |
| 2016-08-17 | Wed | Champions Lg | Play-off round | Home | L 0–2 | ie Dundalk FC | pl Legia Warsaw | N | On matchday squad, but did not play | Match Report |
| 2016-08-23 | Tue | Champions Lg | Play-off round | Away | D 1–1 | ie Dundalk FC | pl Legia Warsaw | N | On matchday squad, but did not play | Match Report |
| 2016-08-26 | Fri | Premier Division | Matchweek 25 | Away | W 1–0 | Dundalk FC | Wexford FC | N | On matchday squad, but did not play | Match Report |
| 2016-09-02 | Fri | Premier Division | Matchweek 32 | Away | W 2–1 | Dundalk FC | Bohemian FC | N | On matchday squad, but did not play | Match Report |
| 2016-09-06 | Tue | Premier Division | Matchweek 19 | Away | W 1–0 | Dundalk FC | Sligo Rovers | N | On matchday squad, but did not play | Match Report |
| 2016-09-12 | Mon | Premier Division | Matchweek 24 | Home | W 2–0 | Dundalk FC | Finn Harps | N | On matchday squad, but did not play | Match Report |
| 2016-09-15 | Thu | Europa Lg | Group stage | Away | D 1–1 | ie Dundalk FC | nl AZ Alkmaar | N | On matchday squad, but did not play | Match Report |
| 2016-09-20 | Tue | Premier Division | Matchweek 20 | Home | D 1–1 | Dundalk FC | Shamrock Rovers | N | On matchday squad, but did not play | Match Report |
| 2016-09-23 | Fri | Premier Division | Matchweek 28 | Home | W 3–1 | Dundalk FC | Derry City | N | On matchday squad, but did not play | Match Report |
| 2016-09-29 | Thu | Europa Lg | Group stage | Home | W 1–0 | ie Dundalk FC | il Maccabi Tel Aviv FC | N | On matchday squad, but did not play | Match Report |
| 2016-10-08 | Sat | Premier Division | Matchweek 30 | Home | L 0–3 | Dundalk FC | Sligo Rovers | N | On matchday squad, but did not play | Match Report |
| 2016-10-11 | Tue | Premier Division | Matchweek 26 | Home | W 2–1 | Dundalk FC | Cork City | Y | | 90 | 0 | 0 | 0 | | | | | | | | | 0 | | | | | Match Report |
| 2016-10-14 | Fri | Premier Division | Matchweek 31 | Away | W 3–0 | Dundalk FC | Shamrock Rovers | Y | | 90 | 0 | 0 | 0 | | | | | | | | | 0 | | | | | Match Report |
| 2016-10-17 | Mon | Premier Division | Matchweek 29 | Away | W 3–0 | Dundalk FC | Longford Town | Y | | 90 | 0 | 0 | 0 | | | | | | | | | 0 | | | | | Match Report |
| 2016-10-20 | Thu | Europa Lg | Group stage | Home | L 1–2 | ie Dundalk FC | ru Zenit | Y | GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Match Report |
| 2016-10-23 | Sun | Premier Division | Matchweek 21 | Home | W 2–1 | Dundalk FC | Bohemian FC | N | On matchday squad, but did not play | Match Report |
| 2016-10-25 | Tue | Premier Division | Matchweek 27 | Away | L 2–5 | Dundalk FC | St Patrick's | N | On matchday squad, but did not play | Match Report |
| 2016-10-28 | Fri | Premier Division | Matchweek 33 | Home | W 4–1 | Dundalk FC | Galway United | Y | | 90 | 0 | 0 | 0 | | | | | | | | | 0 | | | | | Match Report |
| 2016-11-03 | Thu | Europa Lg | Group stage | Away | L 1–2 | ie Dundalk FC | ru Zenit | N | On matchday squad, but did not play | Match Report |
| 2016-11-24 | Thu | Europa Lg | Group stage | Home | L 0–1 | ie Dundalk FC | nl AZ Alkmaar | N | On matchday squad, but did not play | Match Report |
| 2016-12-08 | Thu | Europa Lg | Group stage | Away | L 1–2 | ie Dundalk FC | il Maccabi Tel Aviv FC | N | On matchday squad, but did not play | Match Report |
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 1:48PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.