| 2016-01-31 | Sun | Liga FUTVE | Torneo Apertura — Regular season | Home | W 1–0 | Trujillanos | Deportivo Lara | Y | | 90 | 0 | 0 | 0 | | | | | | | | | 0 | | | | | Match Report |
| 2016-02-04 | Thu | Liga FUTVE | Torneo Apertura — Regular season | Away | D 1–1 | Trujillanos | Estud Caracas | Y | | 90 | 0 | 0 | 0 | | | | | | | | | 0 | | | | | Match Report |
| 2016-02-07 | Sun | Liga FUTVE | Torneo Apertura — Regular season | Away | L 1–3 | Trujillanos | Zamora | N | On matchday squad, but did not play | Match Report |
| 2016-02-12 | Fri | Liga FUTVE | Torneo Apertura — Regular season | Home | W 1–0 | Trujillanos | Deportivo Táchira | N | On matchday squad, but did not play | Match Report |
| 2016-02-17 | Wed | Liga FUTVE | Torneo Apertura — Regular season | Away | W 3–2 | Trujillanos | Mineros | N | On matchday squad, but did not play | Match Report |
| 2016-02-21 | Sun | Liga FUTVE | Torneo Apertura — Regular season | Home | W 3–0 | Trujillanos | Llaneros | Y | | 90 | 0 | 0 | 0 | | | | | | | | | 0 | | | | | Match Report |
| 2016-02-25 | Thu | Libertadores | Second stage | Home | L 0–4 | ve Trujillanos | ar River Plate | Y | GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Match Report |
| 2016-03-02 | Wed | Libertadores | Second stage | Away | L 1–2 | ve Trujillanos | bo The Strongest | N | On matchday squad, but did not play | Match Report |
| 2016-03-05 | Sat | Liga FUTVE | Torneo Apertura — Regular season | Away | L 0–2 | Trujillanos | Dep. La Guaira | N | On matchday squad, but did not play | Match Report |
| 2016-03-09 | Wed | Liga FUTVE | Torneo Apertura — Regular season | Away | D 1–1 | Trujillanos | Caracas | N | On matchday squad, but did not play | Match Report |
| 2016-03-13 | Sun | Liga FUTVE | Torneo Apertura — Regular season | Home | W 2–1 | Trujillanos | Zulia | N | On matchday squad, but did not play | Match Report |
| 2016-03-16 | Wed | Libertadores | Second stage | Home | D 1–1 | ve Trujillanos | br São Paulo | N | On matchday squad, but did not play | Match Report |
| 2016-03-20 | Sun | Liga FUTVE | Torneo Apertura — Regular season | Away | W 3–0 | Trujillanos | Portuguesa | N | On matchday squad, but did not play | Match Report |
| 2016-03-23 | Wed | Liga FUTVE | Torneo Apertura — Regular season | Home | D 1–1 | Trujillanos | Aragua | N | On matchday squad, but did not play | Match Report |
| 2016-03-27 | Sun | Liga FUTVE | Torneo Apertura — Regular season | Away | L 0–1 | Trujillanos | Ureña | N | On matchday squad, but did not play | Match Report |
| 2016-04-01 | Fri | Liga FUTVE | Torneo Apertura — Regular season | Home | D 0–0 | Trujillanos | Atlético Venezuela | N | On matchday squad, but did not play | Match Report |
| 2016-04-05 | Tue | Libertadores | Second stage | Away | L 0–6 | ve Trujillanos | br São Paulo | N | On matchday squad, but did not play | Match Report |
| 2016-04-09 | Sat | Liga FUTVE | Torneo Apertura — Regular season | Home | D 1–1 | Trujillanos | Monagas | N | On matchday squad, but did not play | Match Report |
| 2016-04-12 | Tue | Libertadores | Second stage | Home | W 2–1 | ve Trujillanos | bo The Strongest | N | On matchday squad, but did not play | Match Report |
| 2016-04-17 | Sun | Liga FUTVE | Torneo Apertura — Regular season | Away | D 0–0 | Trujillanos | Petare | N | On matchday squad, but did not play | Match Report |
| 2016-04-21 | Thu | Libertadores | Second stage | Away | L 3–4 | ve Trujillanos | ar River Plate | N | On matchday squad, but did not play | Match Report |
| 2016-04-25 | Mon | Liga FUTVE | Torneo Apertura — Regular season | Away | D 1–1 | Trujillanos | Dep Anzoátegui | Y | | 90 | 0 | 0 | 0 | | | | | | | | | 0 | | | | | Match Report |
| 2016-04-28 | Thu | Liga FUTVE | Torneo Apertura — Regular season | Home | D 1–1 | Trujillanos | Carabobo | N | On matchday squad, but did not play | Match Report |
| 2016-05-01 | Sun | Liga FUTVE | Torneo Apertura — Regular season | Home | L 1–2 | Trujillanos | Deportivo JBL | N | On matchday squad, but did not play | Match Report |
| 2016-05-04 | Wed | Liga FUTVE | Torneo Apertura — Regular season | Away | W 1–0 | Trujillanos | Estudiantes Mérida | Y | | 90 | 0 | 0 | 0 | | | | | | | | | 0 | | | | | Match Report |
| 2016-05-12 | Thu | Liga FUTVE | Torneo Apertura — Quarter-finals | Home | L 2–3 | Trujillanos | Zamora | N | On matchday squad, but did not play | Match Report |
| 2016-05-15 | Sun | Liga FUTVE | Torneo Apertura — Quarter-finals | Away | W 1–0 | Trujillanos | Zamora | Y | | 90 | 0 | 0 | 0 | | | | | | | | | 0 | | | | | Match Report |
| 2016-07-03 | Sun | Liga FUTVE | Torneo Clausura — Regular season | Away | W 2–1 | Trujillanos | Deportivo Lara | N | On matchday squad, but did not play | Match Report |
| 2016-07-10 | Sun | Liga FUTVE | Torneo Clausura — Regular season | Home | L 2–3 | Trujillanos | Estud Caracas | N | On matchday squad, but did not play | Match Report |
| 2016-07-17 | Sun | Liga FUTVE | Torneo Clausura — Regular season | Away | L 2–3 | Trujillanos | Deportivo Táchira | N | On matchday squad, but did not play | Match Report |
| 2016-07-20 | Wed | Liga FUTVE | Torneo Clausura — Regular season | Home | D 0–0 | Trujillanos | Mineros | N | On matchday squad, but did not play | Match Report |
| 2016-07-24 | Sun | Liga FUTVE | Torneo Clausura — Regular season | Away | D 1–1 | Trujillanos | Llaneros | N | On matchday squad, but did not play | Match Report |
| 2016-07-31 | Sun | Liga FUTVE | Torneo Clausura — Regular season | Home | L 1–5 | Trujillanos | Caracas | N | On matchday squad, but did not play | Match Report |
| 2016-08-03 | Wed | Liga FUTVE | Torneo Clausura — Regular season | Away | L 0–2 | Trujillanos | Aragua | Y | | 90 | 0 | 0 | 0 | | | | | | | | | 0 | | | | | Match Report |
| 2016-08-14 | Sun | Liga FUTVE | Torneo Clausura — Regular season | Away | D 1–1 | Trujillanos | Zulia | Y | | 90 | 0 | 0 | 0 | | | | | | | | | 0 | | | | | Match Report |
| 2016-08-21 | Sun | Liga FUTVE | Torneo Clausura — Regular season | Home | W 3–2 | Trujillanos | Portuguesa | Y | | 90 | 0 | 0 | 0 | | | | | | | | | 0 | | | | | Match Report |
| 2016-09-04 | Sun | Liga FUTVE | Torneo Clausura — Regular season | Home | D 2–2 | Trujillanos | Dep. La Guaira | N | On matchday squad, but did not play | Match Report |
| 2016-09-11 | Sun | Liga FUTVE | Torneo Clausura — Regular season | Away | D 1–1 | Trujillanos | Atlético Venezuela | N | On matchday squad, but did not play | Match Report |
| 2016-09-14 | Wed | Liga FUTVE | Torneo Clausura — Regular season | Home | W 2–0 | Trujillanos | Ureña | N | On matchday squad, but did not play | Match Report |
| 2016-09-18 | Sun | Liga FUTVE | Torneo Clausura — Regular season | Away | L 1–2 | Trujillanos | Monagas | Y | | 90 | 0 | 0 | 0 | | | | | | | | | 0 | | | | | Match Report |
| 2016-09-28 | Wed | Liga FUTVE | Torneo Clausura — Regular season | Away | L 0–1 | Trujillanos | Carabobo | N | On matchday squad, but did not play | Match Report |
| 2016-10-02 | Sun | Liga FUTVE | Torneo Clausura — Regular season | Home | D 1–1 | Trujillanos | Dep Anzoátegui | N | On matchday squad, but did not play | Match Report |
| 2016-10-05 | Wed | Liga FUTVE | Torneo Clausura — Regular season | Home | D 1–1 | Trujillanos | Petare | N | On matchday squad, but did not play | Match Report |
| 2016-10-09 | Sun | Liga FUTVE | Torneo Clausura — Regular season | Home | W 2–0 | Trujillanos | Zamora | N | On matchday squad, but did not play | Match Report |
| 2016-10-16 | Sun | Liga FUTVE | Torneo Clausura — Regular season | Away | L 0–3 | Trujillanos | Deportivo JBL | N | On matchday squad, but did not play | Match Report |
| 2016-10-23 | Sun | Liga FUTVE | Torneo Clausura — Regular season | Home | L 1–3 | Trujillanos | Estudiantes Mérida | Y | | 90 | 0 | 0 | 0 | | | | | | | | | 0 | | | | | Match Report |
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 1:48PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.