| 2017-08-11 | Fri | Eredivisie | Matchweek 1 | Home | L 0–3 | ADO Den Haag | Utrecht | N | On matchday squad, but did not play | Match Report |
| 2017-08-19 | Sat | Eredivisie | Matchweek 2 | Away | L 0–2 | ADO Den Haag | AZ Alkmaar | N | On matchday squad, but did not play | Match Report |
| 2017-08-26 | Sat | Eredivisie | Matchweek 3 | Home | L 1–2 | ADO Den Haag | Heerenveen | N | On matchday squad, but did not play | Match Report |
| 2017-09-09 | Sat | Eredivisie | Matchweek 4 | Away | W 2–1 | ADO Den Haag | Willem II | N | On matchday squad, but did not play | Match Report |
| 2017-09-17 | Sun | Eredivisie | Matchweek 5 | Home | D 1–1 | ADO Den Haag | Ajax | N | On matchday squad, but did not play | Match Report |
| 2017-09-23 | Sat | Eredivisie | Matchweek 6 | Home | W 1–0 | ADO Den Haag | Sparta Rotterdam | N | On matchday squad, but did not play | Match Report |
| 2017-09-30 | Sat | Eredivisie | Matchweek 7 | Away | W 1–0 | ADO Den Haag | NAC Breda | N | On matchday squad, but did not play | Match Report |
| 2017-10-15 | Sun | Eredivisie | Matchweek 8 | Home | L 1–2 | ADO Den Haag | Excelsior | N | On matchday squad, but did not play | Match Report |
| 2017-10-21 | Sat | Eredivisie | Matchweek 9 | Away | W 2–0 | ADO Den Haag | VVV-Venlo | N | On matchday squad, but did not play | Match Report |
| 2017-10-28 | Sat | Eredivisie | Matchweek 10 | Away | L 0–2 | ADO Den Haag | Zwolle | N | On matchday squad, but did not play | Match Report |
| 2017-11-05 | Sun | Eredivisie | Matchweek 11 | Home | D 2–2 | ADO Den Haag | Feyenoord | N | On matchday squad, but did not play | Match Report |
| 2017-11-19 | Sun | Eredivisie | Matchweek 12 | Home | W 4–1 | ADO Den Haag | Heracles Almelo | N | On matchday squad, but did not play | Match Report |
| 2017-11-26 | Sun | Eredivisie | Matchweek 13 | Away | L 0–2 | ADO Den Haag | Vitesse | N | On matchday squad, but did not play | Match Report |
| 2017-12-02 | Sat | Eredivisie | Matchweek 14 | Home | L 0–3 | ADO Den Haag | Groningen | N | On matchday squad, but did not play | Match Report |
| 2017-12-09 | Sat | Eredivisie | Matchweek 15 | Away | W 3–2 | ADO Den Haag | Twente | N | On matchday squad, but did not play | Match Report |
| 2017-12-13 | Wed | Eredivisie | Matchweek 16 | Home | W 3–2 | ADO Den Haag | Roda JC | N | On matchday squad, but did not play | Match Report |
| 2017-12-16 | Sat | Eredivisie | Matchweek 17 | Away | L 0–3 | ADO Den Haag | PSV | N | | 47 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | Match Report |
| 2017-12-22 | Fri | Eredivisie | Matchweek 18 | Home | W 4–0 | ADO Den Haag | Zwolle | N | On matchday squad, but did not play | Match Report |
| 2018-01-20 | Sat | Eredivisie | Matchweek 19 | Home | D 1–1 | ADO Den Haag | VVV-Venlo | N | On matchday squad, but did not play | Match Report |
| 2018-01-28 | Sun | Eredivisie | Matchweek 20 | Away | L 1–3 | ADO Den Haag | Feyenoord | N | On matchday squad, but did not play | Match Report |
| 2018-02-03 | Sat | Eredivisie | Matchweek 21 | Away | D 1–1 | ADO Den Haag | Heracles Almelo | N | On matchday squad, but did not play | Match Report |
| 2018-02-08 | Thu | Eredivisie | Matchweek 22 | Home | W 1–0 | ADO Den Haag | Vitesse | N | On matchday squad, but did not play | Match Report |
| 2018-02-11 | Sun | Eredivisie | Matchweek 23 | Away | D 0–0 | ADO Den Haag | Groningen | N | On matchday squad, but did not play | Match Report |
| 2018-02-17 | Sat | Eredivisie | Matchweek 24 | Home | W 2–1 | ADO Den Haag | Willem II | N | On matchday squad, but did not play | Match Report |
| 2018-02-25 | Sun | Eredivisie | Matchweek 25 | Away | D 0–0 | ADO Den Haag | Ajax | N | On matchday squad, but did not play | Match Report |
| 2018-03-04 | Sun | Eredivisie | Matchweek 26 | Away | L 1–2 | ADO Den Haag | Sparta Rotterdam | N | On matchday squad, but did not play | Match Report |
| 2018-03-10 | Sat | Eredivisie | Matchweek 27 | Home | L 0–2 | ADO Den Haag | NAC Breda | N | On matchday squad, but did not play | Match Report |
| 2018-03-16 | Fri | Eredivisie | Matchweek 28 | Away | W 2–1 | ADO Den Haag | Excelsior | N | On matchday squad, but did not play | Match Report |
| 2018-03-31 | Sat | Eredivisie | Matchweek 29 | Home | L 0–3 | ADO Den Haag | AZ Alkmaar | N | On matchday squad, but did not play | Match Report |
| 2018-04-08 | Sun | Eredivisie | Matchweek 30 | Away | D 3–3 | ADO Den Haag | Utrecht | N | On matchday squad, but did not play | Match Report |
| 2018-04-14 | Sat | Eredivisie | Matchweek 31 | Home | W 2–1 | ADO Den Haag | Twente | N | On matchday squad, but did not play | Match Report |
| 2018-04-17 | Tue | Eredivisie | Matchweek 32 | Away | L 0–2 | ADO Den Haag | Heerenveen | N | On matchday squad, but did not play | Match Report |
| 2018-04-29 | Sun | Eredivisie | Matchweek 33 | Home | D 3–3 | ADO Den Haag | PSV | N | On matchday squad, but did not play | Match Report |
| 2018-05-06 | Sun | Eredivisie | Matchweek 34 | Away | W 3–2 | ADO Den Haag | Roda JC | N | On matchday squad, but did not play | Match Report |
| 2018-05-09 | Wed | Eredivisie | European competition qualification play-offs — Semi-finals | Home | L 2–5 | ADO Den Haag | Vitesse | N | On matchday squad, but did not play | Match Report |
| 2018-05-12 | Sat | Eredivisie | European competition qualification play-offs — Semi-finals | Away | L 1–2 | ADO Den Haag | Vitesse | N | On matchday squad, but did not play | Match Report |
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 5:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.