Goal Log
| Rk | Date | Comp | Round | Venue | Squad | Opponent | Start | Minute | Score | Goalkeeper | Assist | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-04-19 | Eredivisie | Matchweek 20 | Home | Fortuna Sittard | Telstar 1963 | N | 77 | 3-0 | Kelly Steen | ||
| 2 | 2025-04-19 | Eredivisie | Matchweek 20 | Home | Fortuna Sittard | Telstar 1963 | N | 75 | 2-0 | Kelly Steen | ||
| 3 | 2025-04-19 | Eredivisie | Matchweek 20 | Home | Fortuna Sittard | Telstar 1963 | N | 47 | 1-0 | Kelly Steen | Femke Prins | |
| 4 | 2024-10-12 | Eredivisie | Matchweek 3 | Away | Fortuna Sittard | Ajax | Y | 63 | 0-3 | Regina van Eijk | Moïsa van Koot | |
| 5 | 2024-10-05 | Eredivisie | Matchweek 2 | Away | Fortuna Sittard | Telstar 1963 | Y | 28 | 0-1 | Kelly Steen | Amber van Heeswijk | |
| 6 | 2024-05-01 | Eredivisie | Matchweek 21 | Away | AZ Alkmaar | Telstar 1963 | N | 72 | 5-2 | Kelly Steen | Sanne Peereboom | |
| 7 | 2024-03-23 | Eredivisie | Matchweek 18 | Home | AZ Alkmaar | Twente | N | 85 | 1-2 | Daniëlle de Jong | Desiree van Lunteren |
| Rk | Date | Comp | Round | Venue | Scorer | Squad | Opponent | Start | Minute | Score | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-11-23 | Eredivisie | Matchweek 8 | Away | Femke Prins | Fortuna Sittard | Excelsior | N | 88 | 0-1 | Anouk van der Klooster | |
| 2 | 2024-10-19 | Eredivisie | Matchweek 4 | Home | Rosa van Wershoven | Fortuna Sittard | Heerenveen | Y | 7 | 0-0 | Jasmijn Resink | |
| 3 | 2024-10-05 | Eredivisie | Matchweek 2 | Away | Femke Prins | Fortuna Sittard | Telstar 1963 | Y | 30 | 1-1 | Kelly Steen | |
| 4 | 2024-09-29 | Eredivisie | Matchweek 1 | Home | Lakeesha Eijken | Fortuna Sittard | Twente | Y | 2 | 0-0 | Olivia Clark | |
| 5 | 2024-05-11 | Eredivisie | Matchweek 22 | Home | Romaissa Boukakar | AZ Alkmaar | Heerenveen | Y | 54 | 0-0 | Jasmijn Resink | |
| 6 | 2024-03-31 | Eredivisie | Matchweek 19 | Home | Desiree van Lunteren | AZ Alkmaar | PSV | N | 51 | 0-2 | Lisan Alkemade | |
| 7 | 2023-11-18 | Eredivisie | Matchweek 9 | Away | Floor Spaan | AZ Alkmaar | FC Utrecht | Y | 1 | 0-0 | Jasmijn de Groot |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 5:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.