Melbourne City vs. Melbourne Victory Match Report – Wednesday April 5, 2023
| Melbourne Victory (4-4-2) | |
|---|---|
| 20 | Paul Izzo |
| 3 | Cadete |
| 5 | Damien Da Silva |
| 7 | Chris Ikonomidis |
| 8 | Joshua Brillante |
| 10 | Bruno Fornaroli |
| 11 | Ben Folami |
| 14 | Connor Chapman |
| 16 | Stefan Nigro |
| 19 | Fernando Romero |
| 21 | Roderick Miranda |
| Bench | |
| 1 | Matt Acton |
| 4 | Rai Marchán |
| 6 | Leigh Broxham |
| 18 | Bruce Kamau |
| 23 | Nathan Konstandopoulos |
| 24 | Nishan Velupillay |
| 26 | Lleyton Brooks |
Match Summary
1:0
1:0
1:0
2:0
2:0
2:0
2:0
2:0
2:0
2:0
2:0
2:1
2:1
Team Stats
Melb City
|
|
|---|---|
| Possession | |
|
60%
|
40%
|
| Shots on Target | |
|
4 of 6 — 67%
|
38% — 3 of 8
|
| Saves | |
|
3 of 3 — 100%
|
75% — 3 of 4
|
| Cards | |
|
|
|
Melb City Player Stats
| Performance | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
| Jamie Maclaren | 9 | au AUS | FW | 29-250 | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Marco Tilio | 23 | au AUS | LW | 21-225 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | ||
| Scott Galloway | 2 | au AUS | DF,MF | 27-345 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Florin Berenguer | 10 | fr FRA | AM | 34-004 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Scott Jamieson | 3 | au AUS | DF,MF | 34-174 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valon Berisha | 14 | xk KVX | AM | 30-057 | 90 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 6 | 2 | 0 | 0 | ||
| Andrew Nabbout | 15 | au AUS | RW | 30-109 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | ||
| Aiden O'Neill | 13 | au AUS | DM | 24-275 | 90 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jordy Bos | 38 | au AUS | LB | 20-158 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | ||
| Curtis Good | 22 | au AUS | CB | 30-013 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| Thomas Lam | 6 | fi FIN | CB | 29-108 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Callum Talbot | 25 | au AUS | RB | 22-038 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||
| Tom Glover | 1 | au AUS | GK | 25-102 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 Players | 990 | 2 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 13 | 8 | 1 | 16 | 11 | 7 | 0 | ||||||
Melb City Goalkeeper Stats
| Shot Stopping | |||||||
|---|---|---|---|---|---|---|---|
| Player | Nation | Age | Min | SoTA | GA | Saves | |
| Tom Glover | au AUS | 25-102 | 90 | 4 | 1 | 3 | 75.0 |
Melbourne Victory Player Stats
| Performance | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
| Bruno Fornaroli | 10 | au AUS | FW | 35-210 | 90 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| Fernando Romero | 19 | py PAR | FW | 22-346 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Nishan Velupillay | 24 | au AUS | MF | 21-333 | 24 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||
| Chris Ikonomidis | 7 | au AUS | LM | 27-336 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Bruce Kamau | 18 | au AUS | FW,MF | 28-008 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Connor Chapman | 14 | au AUS | CM | 28-156 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Rai Marchán | 4 | es ESP | MF | 29-237 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| Joshua Brillante | 8 | au AUS | CM | 30-011 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| Ben Folami | 11 | au AUS | RM | 23-301 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lleyton Brooks | 26 | au AUS | FW | 22-016 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Cadete | 3 | es ESP | LB | 28-285 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | ||
| Roderick Miranda | 21 | pt POR | CB | 32-006 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Damien Da Silva | 5 | fr FRA | CB | 34-323 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Stefan Nigro | 16 | au AUS | RB | 26-238 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| Paul Izzo | 20 | au AUS | GK | 28-089 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 Players | 990 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 0 | 8 | 13 | 0 | 13 | 6 | 5 | 0 | ||||||
Melbourne Victory Goalkeeper Stats
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 9:50PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.