Tranmere Rovers vs. Guiseley Match Report – Saturday December 30, 2017
| Tranmere Rovers (4-4-2) | |
|---|---|
| 1 | Scott Davies |
| 2 | Adam Buxton |
| 4 | Ritchie Sutton |
| 5 | Steve McNulty |
| 9 | Andy Cook |
| 10 | James Norwood |
| 11 | Connor Jennings |
| 15 | Oliver Norburn |
| 29 | Larnell Cole |
| 31 | Eddie Clarke |
| 32 | Ollie Banks |
| Bench | |
| 25 | Luke Pilling |
| 3 | Liam Ridehalgh |
| 8 | Jay Harris |
| 17 | Jake Kirby |
| 24 | Jeff Hughes |
| Guiseley (4-4-2) | |
|---|---|
| 1 | Jonny Maxted |
| 5 | Ash Palmer |
| 17 | Alex Purver |
| 33 | Jean-Yves Koue Niate |
| 34 | Darren Holden |
| 35 | Rowan Liburd |
| 36 | Alex-Ray Harvey |
| 37 | Liam Hughes |
| 38 | Adam Crookes |
| 39 | James Roberts |
| 41 | Jake Sheppard |
| Bench | |
| 6 | Jake Lawlor |
| 12 | Raul Correia |
| 15 | Callum McFadzean |
| 28 | Simon Lenighan |
| 30 | Mike Fondop-Talom |
Match Summary
0:0
0:0
0:0
1:0
2:0
2:0
2:0
2:0
3:0
3:0
3:0
4:0
Team Stats
Tranmere Rovers
|
|
|---|---|
| Cards | |
|
|
|
Tranmere Rovers Player Stats
| Performance | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
| Ollie Banks | 32 | eng ENG | FW | 25-100 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Clarke | 31 | eng ENG | FW | 19-001 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larnell Cole | 29 | eng ENG | LM | 24-296 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Harris | 8 | eng ENG | DF,MF | 30-259 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Norburn | 15 | gd GRN | CM | 25-065 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hughes | 24 | nir NIR | DF,MF | 32-215 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Norwood | 10 | eng ENG | CM | 27-116 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kirby | 17 | eng ENG | MF | 23-235 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve McNulty | 5 | eng ENG | RM | 34-095 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Cook | 9 | eng ENG | LB | 27-073 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Jennings | 11 | eng ENG | CB | 26-062 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritchie Sutton | 4 | eng ENG | CB | 31-245 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Buxton | 2 | eng ENG | RB | 25-232 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Davies | 1 | eng ENG | GK | 30-306 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Players | 990 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tranmere Rovers Goalkeeper Stats
| Shot Stopping | |||||||
|---|---|---|---|---|---|---|---|
| Player | Nation | Age | Min | SoTA | GA | Saves | |
| Scott Davies | eng ENG | 30-306 | 90 | 0 | 0 | 0 | |
Guiseley Player Stats
| Performance | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
| Jake Sheppard | 41 | sct SCO | FW | 20-214 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Roberts | 39 | eng ENG | FW | 21-192 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Lenighan | 28 | eng ENG | MF | 23-231 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Crookes | 38 | eng ENG | LM | 20-042 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Hughes | 37 | eng ENG | CM | 25-142 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fondop-Talom | 30 | cm CMR | FW,MF | 24-033 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Liburd | 35 | kn SKN | CM | 25-124 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Correia | 12 | pt POR | FW | 24-237 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Yves Koue Niate | 33 | fr FRA | RM | 24-313 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Holden | 34 | eng ENG | LB | 24-125 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex-Ray Harvey | 36 | eng ENG | CB | 27-270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Purver | 17 | eng ENG | CB | 22-029 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ash Palmer | 5 | eng ENG | RB | 25-051 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Maxted | 1 | eng ENG | GK | 24-065 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Players | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Guiseley Goalkeeper Stats
| Shot Stopping | |||||||
|---|---|---|---|---|---|---|---|
| Player | Nation | Age | Min | SoTA | GA | Saves | |
| Jonny Maxted | eng ENG | 24-065 | 90 | 0 | 4 | 0 | |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 9:50PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.