Standard Liège U23 vs. RSCA Futures Match Report – Friday February 2, 2024
| Standard Liège (4-2-3-1) | |
|---|---|
| 40 | Matthieu Epolo |
| 4 | Samy Tory |
| 5 | Birame Diaw |
| 9 | Soufiane Benjdida |
| 10 | Adrien Giunta |
| 24 | Ilyes Ziani |
| 26 | Noah Mawete |
| 29 | Daan Dierckx |
| 46 | Rayan Berberi |
| 47 | Adriano Mansala |
| 55 | Brahim Ghalidi |
| Bench | |
| 18 | Noah Radelet |
| 11 | Mouad El Fanis |
| 17 | Jorge Ruvalcaba |
| 20 | Noah Makembo |
| 28 | Oscar Olivier |
| 31 | Noah Dodeigne |
| 42 | Anisse Brrou |
| 90 | Faroukou Cissé |
| 93 | William Bianda |
Match Summary
0:0
0:0
0:1
0:1
0:1
0:1
0:1
0:1
0:1
0:1
0:1
0:1
0:1
0:1
0:1
0:1
0:1
0:1
Team Stats
Standard Liège
|
|
|---|---|
| Cards | |
|
|
|
Standard Liège Player Stats
| Performance | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
| Soufiane Benjdida | 9 | ma MAR | FW | 22-150 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| Noah Makembo | 20 | be BEL | FW | 16-325 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Ilyes Ziani | 24 | ma MAR | AM | 20-227 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Mouad El Fanis | 11 | be BEL | MF | 20-032 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||||||||
| Brahim Ghalidi | 55 | be BEL | AM | 19-002 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Adrien Giunta | 10 | be BEL | AM | 22-246 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Anisse Brrou | 42 | ma MAR | FW,MF | 25-032 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Rayan Berberi | 46 | lu LUX | DM | 19-321 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Adriano Mansala | 47 | be BEL | DM | 16-186 | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| William Bianda | 93 | fr FRA | DF | 23-278 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Birame Diaw | 5 | sn SEN | LB | 20-277 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| Noah Dodeigne | 31 | be BEL | DF | 21-012 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Noah Mawete | 26 | be BEL | CB | 18-108 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| Daan Dierckx | 29 | be BEL | CB | 20-343 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Samy Tory | 4 | be BEL | RB | 19-043 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| Matthieu Epolo | 40 | be BEL | GK | 19-018 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 16 Players | 989 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | ||||||||||||||
Standard Liège Goalkeeper Stats
| Shot Stopping | |||||||
|---|---|---|---|---|---|---|---|
| Player | Nation | Age | Min | SoTA | GA | Saves | |
| Matthieu Epolo | be BEL | 19-018 | 90 | 1 | |||
RSCA Futures Player Stats
| Performance | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
| Keisuke Gotō | 62 | jp JPN | FW | 18-244 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Antoine Colassin | 53 | be BEL | AM | 22-341 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Ali Maamar | 79 | ma MAR | DF | 18-316 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| Lilian Vergeylen | 59 | be BEL | AM | 17-253 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Luca Monticelli | 68 | be BEL | AM | 18-355 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Devon De Corte | 80 | be BEL | MF | 17-265 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| Nunzio Engwanda | 71 | be BEL | DM | 16-063 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Nathan De Cat | 74 | be BEL | DM | 15-198 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Kaïs Barry | 50 | be BEL | DF | 17-359 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Naïl Moutha-Sebtaoui | 67 | be BEL | LB | 18-077 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Amando Lapage | 73 | be BEL | CB | 19-086 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Ismael Baouf | 51 | ma MAR | CB | 17-138 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Loïc Masscho | 64 | be BEL | RB | 22-123 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Timon Vanhoutte | 63 | be BEL | GK | 20-004 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 14 Players | 990 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
RSCA Futures Goalkeeper Stats
| Shot Stopping | |||||||
|---|---|---|---|---|---|---|---|
| Player | Nation | Age | Min | SoTA | GA | Saves | |
| Timon Vanhoutte | be BEL | 20-004 | 90 | 0 | |||
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

We're Social...for Statheads
Site Last Updated: Friday, June 5, 5:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.