Bolton Wanderers vs. Rotherham United Match Report – Friday December 26, 2025
| Bolton Wanderers (4-2-3-1) | |
|---|---|
| 1 | Teddy Sharman |
| 6 | George Johnston |
| 8 | Josh Sheehan |
| 11 | Thierry Gale |
| 17 | Joel Randall |
| 18 | Eoin Toal |
| 19 | Amario Cozier-Duberry |
| 21 | Ethan Erhahon |
| 24 | Marcus Forss |
| 25 | Max Conway |
| 29 | Cyrus Christie |
| Bench | |
| 27 | Tyler Miller |
| 3 | Christian Joseph |
| 4 | Xavier Simons |
| 10 | Sam Dalby |
| 20 | Ibrahim Cissoko |
| 22 | Kyle Dempsey |
| 48 | Mason Burstow |
| Rotherham United (3-5-2) | |
|---|---|
| 1 | Cameron Dawson |
| 3 | Zak Jules |
| 6 | Reece James |
| 7 | Joe Powell |
| 11 | Ar'jany Martha |
| 15 | Jamal Baptiste |
| 16 | Dru Yearwood |
| 22 | Denzel Hall |
| 26 | Hamish Douglas |
| 29 | Kion Etete |
| 44 | Daniel Gore |
| Bench | |
| 13 | Ted Cann |
| 2 | Joe Rafferty |
| 4 | Liam Kelly |
| 5 | Sean Raggett |
| 9 | Jordan Hugill |
| 10 | Sam Nombe |
| 12 | Tom Holmes |
Match Summary
1:0
1:0
1:0
1:0
1:0
1:0
1:0
1:0
1:0
1:0
1:0
1:1
2:1
Team Stats
Bolton Wanderers
|
|
|---|---|
| Possession | |
|
66%
|
34%
|
| Shots on Target | |
|
12 of 28 — 43%
|
38% — 5 of 13
|
| Saves | |
|
4 of 5 — 80%
|
66% — 8 of 12
|
| Cards | |
|
|
|
Bolton Wanderers Player Stats
| Performance | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
| Marcus Forss | 24 | fi FIN | FW | 26-191 | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Dalby | 10 | eng ENG | FW,MF | 25-343 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thierry Gale | 11 | bb BRB | AM | 23-239 | 85 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 9 | 1 | 0 | 0 | ||
| Mason Burstow | 48 | eng ENG | FW | 22-144 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joel Randall | 17 | eng ENG | AM | 26-058 | 80 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Kyle Dempsey | 22 | eng ENG | MF | 30-100 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amario Cozier-Duberry | 19 | eng ENG | AM | 20-211 | 90 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ethan Erhahon | 21 | sct SCO | DM | 24-231 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | ||
| Xavier Simons | 4 | eng ENG | MF | 22-309 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Josh Sheehan | 8 | wls WAL | DM | 30-271 | 90 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | ||
| Max Conway | 25 | eng ENG | LB | 22-112 | 90 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | ||
| George Johnston | 6 | sct SCO | CB | 27-116 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
| Eoin Toal | 18 | nir NIR | CB | 26-314 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | ||
| Cyrus Christie | 29 | ie IRL | RB | 33-087 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | ||
| Teddy Sharman | 1 | eng ENG | GK | 22-341 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 Players | 990 | 2 | 1 | 0 | 0 | 28 | 12 | 1 | 0 | 5 | 13 | 1 | 29 | 15 | 10 | 0 | ||||||
Bolton Wanderers Goalkeeper Stats
| Shot Stopping | |||||||
|---|---|---|---|---|---|---|---|
| Player | Nation | Age | Min | SoTA | GA | Saves | |
| Teddy Sharman | eng ENG | 22-341 | 90 | 4 | 1 | 4 | 100.0 |
Rotherham United Player Stats
| Performance | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
| Kion Etete | 29 | eng ENG | FW | 24-028 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Nombe | 10 | eng ENG | FW | 27-065 | 38 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| Ar'jany Martha | 11 | cw CUW | FW | 22-113 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | ||
| Reece James | 6 | eng ENG | LM | 32-049 | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | ||
| Daniel Gore | 44 | eng ENG | CM | 21-091 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | ||
| Joe Powell | 7 | eng ENG | CM | 27-057 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | ||
| Dru Yearwood | 16 | eng ENG | CM | 25-312 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Jordan Hugill | 9 | eng ENG | FW | 33-205 | 38 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Denzel Hall | 22 | nl NED | RM | 24-218 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| Zak Jules | 3 | sct SCO | CB | 28-177 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Hamish Douglas | 26 | eng ENG | CB | 20-205 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Tom Holmes | 12 | eng ENG | DF | 25-289 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jamal Baptiste | 15 | eng ENG | CB | 22-045 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | ||
| Cameron Dawson | 1 | eng ENG | GK | 30-172 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 Players | 990 | 1 | 0 | 1 | 1 | 13 | 5 | 2 | 0 | 13 | 4 | 1 | 19 | 14 | 9 | 0 | ||||||
Rotherham United Goalkeeper Stats
| Shot Stopping | |||||||
|---|---|---|---|---|---|---|---|
| Player | Nation | Age | Min | SoTA | GA | Saves | |
| Cameron Dawson | eng ENG | 30-172 | 90 | 10 | 2 | 8 | 80.0 |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 1:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.