Football Matches on Saturday January 28, 2023
| Round | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Friendlies (M) | 16:30 | United States us | 0–0 | co Colombia | 27,000 | Dignity Health Sports Park | Said Martínez | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Championship | 5 | 15:00 | Coventry City | 2–0 | Huddersfield Town | 17,557 | Coventry Building Society Arena | Seb Stockbridge | Match Report | |
| Championship | 29 | 15:00 | Hull City | 3–0 | QPR | 16,418 | MKM Stadium | James Linington | Match Report | |
| Championship | 29 | 15:00 | Middlesbrough | 2–0 | Watford | 25,469 | Riverside Stadium | Darren Bond | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| League One | 29 | 12:30 | Charlton Athletic | 1–2 | Bolton Wanderers | 14,458 | The Valley | Carl Brook | Match Report | |
| League One | 29 | 15:00 | Lincoln City | 0–0 | Cambridge United | 8,266 | Sincil Bank Stadium | Peter Wright | Match Report | |
| League One | 29 | 15:00 | Burton Albion | 2–0 | Oxford United | 2,993 | Pirelli Stadium | Adam Herczeg | Match Report | |
| League One | 29 | 15:00 | Cheltenham Town | 0–0 | Port Vale | 3,929 | Jonny-Rocks Stadium | Martin Coy | Match Report | |
| League One | 29 | 15:00 | Peterborough United | 2–1 | Portsmouth | 8,909 | Weston Homes Stadium | Robert Madley | Match Report | |
| League One | 29 | 15:00 | Morecambe | 5–1 | Bristol Rovers | 4,259 | Globe Arena | Will Finnie | Match Report | |
| League One | 29 | 15:00 | Milton Keynes Dons | 0–2 | Exeter City | 6,719 | Stadium mk | Andy Haines | Match Report | |
| League One | 29 | 15:00 | Shrewsbury Town | 2–1 | Forest Green Rovers | 6,310 | Montgomery Waters Meadow | Andrew Kitchen | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| League Two | 29 | 15:00 | Crawley Town | 3–2 | Salford City FC | 2,600 | The People’s Pension Stadium | David Rock | Match Report | |
| League Two | 29 | 15:00 | Hartlepool United | 1–2 | Colchester United | 4,105 | Victoria Park | Simon Mather | Match Report | |
| League Two | 29 | 15:00 | Mansfield Town | 4–1 | Doncaster Rovers | 8,116 | One Call Stadium | Thomas Parsons | Match Report | |
| League Two | 29 | 15:00 | Swindon Town | 3–3 | Gillingham | 10,259 | The Energy Check County Ground | Paul Howard | Match Report | |
| League Two | 29 | 15:00 | AFC Wimbledon | 1–0 | Stockport | 8,511 | Plough Lane | James Oldham | Match Report | |
| League Two | 29 | 15:00 | Harrogate Town FC | 0–1 | Sutton United | 2,356 | EnviroVent Stadium | Anthony Backhouse | Match Report | |
| League Two | 29 | 15:00 | Rochdale | 0–1 | Carlisle United | 4,042 | Crown Oil Arena | Ross Joyce | Match Report | |
| League Two | 29 | 15:00 | Tranmere Rovers | 1–0 | Leyton Orient | 5,764 | Prenton Park | Oliver Yates | Match Report | |
| League Two | 29 | 15:00 | Barrow | 0–2 | Northampton Town | 3,002 | Holker Street | Darren Drysdale | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| La Liga | 19 | 14:00 | Cádiz | 2–0 | Mallorca | 16,117 | Estadio Nuevo Mirandilla | Ricardo de Burgos | Match Report | |
| La Liga | 19 | 16:15 | Girona | 0–1 | Barcelona | 13,402 | Estadi Municipal de Montilivi | Alejandro Muñíz | Match Report | |
| La Liga | 19 | 18:30 | Sevilla | 3–0 | Elche | 35,567 | Estadio Ramón Sánchez Pizjuán | César Soto | Match Report | |
| La Liga | 19 | 21:00 | Getafe | 0–1 | Real Betis | 11,851 | Coliseum Alfonso Pérez | Guillermo Cuadra | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Liga F | 17 | 12:00 | Villarreal | 1–0 | Alavés | Ciudad Deportiva Del Villarreal | Match Report | |||
| Liga F | 17 | 14:00 | Real Betis | 1–3 | Madrid CFF | Ciudad Deportiva Luis del Sol | Match Report | |||
| Liga F | 17 | 16:00 | Levante | 3–1 | Alhama | Ciudad Deportiva de Buñol - Campo 1 | Match Report | |||
| Liga F | 17 | 18:15 | Real Madrid | 2–1 | Athletic Club | Estadio Alfredo Di Stéfano | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Segunda División | 25 | 16:15 | Granada | 2–0 | Andorra | 13,916 | Estadio Nuevo Los Cármenes | Adrián Cordero | Match Report | |
| Segunda División | 25 | 18:30 | Oviedo | 0–1 | Villarreal B | 12,026 | Estadio Carlos Tartiere | Víctor García Verdura | Match Report | |
| Segunda División | 25 | 18:30 | Eibar | 0–0 | Leganés | 5,229 | Estadio Municipal de Ipurúa | José Guzmán | Match Report | |
| Segunda División | 25 | 20:00 | Las Palmas | 1–0 | Huesca | 17,552 | Estadio de Gran Canaria | Iván Caparrós | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bundesliga | 18 | 15:30 | Hoffenheim | 1–4 | Gladbach | 24,119 | PreZero Arena | Benjamin Brand | Match Report | |
| Bundesliga | 18 | 15:30 | Freiburg | 3–1 | Augsburg | 33,500 | Europa-Park Stadion | Christian Dingert | Match Report | |
| Bundesliga | 18 | 15:30 | Mainz 05 | 5–2 | Bochum | 23,300 | Mewa Arena | Patrick Ittrich | Match Report | |
| Bundesliga | 18 | 15:30 | Werder Bremen | 2–1 | Wolfsburg | 41,000 | Wohninvest Weserstadion | Daniel Siebert | Match Report | |
| Bundesliga | 18 | 15:30 | Hertha BSC | 0–2 | Union Berlin | 74,667 | Olympiastadion Berlin | Felix Brych | Match Report | |
| Bundesliga | 18 | 18:30 | Bayern Munich | 1–1 | Eintracht Frankfurt | 75,000 | Allianz Arena | Sven Jablonski | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 2. Bundesliga | 18 | 13:00 | Heidenheim | 2–0 | Hansa Rostock | 9,627 | Voith-Arena | Max Burda | Match Report | |
| 2. Bundesliga | 18 | 13:00 | Holstein Kiel | 2–1 | Greuther Fürth | 11,438 | Holstein-Stadion | Florian Exner | Match Report | |
| 2. Bundesliga | 18 | 13:00 | Darmstadt 98 | 2–0 | Jahn Regensburg | 15,798 | Merck-Stadion am Böllenfalltor | Daniel Schlager | Match Report | |
| 2. Bundesliga | 18 | 20:30 | Hannover 96 | 1–3 | Kaiserslautern | 36,800 | Heinz-von-Heiden-Arena | Sascha Stegemann | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 3. Liga | 20 | 14:00 | SpVgg Bayreuth | 1–0 | Ingolstadt | 3,328 | Hans-Walter-Wild-Stadion | Sven Waschitzki | Match Report | |
| 3. Liga | 20 | 14:00 | SC Verl | 2–0 | Saarbrücken | 721 | SPORTCLUB Arena | Felix Bickel | Match Report | |
| 3. Liga | 20 | 14:00 | MSV Duisburg | 1–2 | Osnabrück | 11,358 | Schauinsland-Reisen-Arena | Patrick Kessel | Match Report | |
| 3. Liga | 20 | 14:00 | Erzgebirge Aue | 0–0 | SC Freiburg II | 6,019 | Sparkassen-Erzgebirgsstadion | Lukas Benen | Match Report | |
| 3. Liga | 20 | 14:00 | Hallescher | 0–2 | Zwickau | 7,997 | Leuna-Chemie-Stadion | Wolfgang Haslberger | Match Report | |
| 3. Liga | 20 | 14:00 | Meppen | 1–1 | VfB Oldenburg | 9,560 | Hänsch-Arena | Robin Braun | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Serie A | 20 | 15:00 | Empoli | 2–2 | Torino | 8,029 | Stadio Carlo Castellani | Matteo Marcenaro | Match Report | |
| Serie A | 20 | 18:00 | Cremonese | 1–2 | Inter | 14,554 | Stadio Giovanni Zini | Maurizio Mariani | Match Report | |
| Serie A | 20 | 20:45 | Atalanta | 2–0 | Sampdoria | 19,095 | Gewiss Stadium | Daniele Doveri | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| First phase | 15 | 14:30 | Milan | 1–4 | Internazionale | Puma House of Football | Sajmir Kumara | Match Report | ||
| First phase | 15 | 14:30 | Fiorentina | 2–0 | ASD Calcio Pomigliano | Stadio Piero Torrini | Dario Madonia | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Serie B | 22 | 14:00 | Brescia | 0–1 | Como | 4,757 | Stadio Mario Rigamonti | Giacomo Camplone | Match Report | |
| Serie B | 22 | 14:00 | Cosenza | 1–0 | Parma | 2,621 | Stadio San Vito | Ivan Pezzuto | Match Report | |
| Serie B | 22 | 14:00 | Venezia | 1–1 | Cittadella | 3,308 | Stadio Pierluigi Penzo | Paolo Valeri | Match Report | |
| Serie B | 22 | 14:00 | FC Südtirol | 2–1 | US Reggina | 4,687 | Stadio Marco Druso | Michael Fabbri | Match Report | |
| Serie B | 22 | 14:00 | Ternana | 2–1 | Modena | 3,348 | Stadio Libero Liberati | Matteo Gualtieri | Match Report | |
| Serie B | 22 | 14:00 | Bari | 0–2 | Perugia | 13,717 | Stadio Comunale San Nicola | Luca Zufferli | Match Report | |
| Serie B | 22 | 16:15 | Genoa | 0–0 | Pisa | 29,460 | Stadio Comunale Luigi Ferraris | Manuel Volpi | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ligue 2 | 20 | 15:00 | Saint-Étienne | 2–3 | Sochaux | 18,041 | Stade Geoffroy-Guichard | Mikael Lesage | Match Report | |
| Ligue 2 | 20 | 19:00 | Quevilly-Rouen | 3–1 | Paris FC | 3,075 | Stade Robert Diochon | Remi Landry | Match Report | |
| Ligue 2 | 20 | 19:00 | Pau FC | 2–2 | Annecy FC | 2,643 | Stade Nouste Camp | Alexandre Perreau Niel | Match Report | |
| Ligue 2 | 20 | 19:00 | Caen | 0–0 | Stade Laval | 12,912 | Stade Michel d'Ornano | Gaël Angoula | Match Report | |
| Ligue 2 | 20 | 19:00 | Valenciennes | 1–1 | Metz | 5,303 | Stade du Hainaut | Aurélien Petit | Match Report | |
| Ligue 2 | 20 | 19:00 | Grenoble Foot | 0–1 | Bastia | 4,392 | Stade des Alpes | Olivier Thual | Match Report | |
| Ligue 2 | 20 | 19:00 | Amiens | 1–1 | Le Havre | 7,960 | Stade Crédit Agricole la Licorne | Romain Lissorgue | Match Report | |
| Ligue 2 | 20 | 19:00 | Dijon | 0–3 | Bordeaux | 7,428 | Stade Gaston Gérard | Benjamin Lepaysant | Match Report | |
| Ligue 2 | 20 | 19:00 | Nîmes | 3–2 | Niort | 1,405 | Stade des Antonins | Pierre Legat | Match Report | |
| Ligue 2 | 20 | 19:00 | Rodez AF | 0–1 | Guingamp | 2,333 | Stade Paul Lignon | Guillaume Paradis | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Liga Profesional Argentina | 1 | 17:00 | San Lorenzo | 1–0 | Arsenal | Estadio Pedro Bidegaín | Fernando Echenique | Match Report | ||
| Liga Profesional Argentina | 1 | 19:15 | Estudiantes–LP | 1–2 | Tigre | Estadio Jorge Luis Hirschi | Fernando Espinoza | Match Report | ||
| Liga Profesional Argentina | 1 | 19:15 | Talleres–C | 0–1 | Independiente | Estadio Mario Alberto Kempes | Hernán Mastrángelo | Match Report | ||
| Liga Profesional Argentina | 1 | 21:30 | Cen. Córdoba–SdE | 0–2 | River Plate | Estadio Victor Antonio Aguirre | Facundo Tello | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 14 | 15:00 | Wellington Phoenix | 2–2 | Perth Glory | 4,518 | Memorial Park | Lachlan Keevers | Match Report | |
| Regular season | 14 | 16:30 | Macarthur FC | 2–2 | Western United | 2,898 | Campbelltown Sports Stadium | Ben Abraham | Match Report | |
| Regular season | 14 | 19:45 | Central Coast Mariners | 2–2 | Western Sydney Wanderers | 8,565 | Industree Group Stadium | Shaun Evans | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 13 | 14:00 | Canberra United | 0–5 | Western United | 970 | Belconnen Soccer Centre | Rebecca Durcau | Match Report | |
| Regular season | 13 | 17:30 | Western Sydney Wanderers | 1–0 | Newcastle Jets | 326 | Wanderers Football Park | Isabella Blaess | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 23 | 16:00 | Westerlo | 2–0 | Mechelen | 6,000 | Het Kuipje | Brent Staessens | Match Report | |
| Regular season | 23 | 18:15 | Kortrijk | 2–2 | Oostende | 6,500 | Guldensporenstadion | Alexandre Boucaut | Match Report | |
| Regular season | 23 | 18:15 | OH Leuven | 1–1 | Sint-Truiden | 7,008 | King Power at Den Dreef Stadion | Jan Boterberg | Match Report | |
| Regular season | 23 | 20:45 | Charleroi | 0–1 | Union SG | 8,500 | Stade du Pays de Charleroi | Lawrence Visser | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 18 | 13:30 | KAA La Gantoise | 1–4 | Standard Liège | Chillax Arena | Caroline Lanssens | Match Report | ||
| Regular season | 18 | 16:15 | Club Brugge | 6–1 | Eendracht Aalst | Gemeentelijk Sportcentrum | Dunken Van De Velde | Match Report | ||
| Regular season | 18 | 19:00 | Mechelen | 0–4 | DVL Zonhoven | Jeugdvelden KV Mechelen - Terrein 1 | Wouter Debusscher | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Primera División | 2 | 12:00 | Coquimbo Unido | 1–1 | Palestino | 5,597 | Estadio Bicentenario Francisco Sánchez R... | Nicolás Gamboa | Match Report | |
| Primera División | 2 | 18:00 | Universidad de Chile | 1–0 | Unión Española | 7,947 | Estadio Nacional Julio Martínez Prádanos | Fernando Vejar | Match Report | |
| Primera División | 2 | 20:30 | Universidad Católica | 3–1 | Curico Unido | 6,210 | Estadio San Carlos de Apoquindo | José Cabero | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Apertura — First stage | 2 | 15:10 | Envigado FC | 1–1 | La Equidad | 500 | Estadio Polideportivo Sur | Yahir Cárdenas | Match Report | |
| Apertura — First stage | 2 | 17:20 | Atlético Huila | 1–2 | Bucaramanga | 3,000 | Estadio Guillermo Plazas Alcid | Jonathan Ortíz | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Hrvatska NL | 19 | 15:00 | Šibenik | 1–2 | Rijeka | 960 | Stadion Šubićevac | Zdenko Lovrić | Match Report | |
| Hrvatska NL | 19 | 17:10 | Dinamo Zagreb | 2–1 | Lokomotiva | 3,107 | Stadion Maksimir | Ante Čuljak | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 17 | 15:00 | Slovácko | 1–0 | České Budĕjov. | 2,714 | Městský fotbalový stadion Miroslava Vale... | JanVšetečka | Match Report | |
| Regular season | 17 | 15:00 | Viktoria Plzeň | 1–2 | Hradec Králové | 8,135 | Doosan Arena | Jan Machálek | Match Report | |
| Regular season | 17 | 15:00 | Bohemians 1905 | 2–0 | Teplice | 3,312 | Stadion Ďolíček | Petr Hocek | Match Report | |
| Regular season | 17 | 18:00 | Sigma Olomouc | 1–1 | Sparta Prague | 7,126 | Andrův stadion | Miroslav Zelinka | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 20 | 19:30 | Volos N.F.C. | 2–3 | Panetolikos | 1,632 | Dimotiko Stadio Neapolis Volou | Konstantinos Tsetsilas | Match Report | |
| Regular season | 20 | 20:00 | PAS Giannina | 1–1 | Atromitos | 1,678 | Stadio Zosimades | Anastasios Sidiropoulos | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| NB I | 17 | 14:30 | Kisvárda | 2–2 | Paks | 1,745 | Várkert Sportpálya | Tamás Bognár | Match Report | |
| NB I | 17 | 17:00 | Debrecen | 3–0 | Zalaegerszeg | 2,811 | Nagyerdei Stadion | Káprály Mihály | Match Report | |
| NB I | 17 | 19:30 | Ferencváros | 0–0 | Vasas | 8,579 | Groupama Arena | Gergő Bogár | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 17 | 17:30 | Bengaluru | 3–1 | Chennaiyin | Sree Kanteerava Stadium | Tejas Nagvenkar | Match Report | ||
| Regular season | 17 | 19:30 | Mohun Bagan | 2–0 | Odisha | Vivekananda Yuba Bharati Krirangan Stadi... | Crystal John | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Clausura 2023 Regular Season | 4 | 19:05 | UANL | 0–0 | Atlético San Luis | 41,615 | Estadio Universitario de Nuevo León | Diego Montaño | Match Report | |
| Clausura 2023 Regular Season | 4 | 20:05 | FC Juárez | 1–2 | Guadalajara | 17,009 | Estadio Olímpico Benito Juárez | César Arturo Ramos | Match Report | |
| Clausura 2023 Regular Season | 4 | 21:05 | América | 6–0 | Mazatlán | 22,588 | Estadio Azteca | Luis Santander | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Eredivisie | 19 | 16:30 | PSV | 2–0 | Go Ahead Eagles | 30,113 | Philips Stadion | Serdar Gözübüyük | Match Report | |
| Eredivisie | 19 | 18:45 | RKC Waalwijk | 2–0 | Emmen | 6,562 | Mandemakers Stadion | Robin Hensgens | Match Report | |
| Eredivisie | 19 | 20:00 | NEC Nijmegen | 1–1 | Sparta Rotterdam | 12,500 | Goffertstadion | Dennis Higler | Match Report | |
| Eredivisie | 19 | 20:00 | Heerenveen | 1–3 | Vitesse | 20,152 | Abe Lenstra Stadion | Joey Kooij | Match Report | |
| Eredivisie | 19 | 21:00 | AZ Alkmaar | 5–5 | Utrecht | 16,765 | AFAS Stadion | Edwin van de Graaf | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Apertura | 1 | 18:00 | Sportivo Trinidense | 2–0 | Tacuary | Estadio Martín Torres | José Méndez | Match Report | ||
| Torneo Apertura | 1 | 20:30 | Guaireña | 1–3 | Nacional Asunción | Estadio Parque del Guairá | Juan Eduardo López | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ekstraklasa | 18 | 15:00 | Warta Poznań | 1–1 | Raków | 1,846 | Stadion Groclinu Dyskobolii | Łukasz Kuźma | Match Report | |
| Ekstraklasa | 18 | 17:30 | Widzew Łódź | 3–3 | Pogoń Szczecin | Stadion Miejski Widzewa Łódź | Daniel Stefański | Match Report | ||
| Ekstraklasa | 18 | 20:00 | Śląsk Wrocław | 0–3 | Zagłębie Lubin | 9,080 | Tarczyński Arena Wrocław | Krzysztof Jakubik | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 23 | 14:30 | UTA Arad | 1–2 | Mioveni | 5,000 | Stadionul Motorul | Andrei Moroita | Match Report | |
| Regular season | 23 | 17:00 | Petrolul Ploiești | 1–2 | Chindia Târgoviște | 2,100 | Stadionul Ilie Oană | Viorel Flueran | Match Report | |
| Regular season | 23 | 20:00 | CS U Craiova | 2–0 | FC Sibiu | 3,773 | Stadionul Ion Oblemenco | Marcel Bîrsan | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 23 | 15:00 | Rangers | 2–0 | St Johnstone | 49,672 | Ibrox Stadium | William Collum | Match Report | |
| Regular season | 23 | 15:00 | Ross County | 3–0 | Kilmarnock | 3,794 | Global Energy Stadium | Chris Graham | Match Report | |
| Regular season | 23 | 15:00 | St Mirren | 1–0 | Motherwell | 6,424 | The Simple Digital Arena | John Beaton | Match Report | |
| Regular season | 23 | 15:00 | Hibernian | 6–0 | Aberdeen | 16,671 | Easter Road Stadium | Craig Napier | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| South African Premiership | 18 | 15:30 | Mamelodi Sundowns | 2–0 | Sekhukhune United FC | Loftus Versfeld Stadium | Thokozani Mkhize | Match Report | ||
| South African Premiership | 18 | 17:30 | Moroka Swallows | 0–0 | SuperSport United | Volkswagen Dobsonville Stadium | Sikhumbuzo Gasa | Match Report | ||
| South African Premiership | 18 | 20:00 | Marumo Gallants FC | 0–2 | Orlando Pirates | Royal Bafokeng Stadium | Philangenkosi Khumalo | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Super League | 18 | 18:00 | Lugano | 1–1 | Grasshopper | 2,841 | Stadio di Cornaredo | Fedayi San | Match Report | |
| Swiss Super League | 18 | 20:30 | Basel | 2–3 | Luzern | 19,713 | St. Jakob-Park | Luca Cibelli | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Süper Lig | 21 | 13:30 | Sivasspor | 1–2 | Adana Demirspor | Yeni 4 Eylül Stadyumu | Burak Pakkan | Match Report | ||
| Süper Lig | 21 | 16:00 | Hatayspor | 2–1 | Trabzonspor | Yeni Hatay Stadyumu | Zorbay Küçük | Match Report | ||
| Süper Lig | 21 | 16:00 | Ankaragücü | 0–2 | Gaziantep FK | Eryaman Stadyumu | Mert Güzenge | Match Report | ||
| Süper Lig | 21 | 19:00 | Giresunspor | 0–4 | Galatasaray | Çotanak Stadyumu | Bahattin Şimşek | Match Report | ||
| Süper Lig | 21 | 19:00 | Antalyaspor | 3–2 | Ümraniyespor | Corendon Airlines Park | Direnç Tonusluoğlu | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 20 | 16:00 | Virton | 1–3 | RSCA Futures | 1,648 | Stade Yvan Georges | Théophile Diskeuve | Match Report | |
| Regular season | 20 | 20:00 | Lommel | 1–1 | Dender | 1,500 | Soevereinstadion | Matonga Simonini | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| I-League | 14 | 14:00 | Rajasthan United FC | 1–2 | TRAU FC | 1,129 | Dr. Ambedkar Stadium | Jehrul Islam | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Championship | 23 | 15:00 | Raith Rovers | 2–2 | Inverness CT | 2,025 | Stark's Park | Scott Lambie | Match Report | |
| Scottish Championship | 23 | 15:00 | Partick Thistle | 0–1 | Hamilton Acad. | 2,868 | The Energy Check Stadium | Greg Aitken | Match Report | |
| Scottish Championship | 23 | 15:00 | Morton | 1–2 | Arbroath | 1,798 | Cappielow Park | Mike Roncone | Match Report | |
| Scottish Championship | 23 | 15:00 | Dundee | 3–0 | Queen's Park FC | 5,004 | Kilmac Stadium at Dens Park | Euan Anderson | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Süd/Südwest | 11 | 13:00 | Bayern Munich | 1–1 | Ingolstadt | 300 | FC Bayern Campus Platz 1 | Maximilian Prölss | Match Report |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 9:50PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.