Wages

Wages Table
Player Nation Pos Age Weekly Wages Annual Wages Notes
Christian Bentekebe BELFW25£ 120,000 (€ 138,136, $151,417)£ 6,240,000 (€ 7,183,076, $7,873,658)Unverified estimation
Yohan Cabayefr FRAMF30£ 85,500 (€ 98,422, $107,884)£ 4,446,000 (€ 5,117,941, $5,609,981)Unverified estimation
Mamadou Sakhofr FRADF26£ 85,000 (€ 97,846, $107,253)£ 4,420,000 (€ 5,088,012, $5,577,175)Unverified estimation
Loïc Rémyfr FRAFW29£ 80,000 (€ 92,091, $100,944)£ 4,160,000 (€ 4,788,717, $5,249,105)Unverified estimation
Yannick Bolasiecd CODFW,MF27£ 75,000 (€ 86,335, $94,635)£ 3,900,000 (€ 4,489,422, $4,921,036)Unverified estimation
Steve Mandandafr FRAGK31£ 70,000 (€ 80,579, $88,326)£ 3,640,000 (€ 4,190,127, $4,592,967)Unverified estimation
Connor Wickhameng ENGFW,MF23£ 60,000 (€ 69,068, $75,708)£ 3,120,000 (€ 3,591,538, $3,936,829)Unverified estimation
Scott Danneng ENGDF29£ 60,000 (€ 69,068, $75,708)£ 3,120,000 (€ 3,591,538, $3,936,829)Unverified estimation
Andros Townsendeng ENGMF25£ 55,000 (€ 63,312, $69,399)£ 2,860,000 (€ 3,292,243, $3,608,760)Unverified estimation
Luka Milivojevićrs SRBMF25£ 55,000 (€ 63,312, $69,399)£ 2,860,000 (€ 3,292,243, $3,608,760)Unverified estimation
Patrick van Aanholtnl NEDDF,MF25£ 55,000 (€ 63,312, $69,399)£ 2,860,000 (€ 3,292,243, $3,608,760)Unverified estimation
Bakary Sakoml MLIFW,MF28£ 55,000 (€ 63,312, $69,399)£ 2,860,000 (€ 3,292,243, $3,608,760)Unverified estimation
James Tomkinseng ENGDF27£ 50,000 (€ 57,557, $63,090)£ 2,600,000 (€ 2,992,948, $3,280,691)Unverified estimation
Jeffrey Schluppgh GHADF23£ 50,000 (€ 57,557, $63,090)£ 2,600,000 (€ 2,992,948, $3,280,691)Unverified estimation
James McArthursct SCOMF28£ 40,000 (€ 46,045, $50,472)£ 2,080,000 (€ 2,394,359, $2,624,553)Unverified estimation
Fraizer Campbelleng ENGFW28£ 35,000 (€ 40,290, $44,163)£ 1,820,000 (€ 2,095,064, $2,296,484)Unverified estimation
Mathieu Flaminifr FRAMF32£ 35,000 (€ 40,290, $44,163)£ 1,820,000 (€ 2,095,064, $2,296,484)Unverified estimation
Wilfried Zahaci CIVMF,FW23£ 35,000 (€ 40,290, $44,163)£ 1,820,000 (€ 2,095,064, $2,296,484)Unverified estimation
Joel Wardeng ENGDF26£ 35,000 (€ 40,290, $44,163)£ 1,820,000 (€ 2,095,064, $2,296,484)Unverified estimation
Jason Puncheoneng ENGMF30£ 35,000 (€ 40,290, $44,163)£ 1,820,000 (€ 2,095,064, $2,296,484)Unverified estimation
Pape Souarésn SENDF26£ 30,000 (€ 34,534, $37,854)£ 1,560,000 (€ 1,795,769, $1,968,415)Unverified estimation
Julián Speroniar ARGGK37£ 25,000 (€ 28,778, $31,545)£ 1,300,000 (€ 1,496,474, $1,640,345)Unverified estimation
Damien Delaneyie IRLDF35£ 25,000 (€ 28,778, $31,545)£ 1,300,000 (€ 1,496,474, $1,640,345)Unverified estimation
Joe Ledleywls WALMF29£ 25,000 (€ 28,778, $31,545)£ 1,300,000 (€ 1,496,474, $1,640,345)Unverified estimation
Martin Kellyeng ENGDF26£ 25,000 (€ 28,778, $31,545)£ 1,300,000 (€ 1,496,474, $1,640,345)Unverified estimation
Lee Chung-yongkr KORMF28£ 25,000 (€ 28,778, $31,545)£ 1,300,000 (€ 1,496,474, $1,640,345)Unverified estimation
Wayne Hennesseywls WALGK29£ 20,000 (€ 23,023, $25,236)£ 1,040,000 (€ 1,197,179, $1,312,276)Unverified estimation
Zeki Fryerseng ENGDF23£ 20,000 (€ 23,023, $25,236)£ 1,040,000 (€ 1,197,179, $1,312,276)Unverified estimation
Aaron Wan-Bissakaeng ENGDF18£ 15,000 (€ 17,267, $18,927)£ 780,000 (€ 897,884, $984,207)Unverified estimation
Sullay Kaikaisl SLEFW,MF20£ 2,500 (€ 2,981, $3,038)£ 130,000 (€ 155,033, $157,979)Unverified estimation
Sullay Kaikaisl SLEFW,MF20£ 2,500 (€ 2,878, $3,155)£ 130,000 (€ 149,647, $164,035)Unverified estimation
Jonathan Bentekebe BELFW21£ 1,288 (€ 1,483, $1,626)£ 67,000 (€ 77,126, $84,541)Unverified estimation
Kwesi Appiahgh GHA25£ 1,192 (€ 1,422, $1,449)£ 62,000 (€ 73,939, $75,344)Unverified estimation
Kwesi Appiahgh GHA25£ 1,192 (€ 1,373, $1,504)£ 62,000 (€ 71,370, $78,232)Unverified estimation
Michael Phillipseng ENGDF,MF18£ 750 (€ 863, $946)£ 39,000 (€ 44,894, $49,210)Unverified estimation
Kleton Perntreougr GREGK21£ 692 (€ 797, $874)£ 36,000 (€ 41,441, $45,425)Unverified estimation
Ben Wyntereng ENGDF,MF18£ 500 (€ 576, $631)£ 26,000 (€ 29,929, $32,807)Unverified estimation
Luke Drehereng ENGMF17£ 404 (€ 465, $510)£ 21,000 (€ 24,174, $26,498)Unverified estimation
Ryan Innisseng ENG21
Freddie Ladapoeng ENGFW23
Hiram Boatengeng ENGFW,MF20
Jonny Williamswls WAL22
Jordon Mutcheng ENGMF24
Keshi Andersoneng ENGFW,MF21
Noor Husinaf AFGDF,MF19
Mile Jedinakau AUSMF31
Mile Jedinakau AUSMF31
Luke Crolleng ENG21
48 Players

About FBref.com

FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.

FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.

In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.

Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.

You can sign up to receive an e-mail when new countries and features launch.

For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.

FBref is one of seven Sports-Reference.com sites.