Squad Standard Stats 2015-2016 Championship
Playing Time | Performance | Progression | Per 90 Minutes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | Age | Poss | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | PrgC | PrgP | |||||
Birmingham City | 28 | 27.5 | 46 | 506 | 4,140 | 46.0 | 53 | 31 | 84 | 48 | 5 | 5 | 0 | 0 | 1.15 | 0.67 | 1.83 | 1.04 | 1.72 | |||
Blackburn | 33 | 25.4 | 46 | 506 | 4,140 | 46.0 | 44 | 26 | 70 | 39 | 5 | 5 | 0 | 0 | 0.96 | 0.57 | 1.52 | 0.85 | 1.41 | |||
Bolton | 34 | 26.4 | 46 | 506 | 4,140 | 46.0 | 41 | 21 | 62 | 36 | 5 | 7 | 0 | 0 | 0.89 | 0.46 | 1.35 | 0.78 | 1.24 | |||
Brentford | 29 | 24.3 | 46 | 506 | 4,140 | 46.0 | 70 | 47 | 117 | 68 | 2 | 4 | 0 | 0 | 1.52 | 1.02 | 2.54 | 1.48 | 2.50 | |||
Brighton | 30 | 27.9 | 46 | 506 | 4,140 | 46.0 | 70 | 45 | 115 | 65 | 5 | 6 | 0 | 0 | 1.52 | 0.98 | 2.50 | 1.41 | 2.39 | |||
Bristol City | 31 | 25.4 | 46 | 506 | 4,140 | 46.0 | 53 | 38 | 91 | 50 | 3 | 5 | 0 | 0 | 1.15 | 0.83 | 1.98 | 1.09 | 1.91 | |||
Burnley | 25 | 27.9 | 46 | 506 | 4,140 | 46.0 | 70 | 49 | 119 | 63 | 7 | 8 | 0 | 0 | 1.52 | 1.07 | 2.59 | 1.37 | 2.43 | |||
Cardiff City | 29 | 26.7 | 46 | 506 | 4,140 | 46.0 | 55 | 40 | 95 | 49 | 6 | 6 | 0 | 0 | 1.20 | 0.87 | 2.07 | 1.07 | 1.93 | |||
Charlton Ath | 37 | 24.9 | 46 | 506 | 4,140 | 46.0 | 40 | 35 | 75 | 40 | 0 | 0 | 0 | 0 | 0.87 | 0.76 | 1.63 | 0.87 | 1.63 | |||
Derby County | 25 | 26.9 | 46 | 506 | 4,140 | 46.0 | 65 | 49 | 114 | 64 | 1 | 2 | 0 | 0 | 1.41 | 1.07 | 2.48 | 1.39 | 2.46 | |||
Fulham | 33 | 25.7 | 46 | 506 | 4,140 | 46.0 | 64 | 46 | 110 | 62 | 2 | 2 | 0 | 0 | 1.39 | 1.00 | 2.39 | 1.35 | 2.35 | |||
Huddersfield | 34 | 25.8 | 46 | 506 | 4,140 | 46.0 | 55 | 40 | 95 | 55 | 0 | 2 | 0 | 0 | 1.20 | 0.87 | 2.07 | 1.20 | 2.07 | |||
Hull City | 27 | 26.7 | 46 | 506 | 4,140 | 46.0 | 67 | 44 | 111 | 64 | 3 | 5 | 0 | 0 | 1.46 | 0.96 | 2.41 | 1.39 | 2.35 | |||
Ipswich Town | 31 | 27.5 | 46 | 506 | 4,140 | 46.0 | 53 | 43 | 96 | 49 | 4 | 4 | 0 | 0 | 1.15 | 0.93 | 2.09 | 1.07 | 2.00 | |||
Leeds United | 26 | 24.4 | 46 | 506 | 4,140 | 46.0 | 48 | 37 | 85 | 43 | 5 | 6 | 0 | 0 | 1.04 | 0.80 | 1.85 | 0.93 | 1.74 | |||
Middlesbrough | 27 | 27.6 | 46 | 506 | 4,140 | 46.0 | 60 | 37 | 97 | 56 | 4 | 6 | 0 | 0 | 1.30 | 0.80 | 2.11 | 1.22 | 2.02 | |||
MK Dons | 33 | 26.7 | 46 | 506 | 4,140 | 46.0 | 37 | 32 | 69 | 34 | 3 | 6 | 0 | 0 | 0.80 | 0.70 | 1.50 | 0.74 | 1.43 | |||
Nott'ham Forest | 34 | 27.3 | 46 | 506 | 4,140 | 46.0 | 43 | 34 | 77 | 40 | 3 | 4 | 0 | 0 | 0.93 | 0.74 | 1.67 | 0.87 | 1.61 | |||
Preston | 29 | 25.5 | 46 | 506 | 4,140 | 46.0 | 42 | 30 | 72 | 40 | 2 | 3 | 0 | 0 | 0.91 | 0.65 | 1.57 | 0.87 | 1.52 | |||
QPR | 32 | 27.8 | 46 | 506 | 4,140 | 46.0 | 53 | 42 | 95 | 50 | 3 | 3 | 0 | 0 | 1.15 | 0.91 | 2.07 | 1.09 | 2.00 | |||
Reading | 30 | 26.2 | 46 | 506 | 4,140 | 46.0 | 52 | 39 | 91 | 48 | 4 | 7 | 0 | 0 | 1.13 | 0.85 | 1.98 | 1.04 | 1.89 | |||
Rotherham Utd | 39 | 27.2 | 46 | 506 | 4,140 | 46.0 | 51 | 38 | 89 | 46 | 5 | 7 | 0 | 0 | 1.11 | 0.83 | 1.93 | 1.00 | 1.83 | |||
Sheffield Weds | 29 | 27.1 | 46 | 506 | 4,140 | 46.0 | 62 | 40 | 102 | 59 | 3 | 4 | 0 | 0 | 1.35 | 0.87 | 2.22 | 1.28 | 2.15 | |||
Wolves | 33 | 24.2 | 46 | 506 | 4,140 | 46.0 | 49 | 36 | 85 | 47 | 2 | 2 | 0 | 0 | 1.07 | 0.78 | 1.85 | 1.02 | 1.80 |
Playing Time | Performance | Progression | Per 90 Minutes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | Age | Poss | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | PrgC | PrgP | |||||
vs Birmingham City | 28 | 26.4 | 46 | 506 | 4,140 | 46.0 | 49 | 32 | 81 | 47 | 2 | 3 | 106 | 7 | 1.07 | 0.70 | 1.76 | 1.02 | 1.72 | |||
vs Blackburn | 33 | 26.5 | 46 | 506 | 4,140 | 46.0 | 43 | 27 | 70 | 39 | 4 | 4 | 77 | 4 | 0.93 | 0.59 | 1.52 | 0.85 | 1.43 | |||
vs Bolton | 34 | 26.4 | 46 | 506 | 4,140 | 46.0 | 81 | 54 | 135 | 77 | 4 | 5 | 73 | 1 | 1.76 | 1.17 | 2.93 | 1.67 | 2.85 | |||
vs Brentford | 29 | 26.5 | 46 | 506 | 4,140 | 46.0 | 64 | 39 | 103 | 61 | 3 | 4 | 97 | 6 | 1.39 | 0.85 | 2.24 | 1.33 | 2.17 | |||
vs Brighton | 30 | 26.3 | 46 | 506 | 4,140 | 46.0 | 41 | 23 | 64 | 37 | 4 | 6 | 81 | 4 | 0.89 | 0.50 | 1.39 | 0.80 | 1.30 | |||
vs Bristol City | 31 | 26.5 | 46 | 506 | 4,140 | 46.0 | 67 | 48 | 115 | 63 | 4 | 7 | 66 | 0 | 1.46 | 1.04 | 2.50 | 1.37 | 2.41 | |||
vs Burnley | 25 | 26.3 | 46 | 506 | 4,140 | 46.0 | 34 | 30 | 64 | 33 | 1 | 1 | 58 | 3 | 0.74 | 0.65 | 1.39 | 0.72 | 1.37 | |||
vs Cardiff City | 29 | 26.3 | 46 | 506 | 4,140 | 46.0 | 46 | 33 | 79 | 43 | 3 | 4 | 57 | 2 | 1.00 | 0.72 | 1.72 | 0.93 | 1.65 | |||
vs Charlton Ath | 37 | 26.3 | 46 | 506 | 4,140 | 46.0 | 78 | 56 | 134 | 76 | 2 | 4 | 68 | 1 | 1.70 | 1.22 | 2.91 | 1.65 | 2.87 | |||
vs Derby County | 25 | 26.3 | 46 | 506 | 4,140 | 46.0 | 41 | 26 | 67 | 37 | 4 | 4 | 82 | 5 | 0.89 | 0.57 | 1.46 | 0.80 | 1.37 | |||
vs Fulham | 33 | 26.3 | 46 | 506 | 4,140 | 46.0 | 78 | 52 | 130 | 66 | 12 | 13 | 51 | 0 | 1.70 | 1.13 | 2.83 | 1.43 | 2.57 | |||
vs Huddersfield | 34 | 26.4 | 46 | 506 | 4,140 | 46.0 | 69 | 41 | 110 | 66 | 3 | 3 | 79 | 2 | 1.50 | 0.89 | 2.39 | 1.43 | 2.33 | |||
vs Hull City | 27 | 26.5 | 46 | 506 | 4,140 | 46.0 | 34 | 26 | 60 | 33 | 1 | 2 | 69 | 2 | 0.74 | 0.57 | 1.30 | 0.72 | 1.28 | |||
vs Ipswich Town | 31 | 26.4 | 46 | 506 | 4,140 | 46.0 | 51 | 33 | 84 | 47 | 4 | 4 | 73 | 1 | 1.11 | 0.72 | 1.83 | 1.02 | 1.74 | |||
vs Leeds United | 26 | 26.5 | 46 | 506 | 4,140 | 46.0 | 56 | 37 | 93 | 53 | 3 | 4 | 85 | 8 | 1.22 | 0.80 | 2.02 | 1.15 | 1.96 | |||
vs Middlesbrough | 27 | 26.3 | 46 | 506 | 4,140 | 46.0 | 29 | 19 | 48 | 28 | 1 | 2 | 89 | 4 | 0.63 | 0.41 | 1.04 | 0.61 | 1.02 | |||
vs MK Dons | 33 | 26.3 | 46 | 506 | 4,140 | 46.0 | 68 | 47 | 115 | 65 | 3 | 4 | 94 | 6 | 1.48 | 1.02 | 2.50 | 1.41 | 2.43 | |||
vs Nott'ham Forest | 34 | 26.5 | 46 | 506 | 4,140 | 46.0 | 46 | 35 | 81 | 46 | 0 | 3 | 86 | 5 | 1.00 | 0.76 | 1.76 | 1.00 | 1.76 | |||
vs Preston | 29 | 26.3 | 46 | 506 | 4,140 | 46.0 | 42 | 26 | 68 | 38 | 4 | 4 | 83 | 4 | 0.91 | 0.57 | 1.48 | 0.83 | 1.39 | |||
vs QPR | 32 | 26.4 | 46 | 506 | 4,140 | 46.0 | 54 | 34 | 88 | 50 | 4 | 7 | 53 | 1 | 1.17 | 0.74 | 1.91 | 1.09 | 1.83 | |||
vs Reading | 30 | 26.2 | 46 | 506 | 4,140 | 46.0 | 59 | 40 | 99 | 56 | 3 | 4 | 91 | 3 | 1.28 | 0.87 | 2.15 | 1.22 | 2.09 | |||
vs Rotherham Utd | 39 | 26.4 | 46 | 506 | 4,140 | 46.0 | 68 | 44 | 112 | 64 | 4 | 5 | 55 | 4 | 1.48 | 0.96 | 2.43 | 1.39 | 2.35 | |||
vs Sheffield Weds | 29 | 26.4 | 46 | 506 | 4,140 | 46.0 | 43 | 30 | 73 | 39 | 4 | 5 | 75 | 3 | 0.93 | 0.65 | 1.59 | 0.85 | 1.50 | |||
vs Wolves | 33 | 26.3 | 46 | 506 | 4,140 | 46.0 | 56 | 37 | 93 | 51 | 5 | 7 | 71 | 3 | 1.22 | 0.80 | 2.02 | 1.11 | 1.91 |
Player Standard Stats 2015-2016 Championship