Championship
- ascendido, descendido, Copa Clasificatoria Ver leyenda del ranking
RL | Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts | Pts/PJ | xG | xGA | xGD | Asistencia | Máximo Goleador del Equipo | Portero | Notas | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 46 | 29 | 10 | 7 | 75 | 36 | +39 | 97 | 2.11 | 76.9 | 52.0 | +25.0 | +0.54 | 174 | Teemu Pukki - 26 | Tim Krul | Ascendido |
2 | Watford | 46 | 27 | 10 | 9 | 63 | 30 | +33 | 91 | 1.98 | 66.6 | 45.7 | +20.8 | +0.45 | 172 | Ismaila Sarr - 13 | Ben Foster, Daniel Bachmann | Ascendido |
3 | Brentford | 46 | 24 | 15 | 7 | 79 | 42 | +37 | 87 | 1.89 | 74.9 | 39.4 | +35.5 | +0.77 | 856 | Ivan Toney - 31 | David Raya | Ascendido, → Semi-finals |
4 | Swansea City | 46 | 23 | 11 | 12 | 56 | 39 | +17 | 80 | 1.74 | 50.4 | 47.3 | +3.2 | +0.07 | 130 | André Ayew - 16 | Freddie Woodman | → Semi-finals |
5 | Barnsley | 46 | 23 | 9 | 14 | 58 | 50 | +8 | 78 | 1.70 | 58.0 | 47.6 | +10.4 | +0.23 | 165 | Cauley Woodrow - 12 | Jack Walton | → Semi-finals |
6 | Bournemouth | 46 | 22 | 11 | 13 | 73 | 46 | +27 | 77 | 1.67 | 64.4 | 50.0 | +14.4 | +0.31 | 261 | Arnaut Danjuma, Dominic Solanke - 15 | Asmir Begović | → Semi-finals |
7 | Reading | 46 | 19 | 13 | 14 | 62 | 54 | +8 | 70 | 1.52 | 55.8 | 47.8 | +8.0 | +0.17 | 87 | Lucas João - 19 | Rafael Cabral | |
8 | Cardiff City | 46 | 18 | 14 | 14 | 66 | 49 | +17 | 68 | 1.48 | 58.1 | 54.0 | +4.1 | +0.09 | Kieffer Moore - 20 | Alex Smithies | ||
9 | QPR | 46 | 19 | 11 | 16 | 57 | 55 | +2 | 68 | 1.48 | 61.0 | 62.7 | -1.7 | -0.04 | 174 | Lyndon Dykes - 12 | Seny Dieng | |
10 | Middlesbrough | 46 | 18 | 10 | 18 | 55 | 53 | +2 | 64 | 1.39 | 58.2 | 47.2 | +11.0 | +0.24 | 43 | Duncan Watmore - 9 | Marcus Bettinelli | |
11 | Millwall | 46 | 15 | 17 | 14 | 47 | 52 | -5 | 62 | 1.35 | 49.6 | 52.8 | -3.1 | -0.07 | 174 | Jed Wallace - 11 | Bartosz Białkowski | |
12 | Luton Town | 46 | 17 | 11 | 18 | 41 | 52 | -11 | 62 | 1.35 | 52.8 | 57.0 | -4.2 | -0.09 | 130 | James Collins - 10 | Simon Sluga | |
13 | Preston | 46 | 18 | 7 | 21 | 49 | 56 | -7 | 61 | 1.33 | 50.6 | 60.8 | -10.2 | -0.22 | Scott Sinclair - 9 | Daniel Iversen | ||
14 | Stoke City | 46 | 15 | 15 | 16 | 50 | 52 | -2 | 60 | 1.30 | 50.2 | 44.8 | +5.4 | +0.12 | Nick Powell - 12 | Adam Davies | ||
15 | Blackburn | 46 | 15 | 12 | 19 | 65 | 54 | +11 | 57 | 1.24 | 68.9 | 52.4 | +16.5 | +0.36 | Adam Armstrong - 28 | Thomas Kaminski | ||
16 | Coventry City | 46 | 14 | 13 | 19 | 49 | 61 | -12 | 55 | 1.20 | 48.7 | 62.0 | -13.4 | -0.29 | Tyler Walker - 7 | Ben Wilson | ||
17 | Nott'ham Forest | 46 | 12 | 16 | 18 | 37 | 45 | -8 | 52 | 1.13 | 49.8 | 52.2 | -2.4 | -0.05 | Lewis Grabban - 6 | Brice Samba | ||
18 | Birmingham City | 46 | 13 | 13 | 20 | 37 | 61 | -24 | 52 | 1.13 | 45.6 | 61.0 | -15.5 | -0.34 | Lukas Jutkiewicz - 8 | Neil Etheridge | ||
19 | Bristol City | 46 | 15 | 6 | 25 | 46 | 68 | -22 | 51 | 1.11 | 39.8 | 71.2 | -31.4 | -0.68 | Nahki Wells - 10 | Daniel Bentley | ||
20 | Huddersfield | 46 | 12 | 13 | 21 | 50 | 71 | -21 | 49 | 1.07 | 46.0 | 68.4 | -22.3 | -0.49 | Josh Koroma - 8 | Ryan Schofield | ||
21 | Derby County | 46 | 11 | 11 | 24 | 36 | 58 | -22 | 44 | 0.96 | 47.4 | 54.3 | -6.9 | -0.15 | Colin Kazim-Richards - 8 | David Marshall | ||
22 | Wycombe | 46 | 11 | 10 | 25 | 39 | 69 | -30 | 43 | 0.93 | 47.2 | 74.2 | -27.0 | -0.59 | 87 | Uche Ikpeazu - 6 | Ryan Allsop | Descendido |
23 | Rotherham Utd | 46 | 11 | 9 | 26 | 44 | 60 | -16 | 42 | 0.91 | 57.2 | 62.0 | -4.7 | -0.10 | Michael Smith - 10 | Jamal Blackman | Descendido | |
24 | Sheffield Weds | 46 | 12 | 11 | 23 | 40 | 61 | -21 | 41 | 0.89 | 48.2 | 59.5 | -11.4 | -0.25 | Josh Windass - 9 | Keiren Westwood | 6-point deduction 1, Descendido |
Local | Visitante | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RL | Equipo | PJ | PG | PE | PP | GF | GC | DG | Pts | Pts/PJ | xG | xGA | xGD | PJ | PG | PE | PP | GF | GC | DG | Pts | Pts/PJ | xG | xGA | xGD | ||
1 | Norwich City | 23 | 14 | 6 | 3 | 39 | 15 | +24 | 48 | 2.09 | 42.0 | 23.2 | +18.8 | +0.82 | 23 | 15 | 4 | 4 | 36 | 21 | +15 | 49 | 2.13 | 35.0 | 28.8 | +6.2 | +0.27 |
2 | Watford | 23 | 19 | 2 | 2 | 44 | 12 | +32 | 59 | 2.57 | 40.3 | 22.7 | +17.6 | +0.77 | 23 | 8 | 8 | 7 | 19 | 18 | +1 | 32 | 1.39 | 26.2 | 23.0 | +3.2 | +0.14 |
3 | Brentford | 23 | 12 | 9 | 2 | 39 | 20 | +19 | 45 | 1.96 | 38.4 | 21.6 | +16.8 | +0.73 | 23 | 12 | 6 | 5 | 40 | 22 | +18 | 42 | 1.83 | 36.5 | 17.8 | +18.6 | +0.81 |
4 | Swansea City | 23 | 12 | 6 | 5 | 27 | 16 | +11 | 42 | 1.83 | 26.6 | 21.9 | +4.7 | +0.21 | 23 | 11 | 5 | 7 | 29 | 23 | +6 | 38 | 1.65 | 23.8 | 25.4 | -1.6 | -0.07 |
5 | Barnsley | 23 | 12 | 6 | 5 | 30 | 22 | +8 | 42 | 1.83 | 27.1 | 22.0 | +5.2 | +0.22 | 23 | 11 | 3 | 9 | 28 | 28 | 0 | 36 | 1.57 | 30.9 | 25.6 | +5.2 | +0.23 |
6 | Bournemouth | 23 | 13 | 3 | 7 | 40 | 24 | +16 | 42 | 1.83 | 29.9 | 24.4 | +5.5 | +0.24 | 23 | 9 | 8 | 6 | 33 | 22 | +11 | 35 | 1.52 | 34.5 | 25.7 | +8.9 | +0.38 |
7 | Reading | 23 | 12 | 4 | 7 | 37 | 27 | +10 | 40 | 1.74 | 32.1 | 24.2 | +7.9 | +0.34 | 23 | 7 | 9 | 7 | 25 | 27 | -2 | 30 | 1.30 | 23.7 | 23.6 | +0.1 | 0.00 |
8 | Cardiff City | 23 | 8 | 6 | 9 | 37 | 26 | +11 | 30 | 1.30 | 32.0 | 25.3 | +6.7 | +0.29 | 23 | 10 | 8 | 5 | 29 | 23 | +6 | 38 | 1.65 | 26.1 | 28.7 | -2.6 | -0.11 |
9 | QPR | 23 | 11 | 4 | 8 | 32 | 27 | +5 | 37 | 1.61 | 34.2 | 32.9 | +1.3 | +0.06 | 23 | 8 | 7 | 8 | 25 | 28 | -3 | 31 | 1.35 | 26.8 | 29.8 | -3.0 | -0.13 |
10 | Middlesbrough | 23 | 11 | 4 | 8 | 30 | 25 | +5 | 37 | 1.61 | 31.1 | 25.1 | +6.0 | +0.26 | 23 | 7 | 6 | 10 | 25 | 28 | -3 | 27 | 1.17 | 27.1 | 22.1 | +4.9 | +0.21 |
11 | Millwall | 23 | 7 | 10 | 6 | 24 | 24 | 0 | 31 | 1.35 | 25.6 | 21.1 | +4.5 | +0.19 | 23 | 8 | 7 | 8 | 23 | 28 | -5 | 31 | 1.35 | 24.1 | 31.7 | -7.6 | -0.33 |
12 | Luton Town | 23 | 8 | 9 | 6 | 25 | 23 | +2 | 33 | 1.43 | 31.0 | 26.2 | +4.8 | +0.21 | 23 | 9 | 2 | 12 | 16 | 29 | -13 | 29 | 1.26 | 21.8 | 30.8 | -8.9 | -0.39 |
13 | Preston | 23 | 7 | 5 | 11 | 21 | 24 | -3 | 26 | 1.13 | 22.6 | 31.0 | -8.4 | -0.37 | 23 | 11 | 2 | 10 | 28 | 32 | -4 | 35 | 1.52 | 28.0 | 29.8 | -1.8 | -0.08 |
14 | Stoke City | 23 | 9 | 5 | 9 | 29 | 28 | +1 | 32 | 1.39 | 27.9 | 21.3 | +6.6 | +0.29 | 23 | 6 | 10 | 7 | 21 | 24 | -3 | 28 | 1.22 | 22.3 | 23.6 | -1.2 | -0.05 |
15 | Blackburn | 23 | 9 | 7 | 7 | 37 | 28 | +9 | 34 | 1.48 | 31.8 | 25.2 | +6.6 | +0.29 | 23 | 6 | 5 | 12 | 28 | 26 | +2 | 23 | 1.00 | 37.2 | 27.3 | +9.9 | +0.43 |
16 | Coventry City | 23 | 10 | 7 | 6 | 30 | 22 | +8 | 37 | 1.61 | 25.4 | 26.7 | -1.3 | -0.06 | 23 | 4 | 6 | 13 | 19 | 39 | -20 | 18 | 0.78 | 23.3 | 35.3 | -12.0 | -0.52 |
17 | Nott'ham Forest | 23 | 6 | 8 | 9 | 21 | 24 | -3 | 26 | 1.13 | 28.6 | 23.3 | +5.3 | +0.23 | 23 | 6 | 8 | 9 | 16 | 21 | -5 | 26 | 1.13 | 21.2 | 28.9 | -7.7 | -0.33 |
18 | Birmingham City | 23 | 6 | 4 | 13 | 18 | 37 | -19 | 22 | 0.96 | 24.0 | 32.8 | -8.8 | -0.38 | 23 | 7 | 9 | 7 | 19 | 24 | -5 | 30 | 1.30 | 21.5 | 28.2 | -6.7 | -0.29 |
19 | Bristol City | 23 | 7 | 3 | 13 | 18 | 30 | -12 | 24 | 1.04 | 17.8 | 27.6 | -9.9 | -0.43 | 23 | 8 | 3 | 12 | 28 | 38 | -10 | 27 | 1.17 | 22.0 | 43.6 | -21.5 | -0.94 |
20 | Huddersfield | 23 | 8 | 7 | 8 | 28 | 23 | +5 | 31 | 1.35 | 24.1 | 29.6 | -5.4 | -0.24 | 23 | 4 | 6 | 13 | 22 | 48 | -26 | 18 | 0.78 | 21.9 | 38.8 | -16.9 | -0.73 |
21 | Derby County | 23 | 6 | 7 | 10 | 20 | 26 | -6 | 25 | 1.09 | 26.1 | 25.2 | +1.0 | +0.04 | 23 | 5 | 4 | 14 | 16 | 32 | -16 | 19 | 0.83 | 21.3 | 29.2 | -7.9 | -0.34 |
22 | Wycombe | 23 | 7 | 5 | 11 | 17 | 28 | -11 | 26 | 1.13 | 25.9 | 35.8 | -9.9 | -0.43 | 23 | 4 | 5 | 14 | 22 | 41 | -19 | 17 | 0.74 | 21.4 | 38.4 | -17.0 | -0.74 |
23 | Rotherham Utd | 23 | 5 | 4 | 14 | 26 | 35 | -9 | 19 | 0.83 | 29.7 | 29.8 | -0.1 | 0.00 | 23 | 6 | 5 | 12 | 18 | 25 | -7 | 23 | 1.00 | 27.5 | 32.1 | -4.6 | -0.20 |
24 | Sheffield Weds | 23 | 8 | 8 | 7 | 22 | 17 | +5 | 32 | 1.39 | 25.7 | 27.9 | -2.2 | -0.10 | 23 | 4 | 3 | 16 | 18 | 44 | -26 | 15 | 0.65 | 22.5 | 31.6 | -9.2 | -0.40 |
Promotion play-offs
Semi-finals
Swansea City ganó en la puntuación total en dos etapas y avanza a Final.
Barnsley se mantuvo en la Championship.
Barnsley se mantuvo en la Championship.
Brentford ganó en la puntuación total en dos etapas y avanza a Final.
Bournemouth se mantuvo en la Championship.
Bournemouth se mantuvo en la Championship.
Final
Brentford ganó el partido en tiempo normal y ascenso a Premier League.
Swansea City se mantuvo en la Championship.
Swansea City se mantuvo en la Championship.
Estadísticas estándar del equipo 2020-2021 Championship
Tiempo Jugado | Rendimiento | Expectativa | Progresión | Por 90 Minutos | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equipo | PL | Edad | Pos. | PJ | Titular | Mín | 90 s | Gls. | Ass | G+A | G-TP | TP | TPint | TA | TR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | ||||||||||
Barnsley | 29 | 23.7 | 46.9 | 46 | 506 | 4,140 | 46.0 | 57 | 35 | 92 | 50 | 7 | 8 | 69 | 3 | 58.0 | 51.7 | 38.5 | 90.2 | 466 | 1512 | 1.24 | 0.76 | 2.00 | 1.09 | 1.85 | 1.26 | 0.84 | 2.10 | 1.12 | 1.96 |
Birmingham City | 34 | 27.6 | 46.5 | 46 | 506 | 4,140 | 46.0 | 37 | 25 | 62 | 33 | 4 | 5 | 76 | 4 | 45.6 | 41.6 | 31.5 | 73.1 | 619 | 1276 | 0.80 | 0.54 | 1.35 | 0.72 | 1.26 | 0.99 | 0.69 | 1.68 | 0.90 | 1.59 |
Blackburn | 32 | 25.0 | 57.2 | 46 | 506 | 4,140 | 46.0 | 65 | 47 | 112 | 60 | 5 | 8 | 68 | 1 | 68.9 | 62.6 | 50.6 | 113.2 | 820 | 1778 | 1.41 | 1.02 | 2.43 | 1.30 | 2.33 | 1.50 | 1.10 | 2.60 | 1.36 | 2.46 |
Bournemouth | 29 | 26.1 | 57.7 | 46 | 506 | 4,140 | 46.0 | 72 | 53 | 125 | 69 | 3 | 3 | 67 | 3 | 64.4 | 62.0 | 50.6 | 112.6 | 787 | 1814 | 1.57 | 1.15 | 2.72 | 1.50 | 2.65 | 1.40 | 1.10 | 2.50 | 1.35 | 2.45 |
Brentford | 29 | 24.7 | 55.3 | 46 | 506 | 4,140 | 46.0 | 79 | 58 | 137 | 70 | 9 | 9 | 54 | 3 | 74.9 | 67.8 | 52.3 | 120.2 | 739 | 1614 | 1.72 | 1.26 | 2.98 | 1.52 | 2.78 | 1.63 | 1.14 | 2.77 | 1.47 | 2.61 |
Bristol City | 39 | 26.5 | 46.0 | 46 | 506 | 4,140 | 46.0 | 45 | 33 | 78 | 44 | 1 | 2 | 54 | 2 | 39.8 | 38.3 | 28.9 | 67.2 | 487 | 1239 | 0.98 | 0.72 | 1.70 | 0.96 | 1.67 | 0.86 | 0.63 | 1.49 | 0.83 | 1.46 |
Cardiff City | 30 | 27.1 | 44.9 | 46 | 506 | 4,140 | 46.0 | 65 | 46 | 111 | 59 | 6 | 8 | 79 | 4 | 58.1 | 51.9 | 40.5 | 92.3 | 427 | 1141 | 1.41 | 1.00 | 2.41 | 1.28 | 2.28 | 1.26 | 0.88 | 2.14 | 1.13 | 2.01 |
Coventry City | 29 | 25.0 | 47.8 | 46 | 506 | 4,140 | 46.0 | 46 | 29 | 75 | 43 | 3 | 3 | 57 | 5 | 48.7 | 46.3 | 33.1 | 79.4 | 605 | 1414 | 1.00 | 0.63 | 1.63 | 0.93 | 1.57 | 1.06 | 0.72 | 1.78 | 1.01 | 1.73 |
Derby County | 37 | 26.3 | 50.9 | 46 | 506 | 4,140 | 46.0 | 34 | 19 | 53 | 31 | 3 | 3 | 75 | 1 | 47.4 | 45.1 | 33.9 | 79.0 | 663 | 1416 | 0.74 | 0.41 | 1.15 | 0.67 | 1.09 | 1.03 | 0.74 | 1.77 | 0.98 | 1.72 |
Huddersfield | 35 | 25.8 | 55.7 | 46 | 506 | 4,140 | 46.0 | 46 | 38 | 84 | 46 | 0 | 3 | 68 | 3 | 46.0 | 43.7 | 35.4 | 79.2 | 865 | 1696 | 1.00 | 0.83 | 1.83 | 1.00 | 1.83 | 1.00 | 0.77 | 1.77 | 0.95 | 1.72 |
Luton Town | 27 | 26.7 | 49.7 | 46 | 506 | 4,140 | 46.0 | 40 | 29 | 69 | 37 | 3 | 5 | 58 | 2 | 52.8 | 49.7 | 38.6 | 88.3 | 691 | 1457 | 0.87 | 0.63 | 1.50 | 0.80 | 1.43 | 1.15 | 0.84 | 1.99 | 1.08 | 1.92 |
Middlesbrough | 31 | 26.1 | 47.2 | 46 | 506 | 4,140 | 46.0 | 52 | 40 | 92 | 50 | 2 | 3 | 60 | 2 | 58.2 | 55.8 | 41.0 | 96.9 | 666 | 1321 | 1.13 | 0.87 | 2.00 | 1.09 | 1.96 | 1.27 | 0.89 | 2.16 | 1.21 | 2.11 |
Millwall | 27 | 27.5 | 46.0 | 46 | 506 | 4,140 | 46.0 | 43 | 29 | 72 | 39 | 4 | 4 | 61 | 1 | 49.6 | 46.5 | 36.8 | 83.3 | 639 | 1373 | 0.93 | 0.63 | 1.57 | 0.85 | 1.48 | 1.08 | 0.80 | 1.88 | 1.01 | 1.81 |
Norwich City | 30 | 25.9 | 60.2 | 46 | 506 | 4,140 | 46.0 | 74 | 52 | 126 | 66 | 8 | 10 | 63 | 4 | 76.9 | 69.5 | 56.6 | 126.1 | 947 | 2116 | 1.61 | 1.13 | 2.74 | 1.43 | 2.57 | 1.67 | 1.23 | 2.90 | 1.51 | 2.74 |
Nott'ham Forest | 32 | 26.6 | 50.0 | 46 | 506 | 4,140 | 46.0 | 33 | 20 | 53 | 29 | 4 | 5 | 68 | 4 | 49.8 | 46.0 | 35.4 | 81.4 | 801 | 1412 | 0.72 | 0.43 | 1.15 | 0.63 | 1.07 | 1.08 | 0.77 | 1.85 | 1.00 | 1.77 |
Preston | 32 | 26.2 | 48.8 | 46 | 506 | 4,140 | 46.0 | 47 | 25 | 72 | 42 | 5 | 8 | 52 | 3 | 50.6 | 44.9 | 33.3 | 78.2 | 454 | 1357 | 1.02 | 0.54 | 1.57 | 0.91 | 1.46 | 1.10 | 0.72 | 1.82 | 0.98 | 1.70 |
QPR | 28 | 26.3 | 52.8 | 46 | 506 | 4,140 | 46.0 | 55 | 40 | 95 | 50 | 5 | 6 | 81 | 3 | 61.0 | 56.7 | 46.7 | 103.4 | 746 | 1771 | 1.20 | 0.87 | 2.07 | 1.09 | 1.96 | 1.33 | 1.02 | 2.34 | 1.23 | 2.25 |
Reading | 27 | 24.9 | 52.1 | 46 | 506 | 4,140 | 46.0 | 62 | 44 | 106 | 56 | 6 | 9 | 48 | 0 | 55.8 | 49.3 | 36.0 | 85.3 | 744 | 1447 | 1.35 | 0.96 | 2.30 | 1.22 | 2.17 | 1.21 | 0.78 | 2.00 | 1.07 | 1.86 |
Rotherham Utd | 26 | 26.1 | 44.4 | 46 | 506 | 4,140 | 46.0 | 43 | 28 | 71 | 38 | 5 | 8 | 82 | 5 | 57.2 | 50.9 | 39.5 | 90.4 | 471 | 1226 | 0.93 | 0.61 | 1.54 | 0.83 | 1.43 | 1.24 | 0.86 | 2.10 | 1.11 | 1.97 |
Sheffield Weds | 29 | 27.7 | 46.0 | 46 | 506 | 4,140 | 46.0 | 38 | 28 | 66 | 35 | 3 | 4 | 69 | 7 | 48.2 | 45.2 | 37.1 | 82.3 | 583 | 1177 | 0.83 | 0.61 | 1.43 | 0.76 | 1.37 | 1.05 | 0.81 | 1.85 | 0.98 | 1.79 |
Stoke City | 33 | 26.5 | 49.5 | 46 | 506 | 4,140 | 46.0 | 47 | 36 | 83 | 46 | 1 | 2 | 76 | 4 | 50.2 | 48.6 | 38.5 | 87.1 | 512 | 1501 | 1.02 | 0.78 | 1.80 | 1.00 | 1.78 | 1.09 | 0.84 | 1.93 | 1.06 | 1.89 |
Swansea City | 29 | 25.8 | 50.8 | 46 | 506 | 4,140 | 46.0 | 55 | 36 | 91 | 49 | 6 | 6 | 68 | 1 | 50.4 | 45.8 | 35.8 | 81.5 | 565 | 1710 | 1.20 | 0.78 | 1.98 | 1.07 | 1.85 | 1.10 | 0.78 | 1.87 | 1.00 | 1.77 |
Watford | 34 | 26.5 | 53.7 | 46 | 506 | 4,140 | 46.0 | 61 | 33 | 94 | 51 | 10 | 10 | 83 | 2 | 66.6 | 59.1 | 41.4 | 100.6 | 693 | 1688 | 1.33 | 0.72 | 2.04 | 1.11 | 1.83 | 1.45 | 0.90 | 2.35 | 1.29 | 2.19 |
Wycombe | 28 | 27.4 | 40.0 | 46 | 506 | 4,140 | 46.0 | 38 | 25 | 63 | 31 | 7 | 8 | 69 | 4 | 47.2 | 41.1 | 30.2 | 71.3 | 461 | 1048 | 0.83 | 0.54 | 1.37 | 0.67 | 1.22 | 1.03 | 0.66 | 1.68 | 0.89 | 1.55 |
Tiempo Jugado | Rendimiento | Expectativa | Progresión | Por 90 Minutos | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equipo | PL | Edad | Pos. | PJ | Titular | Mín | 90 s | Gls. | Ass | G+A | G-TP | TP | TPint | TA | TR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | ||||||||||
vs. Barnsley | 29 | 26.4 | 53.0 | 46 | 506 | 4,140 | 46.0 | 49 | 30 | 79 | 46 | 3 | 3 | 59 | 2 | 47.6 | 45.3 | 33.7 | 79.0 | 399 | 1175 | 1.07 | 0.65 | 1.72 | 1.00 | 1.65 | 1.03 | 0.73 | 1.77 | 0.98 | 1.72 |
vs. Birmingham City | 34 | 26.1 | 53.5 | 46 | 506 | 4,140 | 46.0 | 60 | 34 | 94 | 53 | 7 | 10 | 50 | 1 | 61.0 | 53.3 | 40.2 | 93.5 | 554 | 1382 | 1.30 | 0.74 | 2.04 | 1.15 | 1.89 | 1.33 | 0.87 | 2.20 | 1.16 | 2.03 |
vs. Blackburn | 32 | 26.0 | 42.2 | 46 | 506 | 4,140 | 46.0 | 52 | 39 | 91 | 48 | 4 | 4 | 77 | 6 | 52.4 | 49.8 | 40.0 | 89.8 | 601 | 1295 | 1.13 | 0.85 | 1.98 | 1.04 | 1.89 | 1.14 | 0.87 | 2.01 | 1.08 | 1.95 |
vs. Bournemouth | 29 | 26.3 | 41.9 | 46 | 506 | 4,140 | 46.0 | 46 | 29 | 75 | 42 | 4 | 5 | 84 | 6 | 50.0 | 46.1 | 35.0 | 81.1 | 513 | 1259 | 1.00 | 0.63 | 1.63 | 0.91 | 1.54 | 1.09 | 0.76 | 1.85 | 1.00 | 1.76 |
vs. Brentford | 29 | 26.2 | 44.3 | 46 | 506 | 4,140 | 46.0 | 41 | 32 | 73 | 37 | 4 | 4 | 90 | 6 | 39.4 | 36.3 | 28.2 | 64.5 | 497 | 1318 | 0.89 | 0.70 | 1.59 | 0.80 | 1.50 | 0.86 | 0.61 | 1.47 | 0.79 | 1.40 |
vs. Bristol City | 39 | 26.3 | 54.1 | 46 | 506 | 4,140 | 46.0 | 68 | 41 | 109 | 63 | 5 | 6 | 65 | 0 | 71.2 | 66.7 | 48.9 | 115.6 | 731 | 1851 | 1.48 | 0.89 | 2.37 | 1.37 | 2.26 | 1.55 | 1.06 | 2.61 | 1.45 | 2.51 |
vs. Cardiff City | 30 | 26.0 | 55.3 | 46 | 506 | 4,140 | 46.0 | 47 | 34 | 81 | 46 | 1 | 5 | 53 | 0 | 54.0 | 50.7 | 42.7 | 93.4 | 726 | 1578 | 1.02 | 0.74 | 1.76 | 1.00 | 1.74 | 1.17 | 0.93 | 2.10 | 1.10 | 2.03 |
vs. Coventry City | 29 | 26.2 | 52.1 | 46 | 506 | 4,140 | 46.0 | 58 | 35 | 93 | 47 | 11 | 11 | 90 | 1 | 62.0 | 54.2 | 42.1 | 96.3 | 728 | 1583 | 1.26 | 0.76 | 2.02 | 1.02 | 1.78 | 1.35 | 0.92 | 2.26 | 1.18 | 2.09 |
vs. Derby County | 37 | 26.2 | 48.9 | 46 | 506 | 4,140 | 46.0 | 57 | 40 | 97 | 55 | 2 | 3 | 61 | 1 | 54.3 | 52.0 | 37.0 | 89.0 | 596 | 1539 | 1.24 | 0.87 | 2.11 | 1.20 | 2.07 | 1.18 | 0.80 | 1.99 | 1.13 | 1.94 |
vs. Huddersfield | 35 | 26.2 | 43.8 | 46 | 506 | 4,140 | 46.0 | 70 | 49 | 119 | 63 | 7 | 7 | 80 | 2 | 68.4 | 62.9 | 48.5 | 111.4 | 595 | 1346 | 1.52 | 1.07 | 2.59 | 1.37 | 2.43 | 1.49 | 1.05 | 2.54 | 1.37 | 2.42 |
vs. Luton Town | 27 | 26.1 | 50.3 | 46 | 506 | 4,140 | 46.0 | 49 | 36 | 85 | 45 | 4 | 5 | 58 | 9 | 57.0 | 52.9 | 42.7 | 95.7 | 686 | 1486 | 1.07 | 0.78 | 1.85 | 0.98 | 1.76 | 1.24 | 0.93 | 2.17 | 1.15 | 2.08 |
vs. Middlesbrough | 31 | 26.1 | 53.0 | 46 | 506 | 4,140 | 46.0 | 51 | 36 | 87 | 46 | 5 | 7 | 71 | 5 | 47.2 | 42.0 | 31.6 | 73.6 | 562 | 1430 | 1.11 | 0.78 | 1.89 | 1.00 | 1.78 | 1.03 | 0.69 | 1.71 | 0.91 | 1.60 |
vs. Millwall | 27 | 26.2 | 54.2 | 46 | 506 | 4,140 | 46.0 | 51 | 34 | 85 | 49 | 2 | 4 | 67 | 2 | 52.8 | 49.6 | 36.7 | 86.3 | 669 | 1634 | 1.11 | 0.74 | 1.85 | 1.07 | 1.80 | 1.15 | 0.80 | 1.95 | 1.08 | 1.88 |
vs. Norwich City | 30 | 26.2 | 39.3 | 46 | 506 | 4,140 | 46.0 | 36 | 25 | 61 | 33 | 3 | 7 | 85 | 3 | 52.0 | 46.5 | 34.9 | 81.4 | 608 | 1443 | 0.78 | 0.54 | 1.33 | 0.72 | 1.26 | 1.13 | 0.76 | 1.89 | 1.01 | 1.77 |
vs. Nott'ham Forest | 32 | 26.1 | 50.1 | 46 | 506 | 4,140 | 46.0 | 45 | 30 | 75 | 40 | 5 | 6 | 66 | 0 | 52.2 | 48.1 | 38.0 | 86.1 | 657 | 1546 | 0.98 | 0.65 | 1.63 | 0.87 | 1.52 | 1.14 | 0.83 | 1.96 | 1.05 | 1.87 |
vs. Preston | 32 | 26.2 | 51.4 | 46 | 506 | 4,140 | 46.0 | 53 | 38 | 91 | 46 | 7 | 8 | 53 | 4 | 60.8 | 54.6 | 44.0 | 98.6 | 813 | 1548 | 1.15 | 0.83 | 1.98 | 1.00 | 1.83 | 1.32 | 0.96 | 2.28 | 1.19 | 2.14 |
vs. QPR | 28 | 26.1 | 46.9 | 46 | 506 | 4,140 | 46.0 | 53 | 36 | 89 | 47 | 6 | 7 | 50 | 0 | 62.7 | 57.0 | 46.3 | 103.3 | 748 | 1478 | 1.15 | 0.78 | 1.93 | 1.02 | 1.80 | 1.36 | 1.01 | 2.37 | 1.24 | 2.25 |
vs. Reading | 27 | 26.0 | 48.0 | 46 | 506 | 4,140 | 46.0 | 53 | 31 | 84 | 50 | 3 | 5 | 99 | 8 | 47.8 | 44.0 | 33.1 | 77.0 | 598 | 1597 | 1.15 | 0.67 | 1.83 | 1.09 | 1.76 | 1.04 | 0.72 | 1.76 | 0.96 | 1.67 |
