Regular Season
Eastern Conference
- promossa, retrocessa, Coppa Qualificata Visualizza la legenda della classifica
Pos. | Squadra | PG | V | N | P | Rf | Rs | DR | Pt | Pts/MP | xG | xGA | xGD | Spettatori | Miglior marcatore della squadra | Portiere | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami | 34 | 22 | 8 | 4 | 79 | 49 | +30 | 74 | 2,18 | 53.8 | 53.0 | +0.8 | 0,02 | 23.419 | Luis Suárez, Lionel Messi - 20 | Drake Callender | → Round One |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 | 40 | +32 | 66 | 1,94 | 57.9 | 44.1 | +13.9 | 0,41 | 21.766 | Cucho - 19 | Patrick Schulte | → Round One |
3 | FC Cincinnati | 34 | 18 | 5 | 11 | 58 | 48 | +10 | 59 | 1,74 | 48.4 | 39.9 | +8.5 | 0,25 | 27.819 | Luciano Acosta - 14 | Roman Celentano | → Round One |
4 | Orlando City | 34 | 15 | 7 | 12 | 59 | 50 | +9 | 52 | 1,53 | 50.6 | 47.0 | +3.6 | 0,11 | 26.502 | Facundo Torres - 14 | Pedro Gallese | → Round One |
5 | Charlotte | 34 | 14 | 9 | 11 | 46 | 37 | +9 | 51 | 1,50 | 46.7 | 44.8 | +1.9 | 0,06 | 37.508 | Patrick Agyemang - 10 | Kristijan Kahlina | → Round One |
6 | NYCFC | 34 | 14 | 8 | 12 | 54 | 49 | +5 | 50 | 1,47 | 54.5 | 47.1 | +7.5 | 0,22 | 24.381 | Alonso Martínez - 16 | Matt Freese | → Round One |
7 | NY Red Bulls | 34 | 11 | 14 | 9 | 55 | 50 | +5 | 47 | 1,38 | 56.5 | 43.7 | +12.7 | 0,37 | 20.956 | Lewis Morgan - 13 | Carlos Coronel | → Round One |
8 | CF Montréal | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 | 1,26 | 43.7 | 58.7 | -15.0 | -0,44 | 20.593 | Josef Martínez - 11 | Jonathan Sirois | → Wild Card Round |
9 | Atlanta Utd | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 | 1,18 | 51.4 | 48.9 | +2.5 | 0,07 | 50.857 | Saba Lobzhanidze - 9 | Brad Guzan | → Wild Card Round |
10 | D.C. United | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 | 1,18 | 52.9 | 51.3 | +1.6 | 0,05 | 18.137 | Christian Benteke - 23 | Alex Bono | |
11 | Toronto FC | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 | 1,09 | 38.9 | 48.5 | -9.5 | -0,28 | 25.681 | Prince Osei Owusu - 9 | Sean Johnson | |
12 | Philadelphia Union | 34 | 9 | 10 | 15 | 62 | 55 | +7 | 37 | 1,09 | 59.9 | 51.6 | +8.4 | 0,25 | 18.845 | Dániel Gazdag - 17 | Oliver Semmle | |
13 | Nashville SC | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 | 1,06 | 45.0 | 54.1 | -9.1 | -0,27 | 28.587 | Sam Surridge - 12 | Joe Willis | |
14 | NE Revolution | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 | 0,91 | 36.8 | 62.8 | -26.0 | -0,76 | 29.262 | Giacomo Vrioni - 9 | Aljaž Ivačič | |
15 | Chicago Fire | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 | 0,88 | 44.0 | 51.8 | -7.8 | -0,23 | 21.328 | Hugo Cuypers - 10 | Christopher Brady |
Casa | Trasferta | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Squadra | PG | V | N | P | Rf | Rs | DR | Pt | Pts/MP | xG | xGA | xGD | PG | V | N | P | Rf | Rs | DR | Pt | Pts/MP | xG | xGA | xGD | ||
1 | Inter Miami | 17 | 11 | 4 | 2 | 45 | 22 | +23 | 37 | 2,18 | 32.7 | 25.8 | +6.8 | 0,40 | 17 | 11 | 4 | 2 | 34 | 27 | +7 | 37 | 2,18 | 21.1 | 27.1 | -6.0 | -0,35 |
2 | Columbus Crew | 17 | 10 | 4 | 3 | 38 | 21 | +17 | 34 | 2,00 | 29.5 | 18.7 | +10.7 | 0,63 | 17 | 9 | 5 | 3 | 34 | 19 | +15 | 32 | 1,88 | 28.4 | 25.3 | +3.1 | 0,18 |
3 | FC Cincinnati | 17 | 7 | 3 | 7 | 26 | 22 | +4 | 24 | 1,41 | 26.8 | 17.4 | +9.4 | 0,55 | 17 | 11 | 2 | 4 | 32 | 26 | +6 | 35 | 2,06 | 21.6 | 22.5 | -0.9 | -0,05 |
4 | Orlando City | 17 | 7 | 4 | 6 | 28 | 18 | +10 | 25 | 1,47 | 27.5 | 23.1 | +4.4 | 0,26 | 17 | 8 | 3 | 6 | 31 | 32 | -1 | 27 | 1,59 | 23.1 | 23.8 | -0.8 | -0,05 |
5 | Charlotte | 17 | 9 | 5 | 3 | 25 | 15 | +10 | 32 | 1,88 | 24.9 | 20.6 | +4.3 | 0,25 | 17 | 5 | 4 | 8 | 21 | 22 | -1 | 19 | 1,12 | 21.8 | 24.3 | -2.4 | -0,14 |
6 | NYCFC | 17 | 10 | 3 | 4 | 35 | 25 | +10 | 33 | 1,94 | 32.0 | 22.5 | +9.5 | 0,56 | 17 | 4 | 5 | 8 | 19 | 24 | -5 | 17 | 1,00 | 22.5 | 24.6 | -2.1 | -0,12 |
7 | NY Red Bulls | 17 | 7 | 7 | 3 | 31 | 23 | +8 | 28 | 1,65 | 30.5 | 16.5 | +14.0 | 0,82 | 17 | 4 | 7 | 6 | 24 | 27 | -3 | 19 | 1,12 | 26.0 | 27.2 | -1.2 | -0,07 |
8 | CF Montréal | 17 | 8 | 5 | 4 | 28 | 23 | +5 | 29 | 1,71 | 25.3 | 22.6 | +2.6 | 0,16 | 17 | 3 | 5 | 9 | 20 | 41 | -21 | 14 | 0,82 | 18.4 | 36.1 | -17.6 | -1,04 |
9 | Atlanta Utd | 17 | 6 | 4 | 7 | 30 | 27 | +3 | 22 | 1,29 | 29.5 | 19.9 | +9.6 | 0,57 | 17 | 4 | 6 | 7 | 16 | 22 | -6 | 18 | 1,06 | 21.9 | 29.0 | -7.1 | -0,42 |
10 | D.C. United | 17 | 4 | 5 | 8 | 26 | 36 | -10 | 17 | 1,00 | 31.5 | 24.0 | +7.5 | 0,44 | 17 | 6 | 5 | 6 | 26 | 34 | -8 | 23 | 1,35 | 21.4 | 27.3 | -5.9 | -0,35 |
11 | Toronto FC | 17 | 7 | 0 | 10 | 27 | 32 | -5 | 21 | 1,24 | 23.6 | 23.4 | +0.2 | 0,01 | 17 | 4 | 4 | 9 | 13 | 29 | -16 | 16 | 0,94 | 15.3 | 25.1 | -9.7 | -0,57 |
12 | Philadelphia Union | 17 | 4 | 5 | 8 | 27 | 23 | +4 | 17 | 1,00 | 34.6 | 23.3 | +11.3 | 0,67 | 17 | 5 | 5 | 7 | 35 | 32 | +3 | 20 | 1,18 | 25.3 | 28.2 | -2.9 | -0,17 |
13 | Nashville SC | 17 | 5 | 6 | 6 | 24 | 25 | -1 | 21 | 1,24 | 23.9 | 21.4 | +2.5 | 0,15 | 17 | 4 | 3 | 10 | 14 | 29 | -15 | 15 | 0,88 | 21.1 | 32.7 | -11.6 | -0,68 |
14 | NE Revolution | 17 | 5 | 4 | 8 | 19 | 30 | -11 | 19 | 1,12 | 18.7 | 22.1 | -3.4 | -0,20 | 17 | 4 | 0 | 13 | 18 | 44 | -26 | 12 | 0,71 | 18.1 | 40.7 | -22.5 | -1,33 |
15 | Chicago Fire | 17 | 5 | 4 | 8 | 20 | 31 | -11 | 19 | 1,12 | 22.6 | 22.9 | -0.2 | -0,01 | 17 | 2 | 5 | 10 | 20 | 31 | -11 | 11 | 0,65 | 21.4 | 29.0 | -7.6 | -0,44 |
Western Conference
- promossa, retrocessa, Coppa Qualificata Visualizza la legenda della classifica
Pos. | Squadra | PG | V | N | P | Rf | Rs | DR | Pt | Pts/MP | xG | xGA | xGD | Spettatori | Miglior marcatore della squadra | Portiere | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAFC | 34 | 19 | 7 | 8 | 63 | 43 | +20 | 64 | 1,88 | 59.2 | 39.9 | +19.4 | 0,57 | 25.895 | Denis Bouanga - 20 | Hugo Lloris | → Round One |
2 | LA Galaxy | 34 | 19 | 7 | 8 | 69 | 50 | +19 | 64 | 1,88 | 63.8 | 53.0 | +10.8 | 0,32 | 30.529 | Gabriel Chaves - 16 | John McCarthy | → Round One |
3 | Real Salt Lake | 34 | 16 | 11 | 7 | 65 | 48 | +17 | 59 | 1,74 | 55.2 | 43.5 | +11.7 | 0,35 | 21.394 | Cristian Arango - 17 | Zac MacMath | → Round One |
4 | Seattle Sounders FC | 34 | 16 | 9 | 9 | 51 | 35 | +16 | 57 | 1,68 | 49.3 | 37.8 | +11.6 | 0,34 | 32.520 | Jordan Morris - 13 | Stefan Frei | → Round One |
5 | Houston Dynamo | 34 | 15 | 9 | 10 | 47 | 39 | +8 | 54 | 1,59 | 42.5 | 45.9 | -3.4 | -0,10 | 18.431 | Aliyu Ibrahim - 6 | Steve Clark | → Round One |
6 | Minnesota Utd | 34 | 15 | 7 | 12 | 58 | 49 | +9 | 52 | 1,53 | 53.3 | 50.1 | +3.3 | 0,10 | 20.768 | Bongokuhle Hlongwane - 11 | Dayne St. Clair | → Round One |
7 | Colorado Rapids | 34 | 15 | 5 | 14 | 61 | 60 | +1 | 50 | 1,47 | 57.5 | 51.8 | +5.7 | 0,17 | 16.278 | Rafael Navarro - 15 | Zack Steffen | → Round One |
8 | Vancouver W'caps | 34 | 13 | 8 | 13 | 52 | 49 | +3 | 47 | 1,38 | 49.4 | 44.6 | +4.9 | 0,14 | 28.465 | Brian White - 15 | Yohei Takaoka | → Wild Card Round |
9 | Portland Timbers | 34 | 12 | 11 | 11 | 65 | 56 | +9 | 47 | 1,38 | 53.9 | 48.4 | +5.6 | 0,16 | 22.485 | Jonathan Rodríguez - 16 | Maxime Crépeau | → Wild Card Round |
10 | Austin | 34 | 11 | 9 | 14 | 39 | 48 | -9 | 42 | 1,24 | 39.6 | 57.4 | -17.8 | -0,52 | 20.738 | Sebastián Driussi, Jáder Obrian - 7 | Brad Stuver | |
11 | FC Dallas | 34 | 11 | 8 | 15 | 54 | 56 | -2 | 41 | 1,21 | 41.8 | 54.0 | -12.2 | -0,36 | 19.177 | Petar Musa - 16 | Maarten Paes | |
12 | St. Louis | 34 | 8 | 13 | 13 | 50 | 63 | -13 | 37 | 1,09 | 46.9 | 57.6 | -10.6 | -0,31 | 22.455 | Cedric Teuchert, Eduard Löwen... - 5 | Roman Bürki | |
13 | Sporting KC | 34 | 8 | 7 | 19 | 51 | 66 | -15 | 31 | 0,91 | 42.9 | 52.8 | -9.9 | -0,29 | 21.193 | William Agada - 10 | Tim Melia | |
14 | SJ Earthquakes | 34 | 6 | 3 | 25 | 41 | 78 | -37 | 21 | 0,62 | 45.4 | 58.3 | -12.9 | -0,38 | 17.501 | Amahl Pellegrino - 7 | William Yarbrough |
Casa | Trasferta | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Squadra | PG | V | N | P | Rf | Rs | DR | Pt | Pts/MP | xG | xGA | xGD | PG | V | N | P | Rf | Rs | DR | Pt | Pts/MP | xG | xGA | xGD | ||
1 | LAFC | 17 | 11 | 4 | 2 | 36 | 18 | +18 | 37 | 2,18 | 35.4 | 16.7 | +18.7 | +1,10 | 17 | 8 | 3 | 6 | 27 | 25 | +2 | 27 | 1,59 | 23.8 | 23.1 | +0.7 | 0,04 |
2 | LA Galaxy | 17 | 13 | 3 | 1 | 43 | 25 | +18 | 42 | 2,47 | 39.1 | 25.6 | +13.5 | 0,79 | 17 | 6 | 4 | 7 | 26 | 25 | +1 | 22 | 1,29 | 24.8 | 27.4 | -2.6 | -0,16 |
3 | Real Salt Lake | 17 | 11 | 3 | 3 | 38 | 20 | +18 | 36 | 2,12 | 32.4 | 18.2 | +14.1 | 0,83 | 17 | 5 | 8 | 4 | 27 | 28 | -1 | 23 | 1,35 | 22.9 | 25.3 | -2.4 | -0,14 |
4 | Seattle Sounders FC | 17 | 8 | 7 | 2 | 25 | 14 | +11 | 31 | 1,82 | 26.9 | 15.8 | +11.1 | 0,65 | 17 | 8 | 2 | 7 | 26 | 21 | +5 | 26 | 1,53 | 22.4 | 21.9 | +0.4 | 0,03 |
5 | Houston Dynamo | 17 | 7 | 7 | 3 | 22 | 15 | +7 | 28 | 1,65 | 23.2 | 17.5 | +5.7 | 0,33 | 17 | 8 | 2 | 7 | 25 | 24 | +1 | 26 | 1,53 | 19.3 | 28.4 | -9.1 | -0,53 |
6 | Minnesota Utd | 17 | 7 | 4 | 6 | 30 | 23 | +7 | 25 | 1,47 | 28.5 | 17.9 | +10.6 | 0,62 | 17 | 8 | 3 | 6 | 28 | 26 | +2 | 27 | 1,59 | 24.8 | 32.2 | -7.4 | -0,43 |
7 | Colorado Rapids | 17 | 10 | 3 | 4 | 33 | 22 | +11 | 33 | 1,94 | 31.0 | 20.2 | +10.8 | 0,63 | 17 | 5 | 2 | 10 | 28 | 38 | -10 | 17 | 1,00 | 26.4 | 31.6 | -5.1 | -0,30 |
8 | Vancouver W'caps | 17 | 6 | 4 | 7 | 26 | 26 | 0 | 22 | 1,29 | 29.0 | 21.0 | +8.1 | 0,47 | 17 | 7 | 4 | 6 | 26 | 23 | +3 | 25 | 1,47 | 20.4 | 23.6 | -3.2 | -0,19 |
9 | Portland Timbers | 17 | 9 | 5 | 3 | 39 | 25 | +14 | 32 | 1,88 | 34.5 | 21.3 | +13.2 | 0,78 | 17 | 3 | 6 | 8 | 26 | 31 | -5 | 15 | 0,88 | 19.5 | 27.1 | -7.6 | -0,45 |
10 | Austin | 17 | 7 | 5 | 5 | 27 | 25 | +2 | 26 | 1,53 | 24.2 | 27.4 | -3.3 | -0,19 | 17 | 4 | 4 | 9 | 12 | 23 | -11 | 16 | 0,94 | 15.4 | 29.9 | -14.5 | -0,85 |
11 | FC Dallas | 17 | 10 | 2 | 5 | 34 | 25 | +9 | 32 | 1,88 | 23.5 | 24.3 | -0.9 | -0,05 | 17 | 1 | 6 | 10 | 20 | 31 | -11 | 9 | 0,53 | 18.3 | 29.6 | -11.3 | -0,67 |
12 | St. Louis | 17 | 7 | 5 | 5 | 23 | 21 | +2 | 26 | 1,53 | 25.3 | 24.0 | +1.3 | 0,08 | 17 | 1 | 8 | 8 | 27 | 42 | -15 | 11 | 0,65 | 21.6 | 33.6 | -11.9 | -0,70 |
13 | Sporting KC | 17 | 6 | 4 | 7 | 33 | 32 | +1 | 22 | 1,29 | 26.5 | 24.0 | +2.5 | 0,15 | 17 | 2 | 3 | 12 | 18 | 34 | -16 | 9 | 0,53 | 16.4 | 28.8 | -12.4 | -0,73 |
14 | SJ Earthquakes | 17 | 4 | 1 | 12 | 18 | 32 | -14 | 13 | 0,76 | 24.6 | 26.1 | -1.5 | -0,09 | 17 | 2 | 2 | 13 | 23 | 46 | -23 | 8 | 0,47 | 20.9 | 32.3 | -11.4 | -0,67 |
MLS Cup Playoffs
Wild Card Round
Atlanta Utd vince ai calci di rigore dopo i tempi supplementari e avanza alla fase Round One.
Vancouver W'caps vince l'incontro dopo i tempi regolamentari e avanza alla fase Round One.
Round One
Gli incontri sono al meglio di tre partite. Ciascun incontro prevede i calci di rigore, in caso di parità alla fine dei tempi regolamentari.
Matchup EC-1
Pos. | Squadra | PG | V | N | P | Rf | Rs | DR | Pt | Pts/MP | xG | xGA | xGD | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta Utd | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | 2,00 | 4.2 | 7.6 | -3.4 | -1,13 | → Conference Semifinals |
2 | Inter Miami | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | 1,00 | 7.6 | 4.2 | +3.4 | +1,13 |
Matchup EC-2
Pos. | Squadra | PG | V | N | P | Rf | Rs | DR | Pt | Pts/MP | xG | xGA | xGD | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY Red Bulls | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | 2,00 | 3.0 | 3.1 | -0.2 | -0,09 | → Conference Semifinals |
2 | Columbus Crew | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0,50 | 3.1 | 3.0 | +0.2 | 0,09 |
Matchup EC-3
Pos. | Squadra | PG | V | N | P | Rf | Rs | DR | Pt | Pts/MP | xG | xGA | xGD | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYCFC | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | 1,33 | 3.3 | 6.0 | -2.7 | -0,92 | → Conference Semifinals |
2 | FC Cincinnati | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | 1,33 | 6.0 | 3.3 | +2.7 | 0,92 |
Matchup EC-4
Pos. | Squadra | PG | V | N | P | Rf | Rs | DR | Pt | Pts/MP | xG | xGA | xGD | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando City | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | 1,67 | 4.3 | 2.6 | +1.7 | 0,58 | → Conference Semifinals |
2 | Charlotte | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | 0,67 | 2.6 | 4.3 | -1.7 | -0,58 |
Matchup WC-1
Pos. | Squadra | PG | V | N | P | Rf | Rs | DR | Pt | Pts/MP | xG | xGA | xGD | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAFC | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | 2,00 | 3.6 | 3.0 | +0.6 | 0,19 | → Conference Semifinals |
2 | Vancouver W'caps | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 | 1,00 | 3.0 | 3.6 | -0.6 | -0,19 |
Matchup WC-2
Pos. | Squadra | PG | V | N | P | Rf | Rs | DR | Pt | Pts/MP | xG | xGA | xGD | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA Galaxy | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 | 3,00 | 4.2 | 0.5 | +3.7 | +1,84 | → Conference Semifinals |
2 | Colorado Rapids | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | 0,00 | 0.5 | 4.2 | -3.7 | -1,84 |
Matchup WC-3
Pos. | Squadra | PG | V | N | P | Rf | Rs | DR | Pt | Pts/MP | xG | xGA | xGD | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Utd | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1,00 | 2.9 | 2.1 | +0.8 | 0,40 | → Conference Semifinals |
2 | Real Salt Lake | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1,00 | 2.1 | 2.9 | -0.8 | -0,40 |
Matchup WC-4
Pos. | Squadra | PG | V | N | P | Rf | Rs | DR | Pt | Pts/MP | xG | xGA | xGD | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Sounders FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1,00 | 1.8 | 2.1 | -0.3 | -0,13 | → Conference Semifinals |
2 | Houston Dynamo | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1,00 | 2.1 | 1.8 | +0.3 | 0,13 |
Conference Semifinals
NY Red Bulls vince l'incontro dopo i tempi regolamentari e avanza alla fase Conference Finals.
Seattle Sounders FC vince l'incontro dopo i tempi supplementari e avanza alla fase Conference Finals.
LA Galaxy vince l'incontro dopo i tempi regolamentari e avanza alla fase Conference Finals.
Orlando City vince l'incontro dopo i tempi regolamentari e avanza alla fase Conference Finals.
Conference Finals
LA Galaxy vince l'incontro dopo i tempi regolamentari e avanza alla fase MLS Cup.
NY Red Bulls vince l'incontro dopo i tempi regolamentari e avanza alla fase MLS Cup.
MLS Cup
I risultati si riferiscono ad un singolo incontro.
Statistiche di squadra ordinarie 2024 Major League Soccer
Tempo di gioco | Rendimento | Prestazione prevista | Progressione | Per 90 minuti | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squadra | N. di giocatori | Età | Poss. | PG | Tit | Min | 90 min | Reti | Assist | G+A | R - Rig | Rigori | Rig T | Amm. | Esp. | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | ||||||||||
Atlanta Utd | 28 | 28,3 | 49.5 | 34 | 374 | 3.060 | 34.0 | 45 | 30 | 75 | 40 | 5 | 7 | 54 | 2 | 51.4 | 45.9 | 37.2 | 83,0 | 667 | 1303 | 1,32 | 0,88 | 2,21 | 1,18 | 2,06 | 1,51 | 1,09 | 2,61 | 1,35 | 2,44 |
Austin | 26 | 29,5 | 49.9 | 34 | 374 | 3.060 | 34.0 | 39 | 29 | 68 | 35 | 4 | 6 | 87 | 3 | 39.6 | 35.0 | 26.2 | 61,2 | 442 | 1263 | 1,15 | 0,85 | 2,00 | 1,03 | 1,88 | 1,16 | 0,77 | 1,94 | 1,03 | 1,80 |
CF Montréal | 30 | 25,5 | 50.1 | 34 | 374 | 3.060 | 34.0 | 46 | 36 | 82 | 42 | 4 | 4 | 75 | 3 | 43.7 | 40.6 | 31.1 | 71,6 | 515 | 1231 | 1,35 | 1,06 | 2,41 | 1,24 | 2,29 | 1,29 | 0,91 | 2,20 | 1,19 | 2,11 |
Charlotte | 30 | 28,4 | 44.2 | 34 | 374 | 3.060 | 34.0 | 45 | 34 | 79 | 42 | 3 | 5 | 76 | 2 | 46.7 | 42.8 | 31.0 | 73,8 | 572 | 1298 | 1,32 | 1,00 | 2,32 | 1,24 | 2,24 | 1,37 | 0,91 | 2,29 | 1,26 | 2,17 |
Chicago Fire | 27 | 27,7 | 49.9 | 34 | 374 | 3.060 | 34.0 | 40 | 28 | 68 | 35 | 5 | 5 | 68 | 1 | 44.0 | 40.1 | 31.3 | 71,4 | 568 | 1243 | 1,18 | 0,82 | 2,00 | 1,03 | 1,85 | 1,30 | 0,92 | 2,22 | 1,18 | 2,10 |
Colorado Rapids | 25 | 26,4 | 48.9 | 34 | 374 | 3.060 | 34.0 | 57 | 37 | 94 | 47 | 10 | 15 | 51 | 2 | 57.5 | 45.6 | 35.8 | 81,4 | 560 | 1568 | 1,68 | 1,09 | 2,76 | 1,38 | 2,47 | 1,69 | 1,05 | 2,74 | 1,34 | 2,39 |
Columbus Crew | 29 | 27,2 | 58.7 | 34 | 374 | 3.060 | 34.0 | 72 | 52 | 124 | 69 | 3 | 6 | 45 | 5 | 57.9 | 53.2 | 43.3 | 96,5 | 646 | 1618 | 2,12 | 1,53 | 3,65 | 2,03 | 3,56 | 1,70 | 1,27 | 2,98 | 1,56 | 2,84 |
D.C. United | 28 | 28,4 | 47.0 | 34 | 374 | 3.060 | 34.0 | 52 | 41 | 93 | 47 | 5 | 5 | 95 | 7 | 52.9 | 48.9 | 38.9 | 87,9 | 477 | 1246 | 1,53 | 1,21 | 2,74 | 1,38 | 2,59 | 1,56 | 1,15 | 2,70 | 1,44 | 2,58 |
FC Cincinnati | 29 | 27,4 | 53.7 | 34 | 374 | 3.060 | 34.0 | 57 | 42 | 99 | 54 | 3 | 4 | 82 | 4 | 48.4 | 45.3 | 37.7 | 83,0 | 635 | 1412 | 1,68 | 1,24 | 2,91 | 1,59 | 2,82 | 1,42 | 1,11 | 2,53 | 1,33 | 2,44 |
FC Dallas | 30 | 27,9 | 48.9 | 34 | 374 | 3.060 | 34.0 | 51 | 36 | 87 | 46 | 5 | 6 | 74 | 1 | 41.8 | 37.1 | 29.3 | 66,4 | 411 | 1147 | 1,50 | 1,06 | 2,56 | 1,35 | 2,41 | 1,23 | 0,86 | 2,09 | 1,09 | 1,95 |
Houston Dynamo | 26 | 28,6 | 59.2 | 34 | 374 | 3.060 | 34.0 | 45 | 33 | 78 | 43 | 2 | 2 | 75 | 2 | 42.5 | 41.0 | 30.8 | 71,8 | 578 | 1502 | 1,32 | 0,97 | 2,29 | 1,26 | 2,24 | 1,25 | 0,91 | 2,16 | 1,21 | 2,11 |
Inter Miami | 31 | 28,4 | 54.7 | 34 | 374 | 3.060 | 34.0 | 78 | 65 | 143 | 77 | 1 | 1 | 95 | 4 | 53.8 | 53.0 | 44.8 | 97,8 | 515 | 1409 | 2,29 | 1,91 | 4,21 | 2,26 | 4,18 | 1,58 | 1,32 | 2,90 | 1,56 | 2,88 |
LA Galaxy | 26 | 28,3 | 56.7 | 34 | 374 | 3.060 | 34.0 | 68 | 51 | 119 | 64 | 4 | 8 | 61 | 3 | 63.8 | 57.5 | 44.9 | 102,4 | 700 | 1639 | 2,00 | 1,50 | 3,50 | 1,88 | 3,38 | 1,88 | 1,32 | 3,20 | 1,69 | 3,01 |
LAFC | 24 | 29,7 | 46.8 | 34 | 374 | 3.060 | 34.0 | 62 | 42 | 104 | 55 | 7 | 8 | 74 | 5 | 59.2 | 53.1 | 41.9 | 95,0 | 647 | 1364 | 1,82 | 1,24 | 3,06 | 1,62 | 2,85 | 1,74 | 1,23 | 2,97 | 1,56 | 2,79 |
Minnesota Utd | 36 | 27,6 | 44.3 | 34 | 374 | 3.060 | 34.0 | 55 | 39 | 94 | 50 | 5 | 6 | 74 | 4 | 53.3 | 49.0 | 36.9 | 85,8 | 514 | 1278 | 1,62 | 1,15 | 2,76 | 1,47 | 2,62 | 1,57 | 1,08 | 2,65 | 1,44 | 2,52 |
Nashville SC | 29 | 29,5 | 47.6 | 34 | 374 | 3.060 | 34.0 | 37 | 30 | 67 | 32 | 5 | 7 | 59 | 2 | 45.0 | 39.7 | 29.8 | 69,5 | 433 | 1168 | 1,09 | 0,88 | 1,97 | 0,94 | 1,82 | 1,32 | 0,88 | 2,20 | 1,17 | 2,04 |
NE Revolution | 33 | 28,2 | 51.0 | 34 | 374 | 3.060 | 34.0 | 36 | 26 | 62 | 35 | 1 | 1 | 66 | 4 | 36.8 | 36.0 | 28.1 | 64,2 | 570 | 1356 | 1,06 | 0,76 | 1,82 | 1,03 | 1,79 | 1,08 | 0,83 | 1,91 | 1,06 | 1,89 |
NY Red Bulls | 27 | 25,2 | 44.5 | 34 | 374 | 3.060 | 34.0 | 53 | 36 | 89 | 45 | 8 | 10 | 58 | 6 | 56.5 | 48.8 | 39.9 | 88,7 | 533 | 1318 | 1,56 | 1,06 | 2,62 | 1,32 | 2,38 | 1,66 | 1,17 | 2,84 | 1,43 | 2,61 |
NYCFC | 25 | 25,5 | 52.2 | 34 | 374 | 3.060 | 34.0 | 54 | 38 | 92 | 49 | 5 | 5 | 73 | 4 | 54.5 | 50.6 | 43.4 | 94,0 | 589 | 1504 | 1,59 | 1,12 | 2,71 | 1,44 | 2,56 | 1,60 | 1,28 | 2,88 | 1,49 | 2,76 |
