Salários de Equipe

Salários de Equipe Table
Class. Equipe # J Remuneração semanal Remuneração anual % estimado
1Brasão do clube Manchester Utd82£ 4.593.269 (€ 5.477.771, $5.581.838)£ 238.850.000 (€ 284.844.078, $290.255.583)5%
2Brasão do clube Chelsea81£ 3.382.500 (€ 4.033.850, $4.110.486)£ 175.890.000 (€ 209.760.207, $213.745.254)2%
3Brasão do clube Manchester City67£ 2.914.462 (€ 3.475.684, $3.541.715)£ 151.552.000 (€ 180.735.566, $184.169.203)8%
4Brasão do clube Liverpool83£ 2.777.154 (€ 3.311.936, $3.374.856)£ 144.412.000 (€ 172.220.653, $175.492.521)6%
5Brasão do clube Arsenal70£ 2.199.423 (€ 2.622.954, $2.672.786)£ 114.370.000 (€ 136.393.624, $138.984.848)6%
6Brasão do clube Tottenham67£ 2.119.038 (€ 2.527.090, $2.575.100)£ 110.190.000 (€ 131.408.702, $133.905.224)10%
7Brasão do clube Everton86£ 1.782.654 (€ 2.125.930, $2.166.319)£ 92.698.000 (€ 110.548.361, $112.648.575)22%
8Brasão do clube West Ham77£ 1.433.769 (€ 1.709.863, $1.742.347)£ 74.556.000 (€ 88.912.857, $90.602.030)4%
9Brasão do clube Leicester City82£ 1.430.192 (€ 1.705.597, $1.738.000)£ 74.370.000 (€ 88.691.036, $90.376.000)23%
10Brasão do clube Crystal Palace78£ 1.402.885 (€ 1.673.031, $1.704.815)£ 72.950.000 (€ 86.997.594, $88.650.389)31%
11Brasão do clube Aston Villa66£ 1.374.808 (€ 1.639.547, $1.670.695)£ 71.490.000 (€ 85.256.450, $86.876.165)12%
12Brasão do clube Newcastle Utd83£ 1.318.654 (€ 1.572.580, $1.602.456)£ 68.570.000 (€ 81.774.162, $83.327.721)7%
13Brasão do clube Wolves76£ 1.101.346 (€ 1.313.427, $1.338.379)£ 57.270.000 (€ 68.298.179, $69.595.717)29%
14Brasão do clube Southampton81£ 1.011.154 (€ 1.205.866, $1.228.776)£ 52.580.000 (€ 62.705.051, $63.896.331)26%
15Brasão do clube Brighton76£ 893.654 (€ 1.065.740, $1.085.987)£ 46.470.000 (€ 55.418.481, $56.471.332)24%
16Brasão do clube Watford88£ 795.769 (€ 949.006, $967.036)£ 41.380.000 (€ 49.348.326, $50.285.851)36%
17Brasão do clube Burnley72£ 760.000 (€ 906.349, $923.568)£ 39.520.000 (€ 47.130.158, $48.025.544)22%
18Brasão do clube Norwich City82£ 602.308 (€ 718.291, $731.937)£ 31.320.000 (€ 37.351.130, $38.060.731)28%
19Brasão do clube Leeds United70£ 457.885 (€ 546.057, $556.431)£ 23.810.000 (€ 28.394.966, $28.934.417)27%
20Brasão do clube Brentford90£ 406.346 (€ 484.594, $493.801)£ 21.130.000 (€ 25.198.890, $25.677.627)36%

Salários do Jogador

Salários do Jogador Table
Class. Jogador Nação Pos. Equipe Idade Remuneração semanal Remuneração anual Notas
1Cristiano Ronaldopt PORFWManchester Utd36£ 515.385 (€ 614.630, $626.306)£ 26.800.000 (€ 31.960.734, $32.567.928)
2Kevin De Bruynebe BELMFManchester City30£ 400.000 (€ 477.026, $486.088)£ 20.800.000 (€ 24.805.346, $25.276.601)
3David de Geaes ESPGKManchester Utd30£ 375.000 (€ 447.212, $455.708)£ 19.500.000 (€ 23.255.012, $23.696.813)
4Jadon Sanchoeng ENGFW,MFManchester Utd21£ 350.000 (€ 417.398, $425.327)£ 18.200.000 (€ 21.704.678, $22.117.026)
5Raphaël Varanefr FRADFManchester Utd28£ 340.000 (€ 405.472, $413.175)£ 17.680.000 (€ 21.084.544, $21.485.111)
6Romelu Lukakube BELFWChelsea28£ 325.000 (€ 387.584, $394.947)£ 16.900.000 (€ 20.154.343, $20.537.238)
7Jack Grealisheng ENGFWManchester City25£ 300.000 (€ 357.769, $364.566)£ 15.600.000 (€ 18.604.009, $18.957.451)
8Raheem Sterlingeng ENGFWManchester City26£ 300.000 (€ 357.769, $364.566)£ 15.600.000 (€ 18.604.009, $18.957.451)
9Paul Pogbafr FRAMF,FWManchester Utd28£ 290.000 (€ 345.844, $352.414)£ 15.080.000 (€ 17.983.876, $18.325.536)
10N'Golo Kantéfr FRAMFChelsea30£ 289.423 (€ 345.156, $351.713)£ 15.050.000 (€ 17.948.099, $18.289.079)
11Timo Wernerde GERFW,MFChelsea25£ 271.923 (€ 324.286, $330.447)£ 14.140.000 (€ 16.862.865, $17.183.228)
12Pierre-Emerick Aubameyangga GABFWArsenal32£ 250.000 (€ 298.141, $303.805)£ 13.000.000 (€ 15.503.341, $15.797.876)
13Anthony Martialfr FRAFWManchester Utd25£ 250.000 (€ 298.141, $303.805)£ 13.000.000 (€ 15.503.341, $15.797.876)
14Edinson Cavaniuy URUFWManchester Utd34£ 250.000 (€ 298.141, $303.805)£ 13.000.000 (€ 15.503.341, $15.797.876)
15John Stoneseng ENGDFManchester City27£ 250.000 (€ 298.141, $303.805)£ 13.000.000 (€ 15.503.341, $15.797.876)
16Virgil van Dijknl NEDDFLiverpool30£ 220.000 (€ 262.364, $267.349)£ 11.440.000 (€ 13.642.940, $13.902.131)
17Thomas Parteygh GHAMFArsenal28£ 200.000 (€ 238.513, $243.044)£ 10.400.000 (€ 12.402.673, $12.638.300)
18Marcus Rashfordeng ENGFW,MFManchester Utd23£ 200.000 (€ 238.513, $243.044)£ 10.400.000 (€ 12.402.673, $12.638.300)
19Harry Kaneeng ENGFWTottenham28£ 200.000 (€ 238.513, $243.044)£ 10.400.000 (€ 12.402.673, $12.638.300)
20Tanguy Ndombelefr FRAMFTottenham24£ 200.000 (€ 238.513, $243.044)£ 10.400.000 (€ 12.402.673, $12.638.300)
21Mohamed Salaheg EGYFWLiverpool29£ 200.000 (€ 238.513, $243.044)£ 10.400.000 (€ 12.402.673, $12.638.300)
22Thiago Alcántaraes ESPMFLiverpool30£ 200.000 (€ 238.513, $243.044)£ 10.400.000 (€ 12.402.673, $12.638.300)
23Saúl Ñíguezes ESPDF,MFChelsea26£ 198.269 (€ 236.449, $240.941)£ 10.310.000 (€ 12.295.342, $12.528.931)
24Son Heung-minkr KORMF,FWTottenham29£ 192.000 (€ 228.972, $233.322)£ 9.984.000 (€ 11.906.566, $12.132.768)
25Harry Maguireeng ENGDFManchester Utd28£ 190.000 (€ 226.587, $230.892)£ 9.880.000 (€ 11.782.539, $12.006.385)
26Ben Chilwelleng ENGDFChelsea24£ 190.000 (€ 226.587, $230.892)£ 9.880.000 (€ 11.782.539, $12.006.385)
27Alexandre Lacazettefr FRAFWArsenal30£ 182.115 (€ 217.184, $221.310)£ 9.470.000 (€ 11.293.588, $11.508.145)
28Bruno Fernandespt PORMFManchester Utd26£ 180.000 (€ 214.662, $218.740)£ 9.360.000 (€ 11.162.406, $11.374.470)
29Fabinhobr BRAMFLiverpool27£ 180.000 (€ 214.662, $218.740)£ 9.360.000 (€ 11.162.406, $11.374.470)
30Roberto Firminobr BRAFWLiverpool29£ 180.000 (€ 214.662, $218.740)£ 9.360.000 (€ 11.162.406, $11.374.470)
31Trent Alexander-Arnoldeng ENGDFLiverpool22£ 180.000 (€ 214.662, $218.740)£ 9.360.000 (€ 11.162.406, $11.374.470)
32Cristian Romeroar ARGDFTottenham23£ 165.000 (€ 196.773, $200.512)£ 8.580.000 (€ 10.232.205, $10.426.598)
33Lucas Dignefr FRADFAston Villa28£ 163.462 (€ 194.938, $198.642)£ 8.500.000 (€ 10.136.800, $10.329.380)
34Juan Mataes ESPMFManchester Utd33£ 160.000 (€ 190.810, $194.435)£ 8.320.000 (€ 9.922.138, $10.110.640)
35Rúben Diaspt PORDFManchester City24£ 160.000 (€ 190.810, $194.435)£ 8.320.000 (€ 9.922.138, $10.110.640)
36Luke Shaweng ENGDFManchester Utd26£ 150.000 (€ 178.885, $182.283)£ 7.800.000 (€ 9.302.005, $9.478.725)
37Alissonbr BRAGKLiverpool28£ 150.000 (€ 178.885, $182.283)£ 7.800.000 (€ 9.302.005, $9.478.725)
38César Azpilicuetaes ESPDFChelsea31£ 150.000 (€ 178.885, $182.283)£ 7.800.000 (€ 9.302.005, $9.478.725)
39Christian Pulisicus USAMF,FWChelsea22£ 150.000 (€ 178.885, $182.283)£ 7.800.000 (€ 9.302.005, $9.478.725)
40Kai Havertzde GERFW,MFChelsea22£ 150.000 (€ 178.885, $182.283)£ 7.800.000 (€ 9.302.005, $9.478.725)
41Kepa Arrizabalagaes ESPGKChelsea26£ 150.000 (€ 178.885, $182.283)£ 7.800.000 (€ 9.302.005, $9.478.725)
42Mateo Kovačićhr CROMFChelsea27£ 150.000 (€ 178.885, $182.283)£ 7.800.000 (€ 9.302.005, $9.478.725)
43Bernardo Silvapt PORMF,FWManchester City26£ 150.000 (€ 178.885, $182.283)£ 7.800.000 (€ 9.302.005, $9.478.725)
44Fernandinhobr BRAMF,DFManchester City36£ 150.000 (€ 178.885, $182.283)£ 7.800.000 (€ 9.302.005, $9.478.725)
45Kieran Trippiereng ENGDFNewcastle Utd30£ 144.231 (€ 172.005, $175.272)£ 7.500.000 (€ 8.944.235, $9.114.159)
46Nicolas Pépéci CIVFW,MFArsenal26£ 140.000 (€ 166.959, $170.131)£ 7.280.000 (€ 8.681.871, $8.846.810)
47James Milnereng ENGMF,DFLiverpool35£ 140.000 (€ 166.959, $170.131)£ 7.280.000 (€ 8.681.871, $8.846.810)
48Jordan Hendersoneng ENGMFLiverpool31£ 140.000 (€ 166.959, $170.131)£ 7.280.000 (€ 8.681.871, $8.846.810)
49Jamie Vardyeng ENGFWLeicester City34£ 140.000 (€ 166.959, $170.131)£ 7.280.000 (€ 8.681.871, $8.846.810)
50İlkay Gündoğande GERMFManchester City30£ 140.000 (€ 166.959, $170.131)£ 7.280.000 (€ 8.681.871, $8.846.810)
51Francisco Trincãopt PORFW,MFWolves21£ 131.154 (€ 156.409, $159.381)£ 6.820.000 (€ 8.133.291, $8.287.809)Estimativa não verificada
52Wilfried Zahaci CIVFWCrystal Palace28£ 130.000 (€ 155.033, $157.979)£ 6.760.000 (€ 8.061.737, $8.214.895)
53Kasper Schmeicheldk DENGKLeicester City34£ 130.000 (€ 155.033, $157.979)£ 6.760.000 (€ 8.061.737, $8.214.895)
54Philippe Coutinhobr BRAMF,FWAston Villa29£ 125.000 (€ 149.071, $151.903)£ 6.500.000 (€ 7.751.671, $7.898.938)
55Rodries ESPMFManchester City25£ 121.154 (€ 144.484, $147.229)£ 6.300.000 (€ 7.513.158, $7.655.894)
56Ben Whiteeng ENGDFArsenal23£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
57Donny van de Beeknl NEDMFManchester Utd24£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
58Fredbr BRAMFManchester Utd28£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
59Nemanja Matićrs SRBMFManchester Utd32£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
60Victor Lindelöfse SWEDFManchester Utd27£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
61Christian Bentekebe BELFWCrystal Palace30£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
62Alphonse Areolafr FRAGKWest Ham28£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
63Kurt Zoumafr FRADFWest Ham26£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
64Alex Oxlade-Chamberlaineng ENGMF,FWLiverpool27£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
65Naby Keïtagn GUIMFLiverpool26£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
66Danny Ingseng ENGFWAston Villa29£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
67Bruno Guimarãesbr BRAMFNewcastle Utd23£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
68Callum Hudson-Odoieng ENGMF,FWChelsea20£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
69Malang Sarrfr FRADFChelsea22£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
70Yerry Minaco COLDFEverton26£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
71Aymeric Laportees ESPDFManchester City27£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
72Riyad Mahrezdz ALGFWManchester City30£ 120.000 (€ 143.108, $145.827)£ 6.240.000 (€ 7.441.604, $7.582.980)
73Andriy Yarmolenkoua UKRFW,MFWest Ham31£ 115.000 (€ 137.145, $139.750)£ 5.980.000 (€ 7.131.537, $7.267.023)
74André Gomespt PORMFEverton28£ 112.308 (€ 133.934, $136.479)£ 5.840.000 (€ 6.964.578, $7.096.892)
75Andriy Yarmolenkoua UKRFW,MFWest Ham31£ 115.000 (€ 132.380, $145.107)£ 5.980.000 (€ 6.883.781, $7.545.589)Estimativa não verificada
76Kieran Tierneysct SCODFArsenal24£ 110.000 (€ 131.182, $133.674)£ 5.720.000 (€ 6.821.470, $6.951.065)
77Dejan Kulusevskise SWEMF,FWTottenham21£ 110.000 (€ 131.182, $133.674)£ 5.720.000 (€ 6.821.470, $6.951.065)
78James Maddisoneng ENGMF,FWLeicester City24£ 110.000 (€ 131.182, $133.674)£ 5.720.000 (€ 6.821.470, $6.951.065)
79Jorginhoit ITAMFChelsea29£ 110.000 (€ 131.182, $133.674)£ 5.720.000 (€ 6.821.470, $6.951.065)
80Thiago Silvabr BRADFChelsea36£ 110.000 (€ 131.182, $133.674)£ 5.720.000 (€ 6.821.470, $6.951.065)
81Kyle Walkereng ENGDFManchester City31£ 110.000 (€ 131.182, $133.674)£ 5.720.000 (€ 6.821.470, $6.951.065)
82Pierre Højbjergdk DENMFTottenham25£ 101.923 (€ 121.550, $123.859)£ 5.300.000 (€ 6.320.593, $6.440.672)
83Bernd Lenode GERGKArsenal29£ 100.000 (€ 119.256, $121.522)£ 5.200.000 (€ 6.201.336, $6.319.150)
84Granit Xhakach SUIMF,DFArsenal28£ 100.000 (€ 119.256, $121.522)£ 5.200.000 (€ 6.201.336, $6.319.150)
85Sead Kolašinacba BIHDFArsenal28£ 100.000 (€ 119.256, $121.522)£ 5.200.000 (€ 6.201.336, $6.319.150)
86Dean Hendersoneng ENGGKManchester Utd24£ 100.000 (€ 119.256, $121.522)£ 5.200.000 (€ 6.201.336, $6.319.150)
87Dele Allieng ENGMFTottenham25£ 100.000 (€ 119.256, $121.522)£ 5.200.000 (€ 6.201.336, $6.319.150)
88Hugo Llorisfr FRAGKTottenham34£ 100.000 (€ 119.256, $121.522)£ 5.200.000 (€ 6.201.336, $6.319.150)
89Joël Matipcm CMRDFLiverpool29£ 100.000 (€ 119.256, $121.522)£ 5.200.000 (€ 6.201.336, $6.319.150)
90Sadio Manésn SENFWLiverpool29£ 100.000 (€ 119.256, $121.522)£ 5.200.000 (€ 6.201.336, $6.319.150)
91João Moutinhopt PORMFWolves34£ 100.000 (€ 119.256, $121.522)£ 5.200.000 (€ 6.201.336, $6.319.150)
92Antonio Rüdigerde GERDFChelsea28£ 100.000 (€ 119.256, $121.522)£ 5.200.000 (€ 6.201.336, $6.319.150)
93Hakim Ziyechma MARMF,FWChelsea28£ 100.000 (€ 119.256, $121.522)£ 5.200.000 (€ 6.201.336, $6.319.150)
94Marcos Alonsoes ESPDFChelsea30£ 100.000 (€ 119.256, $121.522)£ 5.200.000 (€ 6.201.336, $6.319.150)
95Gylfi Sigurðssonis ISLAMEverton32£ 100.000 (€ 119.256, $121.522)£ 5.200.000 (€ 6.201.336, $6.319.150)
96Jordan Pickfordeng ENGGKEverton27£ 100.000 (€ 119.256, $121.522)£ 5.200.000 (€ 6.201.336, $6.319.150)
97Jarrod Boweneng ENGFWWest Ham24£ 96.154 (€ 114.670, $116.848)£ 5.000.000 (€ 5.962.824, $6.076.106)
98Ross Barkleyeng ENGMF,FWChelsea27£ 96.154 (€ 114.670, $116.848)£ 5.000.000 (€ 5.962.824, $6.076.106)
99Alex Tellesbr BRADFManchester Utd28£ 93.077 (€ 111.000, $113.109)£ 4.840.000 (€ 5.772.013, $5.881.671)
100Nathan Akénl NEDDFManchester City26£ 92.308 (€ 110.083, $112.174)£ 4.800.000 (€ 5.724.311, $5.833.062)
101Adam Lallanaeng ENGMFBrighton33£ 90.385 (€ 107.790, $109.837)£ 4.700.000 (€ 5.605.054, $5.711.540)
102Gabriel Martinellibr BRAFW,MFArsenal20£ 90.000 (€ 107.331, $109.370)£ 4.680.000 (€ 5.581.203, $5.687.235)
103Aaron Wan-Bissakaeng ENGDFManchester Utd23£ 90.000 (€ 107.331, $109.370)£ 4.680.000 (€ 5.581.203, $5.687.235)
104Diogo Jotapt PORFWLiverpool24£ 90.000 (€ 107.331, $109.370)£ 4.680.000 (€ 5.581.203, $5.687.235)
105Leander Dendonckerbe BELMFWolves26£ 90.000 (€ 107.331, $109.370)£ 4.680.000 (€ 5.581.203, $5.687.235)
106Richarlisonbr BRAFWEverton24£ 90.000 (€ 107.331, $109.370)£ 4.680.000 (€ 5.581.203, $5.687.235)
107Benjamin Mendyfr FRADFManchester City27£ 90.000 (€ 107.331, $109.370)£ 4.680.000 (€ 5.581.203, $5.687.235)
108Gabriel Jesusbr BRAFWManchester City24£ 90.000 (€ 107.331, $109.370)£ 4.680.000 (€ 5.581.203, $5.687.235)
109Mason Mounteng ENGMFChelsea22£ 88.462 (€ 105.496, $107.500)£ 4.600.000 (€ 5.485.798, $5.590.018)
110Pablo Maríes ESPDFArsenal27£ 85.000 (€ 101.368, $103.294)£ 4.420.000 (€ 5.271.136, $5.371.278)
111Leon Baileyjm JAMFW,MFAston Villa23£ 85.000 (€ 101.368, $103.294)£ 4.420.000 (€ 5.271.136, $5.371.278)Estimativa não verificada
112Nathaniel Clyneeng ENGDFCrystal Palace30£ 80.769 (€ 96.323, $98.152)£ 4.200.000 (€ 5.008.772, $5.103.929)
113Eric Baillyci CIVDFManchester Utd27£ 80.000 (€ 95.405, $97.218)£ 4.160.000 (€ 4.961.069, $5.055.320)
114Moussa Sissokofr FRAMFWatford31£ 80.000 (€ 95.405, $97.218)£ 4.160.000 (€ 4.961.069, $5.055.320)
115Bryan Giles ESPFW,MFTottenham20£ 80.000 (€ 95.405, $97.218)£ 4.160.000 (€ 4.961.069, $5.055.320)Estimativa não verificada
116Lucas Mourabr BRAFW,MFTottenham28£ 80.000 (€ 95.405, $97.218)£ 4.160.000 (€ 4.961.069, $5.055.320)
117Odsonne Édouardfr FRAFWCrystal Palace23£ 80.000 (€ 95.405, $97.218)£ 4.160.000 (€ 4.961.069, $5.055.320)Estimativa não verificada
118Tyrone Mingseng ENGDFAston Villa28£ 80.000 (€ 95.405, $97.218)£ 4.160.000 (€ 4.961.069, $5.055.320)
119Fábio Silvapt PORFWWolves19£ 80.000 (€ 95.405, $97.218)£ 4.160.000 (€ 4.961.069, $5.055.320)
120Boubakary Soumaréfr FRAMFLeicester City22£ 80.000 (€ 95.405, $97.218)£ 4.160.000 (€ 4.961.069, $5.055.320)Estimativa não verificada
121Jonny Evansnir NIRDFLeicester City33£ 80.000 (€ 95.405, $97.218)£ 4.160.000 (€ 4.961.069, $5.055.320)
122Patson Dakazm ZAMFWLeicester City22£ 80.000 (€ 95.405, $97.218)£ 4.160.000 (€ 4.961.069, $5.055.320)Estimativa não verificada
123Ryan Bertrandeng ENGDFLeicester City31£ 80.000 (€ 95.405, $97.218)£ 4.160.000 (€ 4.961.069, $5.055.320)Estimativa não verificada
124Joelintonbr BRAMF,FWNewcastle Utd24£ 80.000 (€ 95.405, $97.218)£ 4.160.000 (€ 4.961.069, $5.055.320)
125Andreas Christensendk DENDFChelsea25£ 80.000 (€ 95.405, $97.218)£ 4.160.000 (€ 4.961.069, $5.055.320)
126Fabian Delpheng ENGMFEverton31£ 80.000 (€ 95.405, $97.218)£ 4.160.000 (€ 4.961.069, $5.055.320)
127João Cancelopt PORDFManchester City27£ 80.000 (€ 95.405, $97.218)£ 4.160.000 (€ 4.961.069, $5.055.320)
128Martin Ødegaardno NORMF,FWArsenal22£ 79.038 (€ 94.258, $96.049)£ 4.110.000 (€ 4.901.441, $4.994.559)
129Bertrand Traorébf BFAMF,FWAston Villa25£ 77.885 (€ 92.882, $94.647)£ 4.050.000 (€ 4.829.887, $4.921.646)
130Vicente Guaitaes ESPGKCrystal Palace34£ 76.923 (€ 91.736, $93.479)£ 4.000.000 (€ 4.770.259, $4.860.885)
131Nélson Semedopt PORMF,DFWolves27£ 76.923 (€ 91.736, $93.479)£ 4.000.000 (€ 4.770.259, $4.860.885)
132Ben Godfreyeng ENGDFEverton23£ 76.923 (€ 91.736, $93.479)£ 4.000.000 (€ 4.770.259, $4.860.885)
133Cédric Soarespt PORDFArsenal29£ 75.000 (€ 89.442, $91.142)£ 3.900.000 (€ 4.651.002, $4.739.363)
134Jesse Lingardeng ENGFW,MFManchester Utd28£ 75.000 (€ 89.442, $91.142)£ 3.900.000 (€ 4.651.002, $4.739.363)
135Mason Greenwoodeng ENGFW,MFManchester Utd19£ 75.000 (€ 89.442, $91.142)£ 3.900.000 (€ 4.651.002, $4.739.363)
136Phil Joneseng ENGDFManchester Utd29£ 75.000 (€ 89.442, $91.142)£ 3.900.000 (€ 4.651.002, $4.739.363)
137Theo Walcotteng ENGMF,FWSouthampton32£ 75.000 (€ 89.442, $91.142)£ 3.900.000 (€ 4.651.002, $4.739.363)
138Rodrigo Bentancuruy URUMFTottenham24£ 75.000 (€ 89.442, $91.142)£ 3.900.000 (€ 4.651.002, $4.739.363)Estimativa não verificada
139Steven Bergwijnnl NEDFW,MFTottenham23£ 75.000 (€ 89.442, $91.142)£ 3.900.000 (€ 4.651.002, $4.739.363)
140Joe Gomezeng ENGDFLiverpool24£ 75.000 (€ 89.442, $91.142)£ 3.900.000 (€ 4.651.002, $4.739.363)
141Takumi Minaminojp JPNFW,MFLiverpool26£ 75.000 (€ 89.442, $91.142)£ 3.900.000 (€ 4.651.002, $4.739.363)
142Emi Buendíaar ARGMF,FWAston Villa24£ 75.000 (€ 89.442, $91.142)£ 3.900.000 (€ 4.651.002, $4.739.363)
143Ollie Watkinseng ENGFWAston Villa25£ 75.000 (€ 89.442, $91.142)£ 3.900.000 (€ 4.651.002, $4.739.363)
144Jannik Vestergaarddk DENDFLeicester City28£ 75.000 (€ 89.442, $91.142)£ 3.900.000 (€ 4.651.002, $4.739.363)Estimativa não verificada
145Wilfred Ndiding NGAMF,DFLeicester City24£ 75.000 (€ 89.442, $91.142)£ 3.900.000 (€ 4.651.002, $4.739.363)
146Abdoulaye Doucouréml MLIMFEverton28£ 75.000 (€ 89.442, $91.142)£ 3.900.000 (€ 4.651.002, $4.739.363)
147Jean-Philippe Gbaminci CIVMFEverton25£ 75.000 (€ 89.442, $91.142)£ 3.900.000 (€ 4.651.002, $4.739.363)
148Eric Diereng ENGDFTottenham27£ 72.308 (€ 86.232, $87.870)£ 3.760.000 (€ 4.484.043, $4.569.232)
149Fraser Forstereng ENGGKSouthampton33£ 70.000 (€ 83.480, $85.065)£ 3.640.000 (€ 4.340.936, $4.423.405)
150Giovani Lo Celsoar ARGMF,FWTottenham25£ 70.000 (€ 83.480, $85.065)£ 3.640.000 (€ 4.340.936, $4.423.405)
151Joachim Andersendk DENDFCrystal Palace25£ 70.000 (€ 83.480, $85.065)£ 3.640.000 (€ 4.340.936, $4.423.405)Estimativa não verificada
152Angelo Ogbonnait ITADFWest Ham33£ 70.000 (€ 83.480, $85.065)£ 3.640.000 (€ 4.340.936, $4.423.405)
153Manuel Lanziniar ARGMF,FWWest Ham28£ 70.000 (€ 83.480, $85.065)£ 3.640.000 (€ 4.340.936, $4.423.405)
154Michail Antoniojm JAMFWWest Ham31£ 70.000 (€ 83.480, $85.065)£ 3.640.000 (€ 4.340.936, $4.423.405)
155Nikola Vlašićhr CROFW,MFWest Ham23£ 70.000 (€ 83.480, $85.065)£ 3.640.000 (€ 4.340.936, $4.423.405)
156Winston Reidnz NZLCBWest Ham33£ 70.000 (€ 83.480, $85.065)£ 3.640.000 (€ 4.340.936, $4.423.405)
157Ibrahima Konatéfr FRADFLiverpool22£ 70.000 (€ 83.480, $85.065)£ 3.640.000 (€ 4.340.936, $4.423.405)
158Ricardo Pereirapt PORDFLeicester City27£ 70.000 (€ 83.480, $85.065)£ 3.640.000 (€ 4.340.936, $4.423.405)
159Jonjo Shelveyeng ENGMFNewcastle Utd29£ 70.000 (€ 83.480, $85.065)£ 3.640.000 (€ 4.340.936, $4.423.405)
160Allanbr BRAMFEverton30£ 70.000 (€ 83.480, $85.065)£ 3.640.000 (€ 4.340.936, $4.423.405)
161Séamus Colemanie IRLDFEverton32£ 70.000 (€ 83.480, $85.065)£ 3.640.000 (€ 4.340.936, $4.423.405)
162Pablo Fornalses ESPFW,MFWest Ham25£ 67.308 (€ 80.269, $81.794)£ 3.500.000 (€ 4.173.976, $4.253.274)
163Tomáš Součekcz CZEMFWest Ham26£ 67.308 (€ 80.269, $81.794)£ 3.500.000 (€ 4.173.976, $4.253.274)
164Issa Diopfr FRADFWest Ham24£ 66.923 (€ 79.810, $81.326)£ 3.480.000 (€ 4.150.125, $4.228.970)
165Matt Dohertyie IRLDFTottenham29£ 65.385 (€ 77.975, $79.457)£ 3.400.000 (€ 4.054.720, $4.131.752)
166Brandon Williamseng ENGDFNorwich City20£ 65.000 (€ 77.517, $78.989)£ 3.380.000 (€ 4.030.869, $4.107.448)
167Oriol Romeues ESPMFSouthampton29£ 65.000 (€ 77.517, $78.989)£ 3.380.000 (€ 4.030.869, $4.107.448)
168Davinson Sánchezco COLDFTottenham25£ 65.000 (€ 77.517, $78.989)£ 3.380.000 (€ 4.030.869, $4.107.448)
169Cheikhou Kouyatésn SENMFCrystal Palace31£ 65.000 (€ 77.517, $78.989)£ 3.380.000 (€ 4.030.869, $4.107.448)
170Łukasz Fabiańskipl POLGKWest Ham36£ 65.000 (€ 77.517, $78.989)£ 3.380.000 (€ 4.030.869, $4.107.448)
171Matty Cashpl POLDFAston Villa23£ 65.000 (€ 77.517, $78.989)£ 3.380.000 (€ 4.030.869, $4.107.448)
172Michael Keaneeng ENGDFEverton28£ 65.000 (€ 77.517, $78.989)£ 3.380.000 (€ 4.030.869, $4.107.448)
173Edersonbr BRAGKManchester City27£ 65.000 (€ 77.517, $78.989)£ 3.380.000 (€ 4.030.869, $4.107.448)
174Nathaniel Phillipseng ENGDFLiverpool24£ 64.615 (€ 77.058, $78.522)£ 3.360.000 (€ 4.007.017, $4.083.143)
175Raphinhabr BRAFW,MFLeeds United24£ 63.500 (€ 75.728, $77.167)£ 3.302.000 (€ 3.937.849, $4.012.660)
176Ismaila Sarrsn SENFW,MFWatford23£ 63.077 (€ 75.223, $76.652)£ 3.280.000 (€ 3.911.612, $3.985.926)
177Timothy Castagnebe BELDFLeicester City25£ 63.000 (€ 75.132, $76.559)£ 3.276.000 (€ 3.906.842, $3.981.065)
178Aaron Ramsdaleeng ENGGKArsenal23£ 61.923 (€ 73.847, $75.250)£ 3.220.000 (€ 3.840.058, $3.913.012)
179Scott McTominaysct SCOMFManchester Utd24£ 60.000 (€ 71.554, $72.913)£ 3.120.000 (€ 3.720.802, $3.791.490)
