Partite di calcio di Venerdì 15 Aprile 2022
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 43 | 15:00 | Cheltenham | 2–2 | Gillingham | 4.415 | Jonny-Rocks Stadium | David Rock | Report partita | |
Stagione regolare | 43 | 15:00 | Sunderland | 3–2 | Shrewsbury | 33.896 | Stadium of Light | Darren Bond | Report partita | |
Stagione regolare | 43 | 15:00 | Wycombe | 2–0 | Plymouth Argyle | 8.181 | Adams Park | Darren Drysdale | Report partita | |
Stagione regolare | 43 | 15:00 | Acc'ton Stanley | 0–0 | Burton Albion | 2.513 | Wham Stadium | Oliver Yates | Report partita | |
Stagione regolare | 43 | 15:00 | Charlton Ath | 2–3 | Morecambe | 10.700 | The Valley | Marc Edwards | Report partita | |
Stagione regolare | 43 | 15:00 | Portsmouth | 3–2 | Lincoln City | 15.175 | Fratton Park | Trevor Kettle | Report partita | |
Stagione regolare | 43 | 15:00 | Crewe Alexandra | 3–1 | AFC Wimbledon | 4.668 | Alexandra Stadium | David Webb | Report partita | |
Stagione regolare | 43 | 15:00 | Doncaster | 1–2 | Bolton | 8.668 | Keepmoat Stadium | James Oldham | Report partita | |
Stagione regolare | 43 | 15:00 | Fleetwood Town | 2–3 | Oxford United | 2.589 | Highbury Stadium | Robert Madley | Report partita |
Girone | Sett. | Ora | Casa | xG | Punteggio | xG | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 32 | 21:00 | Real Sociedad | 0.9 | 0–0 | 0.5 | Betis | 28.893 | Estadio Municipal de Anoeta | Isidro Díaz de Mera | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 36 | 18:30 | Eibar | 2–2 | Las Palmas | 4.110 | Estadio Municipal de Ipurúa | José López | Report partita | |
Stagione regolare | 36 | 21:00 | SD Amorebieta | 1–0 | CD Mirandés | 1.291 | Instalaciones de Lezama Campo 2 | David Gálvez | Report partita |
Girone | Sett. | Ora | Casa | xG | Punteggio | xG | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 33 | 19:00 | Spezia | 0.9 | 1–3 | 2.5 | Inter | 11.382 | Stadio Alberto Picco | Fabio Maresca | Report partita | |
Stagione regolare | 33 | 21:00 | Milan | 1.6 | 2–0 | 0.3 | Genoa | 70.259 | Stadio Giuseppe Meazza | Daniele Chiffi | Report partita |
Girone | Sett. | Ora | Casa | xG | Punteggio | xG | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 32 | 21:00 | Rennes | 1.9 | 2–3 | 2.9 | Monaco | 28.336 | Roazhon Park | Stéphanie Frappart | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 19 | 18:30 | Paris FC | 3–1 | Montpellier | 472 | Stade Sébastien Charléty | Victoria Beyer | Report partita |
Girone | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 19:00 | Red Bulls II | 0–1 | RGV Toros | 259 | MSU Soccer Park at Pittser Field | Thomas Snyder | Report partita | |
Stagione regolare | 19:00 | Detroit City | 1–0 | Birmingham | 4.505 | Keyworth Stadium | Matthew Franz | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Fase a gironi | 5 | 19:00 | Current | 2–1 | Dash | 5.022 | Children's Mercy Park | Jeremy Scheer | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 24 | 19:45 | Macarthur FC | 2–1 | Brisbane | 2.809 | Campbelltown Sports Stadium | Daniel Elder | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Play-off I | 6 | 20:30 | DVL Zonhoven | 0–6 | Anderlecht | Report partita | ||||
Play-off II | 6 | 20:30 | KAA La Gantoise | 6–0 | Charleroi | Report partita | ||||
Play-off II | 6 | 20:30 | White Star | 1–2 | Eendracht Alost | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Torneo Apertura | 9 | 18:00 | Real Tomayapo | 0–1 | FC Universitario | Estadio IV Centenario | Edson Rios | Report partita | ||
Torneo Apertura | 9 | 20:00 | Universitario de Sucre | 2–3 | Real Santa Cruz | Estadio Olímpico Patria | Carlos Garcia | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Girone di Europa Conference League | 1 | 17:30 | Loko Plovdiv | 0–0 | Arda | 1.400 | Stadion Lokomotiv | Dimo Dimov | Report partita | |
Girone di Europa Conference League | 1 | 20:00 | Beroe | 1–0 | CSKA 1948 | 750 | Stadion Beroe | Georgi Ginchev | Report partita |
Girone | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 19:00 | FC Edmonton | 1–1 | York9 FC | 600 | Clarke Stadium | Juan Marquez | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 10 | 16:30 | La Serena | 1–2 | Unión Española | 4.522 | Estadio La Portada | Julio Bascuñán | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Prima fase | 16 | 19:30 | Santa Fe | 0–1 | Alianza | 4.744 | Estadio Nemesio Camacho El Campín | Carlos Ortega | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 31 | 18:00 | Dinamo Zagreb | 3–0 | Istra 1961 | 2.607 | Stadion Maksimir | Dario Kulušić | Report partita | |
Stagione regolare | 31 | 20:05 | Hajduk Split | 1–0 | Gorica | 11.482 | Stadion Poljud | Tihomir Pejin | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Turno di retrocessione | 3 | 18:00 | Nordsjælland | 2–0 | SønderjyskE | 1.702 | Right to Dream Park | Jens Maae | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Turno di campionato | 3 | 12:00 | FC Nordsjælland | 2–0 | Thy-ThistedQ | Right to Dream Park | Report partita | |||
Turno di campionato | 3 | 13:00 | Hjørring | 4–1 | Brøndby | Nord Energi Arena | Report partita | |||
Turno di campionato | 3 | 17:00 | HB Køge | 3–1 | KoldingQ | Køge Stadion | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Prima fase | 8 | 19:00 | Gualaceo Sporting Club | 3–2 | Mushuc Runa | Estadio Gerardo León Pozo | Álex Cajas | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 3 | 18:00 | KuPS | 2–0 | SJK | 2.336 | Savon Sanomat Areena | Mohammad Al Emara | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 28 | 20:00 | Debrecen | 3–1 | Gyirmót | 3.621 | Nagyerdei Stadion | József Erdos | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Fase 1 | 12 | 15:00 | Indian Arrows | 1–0 | Kenkre FC | Naihati Stadium (Campo neutro) | Akashkumar Kamleshkumar Mehta | Report partita | ||
Fase 1 | 12 | 17:05 | Sudeva Delhi | 0–4 | Gokulam Kerala | Kalyani Stadium (Campo neutro) | Suresh Devaraj | Report partita | ||
Fase 1 | 12 | 20:05 | Minerva Punjab | 1–0 | TRAU FC | Naihati Stadium (Campo neutro) | Lakshay | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Clausura 2022 Stagione regolare | 14 | 19:00 | Necaxa | 4–2 | Atlético | 12.804 | Estadio Victoria de Aguascalientes | Oscar Mejia | Report partita | |
Clausura 2022 Stagione regolare | 14 | 20:00 | FC Juárez | 1–2 | Pachuca | 8.568 | Estadio Olímpico Benito Juárez | Óscar Macias | Report partita | |
Clausura 2022 Stagione regolare | 14 | 19:06 | Tijuana | 1–3 | América | 27.333 | Estadio Caliente | Luis Santander | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Torneo Apertura | 10 | 13:00 | Alianza Atlético | 2–0 | Binacional | Estadio Municipal Melanio Coloma Calderó... | Joel Alarcón | Report partita | ||
Torneo Apertura | 10 | 15:30 | UTC | 2–2 | Cantolao | Estadio Héroes de San Ramón | Fernando Legario | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 30 | 15:30 | Arouca | 1–1 | Santa Clara | 1.453 | Estádio Municipal de Arouca | Manuel Oliveira | Report partita | |
Stagione regolare | 30 | 18:00 | Famalicão | 2–2 | Gil Vicente FC | 4.563 | Estádio Municipal 22 de Junho | André Narciso | Report partita | |
Stagione regolare | 30 | 20:30 | Vitória | 4–0 | Paços | 14.258 | Estádio Dom Afonso Henriques | Hélder Malheiro | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Turno di retrocessione | 5 | 17:30 | Chindia | 1–2 | Botoșani | Stadionul Eugen Popescu | Adrian Sorin Costreie | Report partita | ||
Turno di retrocessione | 5 | 20:30 | Mioveni | 2–0 | Dinamo | Stadionul Orăşenesc | Adrian Cojocaru | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 25 | 19:30 | Dynamo Mosc | 2–0 | Akhmat Grozny | 15.682 | VTB Arena | Sergey Ivanov | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Turno di retrocessione | 1 | 16:30 | Radnik Surdulica | 1–1 | Radnički Kragujevac | Stadion Surdulica | Nenad Minaković | Report partita | ||
Turno di campionato | 1 | 19:00 | Radnički Niš | 0–0 | Voždovac | Gradski Stadion Čair | Nikola Radaković | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 3 | 15:00 | Hammarby | 2–0 | Mjällby | 24.764 | Tele2 Arena | Joakim Östling | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 3 | 15:00 | AIK Fotboll Dam | 0–3 | Göteborg | 543 | Skytteholms IP | Anastasia Oberlauf | Report partita | |
Stagione regolare | 3 | 16:00 | Djurgården | 2–5 | Rosengård | 680 | Stockholms Olympiastadion | Lovisa Johansson | Report partita | |
Stagione regolare | 3 | 16:00 | Umeå IK | 4–0 | Vittsjö | 325 | Umeå Energi Arena SOL | Pontus Olofsson | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 33 | 20:30 | Trabzonspor | 1–1 | Fatih Karagümrük | Şenol Güneş Stadyumu | Halil Umut Meler | Report partita | ||
Stagione regolare | 33 | 20:30 | Kayserispor | 1–1 | Rizespor | Kadir Has Şehir Stadı | Erkan Özdamar | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Torneo Apertura | 9 | 16:00 | Danubio | 0–0 | Boston River | Estadio Jardines del Hipódromo | Report partita | |||
Torneo Apertura | 9 | 20:15 | Defensor | 2–1 | Fénix | Estadio Luis Franzini | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Prima fase | 8 | 17:15 | Aragua | 1–1 | Carabobo | Estadio Olímpico Hermanos Ghersi Páez | José Maya | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 2 | 19:00 | Grêmio | 0–1 | Chapecoense | 22.021 | Arena do Grêmio | Edina Alves Batista | Report partita | |
Stagione regolare | 2 | 21:30 | Náutico | 0–1 | Bahia | 3.434 | Estádio Eládio de Barros Carvalho | Rodrigo Batista Raposo | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 35 | 20:00 | Jong AZ | 0–1 | ADO Den Haag | 475 | AFAS Trainingscomplex | Robin Gansner | Report partita | |
Stagione regolare | 35 | 20:00 | Dordrecht | 0–1 | Emmen | 3.315 | Riwal Hoogwerkers Stadion | Erwin Blank | Report partita | |
Stagione regolare | 35 | 20:00 | VVV-Venlo | 3–2 | Telstar | 5.562 | Seacon Stadion De Koel | Michael Eijgelsheim | Report partita | |
Stagione regolare | 35 | 20:00 | De Graafschap | 1–2 | Oss | 10.084 | Stadion De Vijverberg | Marc Nagtegaal | Report partita | |
Stagione regolare | 35 | 20:00 | FC Eindhoven | 1–3 | Jong PSV | 4.031 | Jan Louwers Stadion | Martin Perez | Report partita | |
Stagione regolare | 35 | 20:00 | MVV Maastricht | 1–1 | Excelsior | 2.112 | De Geusselt | Robin Hensgens | Report partita | |
Stagione regolare | 35 | 20:00 | Roda JC | 5–3 | Helmond Sport | 8.427 | Parkstad Limburg Stadion | Laurens Gerrets | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 34 | 19:45 | Inverness CT | 2–1 | Kilmarnock | 3.829 | Tulloch Caledonian Stadium | Don Robertson | Report partita |
eng Premier League 2 — Division 1
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 2 | 13:00 | Leicester City | 2–1 | Derby County | 1.174 | King Power Stadium | Dean Watson | Report partita | |
Stagione regolare | 20 | 14:00 | Brighton | 1–0 | Leeds Utd U23 | 156 | The American Express Community Stadium | Gary Parsons | Report partita | |
Stagione regolare | 21 | 19:00 | Everton | 2–0 | Chelsea | Haig Avenue | Paul Marsden | Report partita |
eng Premier League 2 — Division 2
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 20 | 14:00 | Middlesbrough | 0–3 | Wolves | 67 | Heritage Park | Aaron Bannister | Report partita | |
Stagione regolare | 21 | 19:00 | Burnley FC U23 | 3–2 | West Brom | Tameside Stadium | Andrew Miller | Report partita |
Informazioni su FBref.com
FBref.com fu lanciato (il 13 giugno del 2018) per seguire i campionati nazionali di Inghilterra, Francia, Germania, Italia, Spagna e USA. Sin da quel momento, stiamo costantemente espandendo la nostra copertura, al fine di includere i campionati nazionali di oltre 40 Paesi, oltre alle coppe nazionali, le supercoppe e i campionati giovanili delle principali nazioni europee. Inoltre, abbiamo aggiunto una sezione per seguire le principali coppe internazionali, come la UEFA Champions League e la Copa Libertadores.
FBref include ciò che riteniamo sia una delle più complete fonti di dati relativi al calcio femminile su Internet. Tale fonte include l'intera storia della Coppa del Mondo FIFA femminile, oltre alle stagioni più recenti dei campionati nazionali di nove Paesi.
In collaborazione con StatsBomb, stiamo includendo dei dati analitici avanzati, quali xG e xA per determinate competizioni. Per maggiori informazioni sul modello dei gol previsti e su quali competizioni sono coperte, consulta il nostro xG explainer.
Al momento, lo staff di Sports Reference comunica interamente in inglese o in spagnolo. Contiamo di servire tutti i nostri clienti, a prescindere dalla loro lingua madre. Pertanto, faremo del nostro meglio per tradurre correttamente il nostro sito in Italiano. In caso riscontri un errore o una scelta linguistica (una parola, una frase o un'abbreviazione) non appropriata, ti preghiamo di comunicarcelo, in modo da poter sistemare il problema prontamente.
Ti preghiamo di notare che è probabile che le voci relative ai giocatori non siano comprensive della loro intera carriera. I giocatori potrebbero provenire da o trasferirsi a giocare in campionati che ancora non copriamo. Questo problema andrà a diminuire con il tempo, ma mano che aggiungeremo nuovi campionati e nuove stagioni. Non ci sarà mai un momento, in futuro, in cui avremo a disposizione un minor numero di dati rispetto al presente. Attualmente, FBref non contiene pubblicità. L'unica forma di pagamento che chiederemo sarà quella di segnalarci eventuali problemi riscontrati, in modo da non smettere mai di migliorare.
Potrai registrarti per la ricezione di un'e-mail, che t'informerà quando verranno lanciati nuovi Paesi o funzionalità.
Per maggiori informazioni, consulta il nostro post di lancio del blog, la pagina generale relativa a campionati e competizioni, con dettagli sui campionati e le stagioni che includiamo, oppure la nostra pagina generale delleInformazioni. In caso di problemi o suggerimenti, ti preghiamo di comunicarcelo.
FBref è uno dei sette siti di Sports-Reference.com.
Siamo social... per tutti gli stathead
Tutti i profili di social media di Sports Reference
Ultimo aggiornamento del sito: Thursday, June 30, 4:37AM
Domande, commenti, opinioni o correzioni?
Iscriviti alla nostra newsletter gratuita
Questo mese su Sports Reference
Scopri quando aggiungeremo una funzionalità o apporteremo un cambiamento
Hai un sito sportivo? Scrivi di sport? I nostri strumenti e risorse ti permettono di utilizzare le informazioni sportive. Scopri come.