Partite di Domenica, 4 Ottobre 2020
Girone | Sett. | Ora | Casa | xG | Punteggio | xG | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 4 | 12:00 | Leicester City | 0.4 | 0–3 | 1.6 | West Ham | King Power Stadium | Andy Madley | Report partita | ||
Stagione regolare | 4 | 12:00 | Southampton | 1.2 | 2–0 | 0.1 | West Brom | St. Mary's Stadium | Chris Kavanagh | Report partita | ||
Stagione regolare | 4 | 14:00 | Arsenal | 0.4 | 2–1 | 0.2 | Sheffield Utd | Emirates Stadium | Lee Mason | Report partita | ||
Stagione regolare | 4 | 14:00 | Wolves | 1.2 | 1–0 | 0.7 | Fulham | Molineux Stadium | Darren England | Report partita | ||
Stagione regolare | 4 | 16:30 | Manchester Utd | 0.9 | 1–6 | 3.8 | Tottenham | Old Trafford | Anthony Taylor | Report partita | ||
Stagione regolare | 4 | 19:15 | Aston Villa | 3.9 | 7–2 | 1.8 | Liverpool | Villa Park | Martin Atkinson | Report partita |
Girone | Ora | Casa | xG | Punteggio | xG | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 12:00 | Manchester Utd | 3.8 | 3–0 | 0.3 | Brighton | Leigh Sports Village Stadium | Elliot Swallow | Report partita | ||
Stagione regolare | 12:30 | Manchester City | 3.1 | 4–1 | 0.3 | Tottenham | Academy Stadium | Stacey Pearson | Report partita | ||
Stagione regolare | 14:00 | Arsenal | 2.2 | 3–1 | 0.2 | Bristol City | Meadow Park | Jack Packman | Report partita | ||
Stagione regolare | 14:30 | Birmingham City | 0.2 | 0–1 | 2.2 | Chelsea | Damson Park | Abigail Bryne | Report partita | ||
Stagione regolare | 15:00 | West Ham | 1.6 | 0–1 | 0.9 | Reading | Chigwell Construction Stadium | Rob Whitton | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 4 | 15:00 | Brentford | 2–4 | Preston | Brentford Community Stadium | Dean Whitestone | Report partita | ||
Stagione regolare | 4 | 15:00 | Stoke City | 1–1 | Birmingham City | Bet365 Stadium | John Brooks | Report partita |
Girone | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|
Qualificazioni secondo turno | 15:00 | Havant & W'ville | 2–1 | Horsham | Nyewood Lane | Report partita | |||
Qualificazioni secondo turno | 15:00 | Concord Rang. | 2–1 | Potters Bar | Thames Road | Report partita |
Girone | Sett. | Ora | Casa | xG | Punteggio | xG | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 5 | 12:00 | Osasuna | 1.1 | 2–0 | 0.7 | Celta Vigo | Estadio El Sadar | Ricardo de Burgos | Report partita | ||
Stagione regolare | 5 | 14:00 | Alavés | 0.6 | 1–0 | 0.6 | Athletic Club | Estadio de Mendizorroza | José Sánchez | Report partita | ||
Stagione regolare | 5 | 16:00 | Levante | 0.9 | 0–2 | 1.6 | Real Madrid | Estadio Ciudad de Valencia | José Luis Munuera | Report partita | ||
Stagione regolare | 5 | 18:30 | Cádiz | 1.1 | 1–1 | 0.7 | Granada | Estadio Ramón de Carranza | Alberola Rojas | Report partita | ||
Stagione regolare | 5 | 21:00 | Barcelona | 1.8 | 1–1 | 0.7 | Sevilla | Camp Nou | Jesús Gil | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 4 | 12:00 | Girona | 0–1 | Fuenlabrada | Estadi Municipal de Montilivi | Oliver De La Fuente | Report partita | ||
Stagione regolare | 4 | 16:00 | Sabadell | 0–1 | Espanyol | Estadi de la Nova Creu Alta | Miguel Ángel Ortiz Arias | Report partita | ||
Stagione regolare | 4 | 18:15 | Almería | 0–1 | Sporting Gijón | Estadio de los Juegos Mediterráneos | Rubén Ávalos | Report partita | ||
Stagione regolare | 4 | 18:15 | Castellón | 2–0 | Leganés | Nou Estadi Castalia | Iñaki Bikandi | Report partita | ||
Stagione regolare | 4 | 20:30 | Cartagena | 2–1 | Lugo | Estadio Municipal Cartagonova | Francisco Hernández | Report partita |
Girone | Sett. | Ora | Casa | xG | Punteggio | xG | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 3 | 15:30 | Wolfsburg | 1.2 | 0–0 | 0.9 | Augsburg | 4.632 | Volkswagen Arena | Felix Zwayer | Report partita | |
Stagione regolare | 3 | 18:00 | Bayern München | 3.8 | 4–3 | 1.4 | Hertha BSC | Allianz Arena | Benjamin Cortus | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 4 | 14:00 | Leverkusen | 0–4 | Wolfsburg | Jugendleistungszentrum Kurtekotten | Mirka Derlin | Report partita | ||
Stagione regolare | 4 | 14:00 | SV Meppen | 0–4 | E. Frankfurt | 506 | Hänsch-Arena | Christine Weigelt | Report partita | |
Stagione regolare | 4 | 14:00 | Freiburg | 0–0 | MSV Duisburg | Möslestadion | Christina Biehl | Report partita | ||
Stagione regolare | 4 | 14:00 | Sand | 0–3 | Turbine Potsdam | 250 | Orsay Stadion | Fabienne Michel | Report partita | |
Stagione regolare | 4 | 14:00 | Essen | 0–2 | Bayern Munich | 580 | Stadion Essen | Vanessa Arlt | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 3 | 13:30 | W'burg Kickers | 2–2 | Greuther Fürth | 1.877 | flyeralarm Arena | Michael Bacher | Report partita | |
Stagione regolare | 3 | 13:30 | Holstein Kiel | 2–1 | Düsseldorf | 1.973 | Holstein-Stadion | Patrick Ittrich | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 3 | 13:00 | Hansa Rostock | 0–0 | Uerdingen | 7.500 | Ostseestadion | Nicolas Winter | Report partita | |
Stagione regolare | 3 | 14:00 | Saarbrücken | 4–0 | Hallescher | 900 | Hermann-Neuberger-Stadion | Asmir Osmanagic | Report partita |
Girone | Sett. | Ora | Casa | xG | Punteggio | xG | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 3 | 12:30 | Atalanta | 3.5 | 5–2 | 1.0 | Cagliari | 1.000 | Stadio Atleti Azzurri d'Italia | Fabrizio Pasqua | Report partita | |
Stagione regolare | 3 | 15:00 | Lazio | 1.3 | 1–1 | 0.9 | Inter | 1.000 | Stadio Olimpico | Marco Guida | Report partita | |
Stagione regolare | 3 | 15:00 | Benevento | 0.9 | 1–0 | 1.8 | Bologna | 1.000 | Stadio Ciro Vigorito | Simone Sozza | Report partita | |
Stagione regolare | 3 | 15:00 | Parma | 1.6 | 1–0 | 0.5 | Hellas Verona | 1.000 | Stadio Ennio Tardini | Antonio Giua | Report partita | |
Stagione regolare | 3 | 18:00 | Milan | 2.0 | 3–0 | 0.2 | Spezia | 1.000 | Stadio Giuseppe Meazza | Marco Serra | Report partita | |
Stagione regolare | 3 | 20:45 | Juventus | Napoli | Allianz Stadium | Partita rinviata |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 4 | 12:30 | Pink Bari | 0–3 | Empoli FC | Stadio Antonio Antonacci | Gianpiero Miele | Report partita | ||
Stagione regolare | 4 | 17:45 | San Marino | 1–0 | Florentia | Stadio Olimpico di Serravalle | Sajmir Kumara | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 2 | 15:00 | AC Pisa | 1–1 | Cremonese | 427 | Arena Garibaldi - Stadio Romeo Anconetan... | Matteo Gariglio | Report partita | |
Stagione regolare | 2 | 21:00 | Cittadella | 3–0 | Brescia | Stadio Pier Cesare Tombolato | Matteo Marchetti | Report partita |
Girone | Sett. | Ora | Casa | xG | Punteggio | xG | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 6 | 13:00 | Montpellier | 0.7 | 0–1 | 0.5 | Nîmes | Stade de la Mosson | Benoît Millot | Report partita | ||
Stagione regolare | 6 | 15:00 | Bordeaux | 1.5 | 3–0 | 0.3 | Dijon | Stade Matmut-Atlantique | Antony Gautier | Report partita | ||
Stagione regolare | 6 | 15:00 | Strasbourg | 1.7 | 0–3 | 1.9 | Lille | Stade de la Meinau | Mikael Lesage | Report partita | ||
Stagione regolare | 6 | 15:00 | Brest | 1.0 | 1–0 | 1.1 | Monaco | Stade Francis-Le Blé | Johan Hamel | Report partita | ||
Stagione regolare | 6 | 15:00 | Metz | 1.7 | 3–1 | 0.8 | Lorient | Stade Saint-Symphorien | Jérôme Miguelgorry | Report partita | ||
Stagione regolare | 6 | 17:00 | Rennes | 2.0 | 2–2 | 1.2 | Reims | Roazhon Park | Florent Batta | Report partita | ||
Stagione regolare | 6 | 21:00 | Lyon | 3.2 | 1–1 | 0.2 | Marseille | Groupama Stadium | Stéphanie Frappart | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 4 | 15:00 | Dijon | 0–3 | Paris S-G | Stade des Poussots 1 | Vanessa Cruchon | Report partita |
Girone | Sett. | Ora | Casa | xG | Punteggio | xG | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 19:30 | Real Salt Lake | 1.0 | 1–3 | 1.8 | Los Angeles FC | 3.062 | Rio Tinto Stadium | Nima Saghafi | Report partita |
Girone | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 14:00 | Real Monarchs | 0–4 | El Paso | 343 | Rio Tinto Stadium | Brad Jensen | Report partita | |
Stagione regolare | 17:00 | Austin | 2–1 | San Antonio | Bold Stadium | Elton Garcia | Report partita | ||
Stagione regolare | 19:00 | Red Bulls II | 0–2 | Hartford | Red Bull Arena | Sean Lyons | Report partita | ||
Stagione regolare | 19:30 | Miami FC | 3–1 | Atlanta 2 | Riccardo Silva Stadium | Alex Billeter | Report partita |
Girone | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 18:00 | Houston | 4–1 | North Carolina | BBVA Compass Stadium | Laura Rodriguez | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 4 | 14:30 | RB Salzburg | 7–1 | Hartberg | 3.000 | Red Bull Arena | Andreas Heiß | Report partita | |
Stagione regolare | 4 | 14:30 | Sturm Graz | 4–0 | SCR Altach | 3.000 | Merkur Arena | Christopher Jäger | Report partita | |
Stagione regolare | 4 | 17:00 | Rapid Wien | 3–0 | LASK | 3.000 | Allianz Stadion | Markus Hameter | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 8 | 13:30 | Club Brugge | 3–0 | Anderlecht | 9.000 | Jan Breydelstadion | Erik Lambrechts | Report partita | |
Stagione regolare | 8 | 16:00 | Gent | 5–1 | Beerschot | 7.995 | GHELAMCO-arena | Lothar D'Hondt | Report partita | |
Stagione regolare | 8 | 18:15 | Charleroi | 1–2 | Standard Liège | 5.261 | Stade du Pays de Charleroi | Lawrence Visser | Report partita | |
Stagione regolare | 8 | 20:45 | Oostende | 3–0 | Excel Mouscron | 2.112 | Versluys Arena | Kevin Van Damme | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 13 | 11:00 | Botafogo (RJ) | 1–1 | Fluminense | Estádio Nilton Santos | Anderson Daronco | Report partita | ||
Stagione regolare | 13 | 16:00 | Flamengo | 3–1 | Atl Paranaense | Estadio Jornalista Mário Filho | Rodrigo D'Alonso Ferreira | Report partita | ||
Stagione regolare | 13 | 16:00 | Coritiba | 1–1 | São Paulo | Estádio Major Antônio Couto Pereira | Wagner do Nascimento Magalhaes | Report partita | ||
Stagione regolare | 13 | 18:15 | Goiás | 2–3 | Santos | Estádio de Hailé Pinheiro | Marielson Alves Silva | Report partita | ||
Stagione regolare | 13 | 18:15 | Fortaleza | 0–0 | Atl Goianiense | Estádio Castelão | Jose Mendonca da Silva Junior | Report partita | ||
Stagione regolare | 13 | 18:15 | Bahia | 1–2 | Sport Recife | Estádio Governador Roberto Santos | Rafael Traci | Report partita | ||
Stagione regolare | 13 | 20:30 | Atlético Mineiro | 4–1 | Vasco da Gama | Estádio Raimundo Sampaio | Leandro Pedro Vuaden | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 8 | 17:45 | Beroe | 1–3 | Loko Plovdiv | Stadion Beroe | Volen Chinkov | Report partita | ||
Stagione regolare | 8 | 20:15 | Etar | 2–2 | CSKA Sofia | Stadion Ivailo | Vladimir Valkov | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 13 | 14:00 | Univ Católica | 3–0 | Univ Chile | Estadio San Carlos de Apoquindo | Felipe González | Report partita | ||
Stagione regolare | 13 | 16:30 | La Calera | 3–2 | Audax Italiano | Estadio Municipal Nicolás Chahuán Nazar | Gustavo Ahumada | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Apertura - Stagione regolare | 11 | 16:00 | Boyacá Patriot | 0–0 | Junior | Estadio de la Independencia | Ferney Trujillo | Report partita | ||
Apertura - Stagione regolare | 11 | 18:05 | CD América | 3–1 | Rionegro | Estadio Olímpico Pascual Guerrero | Carlos Mario Herrera | Report partita | ||
Apertura - Stagione regolare | 11 | 20:10 | La Equidad | 1–0 | Independiente | Estadio Metropolitano de Techo | Jhon Hinestroza | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 7 | 17:00 | Varaždin | 1–2 | Dinamo Zagreb | Stadion Anđelko Herjavec | Dario Bel | Report partita | ||
Stagione regolare | 7 | 19:05 | Rijeka | 2–0 | Slaven Belupo | Stadion HNK Rijeka | Ivan Vučković | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 6 | 15:30 | Bohemians 1905 | 2–0 | Fastav Zlín | 1.905 | Stadion Ďolíček | Ondřej Lerch | Report partita | |
Stagione regolare | 6 | 15:30 | Sigma Olomouc | 2–2 | Viktoria Plzeň | 2.000 | Andrův stadion | Petr Ardeleánu | Report partita | |
Stagione regolare | 6 | 15:30 | Slovan Liberec | 3–0 | Příbram | 2.000 | Stadion u Nisy | Zbyněk Proske | Report partita | |
Stagione regolare | 6 | 18:00 | Baník Ostrava | 0–1 | Slavia Prague | 2.000 | Městský stadion - Vítkovice Aréna | Karel Hrubes | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 4 | 14:00 | Odense | 0–1 | Vejle BK | Nature Energy Park | Jakob A. Sundberg | Report partita | ||
Stagione regolare | 4 | 14:00 | Lyngby | 2–2 | SønderjyskE | Lyngby Stadion | Jakob Kehlet | Report partita | ||
Stagione regolare | 4 | 16:00 | Aalborg | 1–1 | AGF | 280 | Aalborg Portland Park | Jørgen Burchardt | Report partita | |
Stagione regolare | 4 | 18:00 | Horsens | 2–2 | Midtjylland | CASA Arena Horsens | Peter Kjærsgaard-Andersen | Report partita | ||
Stagione regolare | 4 | 20:00 | FC Copenhagen | 3–2 | Nordsjælland | 300 | Telia Parken | Morten Krogh | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Prima fase | 15 | 13:15 | Macará | 5–1 | Delfín SC | Estadio Bellavista de Ambato | Luis Quiroz | Report partita | ||
Prima fase | 15 | 15:30 | Guayaquil | 1–0 | Técnico Univ. | Estadio Christian Benítez Betancourt | Juan Andrade | Report partita | ||
Prima fase | 15 | 18:00 | Univ Católica | 4–1 | CS Emelec | Estadio Olímpico Atahualpa | Roberto Sánchez | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 4 | 16:00 | Panathinaikos | 0–1 | Aris | Olympiako Stadio Spyros Louis | Petros Tsagarakis | Report partita | ||
Stagione regolare | 4 | 18:15 | Apollon Smyrni | 1–0 | Larissa | Stadio Georgios Kamaras | Evangelos Manouhos | Report partita | ||
Stagione regolare | 4 | 18:15 | PAOK | 3–0 | OFI Crete | Stadio Toumbas | Georgios Tzovaras | Report partita | ||
Stagione regolare | 4 | 20:30 | PAS Giannina | 1–1 | Olympiacos | Stadio Zosimades | Dimitrios Karantonis | Report partita | ||
Stagione regolare | 4 | 21:45 | Atromitos | 1–0 | AEK Athens | Stadio Peristeriou | Anastasios Papapetrou | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 6 | 15:00 | Zalaegerszeg | 2–4 | Honvéd | ZTE-Aréna | Tamás Bognár | Report partita | ||
Stagione regolare | 6 | 17:30 | Ferencváros | 2–1 | Puskás | Groupama Arena | Ferenc Karakó | Report partita | ||
Stagione regolare | 6 | 20:00 | Vidi | 5–1 | Újpest | MOL Aréna Sóstó | Ádám Farkas | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 20 | 15:00 | Shonan Bellmare | 0–1 | FC Tokyo | 4.691 | Shonan BMW Stadium | Hiroyuki Kimura | Report partita | |
Stagione regolare | 20 | 16:00 | Marinos | 2–3 | Vissel Kobe | 7.279 | Nissan Stadium | Jumpei Iida | Report partita | |
Stagione regolare | 20 | 17:00 | Urawa Reds | 0–1 | Grampus | 9.357 | Saitama Stadium 2002 | Yusuke Araki | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Turno di retrocessione | 2 | 14:00 | Gangwon | 2–1 | Seongnam | Alpensia Ski Jumping Stadium | Lee Dongjun | Report partita | ||
Turno di retrocessione | 2 | 16:30 | FC Seoul | 1–2 | Busan I'Park | Seoul World Cup Stadium | Chae Sanghyeop | Report partita | ||
Turno di retrocessione | 2 | 19:00 | Incheon United | 0–1 | Suw Bluewings | Sungui Arena Park | Kim Woosung | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Guard1anes 2020 - Stagione regolare | 13 | 12:00 | Toluca | 2–0 | Cruz Azul | Estadio Nemesio Díez | César Arturo Ramos | Report partita | ||
Guard1anes 2020 - Stagione regolare | 13 | 16:00 | FC Juárez | 1–1 | Pachuca | Estadio Olímpico Benito Juárez | Oscar Mejia | Report partita | ||
Guard1anes 2020 - Stagione regolare | 13 | 19:00 | Querétaro | 1–2 | Monterrey | Estadio La Corregidora | Fernando Guerrero | Report partita | ||
Guard1anes 2020 - Stagione regolare | 13 | 19:06 | Tijuana | 0–0 | Guadalajara | Estadio Caliente | Jorge Pérez | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 4 | 12:15 | Groningen | 1–0 | Ajax | Hitachi Capital Mobility Stadion | Dennis Higler | Report partita | ||
Stagione regolare | 4 | 14:30 | Sparta R'dam | 4–4 | AZ Alkmaar | Sparta-Stadion Het Kasteel | Danny Makkelie | Report partita | ||
Stagione regolare | 4 | 14:30 | Willem II | 1–4 | Feyenoord | Koning Willem II Stadion | Allard Lindhout | Report partita | ||
Stagione regolare | 4 | 16:45 | PSV Eindhoven | 2–0 | Fortuna Sittard | Philips Stadion | Jeroen Manschot | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 3 | 12:15 | Ajax | 2–0 | PSV | Sportpark De Toekomst | Rob Wassink | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 20 | 18:00 | Viking | 2–2 | Strømsgodset | 200 | Viking Stadion | Dag Vidar Hafsås | Report partita | |
Stagione regolare | 20 | 18:00 | Start | 5–1 | Haugesund | 200 | Sparebanken Sør Arena | Kai Erik Steen | Report partita | |
Stagione regolare | 20 | 18:00 | Bodø/Glimt | 2–1 | Sandefjord | 200 | Aspmyra Stadion | Kristoffer Hagenes | Report partita | |
Stagione regolare | 20 | 18:00 | Brann | 1–2 | Molde | 200 | Brann Stadion | Ola Nilsen | Report partita | |
Stagione regolare | 20 | 18:00 | Aalesund | 1–2 | Kristiansund | 200 | Color Line Stadion | Rohit Saggi | Report partita | |
Stagione regolare | 20 | 20:30 | Rosenborg | 4–1 | Odd | 200 | Lerkendal Stadion | Espen Andreas Eskås | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 14 | 16:00 | Trondheims-Ørn | 3–0 | Lyn | 170 | Ørn Arena | Ingvild Aarland | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Torneo Apertura | 22 | 17:30 | Olimpia | 1–1 | Guaireña FC | Estadio Manuel Ferreira | Julio Quintana | Report partita | ||
Torneo Apertura | 22 | 19:45 | Guaraní | 1–1 | Libertad | Estadio Rogelio Lorenzo Livieres | Mario Díaz de Vivar | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 6 | 17:30 | Piast Gliwice | 1–4 | Lech Poznań | 3.215 | Stadion Miejski | Bartosz Frankowski | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 3 | 15:30 | Nacional | 0–0 | Belenenses | Estádio da Madeira | Vitor Ferreira Fernandes | Report partita | ||
Stagione regolare | 3 | 18:30 | Famalicão | 1–1 | Rio Ave | Estádio Municipal 22 de Junho | Artur Soares Dias | Report partita | ||
Stagione regolare | 3 | 18:30 | Benfica | 3–2 | SC Farense | Estádio do Sport Lisboa e Benfica | Tiago Martins | Report partita | ||
Stagione regolare | 3 | 21:00 | Portimonense | 0–2 | Sporting CP | Estádio do Portimonense SC | Manuel Oliveira | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 6 | 13:30 | Botoșani | 0–2 | Chindia | Stadionul Municipal | Iulian Călin | Report partita | ||
Stagione regolare | 6 | 18:30 | Gaz Metan | 1–1 | Hermannstadt | Stadionul Municipal Gaz Metan | Marius Avram | Report partita | ||
Stagione regolare | 6 | 21:30 | Viitorul | 1–1 | CFR Cluj | Stadionul Central | Marcel Bîrsan | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 10 | 14:00 | Loko Moscow | 2–1 | FC Khimki | 7.920 | RZD Arena | Evgeny Kukulyak | Report partita | |
Stagione regolare | 10 | 16:30 | Rubin Kazan | 1–1 | Akhmat Grozny | 6.387 | Kazan Arena | Vladimir Moskalev | Report partita | |
Stagione regolare | 10 | 17:30 | Sochi | 4–2 | Rostov | 6.199 | Olimpiyskiy Stadion Fisht | Evgeny Turbin | Report partita | |
Stagione regolare | 10 | 20:00 | Dynamo Mosc | 2–0 | Krasnodar | 6.076 | VTB Arena | Kirill Levnikov | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 10 | 12:00 | St Johnstone | 0–2 | Celtic | McDiarmid Park | Nick Walsh | Report partita | ||
Stagione regolare | 10 | 15:00 | Rangers | 2–0 | Ross County | Ibrox Stadium | Greg Aitken | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 10 | 16:00 | Proleter NS | 1–0 | TSC Bačka Top | Stadion Karađorđe | Marko Ivković | Report partita | ||
Stagione regolare | 10 | 16:00 | Rad | 2–1 | Inđija | Stadion Kralj Petar Prvi | Dragan Čolović | Report partita | ||
Stagione regolare | 10 | 16:00 | Zlatibor Čajetina | 1–4 | Radnik Surdulica | Gradski Stadion | Momčilo Marković | Report partita | ||
Stagione regolare | 10 | 18:00 | Red Star | 3–0 | Napredak Kruš | Stadion Rajko Mitić | Srđan Jovanović | Report partita |
Girone | Sett. | Ora | Casa | Punteggio | Ospiti | Spettatori | Stadio | Arbitro | Report partita | Note |
---|---|---|---|---|---|---|---|---|---|---|
Stagione regolare | 23 | 14:30 | Mjällby | 3–2 | Helsingborg | Strandvallen | Glenn Nyberg | Report partita | ||
Stagione regolare | 23 | 14:30 | Östersund | 1–2 | AIK Stockholm | Jämtkraft Arena | Kaspar Sjöberg | Report partita | ||
Stagione regolare | 23 | 14:30 | Hammarby | 1–1 | Djurgården | Tele2 Arena | Kristoffer Karlsson | Report partita | ||
