Tempo di gioco per squadra 2010-2011 Championship
Tempo di gioco | Partite iniziate | Riserva | Vittorie della squadra | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squadra | N. di giocatori | Età | PG | Min | 90 min | Tit | Compl. | Riserva | RisInut | onG | onGA | +/- | ||||||
Barnsley | 33 | 25,5 | 46 | 100 | 506 | 118 | 0 | 1,22 | 55 | 66 | -11 | |||||||
Bristol City | 34 | 26,6 | 46 | 100 | 506 | 119 | 0 | 1,30 | 62 | 65 | -3 | |||||||
Burnley | 26 | 27,2 | 46 | 100 | 506 | 125 | 0 | 1,48 | 65 | 61 | +4 | |||||||
Cardiff City | 29 | 27,3 | 46 | 100 | 506 | 105 | 0 | 1,74 | 76 | 54 | +22 | |||||||
Coventry City | 29 | 25,5 | 46 | 100 | 506 | 104 | 0 | 1,20 | 54 | 58 | -4 | |||||||
Crystal Palace | 33 | 25,7 | 46 | 100 | 506 | 128 | 0 | 1,04 | 44 | 69 | -25 | |||||||
Derby County | 37 | 26,0 | 46 | 100 | 506 | 128 | 0 | 1,07 | 58 | 71 | -13 | |||||||
Doncaster | 31 | 27,5 | 46 | 100 | 506 | 129 | 0 | 1,04 | 55 | 81 | -26 | |||||||
Hull City | 37 | 26,4 | 46 | 100 | 506 | 123 | 0 | 1,41 | 52 | 51 | +1 | |||||||
Ipswich Town | 36 | 26,3 | 46 | 100 | 506 | 116 | 0 | 1,35 | 62 | 68 | -6 | |||||||
Leeds United | 33 | 25,5 | 46 | 100 | 506 | 126 | 0 | 1,57 | 81 | 70 | +11 | |||||||
Leicester City | 37 | 26,1 | 46 | 100 | 506 | 127 | 0 | 1,46 | 76 | 71 | +5 | |||||||
Middlesbrough | 37 | 25,0 | 46 | 100 | 506 | 112 | 0 | 1,35 | 68 | 68 | 0 | |||||||
Millwall | 32 | 26,8 | 46 | 100 | 506 | 105 | 0 | 1,46 | 62 | 48 | +14 | |||||||
Norwich City | 31 | 25,6 | 46 | 100 | 506 | 112 | 0 | 1,83 | 83 | 58 | +25 | |||||||
Nott'ham Forest | 28 | 25,2 | 46 | 100 | 506 | 137 | 0 | 1,63 | 69 | 50 | +19 | |||||||
Portsmouth | 27 | 27,9 | 46 | 100 | 506 | 111 | 0 | 1,26 | 53 | 60 | -7 | |||||||
Preston | 41 | 26,0 | 46 | 100 | 506 | 125 | 0 | 0,91 | 54 | 79 | -25 | |||||||
QPR | 32 | 27,7 | 46 | 100 | 506 | 127 | 0 | 1,91 | 71 | 32 | +39 | |||||||
Reading | 26 | 26,3 | 46 | 100 | 503 | 104 | 0 | 1,67 | 77 | 51 | +26 | |||||||
Scunthorpe Utd | 37 | 24,9 | 46 | 100 | 506 | 122 | 0 | 0,91 | 43 | 87 | -44 | |||||||
Sheffield Utd | 39 | 26,5 | 46 | 100 | 506 | 123 | 0 | 0,91 | 44 | 79 | -35 | |||||||
Swansea City | 32 | 25,8 | 46 | 100 | 506 | 127 | 0 | 1,74 | 69 | 42 | +27 | |||||||
Watford | 27 | 23,9 | 46 | 100 | 506 | 114 | 0 | 1,33 | 77 | 71 | +6 |
Tempo di gioco dei giocatori 2010-2011 Championship