Salaires de l'équipe

Salaires de l'équipe Table
Clt Équipe # JC Salaires hebdomadaires Salaires annuels % estimé
1Écusson du club Manchester Utd86£ 3,719,423 (€ 4,435,653, $4,519,922)£ 193,410,000 (€ 230,653,939, $235,035,931)3%
2Écusson du club Chelsea82£ 2,842,538 (€ 3,389,911, $3,454,313)£ 147,811,988 (€ 176,275,358, $179,624,258)2%
3Écusson du club Arsenal87£ 2,835,577 (€ 3,381,609, $3,445,853)£ 147,450,000 (€ 175,843,663, $179,184,367)1%
4Écusson du club Manchester City76£ 2,647,654 (€ 3,157,499, $3,217,485)£ 137,678,000 (€ 164,189,924, $167,309,223)1%
5Écusson du club Tottenham82£ 2,586,077 (€ 3,084,064, $3,142,655)£ 134,476,000 (€ 160,371,329, $163,418,084)4%
6Écusson du club Liverpool84£ 2,517,692 (€ 3,002,511, $3,059,553)£ 130,920,000 (€ 156,130,569, $159,096,757)5%
7Écusson du club Everton87£ 1,770,635 (€ 2,111,596, $2,151,713)£ 92,073,000 (€ 109,803,009, $111,889,062)1%
8Écusson du club Crystal Palace87£ 1,706,442 (€ 2,035,043, $2,073,705)£ 88,735,000 (€ 105,822,228, $107,832,658)2%
9Écusson du club Leicester City80£ 1,490,885 (€ 1,777,976, $1,811,755)£ 77,526,000 (€ 92,454,770, $94,211,238)0%
10Écusson du club West Ham72£ 1,278,385 (€ 1,524,556, $1,553,520)£ 66,476,000 (€ 79,276,933, $80,783,044)3%
11Écusson du club Aston Villa79£ 1,194,481 (€ 1,424,496, $1,451,559)£ 62,113,024 (€ 74,073,800, $75,481,066)0%
12Écusson du club Newcastle Utd94£ 1,106,654 (€ 1,319,756, $1,344,829)£ 57,546,000 (€ 68,627,328, $69,931,123)3%
13Écusson du club Southampton76£ 1,099,692 (€ 1,311,454, $1,336,369)£ 57,184,000 (€ 68,195,619, $69,491,210)3%
14Écusson du club Fulham89£ 1,003,247 (€ 1,196,437, $1,219,167)£ 52,168,824 (€ 62,214,699, $63,396,662)8%
15Écusson du club Brighton87£ 991,902 (€ 1,182,907, $1,205,380)£ 51,578,900 (€ 61,511,176, $62,679,778)2%
16Écusson du club Wolves70£ 990,650 (€ 1,181,414, $1,203,859)£ 51,513,800 (€ 61,433,538, $62,600,661)9%
17Écusson du club West Brom87£ 713,235 (€ 850,578, $866,738)£ 37,088,200 (€ 44,230,079, $45,070,367)21%
18Écusson du club Burnley74£ 706,750 (€ 842,845, $858,858)£ 36,751,000 (€ 43,827,947, $44,660,597)3%
19Écusson du club Leeds United85£ 465,123 (€ 554,689, $565,227)£ 24,186,400 (€ 28,843,845, $29,391,828)1%
20Écusson du club Sheffield Utd86£ 386,292 (€ 460,679, $469,431)£ 20,087,200 (€ 23,955,287, $24,410,390)13%

Salaires des joueurs

Salaires des joueurs Table
Clt Joueur Nation Pos Équipe Âge Salaires hebdomadaires Salaires annuels Notes
1Gareth Balewls WALFWTottenham31£ 600,000 (€ 715,539, $729,133)£ 31,200,000 (€ 37,208,019, $37,914,901)
2Kevin De Bruynebe BELMFManchester City29£ 400,000 (€ 477,026, $486,088)£ 20,800,000 (€ 24,805,346, $25,276,601)
3David de Geaes ESPGKManchester Utd29£ 375,000 (€ 447,212, $455,708)£ 19,500,000 (€ 23,255,012, $23,696,813)
4Mesut Özilde GERAMArsenal32£ 350,000 (€ 417,398, $425,327)£ 18,200,000 (€ 21,704,678, $22,117,026)
5Raheem Sterlingeng ENGFWManchester City25£ 300,000 (€ 357,769, $364,566)£ 15,600,000 (€ 18,604,009, $18,957,451)
6Paul Pogbafr FRAMF,FWManchester Utd27£ 290,000 (€ 345,844, $352,414)£ 15,080,000 (€ 17,983,876, $18,325,536)
7Pierre-Emerick Aubameyangga GABFWArsenal31£ 250,000 (€ 298,141, $303,805)£ 13,000,000 (€ 15,503,341, $15,797,876)
8Anthony Martialfr FRAFWManchester Utd24£ 250,000 (€ 298,141, $303,805)£ 13,000,000 (€ 15,503,341, $15,797,876)
9Sergio Agüeroar ARGFWManchester City32£ 230,192 (€ 274,519, $279,735)£ 11,970,000 (€ 14,274,999, $14,546,198)
10Thomas Parteygh GHAMFArsenal27£ 200,000 (€ 238,513, $243,044)£ 10,400,000 (€ 12,402,673, $12,638,300)
11Marcus Rashfordeng ENGFWManchester Utd22£ 200,000 (€ 238,513, $243,044)£ 10,400,000 (€ 12,402,673, $12,638,300)
12Harry Kaneeng ENGFWTottenham27£ 200,000 (€ 238,513, $243,044)£ 10,400,000 (€ 12,402,673, $12,638,300)
13Tanguy Ndombelefr FRAMFTottenham23£ 200,000 (€ 238,513, $243,044)£ 10,400,000 (€ 12,402,673, $12,638,300)
14Mohamed Salaheg EGYFWLiverpool28£ 200,000 (€ 238,513, $243,044)£ 10,400,000 (€ 12,402,673, $12,638,300)
15Thiago Alcántaraes ESPMFLiverpool29£ 200,000 (€ 238,513, $243,044)£ 10,400,000 (€ 12,402,673, $12,638,300)
16Harry Maguireeng ENGDFManchester Utd27£ 190,000 (€ 226,587, $230,892)£ 9,880,000 (€ 11,782,539, $12,006,385)
17Ben Chilwelleng ENGDFChelsea23£ 190,000 (€ 226,587, $230,892)£ 9,880,000 (€ 11,782,539, $12,006,385)
18Alexandre Lacazettefr FRAFWArsenal29£ 182,115 (€ 217,184, $221,310)£ 9,470,000 (€ 11,293,588, $11,508,145)
19Bruno Fernandespt PORMFManchester Utd25£ 180,000 (€ 214,662, $218,740)£ 9,360,000 (€ 11,162,406, $11,374,470)
20Roberto Firminobr BRAFWLiverpool28£ 180,000 (€ 214,662, $218,740)£ 9,360,000 (€ 11,162,406, $11,374,470)
21Virgil van Dijknl NEDDFLiverpool29£ 180,000 (€ 214,662, $218,740)£ 9,360,000 (€ 11,162,406, $11,374,470)
22Callum Hudson-Odoieng ENGFW,DFChelsea19£ 180,000 (€ 214,662, $218,740)£ 9,360,000 (€ 11,162,406, $11,374,470)
23Edinson Cavaniuy URUFWManchester Utd33£ 173,077 (€ 206,405, $210,327)£ 9,000,000 (€ 10,733,082, $10,936,991)
24Timo Wernerde GERFW,MFChelsea24£ 170,000 (€ 202,736, $206,588)£ 8,840,000 (€ 10,542,272, $10,742,555)
25Juan Mataes ESPFW,MFManchester Utd32£ 160,000 (€ 190,810, $194,435)£ 8,320,000 (€ 9,922,138, $10,110,640)
26Christian Pulisicus USAFW,MFChelsea21£ 158,654 (€ 189,205, $192,800)£ 8,250,000 (€ 9,838,659, $10,025,575)
27Luke Shaweng ENGDFManchester Utd25£ 150,000 (€ 178,885, $182,283)£ 7,800,000 (€ 9,302,005, $9,478,725)
28César Azpilicuetaes ESPDFChelsea30£ 150,000 (€ 178,885, $182,283)£ 7,800,000 (€ 9,302,005, $9,478,725)
29Kepa Arrizabalagaes ESPGKChelsea25£ 150,000 (€ 178,885, $182,283)£ 7,800,000 (€ 9,302,005, $9,478,725)
30Bernardo Silvapt PORMF,FWManchester City25£ 150,000 (€ 178,885, $182,283)£ 7,800,000 (€ 9,302,005, $9,478,725)
31Fernandinhobr BRAMFManchester City35£ 150,000 (€ 178,885, $182,283)£ 7,800,000 (€ 9,302,005, $9,478,725)
32N'Golo Kantéfr FRAMFChelsea29£ 144,231 (€ 172,005, $175,272)£ 7,500,000 (€ 8,944,235, $9,114,159)
33Son Heung-minkr KORFWTottenham28£ 140,000 (€ 166,959, $170,131)£ 7,280,000 (€ 8,681,871, $8,846,810)
34James Milnereng ENGMF,DFLiverpool34£ 140,000 (€ 166,959, $170,131)£ 7,280,000 (€ 8,681,871, $8,846,810)
35Jordan Hendersoneng ENGMF,DFLiverpool30£ 140,000 (€ 166,959, $170,131)£ 7,280,000 (€ 8,681,871, $8,846,810)
36Jamie Vardyeng ENGFWLeicester City33£ 140,000 (€ 166,959, $170,131)£ 7,280,000 (€ 8,681,871, $8,846,810)
37Kai Havertzde GERMF,FWChelsea21£ 140,000 (€ 166,959, $170,131)£ 7,280,000 (€ 8,681,871, $8,846,810)
38İlkay Gündoğande GERMFManchester City29£ 140,000 (€ 166,959, $170,131)£ 7,280,000 (€ 8,681,871, $8,846,810)
39Willianbr BRAFWArsenal31£ 138,462 (€ 165,124, $168,261)£ 7,200,000 (€ 8,586,466, $8,749,593)
40Wilfried Zahaci CIVFWCrystal Palace27£ 130,000 (€ 155,033, $157,979)£ 6,760,000 (€ 8,061,737, $8,214,895)
41Kasper Schmeicheldk DENGKLeicester City33£ 130,000 (€ 155,033, $157,979)£ 6,760,000 (€ 8,061,737, $8,214,895)
42Odion Ighalong NGAFWManchester Utd31£ 125,000 (€ 149,071, $151,903)£ 6,500,000 (€ 7,751,671, $7,898,938)
43Max Meyerde GERFW,MFCrystal Palace24£ 125,000 (€ 149,071, $151,903)£ 6,500,000 (€ 7,751,671, $7,898,938)
44Rodries ESPMFManchester City24£ 121,154 (€ 144,484, $147,229)£ 6,300,000 (€ 7,513,158, $7,655,894)
45Donny van de Beeknl NEDMF,FWManchester Utd23£ 120,000 (€ 143,108, $145,827)£ 6,240,000 (€ 7,441,604, $7,582,980)
46Fredbr BRAMFManchester Utd27£ 120,000 (€ 143,108, $145,827)£ 6,240,000 (€ 7,441,604, $7,582,980)
47Nemanja Matićrs SRBMFManchester Utd31£ 120,000 (€ 143,108, $145,827)£ 6,240,000 (€ 7,441,604, $7,582,980)
48Victor Lindelöfse SWEDFManchester Utd26£ 120,000 (€ 143,108, $145,827)£ 6,240,000 (€ 7,441,604, $7,582,980)
49Christian Bentekebe BELFWCrystal Palace29£ 120,000 (€ 143,108, $145,827)£ 6,240,000 (€ 7,441,604, $7,582,980)
50Alex Oxlade-Chamberlaineng ENGMF,FWLiverpool26£ 120,000 (€ 143,108, $145,827)£ 6,240,000 (€ 7,441,604, $7,582,980)
51Naby Keïtagn GUIMFLiverpool25£ 120,000 (€ 143,108, $145,827)£ 6,240,000 (€ 7,441,604, $7,582,980)
52Bernardbr BRAMF,FWEverton27£ 120,000 (€ 143,108, $145,827)£ 6,240,000 (€ 7,441,604, $7,582,980)
53Yerry Minaco COLDFEverton25£ 120,000 (€ 143,108, $145,827)£ 6,240,000 (€ 7,441,604, $7,582,980)
54Aymeric Laportees ESPDFManchester City26£ 120,000 (€ 143,108, $145,827)£ 6,240,000 (€ 7,441,604, $7,582,980)
55Riyad Mahrezdz ALGFWManchester City29£ 120,000 (€ 143,108, $145,827)£ 6,240,000 (€ 7,441,604, $7,582,980)
56Andriy Yarmolenkoua UKRFW,MFWest Ham30£ 115,000 (€ 137,145, $139,750)£ 5,980,000 (€ 7,131,537, $7,267,023)
57André Gomespt PORMFEverton27£ 112,308 (€ 133,934, $136,479)£ 5,840,000 (€ 6,964,578, $7,096,892)
58Andriy Yarmolenkoua UKRFW,MFWest Ham30£ 115,000 (€ 132,380, $145,107)£ 5,980,000 (€ 6,883,781, $7,545,589)Estimation non vérifiée
59Héctor Bellerínes ESPDF,MFArsenal25£ 110,000 (€ 131,182, $133,674)£ 5,720,000 (€ 6,821,470, $6,951,065)
60Kieran Tierneysct SCODFArsenal23£ 110,000 (€ 131,182, $133,674)£ 5,720,000 (€ 6,821,470, $6,951,065)
61James Maddisoneng ENGMFLeicester City23£ 110,000 (€ 131,182, $133,674)£ 5,720,000 (€ 6,821,470, $6,951,065)
62Jorginhoit ITAMFChelsea28£ 110,000 (€ 131,182, $133,674)£ 5,720,000 (€ 6,821,470, $6,951,065)
63Olivier Giroudfr FRAFWChelsea33£ 110,000 (€ 131,182, $133,674)£ 5,720,000 (€ 6,821,470, $6,951,065)
64Thiago Silvabr BRADFChelsea35£ 110,000 (€ 131,182, $133,674)£ 5,720,000 (€ 6,821,470, $6,951,065)
65Kyle Walkereng ENGDFManchester City30£ 110,000 (€ 131,182, $133,674)£ 5,720,000 (€ 6,821,470, $6,951,065)
66Jack Grealisheng ENGFW,MFAston Villa24£ 105,000 (€ 125,219, $127,598)£ 5,460,000 (€ 6,511,403, $6,635,108)
67Pierre Højbjergdk DENMFTottenham24£ 101,923 (€ 121,550, $123,859)£ 5,300,000 (€ 6,320,593, $6,440,672)
68David Luizbr BRADFArsenal33£ 100,962 (€ 120,403, $122,691)£ 5,250,000 (€ 6,260,965, $6,379,911)
69Bernd Lenode GERGKArsenal28£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
70Granit Xhakach SUIMF,DFArsenal27£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
71Nicolas Pépéci CIVFWArsenal25£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
72Sead Kolašinacba BIHDFArsenal27£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
73Dean Hendersoneng ENGGKManchester Utd23£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
74Dele Allieng ENGMFTottenham24£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
75Hugo Llorisfr FRAGKTottenham33£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
76Mamadou Sakhofr FRADFCrystal Palace30£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
77Fabinhobr BRADF,MFLiverpool26£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
78Joël Matipcm CMRDFLiverpool28£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
79Sadio Manésn SENFWLiverpool28£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
80João Moutinhopt PORMFWolves33£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
81Rui Patríciopt PORGKWolves32£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
82Antonio Rüdigerde GERDFChelsea27£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
83Danny Drinkwatereng ENGCMChelsea30£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
84Hakim Ziyechma MARMF,FWChelsea27£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
85Marcos Alonsoes ESPDFChelsea29£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
86Mateo Kovačićhr CROMFChelsea26£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
87Reece Jameseng ENGDFChelsea20£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
88Gylfi Sigurðssonis ISLMF,FWEverton30£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
89Jordan Pickfordeng ENGGKEverton26£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
90John Stoneseng ENGDFManchester City26£ 100,000 (€ 119,256, $121,522)£ 5,200,000 (€ 6,201,336, $6,319,150)
91Jarrod Boweneng ENGFW,MFWest Ham23£ 96,154 (€ 114,670, $116,848)£ 5,000,000 (€ 5,962,824, $6,076,106)
92Ross Barkleyeng ENGMFAston Villa26£ 96,154 (€ 114,670, $116,848)£ 5,000,000 (€ 5,962,824, $6,076,106)
93Alex Tellesbr BRADFManchester Utd27£ 93,077 (€ 111,000, $113,109)£ 4,840,000 (€ 5,772,013, $5,881,671)
94Nathan Akénl NEDDFManchester City25£ 92,308 (€ 110,083, $112,174)£ 4,800,000 (€ 5,724,311, $5,833,062)
95Sokratis Papastathopoulosgr GRECBArsenal32£ 91,923 (€ 109,624, $111,707)£ 4,780,000 (€ 5,700,459, $5,808,757)
96Adam Lallanaeng ENGMF,FWBrighton32£ 90,385 (€ 107,790, $109,837)£ 4,700,000 (€ 5,605,054, $5,711,540)
97Gabriel Martinellibr BRAFWArsenal19£ 90,000 (€ 107,331, $109,370)£ 4,680,000 (€ 5,581,203, $5,687,235)
98Shkodran Mustafide GERDFArsenal28£ 90,000 (€ 107,331, $109,370)£ 4,680,000 (€ 5,581,203, $5,687,235)
99Aaron Wan-Bissakaeng ENGDFManchester Utd22£ 90,000 (€ 107,331, $109,370)£ 4,680,000 (€ 5,581,203, $5,687,235)
100Michy Batshuayibe BELFWCrystal Palace26£ 90,000 (€ 107,331, $109,370)£ 4,680,000 (€ 5,581,203, $5,687,235)
101Alissonbr BRAGKLiverpool27£ 90,000 (€ 107,331, $109,370)£ 4,680,000 (€ 5,581,203, $5,687,235)
102Diogo Jotapt PORFWLiverpool23£ 90,000 (€ 107,331, $109,370)£ 4,680,000 (€ 5,581,203, $5,687,235)
103Leander Dendonckerbe BELMF,DFWolves25£ 90,000 (€ 107,331, $109,370)£ 4,680,000 (€ 5,581,203, $5,687,235)
104James Rodríguezco COLFW,MFEverton29£ 90,000 (€ 107,331, $109,370)£ 4,680,000 (€ 5,581,203, $5,687,235)
105Lucas Dignefr FRADF,MFEverton27£ 90,000 (€ 107,331, $109,370)£ 4,680,000 (€ 5,581,203, $5,687,235)
106Richarlisonbr BRAFWEverton23£ 90,000 (€ 107,331, $109,370)£ 4,680,000 (€ 5,581,203, $5,687,235)
107Benjamin Mendyfr FRADFManchester City26£ 90,000 (€ 107,331, $109,370)£ 4,680,000 (€ 5,581,203, $5,687,235)
108Gabriel Jesusbr BRAFWManchester City23£ 90,000 (€ 107,331, $109,370)£ 4,680,000 (€ 5,581,203, $5,687,235)
109Mason Mounteng ENGMFChelsea21£ 88,462 (€ 105,496, $107,500)£ 4,600,000 (€ 5,485,798, $5,590,018)
110Baba Rahmangh GHALBChelsea26£ 86,000 (€ 102,561, $104,509)£ 4,472,000 (€ 5,333,149, $5,434,469)
111Pablo Maríes ESPDFArsenal26£ 85,000 (€ 101,368, $103,294)£ 4,420,000 (€ 5,271,136, $5,371,278)
112Diego Llorentees ESPDFLeeds United26£ 81,000 (€ 96,598, $98,433)£ 4,212,000 (€ 5,023,083, $5,118,512)Estimation non vérifiée
113Eric Baillyci CIVDFManchester Utd26£ 80,000 (€ 95,405, $97,218)£ 4,160,000 (€ 4,961,069, $5,055,320)
114Marcos Rojoar ARGCBManchester Utd30£ 80,000 (€ 95,405, $97,218)£ 4,160,000 (€ 4,961,069, $5,055,320)
115Érik Lamelaar ARGFW,MFTottenham28£ 80,000 (€ 95,405, $97,218)£ 4,160,000 (€ 4,961,069, $5,055,320)
116Lucas Mourabr BRAFW,MFTottenham27£ 80,000 (€ 95,405, $97,218)£ 4,160,000 (€ 4,961,069, $5,055,320)
117Moussa Sissokofr FRAMFTottenham30£ 80,000 (€ 95,405, $97,218)£ 4,160,000 (€ 4,961,069, $5,055,320)
118Toby Alderweireldbe BELDFTottenham31£ 80,000 (€ 95,405, $97,218)£ 4,160,000 (€ 4,961,069, $5,055,320)
119Xherdan Shaqirich SUIMF,FWLiverpool28£ 80,000 (€ 95,405, $97,218)£ 4,160,000 (€ 4,961,069, $5,055,320)
120Fábio Silvapt PORFWWolves18£ 80,000 (€ 95,405, $97,218)£ 4,160,000 (€ 4,961,069, $5,055,320)
121Islam Slimanidz ALGFWLeicester City32£ 80,000 (€ 95,405, $97,218)£ 4,160,000 (€ 4,961,069, $5,055,320)
122Jonny Evansnir NIRDFLeicester City32£ 80,000 (€ 95,405, $97,218)£ 4,160,000 (€ 4,961,069, $5,055,320)
123Joelintonbr BRAFW,MFNewcastle Utd23£ 80,000 (€ 95,405, $97,218)£ 4,160,000 (€ 4,961,069, $5,055,320)
124Andreas Christensendk DENDFChelsea24£ 80,000 (€ 95,405, $97,218)£ 4,160,000 (€ 4,961,069, $5,055,320)
125Allanbr BRAMFEverton29£ 80,000 (€ 95,405, $97,218)£ 4,160,000 (€ 4,961,069, $5,055,320)Estimation non vérifiée
126Fabian Delpheng ENGMF,DFEverton30£ 80,000 (€ 95,405, $97,218)£ 4,160,000 (€ 4,961,069, $5,055,320)
127João Cancelopt PORDF,MFManchester City26£ 80,000 (€ 95,405, $97,218)£ 4,160,000 (€ 4,961,069, $5,055,320)
128Bertrand Traorébf BFAFWAston Villa24£ 77,885 (€ 92,882, $94,647)£ 4,050,000 (€ 4,829,887, $4,921,646)
129Cengiz Ündertr TURFW,MFLeicester City23£ 77,500 (€ 92,424, $94,180)£ 4,030,000 (€ 4,806,036, $4,897,341)
130Islam Slimanidz ALGFWLeicester City32£ 80,000 (€ 92,091, $100,944)£ 4,160,000 (€ 4,788,717, $5,249,105)Estimation non vérifiée
131Vicente Guaitaes ESPGKCrystal Palace33£ 76,923 (€ 91,736, $93,479)£ 4,000,000 (€ 4,770,259, $4,860,885)
132Nélson Semedopt PORDF,MFWolves26£ 76,923 (€ 91,736, $93,479)£ 4,000,000 (€ 4,770,259, $4,860,885)
133Ben Godfreyeng ENGDFEverton22£ 76,923 (€ 91,736, $93,479)£ 4,000,000 (€ 4,770,259, $4,860,885)
134Cédric Soarespt PORDFArsenal28£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
135Jesse Lingardeng ENGFW,MFManchester Utd27£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
136Phil Joneseng ENGCBManchester Utd28£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
137Danny Ingseng ENGFWSouthampton28£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
138Takumi Minaminojp JPNMFSouthampton25£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
139Theo Walcotteng ENGMF,FWSouthampton31£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
140Steven Bergwijnnl NEDFW,MFTottenham22£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
141Sébastien Hallerci CIVFWWest Ham26£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
142Georginio Wijnaldumnl NEDMFLiverpool29£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
143Ollie Watkinseng ENGFWAston Villa24£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
144Dennis Praetbe BELMFLeicester City26£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
145Wilfred Ndiding NGAMF,DFLeicester City23£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
146Andy Carrolleng ENGFWNewcastle Utd31£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
147Emerson Palmieriit ITADFChelsea25£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
148Abdoulaye Doucouréml MLIMFEverton27£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
149Jean-Philippe Gbaminci CIVMFEverton24£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
150Yannick Bolasiecd CODLWEverton31£ 75,000 (€ 89,442, $91,142)£ 3,900,000 (€ 4,651,002, $4,739,363)
151Rúben Diaspt PORDFManchester City23£ 72,500 (€ 86,461, $88,104)£ 3,770,000 (€ 4,495,969, $4,581,384)
152Sergio Romeroar ARGGKManchester Utd33£ 70,000 (€ 83,480, $85,065)£ 3,640,000 (€ 4,340,936, $4,423,405)
153Fraser Forstereng ENGGKSouthampton32£ 70,000 (€ 83,480, $85,065)£ 3,640,000 (€ 4,340,936, $4,423,405)
154Ryan Bertrandeng ENGDFSouthampton30£ 70,000 (€ 83,480, $85,065)£ 3,640,000 (€ 4,340,936, $4,423,405)
155Giovani Lo Celsoar ARGMFTottenham24£ 70,000 (€ 83,480, $85,065)£ 3,640,000 (€ 4,340,936, $4,423,405)
156Serge Aurierci CIVDFTottenham27£ 70,000 (€ 83,480, $85,065)£ 3,640,000 (€ 4,340,936, $4,423,405)
157Charlie Austineng ENGFW,MFWest Brom31£ 70,000 (€ 83,480, $85,065)£ 3,640,000 (€ 4,340,936, $4,423,405)
158Angelo Ogbonnait ITADFWest Ham32£ 70,000 (€ 83,480, $85,065)£ 3,640,000 (€ 4,340,936, $4,423,405)
159Manuel Lanziniar ARGMF,FWWest Ham27£ 70,000 (€ 83,480, $85,065)£ 3,640,000 (€ 4,340,936, $4,423,405)
160Michail Antoniojm JAMFWWest Ham30£ 70,000 (€ 83,480, $85,065)£ 3,640,000 (€ 4,340,936, $4,423,405)
161Ricardo Pereirapt PORDF,FWLeicester City26£ 70,000 (€ 83,480, $85,065)£ 3,640,000 (€ 4,340,936, $4,423,405)
162Jonjo Shelveyeng ENGMFNewcastle Utd28£ 70,000 (€ 83,480, $85,065)£ 3,640,000 (€ 4,340,936, $4,423,405)
163Séamus Colemanie IRLDF,MFEverton31£ 70,000 (€ 83,480, $85,065)£ 3,640,000 (€ 4,340,936, $4,423,405)
164Martin Ødegaardno NORMFArsenal21£ 69,423 (€ 82,792, $84,364)£ 3,610,000 (€ 4,305,159, $4,386,949)Estimation non vérifiée
165Pablo Fornalses ESPFW,MFWest Ham24£ 67,308 (€ 80,269, $81,794)£ 3,500,000 (€ 4,173,976, $4,253,274)
166Tomáš Součekcz CZEMFWest Ham25£ 67,308 (€ 80,269, $81,794)£ 3,500,000 (€ 4,173,976, $4,253,274)
167Andre-Frank Zambo Anguissacm CMRMFFulham24£ 67,000 (€ 79,902, $81,420)£ 3,484,000 (€ 4,154,895, $4,233,831)
168Issa Diopfr FRADFWest Ham23£ 66,923 (€ 79,810, $81,326)£ 3,480,000 (€ 4,150,125, $4,228,970)
169Branislav Ivanovićrs SRBDFWest Brom36£ 66,500 (€ 79,306, $80,812)£ 3,458,000 (€ 4,123,889, $4,202,235)Estimation non vérifiée
170Matt Dohertyie IRLDFTottenham28£ 65,385 (€ 77,975, $79,457)£ 3,400,000 (€ 4,054,720, $4,131,752)
171Brandon Williamseng ENGDFManchester Utd19£ 65,000 (€ 77,517, $78,989)£ 3,380,000 (€ 4,030,869, $4,107,448)
172Oriol Romeues ESPMFSouthampton28£ 65,000 (€ 77,517, $78,989)£ 3,380,000 (€ 4,030,869, $4,107,448)
173Davinson Sánchezco COLDFTottenham24£ 65,000 (€ 77,517, $78,989)£ 3,380,000 (€ 4,030,869, $4,107,448)
174Cheikhou Kouyatésn SENDFCrystal Palace30£ 65,000 (€ 77,517, $78,989)£ 3,380,000 (€ 4,030,869, $4,107,448)
175Gary Cahilleng ENGDFCrystal Palace34£ 65,000 (€ 77,517, $78,989)£ 3,380,000 (€ 4,030,869, $4,107,448)
176Łukasz Fabiańskipl POLGKWest Ham35£ 65,000 (€ 77,517, $78,989)£ 3,380,000 (€ 4,030,869, $4,107,448)
177Ozan Kabaktr TURDFLiverpool20£ 65,000 (€ 77,517, $78,989)£ 3,380,000 (€ 4,030,869, $4,107,448)
178Matty Cashpl POLDFAston Villa22£ 65,000 (€ 77,517, $78,989)£ 3,380,000 (€ 4,030,869, $4,107,448)
179Tyrone Mingseng ENGDFAston Villa27£ 65,000 (€ 77,517, $78,989)£ 3,380,000 (€ 4,030,869, $4,107,448)
180Allan Saint-Maximinfr FRAFW,MFNewcastle Utd23£ 65,000 (€ 77,517, $78,989)£ 3,380,000 (€ 4,030,869, $4,107,448)
