Search Criteria
Click on the red text to pre-fill the form with various values
Competitions
National Team Competitions
Specific Competition
Domestic Leagues (Male)
Big 5 European Leagues
Premier League (England)
Ligue 1 (France)
Bundesliga (Germany)
Serie A (Italy)
La Liga (Spain)
Primera División (Argentina)
A-League (Australia)
Austrian Bundesliga (Austria)
Belgian First Division A (Belgium)
Belgian First Division B (Belgium)
Primera División (Bolivia)
Série A (Brazil)
Série B (Brazil)
Bulgarian First League (Bulgaria)
Canadian Premier League (Canada)
Primera División (Chile)
Super League (China PR)
Primera A (Colombia)
1. HNL (Croatia)
Czech First League (Czech Republic)
Superliga (Denmark)
Serie A (Ecuador)
Championship (England)
League One (England)
League Two (England)
National League (England)
Veikkausliiga (Finland)
Ligue 2 (France)
2. Bundesliga (Germany)
3. Liga (Germany)
Super League Greece (Greece)
NB I (Hungary)
I-League (India)
Indian Super League (India)
Persian Gulf Pro League (Iran)
Serie B (Italy)
J1 League (Japan)
J2 League (Japan)
K League 1 (Korea Republic)
Liga MX (Mexico)
Eredivisie (Netherlands)
Eerste Divisie (Netherlands)
Eliteserien (Norway)
Primera División (Paraguay)
Liga 1 (Peru)
Ekstraklasa (Poland)
Primeira Liga (Portugal)
Liga I (Romania)
Russian Premier League (Russia)
Pro League (Saudi Arabia)
Scottish Premiership (Scotland)
Scottish Championship (Scotland)
Serbian SuperLiga (Serbia)
Premier Division (South Africa)
Segunda División (Spain)
Allsvenskan (Sweden)
Superettan (Sweden)
Swiss Super League (Switzerland)
Süper Lig (Turkey)
Ukrainian Premier League (Ukraine)
Major League Soccer (United States)
D2 Pro League (United States)
NASL (United States)
USL Championship (United States)
USL D-1 (United States)
USL League One (United States)
Primera División (Uruguay)
Liga FUTVE (Venezuela)
Domestic Leagues (Female)
A-League Women (Australia)
Frauenliga (Austria)
Women's Super League (Belgium)
Série A1 (Brazil)
Elitedivisionen (Denmark)
Women's Super League (England)
Division 1 Féminine (France)
Frauen-Bundesliga (Germany)
Serie A (Italy)
WE League (Japan)
Eredivisie Vrouwen (Netherlands)
Toppserien (Norway)
Damallsvenskan (Sweden)
Women's Super League (Switzerland)
NWSL (United States)
Club International Cups
UEFA Champions League
UEFA Women's Champions League
UEFA Europa League
UEFA Europa Conference League
UEFA Super Cup
Copa Libertadores
Copa Sudamericana
Domestic Cups
EFL Cup (England)
FA Cup (England)
Coupe de France (France)
Coupe de la Ligue (France)
DFB-Pokal (Germany)
DFB-Pokal Frauen (Germany)
Coppa Italia (Italy)
Copa del Rey (Spain)
NWSL Challenge Cup (United States)
NWSL Fall Series (United States)
National Team Competitions
World Cup
Women's World Cup
Olympics (W)
FIFA Confederations Cup
Algarve Cup
SheBelieves Cup
AFC Asian Cup
Africa Cup of Nations
CONCACAF Gold Cup
European Championship
OFC Nations Cup
AFC Women's Asian Cup
Africa Women Cup of Nations
Copa América Femenina
OFC Women's Nations Cup
UEFA Women's Euro
Copa America
UEFA Nations League
CONCACAF W Championship
FIFA World Cup Qualification — Inter-confederation play-offs
AFC Asian Cup qualification
Africa Cup of Nations qualification
UEFA Euro Qualification
WCQ — AFC (M)
WCQ — CAF (M)
WCQ — CONCACAF (M)
WCQ — CONMEBOL (M)
WCQ — OFC (M)
WCQ — UEFA (M)
AFC Women's Asian Cup Qualification
UEFA Women's Euro Qualification
WCQ — UEFA (W)
Friendlies (M)
Friendlies (W)
Player 1
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Emmanuel Dennis
Entire Career
Club Seasons
HASH(0x5ab8ae0)
HASH(0x5ab9440)
HASH(0x5ac19a8)
HASH(0x5ac18d0)
HASH(0x5ac82e8)
HASH(0x5ac1eb8)
HASH(0x5ac1a80)
National Team Seasons
HASH(0x561f318)
HASH(0x5ac8bd0)
HASH(0x5ac1768)
HASH(0x5ac1b58)
Entire Career
Club Seasons
HASH(0x5ab8ae0)
HASH(0x5ab9440)
HASH(0x5ac19a8)
HASH(0x5ac18d0)
HASH(0x5ac82e8)
HASH(0x5ac1eb8)
HASH(0x5ac1a80)
National Team Seasons
HASH(0x561f318)
HASH(0x5ac8bd0)
HASH(0x5ac1768)
HASH(0x5ac1b58)
Player 2
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Gianluca Caprari
Entire Career
Club Seasons
HASH(0x5ac5f20)
HASH(0x5ac8558)
HASH(0x5ac1db0)
HASH(0x5ac1f18)
HASH(0x5ac1b70)
HASH(0x5ac8090)
HASH(0x5ac5b48)
HASH(0x5ab9338)
HASH(0x5ab91b8)
HASH(0x5ab9170)
HASH(0x5ac5bf0)
HASH(0x5ac1660)
HASH(0x5ac1e58)
National Team Seasons
HASH(0x5ac1c90)
Entire Career
Club Seasons
HASH(0x5ac5f20)
HASH(0x5ac8558)
HASH(0x5ac1db0)
HASH(0x5ac1f18)
HASH(0x5ac1b70)
HASH(0x5ac8090)
HASH(0x5ac5b48)
HASH(0x5ab9338)
HASH(0x5ab91b8)
HASH(0x5ab9170)
HASH(0x5ac5bf0)
HASH(0x5ac1660)
HASH(0x5ac1e58)
National Team Seasons
HASH(0x5ac1c90)
Player 3
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Raphinha
Entire Career
Club Seasons
HASH(0x5ac8678)
HASH(0x5ac1c60)
HASH(0x5ac16c0)
HASH(0x5ac1e10)
HASH(0x5ab8e70)
HASH(0x5ab8be8)
National Team Seasons
HASH(0x5ac12e8)
Entire Career
Club Seasons
HASH(0x5ac8678)
HASH(0x5ac1c60)
HASH(0x5ac16c0)
HASH(0x5ac1e10)
HASH(0x5ab8e70)
HASH(0x5ab8be8)
National Team Seasons
HASH(0x5ac12e8)
Player 4
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Moussa Diaby
Entire Career
Club Seasons
HASH(0x5ac1108)
HASH(0x5ab8948)
HASH(0x5ac5c50)
HASH(0x5ac56b0)
HASH(0x5ac19f0)
HASH(0x5ac6220)
National Team Seasons
HASH(0x5ac56c8)
HASH(0x5ac5c68)
HASH(0x5ac89d8)
Entire Career
Club Seasons
HASH(0x5ac1108)
HASH(0x5ab8948)
HASH(0x5ac5c50)
HASH(0x5ac56b0)
HASH(0x5ac19f0)
HASH(0x5ac6220)
National Team Seasons
HASH(0x5ac56c8)
HASH(0x5ac5c68)
HASH(0x5ac89d8)
Player 5
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Patrick Wimmer
Entire Career
Club Seasons
HASH(0x5ab8e58)
HASH(0x5ac56e0)
HASH(0x5ab9458)
HASH(0x5ac86d8)
National Team Seasons
HASH(0x5ac1078)
Entire Career
Club Seasons
HASH(0x5ab8e58)
HASH(0x5ac56e0)
HASH(0x5ab9458)
HASH(0x5ac86d8)
National Team Seasons
HASH(0x5ac1078)
Player 6
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Jadon Sancho
Entire Career
Club Seasons
HASH(0x5ac8468)
HASH(0x5ac1ac8)
HASH(0x5ac8600)
HASH(0x5ad1640)
HASH(0x5ad1430)
HASH(0x5ace488)
National Team Seasons
HASH(0x5ae9c38)
HASH(0x5ad1568)
HASH(0x5aee608)
HASH(0x5ad1628)
HASH(0x5aee308)
HASH(0x5acf1a8)
Entire Career
Club Seasons
HASH(0x5ac8468)
HASH(0x5ac1ac8)
HASH(0x5ac8600)
HASH(0x5ad1640)
HASH(0x5ad1430)
HASH(0x5ace488)
National Team Seasons
HASH(0x5ae9c38)
HASH(0x5ad1568)
HASH(0x5aee608)
HASH(0x5ad1628)
HASH(0x5aee308)
HASH(0x5acf1a8)
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Standard Stats Table
Player
Span
Nation
Pos
Squad
MP
Starts
Min
90s
Gls
Ast
G-PK
PK
PKatt
CrdY
CrdR
Gls
Ast
G+A
G-PK
G+A-PK
xG
npxG
xA
npxG+xA
xG
xA
xG+xA
npxG
npxG+xA
Emmanuel Dennis 2021-22 ng NGAFW,MF Watford 33 30 2,581 28.7 10 6 10 0 0 9 1 0.35 0.21 0.56 0.35 0.56 7.5 7.5 3.2 10.7 0.26 0.11 0.37 0.26 0.37
Gianluca Caprari 2021-22 it ITAFW,MF Hellas Verona 35 33 2,739 30.4 12 7 10 2 2 4 0 0.39 0.23 0.62 0.33 0.56 7.3 5.7 6.8 12.5 0.24 0.22 0.46 0.19 0.41
Raphinha 2021-22 br BRAFW,MF Leeds United 35 34 2,915 32.4 11 3 7 4 4 7 0 0.34 0.09 0.43 0.22 0.31 11.2 8.2 6.8 15.0 0.35 0.21 0.56 0.25 0.46
Moussa Diaby 2021-22 fr FRAFW,MF Leverkusen 32 32 2,760 30.7 13 12 13 0 1 10 1 0.42 0.39 0.82 0.42 0.82 8.5 7.8 9.1 16.9 0.28 0.30 0.58 0.25 0.55
Patrick Wimmer 2021-22 at AUTFW,MF Arminia 31 27 2,052 22.8 3 6 3 0 0 7 0 0.13 0.26 0.39 0.13 0.39 3.6 3.6 3.8 7.4 0.16 0.17 0.32 0.16 0.32
Jadon Sancho 2021-22 eng ENGFW,MF Manchester Utd 29 20 1,900 21.1 3 3 3 0 0 0 0 0.14 0.14 0.28 0.14 0.28 3.3 3.3 4.2 7.5 0.16 0.20 0.36 0.16 0.36
Shooting Table
Player
Span
Nation
Pos
Squad
90s
Gls
Sh
SoT
SoT%
Sh/90
SoT/90
G/Sh
G/SoT
Dist
FK
PK
PKatt
xG
npxG
npxG/Sh
G-xG
np:G-xG
Emmanuel Dennis 2021-22 ng NGAFW,MF Watford 28.7 10 61 27 44.3 2.13 0.94 0.16 0.37 14.9 6 0 0 7.5 7.5 0.12 +2.5 +2.5
Gianluca Caprari 2021-22 it ITAFW,MF Hellas Verona 30.4 12 65 26 40.0 2.14 0.85 0.15 0.38 18.1 4 2 2 7.3 5.7 0.09 +4.7 +4.3
Raphinha 2021-22 br BRAFW,MF Leeds United 32.4 11 85 21 24.7 2.62 0.65 0.08 0.33 20.2 10 4 4 11.2 8.2 0.10 -0.2 -1.2
Moussa Diaby 2021-22 fr FRAFW,MF Leverkusen 30.7 13 53 27 50.9 1.73 0.88 0.25 0.48 16.6 0 0 1 8.5 7.8 0.15 +4.5 +5.2
Patrick Wimmer 2021-22 at AUTFW,MF Arminia 22.8 3 57 15 26.3 2.50 0.66 0.05 0.20 19.3 3 0 0 3.6 3.6 0.06 -0.6 -0.6
Jadon Sancho 2021-22 eng ENGFW,MF Manchester Utd 21.1 3 26 9 34.6 1.23 0.43 0.12 0.33 14.6 0 0 0 3.3 3.3 0.13 -0.3 -0.3
Passing Table
Player
Span
Nation
Pos
Squad
90s
Cmp
Att
Cmp%
TotDist
PrgDist
Cmp
Att
Cmp%
Cmp
Att
Cmp%
Cmp
Att
Cmp%
Ast
xA
A-xA
KP
1/3
PPA
CrsPA
Prog
Emmanuel Dennis 2021-22 ng NGAFW,MF Watford 28.7 431 633 68.1 6406 1891 255 329 77.5 125 180 69.4 32 56 57.1 6 3.2 +2.8 33 22 21 5 60
Gianluca Caprari 2021-22 it ITAFW,MF Hellas Verona 30.4 965 1272 75.9 15028 4157 532 606 87.8 312 399 78.2 80 172 46.5 7 6.8 +0.2 66 63 66 7 119
Raphinha 2021-22 br BRAFW,MF Leeds United 32.4 817 1281 63.8 15061 6139 386 471 82.0 281 404 69.6 117 310 37.7 3 6.8 -3.8 65 89 48 9 169
Moussa Diaby 2021-22 fr FRAFW,MF Leverkusen 30.7 759 1017 74.6 13598 3660 358 438 81.7 296 368 80.4 92 151 60.9 12 9.1 +2.9 61 55 61 18 104
Patrick Wimmer 2021-22 at AUTFW,MF Arminia 22.8 423 753 56.2 7753 3330 187 279 67.0 164 262 62.6 60 146 41.1 6 3.8 +2.2 40 53 21 4 77
Jadon Sancho 2021-22 eng ENGFW,MF Manchester Utd 21.1 810 982 82.5 11532 2687 500 576 86.8 256 308 83.1 32 49 65.3 3 4.2 -1.2 41 27 36 6 72
Pass Types Table
Player
Span
Nation
Pos
Squad
90s
Att
Live
Dead
FK
TB
Press
Sw
Crs
CK
In
Out
Str
Ground
Low
High
Left
Right
Head
TI
Other
Cmp
Off
Out
Int
Blocks
Emmanuel Dennis 2021-22 ng NGAFW,MF Watford 28.7 633 598 35 1 2 160 9 29 6 1 3 0 424 137 72 78 473 23 8 8 431 4 14 38 43
Gianluca Caprari 2021-22 it ITAFW,MF Hellas Verona 30.4 1272 1162 110 18 7 251 31 61 73 31 16 4 948 142 182 170 1049 29 10 7 965 11 29 65 49
Raphinha 2021-22 br BRAFW,MF Leeds United 32.4 1281 1098 183 44 5 185 74 90 77 50 14 3 717 223 341 1047 117 25 59 14 817 0 29 74 60
Moussa Diaby 2021-22 fr FRAFW,MF Leverkusen 30.7 1017 977 40 4 10 175 39 87 14 7 3 1 732 131 154 722 248 11 22 7 759 5 20 47 56
Patrick Wimmer 2021-22 at AUTFW,MF Arminia 22.8 753 620 133 32 5 153 28 23 63 27 23 1 419 149 185 141 495 47 28 11 423 5 23 49 60
Jadon Sancho 2021-22 eng ENGFW,MF Manchester Utd 21.1 982 953 29 2 1 168 7 32 8 0 1 1 821 95 66 103 826 29 18 4 810 3 5 63 19
Goal and Shot Creation Table
Player
Span
Nation
Pos
Squad
90s
SCA
SCA90
PassLive
PassDead
Drib
Sh
Fld
Def
GCA
GCA90
PassLive
PassDead
Drib
Sh
Fld
Def
Emmanuel Dennis 2021-22 ng NGAFW,MF Watford 28.7 91 3.17 54 2 17 8 8 2 12 0.42 7 0 1 2 1 1
Gianluca Caprari 2021-22 it ITAFW,MF Hellas Verona 30.4 134 4.40 92 18 6 7 8 3 19 0.62 16 1 1 1 0 0
Raphinha 2021-22 br BRAFW,MF Leeds United 32.4 119 3.67 66 22 13 9 6 3 9 0.28 4 0 2 0 2 1
Moussa Diaby 2021-22 fr FRAFW,MF Leverkusen 30.7 103 3.36 85 7 8 1 1 1 16 0.52 15 0 0 1 0 0
Patrick Wimmer 2021-22 at AUTFW,MF Arminia 22.8 80 3.51 37 15 10 7 6 5 10 0.44 6 1 0 1 2 0
Jadon Sancho 2021-22 eng ENGFW,MF Manchester Utd 21.1 82 3.88 67 3 9 2 1 0 8 0.38 6 0 2 0 0 0
Defensive Actions Table
Player
Span
Nation
Pos
Squad
90s
Tkl
TklW
Def 3rd
Mid 3rd
Att 3rd
Tkl
Att
Tkl%
Past
Press
Succ
%
Def 3rd
Mid 3rd
Att 3rd
Blocks
Sh
ShSv
Pass
Int
Tkl+Int
Clr
Err
Emmanuel Dennis 2021-22 ng NGAFW,MF Watford 28.7 46 28 24 14 8 13 42 31.0 29 563 146 25.9 124 249 190 35 2 0 33 25 71 14 0
Gianluca Caprari 2021-22 it ITAFW,MF Hellas Verona 30.4 43 30 13 23 7 11 36 30.6 25 438 137 31.3 96 187 155 42 0 0 42 18 61 6 0
Raphinha 2021-22 br BRAFW,MF Leeds United 32.4 54 25 24 19 11 18 69 26.1 51 574 136 23.7 142 239 193 59 2 0 57 43 97 23 0
Moussa Diaby 2021-22 fr FRAFW,MF Leverkusen 30.7 19 11 8 7 4 5 38 13.2 33 344 81 23.5 64 178 102 12 0 0 12 21 40 3 0
Patrick Wimmer 2021-22 at AUTFW,MF Arminia 22.8 57 40 14 30 13 9 43 20.9 34 534 150 28.1 90 263 181 40 3 0 37 46 103 17 0
Jadon Sancho 2021-22 eng ENGFW,MF Manchester Utd 21.1 18 13 8 8 2 7 23 30.4 16 276 68 24.6 65 128 83 28 2 0 26 24 42 5 2
Possession Table
Player
Span
Nation
Pos
Squad
90s
Touches
Def Pen
Def 3rd
Mid 3rd
Att 3rd
Att Pen
Live
Succ
Att
Succ%
#Pl
Megs
Carries
TotDist
PrgDist
Prog
1/3
CPA
Mis
Dis
Targ
Rec
Rec%
Prog
Emmanuel Dennis 2021-22 ng NGAFW,MF Watford 28.7 1101 26 154 472 580 140 1061 73 164 44.5 80 21 823 4369 2877 140 43 45 78 75 1172 737 62.9 150
Gianluca Caprari 2021-22 it ITAFW,MF Hellas Verona 30.4 1725 15 155 799 926 163 1620 60 116 51.7 65 17 1359 6990 3937 216 85 48 81 76 1654 1305 78.9 261
Raphinha 2021-22 br BRAFW,MF Leeds United 32.4 1794 48 250 800 849 145 1612 59 149 39.6 70 15 1199 5557 3434 183 36 33 82 52 1670 1193 71.4 191
Moussa Diaby 2021-22 fr FRAFW,MF Leverkusen 30.7 1332 6 110 664 692 148 1291 50 122 41.0 58 15 1114 6237 3613 187 63 39 67 49 1413 1039 73.5 223
Patrick Wimmer 2021-22 at AUTFW,MF Arminia 22.8 1171 17 186 566 518 73 1040 75 142 52.8 84 15 739 3933 2477 106 28 20 63 74 830 628 75.7 95
Jadon Sancho 2021-22 eng ENGFW,MF Manchester Utd 21.1 1192 18 170 517 648 116 1164 48 83 57.8 50 15 940 6057 4126 210 74 52 37 38 1139 925 81.2 142
Playing Time Table
Player
Span
Nation
Pos
Squad
MP
Min
Mn/MP
Min%
90s
Starts
Mn/Start
Compl
Subs
Mn/Sub
unSub
PPM
onG
onGA
+/-
+/-90
On-Off
onxG
onxGA
xG+/-
xG+/-90
On-Off
Emmanuel Dennis 2021-22 ng NGAFW,MF Watford 33 2,581 78 75.5 28.7 30 83 17 3 31 0 0.64 28 59 -31 -1.08 +0.21 28.6 47.7 -19.2 -0.67 +0.25
Gianluca Caprari 2021-22 it ITAFW,MF Hellas Verona 35 2,739 78 80.1 30.4 33 81 15 2 27 0 1.51 56 40 +16 +0.53 +1.85 43.7 37.0 +6.7 +0.22 +0.73
Raphinha 2021-22 br BRAFW,MF Leeds United 35 2,915 83 85.2 32.4 34 84 26 1 45 0 1.00 34 68 -34 -1.05 -0.52 39.7 59.9 -20.3 -0.63 -0.14
Moussa Diaby 2021-22 fr FRAFW,MF Leverkusen 32 2,760 86 90.2 30.7 32 86 17 0 0 2.00 77 42 +35 +1.14 +1.74 58.0 36.8 +21.3 +0.69 +1.02
Patrick Wimmer 2021-22 at AUTFW,MF Arminia 31 2,052 66 67.1 22.8 27 72 7 4 28 2 0.84 20 37 -17 -0.75 +0.06 18.6 40.9 -22.3 -0.98 +0.08
Jadon Sancho 2021-22 eng ENGFW,MF Manchester Utd 29 1,900 66 55.6 21.1 20 81 11 9 31 3 1.55 29 28 +1 +0.05 +0.11 29.8 28.3 +1.4 +0.07 +0.14
Miscellaneous Stats Table
Player
Span
Nation
Pos
Squad
90s
CrdY
CrdR
2CrdY
Fls
Fld
Off
Crs
Int
TklW
PKwon
PKcon
OG
Recov
Won
Lost
Won%
Emmanuel Dennis 2021-22 ng NGAFW,MF Watford 28.7 9 1 1 69 47 12 29 25 28 1 0 0 165 59 101 36.9
Gianluca Caprari 2021-22 it ITAFW,MF Hellas Verona 30.4 4 0 0 55 81 14 61 18 30 1 0 0 173 10 48 17.2
Raphinha 2021-22 br BRAFW,MF Leeds United 32.4 7 0 0 49 52 14 90 43 25 1 1 0 212 25 37 40.3
Moussa Diaby 2021-22 fr FRAFW,MF Leverkusen 30.7 10 1 1 41 30 17 87 21 11 0 0 0 176 10 28 26.3
Patrick Wimmer 2021-22 at AUTFW,MF Arminia 22.8 7 0 0 53 38 5 23 46 40 1 1 0 231 38 61 38.4
Jadon Sancho 2021-22 eng ENGFW,MF Manchester Utd 21.1 0 0 0 7 9 7 32 24 13 0 0 0 145 2 22 8.3
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, August 9, 9:12PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.