Standard Stats 2018-2019 Dortmund: Bundesliga
Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
Roman Bürki | ch SUI | GK | 27 | 32 | 32 | 2,880 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Axel Witsel | be BEL | MF | 29 | 33 | 32 | 2,873 | 31.9 | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 2.5 | 2.5 | 2.1 | 4.5 | 55 | 221 | 43 | 0.13 | 0.03 | 0.16 | 0.13 | 0.16 | 0.08 | 0.06 | 0.14 | 0.08 | 0.14 | Matches |
Abdou Diallo | sn SEN | DF | 22 | 28 | 27 | 2,379 | 26.4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1.6 | 1.6 | 0.6 | 2.2 | 46 | 125 | 62 | 0.04 | 0.04 | 0.08 | 0.04 | 0.08 | 0.06 | 0.02 | 0.08 | 0.06 | 0.08 | Matches |
Marco Reus | de GER | MF,FW | 29 | 27 | 27 | 2,316 | 25.7 | 17 | 8 | 25 | 14 | 3 | 3 | 3 | 1 | 15.7 | 13.4 | 6.4 | 19.8 | 77 | 125 | 188 | 0.66 | 0.31 | 0.97 | 0.54 | 0.85 | 0.61 | 0.25 | 0.86 | 0.52 | 0.77 | Matches |
Thomas Delaney | dk DEN | MF | 26 | 30 | 27 | 2,283 | 25.4 | 3 | 5 | 8 | 3 | 0 | 0 | 7 | 0 | 2.4 | 2.4 | 3.2 | 5.6 | 21 | 126 | 32 | 0.12 | 0.20 | 0.32 | 0.12 | 0.32 | 0.09 | 0.13 | 0.22 | 0.09 | 0.22 | Matches |
Jadon Sancho | eng ENG | FW,MF | 18 | 34 | 26 | 2,461 | 27.3 | 12 | 14 | 26 | 12 | 0 | 0 | 2 | 0 | 7.0 | 7.0 | 7.7 | 14.7 | 149 | 130 | 328 | 0.44 | 0.51 | 0.95 | 0.44 | 0.95 | 0.26 | 0.28 | 0.54 | 0.26 | 0.54 | Matches |
Manuel Akanji | ch SUI | DF | 23 | 25 | 25 | 2,205 | 24.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 0.6 | 1.1 | 24 | 122 | 11 | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 | 0.02 | 0.02 | 0.04 | 0.02 | 0.04 | Matches |
Łukasz Piszczek | pl POL | DF | 33 | 20 | 20 | 1,756 | 19.5 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 0.5 | 0.5 | 2.9 | 3.4 | 36 | 113 | 54 | 0.05 | 0.31 | 0.36 | 0.05 | 0.36 | 0.03 | 0.15 | 0.17 | 0.03 | 0.17 | Matches |
Achraf Hakimi | ma MAR | DF | 19 | 21 | 19 | 1,740 | 19.3 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 1.7 | 1.7 | 2.9 | 4.6 | 72 | 107 | 106 | 0.10 | 0.21 | 0.31 | 0.10 | 0.31 | 0.09 | 0.15 | 0.24 | 0.09 | 0.24 | Matches |
Mario Götze | de GER | FW,MF | 26 | 26 | 19 | 1,674 | 18.6 | 7 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 4.7 | 4.7 | 6.2 | 10.9 | 54 | 80 | 182 | 0.38 | 0.38 | 0.75 | 0.38 | 0.75 | 0.25 | 0.33 | 0.59 | 0.25 | 0.59 | Matches |
Raphaël Guerreiro | pt POR | FW,DF | 24 | 23 | 17 | 1,527 | 17.0 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 2.8 | 2.8 | 3.6 | 6.4 | 51 | 100 | 126 | 0.12 | 0.35 | 0.47 | 0.12 | 0.47 | 0.16 | 0.21 | 0.38 | 0.16 | 0.38 | Matches |
Julian Weigl | de GER | DF,MF | 22 | 18 | 16 | 1,455 | 16.2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.2 | 0.2 | 0.1 | 0.3 | 6 | 79 | 2 | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | Matches |
Jacob Bruun Larsen | dk DEN | FW | 19 | 24 | 16 | 1,265 | 14.1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.5 | 6.9 | 38 | 39 | 138 | 0.14 | 0.14 | 0.28 | 0.14 | 0.28 | 0.24 | 0.25 | 0.49 | 0.24 | 0.49 | Matches |
Dan-Axel Zagadou | fr FRA | DF | 19 | 17 | 15 | 1,267 | 14.1 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 1.4 | 1.4 | 0.1 | 1.5 | 6 | 70 | 0 | 0.14 | 0.00 | 0.14 | 0.14 | 0.14 | 0.10 | 0.00 | 0.11 | 0.10 | 0.11 | Matches |
Paco Alcácer | es ESP | FW | 24 | 26 | 11 | 1,211 | 13.5 | 18 | 0 | 18 | 17 | 1 | 1 | 0 | 0 | 9.5 | 8.8 | 1.6 | 10.4 | 12 | 17 | 70 | 1.34 | 0.00 | 1.34 | 1.26 | 1.26 | 0.71 | 0.12 | 0.83 | 0.65 | 0.77 | Matches |
Marius Wolf | de GER | DF,FW | 23 | 16 | 10 | 828 | 9.2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.5 | 0.5 | 0.9 | 1.3 | 23 | 63 | 73 | 0.11 | 0.00 | 0.11 | 0.11 | 0.11 | 0.05 | 0.10 | 0.15 | 0.05 | 0.15 | Matches |
Christian Pulisic | us USA | FW | 19 | 20 | 9 | 932 | 10.4 | 4 | 4 | 8 | 4 | 0 | 0 | 2 | 0 | 4.8 | 4.8 | 2.6 | 7.4 | 66 | 20 | 109 | 0.39 | 0.39 | 0.77 | 0.39 | 0.77 | 0.47 | 0.25 | 0.72 | 0.47 | 0.72 | Matches |
Maximilian Philipp | de GER | FW,MF | 24 | 18 | 9 | 758 | 8.4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 0.2 | 1.2 | 7 | 10 | 48 | 0.12 | 0.12 | 0.24 | 0.12 | 0.24 | 0.12 | 0.02 | 0.14 | 0.12 | 0.14 | Matches |
Mahmoud Dahoud | de GER | MF | 22 | 14 | 7 | 697 | 7.7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1.2 | 1.2 | 1.0 | 2.2 | 20 | 53 | 15 | 0.13 | 0.00 | 0.13 | 0.13 | 0.13 | 0.16 | 0.12 | 0.28 | 0.16 | 0.28 | Matches |
Marcel Schmelzer | de GER | DF | 30 | 9 | 6 | 566 | 6.3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0.3 | 0.5 | 19 | 26 | 33 | 0.00 | 0.16 | 0.16 | 0.00 | 0.16 | 0.03 | 0.05 | 0.08 | 0.03 | 0.08 | Matches |
Marwin Hitz | ch SUI | GK | 30 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ömer Toprak | tr TUR | DF | 29 | 9 | 1 | 236 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.0 | 0.1 | 2 | 7 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.03 | 0.03 | Matches |
Shinji Kagawa | jp JPN | MF | 29 | 2 | 1 | 98 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.0 | 0.4 | 0 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.40 | 0.40 | 0.40 | Matches |
Leonardo Balerdi | ar ARG | DF | 19 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Sergio Gómez | es ESP | DF,MF | 17 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Eric Oelschlägel | de GER | GK | 22 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Amos Pieper | de GER | DF | 20 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Jeremy Toljan | de GER | DF,MF | 23 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Squad Total | 24.8 | 34 | 374 | 3,060 | 34.0 | 80 | 60 | 140 | 76 | 4 | 4 | 40 | 3 | 61.5 | 58.4 | 46.0 | 104.4 | 784 | 1637 | 1626 | 2.35 | 1.76 | 4.12 | 2.24 | 4.00 | 1.81 | 1.35 | 3.16 | 1.72 | 3.07 | |||
Opponent Total | 25.7 | 34 | 374 | 3,060 | 34.0 | 44 | 25 | 69 | 40 | 4 | 5 | 68 | 3 | 39.9 | 36.0 | 25.1 | 61.1 | 520 | 1290 | 1280 | 1.29 | 0.74 | 2.03 | 1.18 | 1.91 | 1.17 | 0.74 | 1.91 | 1.06 | 1.80 |
2018-2019 Match Log Types
Scores & Fixtures 2018-2019 Dortmund: All Competitions
Goalkeeping 2018-2019 Dortmund: Bundesliga
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Roman Bürki | ch SUI | GK | 27 | 32 | 32 | 2,880 | 32.0 | 40 | 1.25 | 128 | 88 | 71.9 | 21 | 7 | 4 | 10 | 31.3 | 4 | 4 | 0 | 0 | 0.0 | Matches |
Marwin Hitz | ch SUI | GK | 30 | 2 | 2 | 180 | 2.0 | 4 | 2.00 | 6 | 2 | 33.3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | Matches | |
Squad Total | 24.8 | 34 | 34 | 3,060 | 34.0 | 44 | 1.29 | 134 | 90 | 70.1 | 23 | 7 | 4 | 10 | 29.4 | 5 | 4 | 0 | 1 | 0.0 | |||
Opponent Total | 25.7 | 34 | 34 | 3,060 | 34.0 | 81 | 2.38 | 180 | 100 | 57.2 | 4 | 7 | 23 | 3 | 8.8 | 4 | 4 | 0 | 0 | 0.0 |
Advanced Goalkeeping 2018-2019 Dortmund: Bundesliga
Goals | Expected | Launched | Passes | Goal Kicks | Crosses | Sweeper | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | GA | PKA | FK | CK | OG | PSxG | PSxG+/- | Cmp | Att | Att | Thr | Att | Opp | Stp | #OPA | Matches | ||||||||||
Roman Bürki | ch SUI | GK | 27 | 32.0 | 40 | 4 | 1 | 6 | 0 | 39.0 | 0.28 | -1.0 | -0.03 | 140 | 428 | 32.7 | 852 | 171 | 33.3 | 32.9 | 222 | 64.9 | 48.7 | 425 | 18 | 4.2 | 36 | 1.13 | 15.1 | Matches |
Marwin Hitz | ch SUI | GK | 30 | 2.0 | 4 | 0 | 0 | 1 | 0 | 2.4 | 0.40 | -1.6 | -0.79 | 6 | 19 | 31.6 | 51 | 6 | 25.5 | 31.0 | 13 | 46.2 | 43.1 | 33 | 1 | 3.0 | 2 | 1.00 | 12.0 | Matches |
Squad Total | 24.8 | 34.0 | 44 | 4 | 1 | 7 | 0 | 41.5 | 0.29 | -2.5 | -0.07 | 146 | 447 | 32.7 | 903 | 177 | 32.9 | 32.8 | 235 | 63.8 | 48.4 | 458 | 19 | 4.1 | 38 | 1.12 | 14.9 | |||
Opponent Total | 25.7 | 34.0 | 81 | 4 | 3 | 6 | 1 | 64.4 | 0.35 | -15.6 | -0.46 | 192 | 458 | 41.9 | 994 | 120 | 34.3 | 33.6 | 235 | 49.8 | 43.8 | 375 | 13 | 3.5 | 32 | 0.94 | 14.8 |
Shooting 2018-2019 Dortmund: Bundesliga
Standard | Expected | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | |||||||
Roman Bürki | ch SUI | GK | 27 | 32.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Axel Witsel | be BEL | MF | 29 | 31.9 | 4 | 36 | 11 | 30.6 | 1.13 | 0.34 | 0.11 | 0.36 | 20.5 | 0 | 0 | 0 | 2.5 | 2.5 | 0.07 | +1.5 | +1.5 | Matches |
Abdou Diallo | sn SEN | DF | 22 | 26.4 | 1 | 10 | 4 | 40.0 | 0.38 | 0.15 | 0.10 | 0.25 | 8.1 | 0 | 0 | 0 | 1.6 | 1.6 | 0.26 | -0.6 | -0.6 | Matches |
Marco Reus | de GER | MF,FW | 29 | 25.7 | 17 | 66 | 30 | 45.5 | 2.56 | 1.17 | 0.21 | 0.47 | 15.8 | 7 | 3 | 3 | 15.7 | 13.4 | 0.20 | +1.3 | +0.6 | Matches |
Thomas Delaney | dk DEN | MF | 26 | 25.4 | 3 | 33 | 10 | 30.3 | 1.30 | 0.39 | 0.09 | 0.30 | 17.0 | 1 | 0 | 0 | 2.4 | 2.4 | 0.07 | +0.6 | +0.6 | Matches |
Jadon Sancho | eng ENG | FW,MF | 18 | 27.3 | 12 | 40 | 21 | 52.5 | 1.46 | 0.77 | 0.30 | 0.57 | 14.6 | 0 | 0 | 0 | 7.0 | 7.0 | 0.18 | +5.0 | +5.0 | Matches |
Manuel Akanji | ch SUI | DF | 23 | 24.5 | 1 | 7 | 2 | 28.6 | 0.29 | 0.08 | 0.14 | 0.50 | 13.2 | 0 | 0 | 0 | 0.5 | 0.5 | 0.07 | +0.5 | +0.5 | Matches |
Łukasz Piszczek | pl POL | DF | 33 | 19.5 | 1 | 12 | 4 | 33.3 | 0.62 | 0.21 | 0.08 | 0.25 | 18.6 | 0 | 0 | 0 | 0.5 | 0.5 | 0.04 | +0.5 | +0.5 | Matches |
Achraf Hakimi | ma MAR | DF | 19 | 19.3 | 2 | 20 | 5 | 25.0 | 1.03 | 0.26 | 0.10 | 0.40 | 21.5 | 0 | 0 | 0 | 1.7 | 1.7 | 0.08 | +0.3 | +0.3 | Matches |
Mario Götze | de GER | FW,MF | 26 | 18.6 | 7 | 28 | 16 | 57.1 | 1.51 | 0.86 | 0.25 | 0.44 | 14.7 | 0 | 0 | 0 | 4.7 | 4.7 | 0.17 | +2.3 | +2.3 | Matches |
Raphaël Guerreiro | pt POR | FW,DF | 24 | 17.0 | 2 | 35 | 14 | 40.0 | 2.06 | 0.83 | 0.06 | 0.14 | 20.3 | 3 | 0 | 0 | 2.8 | 2.8 | 0.08 | -0.8 | -0.8 | Matches |
Julian Weigl | de GER | DF,MF | 22 | 16.2 | 1 | 3 | 1 | 33.3 | 0.19 | 0.06 | 0.33 | 1.00 | 20.8 | 0 | 0 | 0 | 0.2 | 0.2 | 0.05 | +0.8 | +0.8 | Matches |
Jacob Bruun Larsen | dk DEN | FW | 19 | 14.1 | 2 | 26 | 9 | 34.6 | 1.85 | 0.64 | 0.08 | 0.22 | 17.7 | 0 | 0 | 0 | 3.3 | 3.3 | 0.13 | -1.3 | -1.3 | Matches |
Dan-Axel Zagadou | fr FRA | DF | 19 | 14.1 | 2 | 10 | 3 | 30.0 | 0.71 | 0.21 | 0.20 | 0.67 | 9.5 | 0 | 0 | 0 | 1.4 | 1.4 | 0.14 | +0.6 | +0.6 | Matches |
Paco Alcácer | es ESP | FW | 24 | 13.5 | 18 | 51 | 26 | 51.0 | 3.79 | 1.93 | 0.33 | 0.65 | 16.0 | 6 | 1 | 1 | 9.5 | 8.8 | 0.17 | +8.5 | +8.2 | Matches |
Marius Wolf | de GER | DF,FW | 23 | 9.2 | 1 | 7 | 3 | 42.9 | 0.76 | 0.33 | 0.14 | 0.33 | 22.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.07 | +0.5 | +0.5 | Matches |
Christian Pulisic | us USA | FW | 19 | 10.4 | 4 | 27 | 10 | 37.0 | 2.61 | 0.97 | 0.15 | 0.40 | 13.8 | 0 | 0 | 0 | 4.8 | 4.8 | 0.18 | -0.8 | -0.8 | Matches |
Maximilian Philipp | de GER | FW,MF | 24 | 8.4 | 1 | 13 | 3 | 23.1 | 1.54 | 0.36 | 0.08 | 0.33 | 17.3 | 0 | 0 | 0 | 1.0 | 1.0 | 0.08 | 0.0 | 0.0 | Matches |
Mahmoud Dahoud | de GER | MF | 22 | 7.7 | 1 | 11 | 2 | 18.2 | 1.42 | 0.26 | 0.09 | 0.50 | 23.7 | 0 | 0 | 0 | 1.2 | 1.2 | 0.11 | -0.2 | -0.2 | Matches |
Marcel Schmelzer | de GER | DF | 30 | 6.3 | 0 | 4 | 0 | 0.0 | 0.64 | 0.00 | 0.00 | 18.6 | 0 | 0 | 0 | 0.2 | 0.2 | 0.04 | -0.2 | -0.2 | Matches | |
Marwin Hitz | ch SUI | GK | 30 | 2.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Ömer Toprak | tr TUR | DF | 29 | 2.6 | 0 | 1 | 0 | 0.0 | 0.38 | 0.00 | 0.00 | 12.4 | 0 | 0 | 0 | 0.1 | 0.1 | 0.07 | -0.1 | -0.1 | Matches | |
Shinji Kagawa | jp JPN | MF | 29 | 1.1 | 0 | 4 | 2 | 50.0 | 3.67 | 1.84 | 0.00 | 0.00 | 21.4 | 0 | 0 | 0 | 0.4 | 0.4 | 0.11 | -0.4 | -0.4 | Matches |
Squad Total | 24.8 | 34.0 | 80 | 444 | 176 | 39.6 | 13.06 | 5.18 | 0.17 | 0.43 | 16.9 | 17 | 4 | 4 | 61.5 | 58.4 | 0.14 | +18.5 | +17.6 | |||
Opponent Total | 25.7 | 34.0 | 44 | 345 | 130 | 37.7 | 10.15 | 3.82 | 0.12 | 0.31 | 17.2 | 10 | 4 | 5 | 39.9 | 36.0 | 0.11 | +4.1 | +4.0 |
Passing 2018-2019 Dortmund: Bundesliga
Total | Short | Medium | Long | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | ||||
Roman Bürki | ch SUI | GK | 27 | 32.0 | 758 | 1078 | 70.3 | 21156 | 14700 | 109 | 111 | 98.2 | 386 | 391 | 98.7 | 261 | 570 | 45.8 | 0 | 0.0 | 0.0 | 0.0 | 0 | 11 | 0 | 0 | 0 | Matches |
Axel Witsel | be BEL | MF | 29 | 31.9 | 2248 | 2422 | 92.8 | 36881 | 8785 | 1109 | 1171 | 94.7 | 924 | 970 | 95.3 | 162 | 189 | 85.7 | 1 | 2.1 | 2.1 | -1.1 | 16 | 231 | 13 | 0 | 221 | Matches |
Abdou Diallo | sn SEN | DF | 22 | 26.4 | 1730 | 1959 | 88.3 | 32502 | 11331 | 706 | 760 | 92.9 | 784 | 858 | 91.4 | 220 | 289 | 76.1 | 1 | 0.6 | 1.0 | +0.4 | 11 | 123 | 11 | 8 | 125 | Matches |
Marco Reus | de GER | MF,FW | 29 | 25.7 | 842 | 1064 | 79.1 | 12487 | 2940 | 496 | 570 | 87.0 | 238 | 307 | 77.5 | 64 | 84 | 76.2 | 8 | 6.4 | 7.0 | +1.6 | 38 | 85 | 36 | 0 | 125 | Matches |
Thomas Delaney | dk DEN | MF | 26 | 25.4 | 1380 | 1625 | 84.9 | 23204 | 5294 | 663 | 735 | 90.2 | 579 | 655 | 88.4 | 105 | 158 | 66.5 | 5 | 3.2 | 1.8 | +1.8 | 15 | 137 | 10 | 1 | 126 | Matches |
Jadon Sancho | eng ENG | FW,MF | 18 | 27.3 | 1148 | 1441 | 79.7 | 15961 | 4154 | 726 | 816 | 89.0 | 326 | 412 | 79.1 | 56 | 122 | 45.9 | 14 | 7.7 | 9.5 | +6.3 | 62 | 68 | 56 | 0 | 130 | Matches |
Manuel Akanji | ch SUI | DF | 23 | 24.5 | 1722 | 1855 | 92.8 | 35445 | 11973 | 509 | 539 | 94.4 | 948 | 980 | 96.7 | 247 | 303 | 81.5 | 0 | 0.6 | 0.6 | -0.6 | 6 | 94 | 3 | 2 | 122 | Matches |
Łukasz Piszczek | pl POL | DF | 33 | 19.5 | 1084 | 1339 | 81.0 | 16670 | 6410 | 561 | 642 | 87.4 | 444 | 532 | 83.5 | 54 | 104 | 51.9 | 6 | 2.9 | 3.3 | +3.1 | 21 | 72 | 20 | 11 | 113 | Matches |
Achraf Hakimi | ma MAR | DF | 19 | 19.3 | 1341 | 1577 | 85.0 | 19609 | 6994 | 815 | 886 | 92.0 | 413 | 473 | 87.3 | 70 | 113 | 61.9 | 4 | 2.9 | 2.4 | +1.1 | 11 | 95 | 27 | 7 | 107 | Matches |
Mario Götze | de GER | FW,MF | 26 | 18.6 | 720 | 903 | 79.7 | 8621 | 2054 | 515 | 588 | 87.6 | 119 | 165 | 72.1 | 27 | 36 | 75.0 | 7 | 6.2 | 5.1 | +0.8 | 40 | 49 | 26 | 6 | 80 | Matches |
Raphaël Guerreiro | pt POR | FW,DF | 24 | 17.0 | 956 | 1165 | 82.1 | 13317 | 3920 | 591 | 655 | 90.2 | 258 | 323 | 79.9 | 57 | 94 | 60.6 | 6 | 3.6 | 3.6 | +2.4 | 38 | 86 | 18 | 0 | 100 | Matches |
Julian Weigl | de GER | DF,MF | 22 | 16.2 | 1123 | 1207 | 93.0 | 23962 | 6713 | 310 | 335 | 92.5 | 631 | 653 | 96.6 | 176 | 195 | 90.3 | 0 | 0.1 | 0.5 | -0.1 | 2 | 50 | 3 | 0 | 79 | Matches |
Jacob Bruun Larsen | dk DEN | FW | 19 | 14.1 | 412 | 536 | 76.9 | 6307 | 1161 | 233 | 288 | 80.9 | 129 | 160 | 80.6 | 30 | 43 | 69.8 | 2 | 3.5 | 2.4 | -1.5 | 18 | 15 | 14 | 1 | 39 | Matches |
Dan-Axel Zagadou | fr FRA | DF | 19 | 14.1 | 918 | 1045 | 87.8 | 18873 | 6290 | 248 | 275 | 90.2 | 548 | 601 | 91.2 | 116 | 153 | 75.8 | 0 | 0.1 | 0.2 | -0.1 | 2 | 67 | 0 | 0 | 70 | Matches |
Paco Alcácer | es ESP | FW | 24 | 13.5 | 213 | 290 | 73.4 | 2420 | 456 | 147 | 182 | 80.8 | 39 | 60 | 65.0 | 5 | 9 | 55.6 | 0 | 1.6 | 2.5 | -1.6 | 15 | 13 | 7 | 0 | 17 | Matches |
Marius Wolf | de GER | DF,FW | 23 | 9.2 | 547 | 657 | 83.3 | 7807 | 2632 | 309 | 341 | 90.6 | 194 | 225 | 86.2 | 21 | 42 | 50.0 | 0 | 0.9 | 1.1 | -0.9 | 7 | 55 | 4 | 2 | 63 | Matches |
Christian Pulisic | us USA | FW | 19 | 10.4 | 397 | 531 | 74.8 | 5479 | 1006 | 261 | 295 | 88.5 | 110 | 146 | 75.3 | 14 | 39 | 35.9 | 4 | 2.6 | 2.6 | +1.4 | 18 | 17 | 7 | 1 | 20 | Matches |
Maximilian Philipp | de GER | FW,MF | 24 | 8.4 | 183 | 236 | 77.5 | 2301 | 254 | 117 | 139 | 84.2 | 42 | 56 | 75.0 | 7 | 9 | 77.8 | 1 | 0.2 | 0.3 | +0.8 | 5 | 9 | 3 | 0 | 10 | Matches |
Mahmoud Dahoud | de GER | MF | 22 | 7.7 | 374 | 457 | 81.8 | 7113 | 1887 | 165 | 188 | 87.8 | 154 | 182 | 84.6 | 51 | 63 | 81.0 | 0 | 1.0 | 1.2 | -1.0 | 8 | 41 | 5 | 0 | 53 | Matches |
Marcel Schmelzer | de GER | DF | 30 | 6.3 | 389 | 462 | 84.2 | 5800 | 1811 | 241 | 263 | 91.6 | 128 | 147 | 87.1 | 17 | 26 | 65.4 | 1 | 0.3 | 0.3 | +0.7 | 3 | 27 | 4 | 2 | 26 | Matches |
Marwin Hitz | ch SUI | GK | 30 | 2.0 | 51 | 64 | 79.7 | 1377 | 876 | 5 | 5 | 100.0 | 34 | 34 | 100.0 | 12 | 25 | 48.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Matches |
Ömer Toprak | tr TUR | DF | 29 | 2.6 | 178 | 183 | 97.3 | 3212 | 915 | 67 | 69 | 97.1 | 101 | 102 | 99.0 | 10 | 12 | 83.3 | 0 | 0.0 | 0.1 | 0.0 | 0 | 8 | 0 | 0 | 7 | Matches |
Shinji Kagawa | jp JPN | MF | 29 | 1.1 | 65 | 76 | 85.5 | 929 | 124 | 39 | 43 | 90.7 | 21 | 22 | 95.5 | 4 | 8 | 50.0 | 0 | 0.0 | 0.1 | 0.0 | 0 | 5 | 1 | 0 | 4 | Matches |
Squad Total | 24.8 | 34.0 | 18779 | 22172 | 84.7 | 321433 | 102680 | 8942 | 9896 | 90.4 | 7550 | 8454 | 89.3 | 1786 | 2686 | 66.5 | 60 | 46.0 | 47.6 | +14.0 | 336 | 1358 | 268 | 41 | 1637 | |||
Opponent Total | 25.7 | 34.0 | 12337 | 15855 | 77.8 | 229458 | 82942 | 5093 | 5936 | 85.8 | 5192 | 6138 | 84.6 | 1628 | 2763 | 58.9 | 25 | 25.1 | 29.6 | -0.1 | 243 | 890 | 260 | 74 | 1290 |
Pass Types 2018-2019 Dortmund: Bundesliga
Pass Types | Corner Kicks | Outcomes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches |
Roman Bürki | ch SUI | GK | 27 | 32.0 | 1078 | 784 | 290 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 758 | 4 | 0 | Matches |
Axel Witsel | be BEL | MF | 29 | 31.9 | 2422 | 2333 | 82 | 73 | 2 | 18 | 2 | 9 | 0 | 0 | 0 | 0 | 2248 | 7 | 26 | Matches |
Abdou Diallo | sn SEN | DF | 22 | 26.4 | 1959 | 1791 | 165 | 50 | 1 | 13 | 24 | 115 | 0 | 0 | 0 | 0 | 1730 | 3 | 19 | Matches |
Marco Reus | de GER | MF,FW | 29 | 25.7 | 1064 | 996 | 58 | 37 | 4 | 8 | 39 | 1 | 6 | 2 | 2 | 0 | 842 | 10 | 35 | Matches |
Thomas Delaney | dk DEN | MF | 26 | 25.4 | 1625 | 1607 | 13 | 11 | 1 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 1380 | 5 | 27 | Matches |
