Standard Stats 2020-2021 Queens Park Rangers: Championship
Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Yoann Barbet | fr FRA | DF | 27 | 46 | 46 | 4,140 | 46.0 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 0.04 | 0.04 | 0.09 | 0.04 | 0.09 | Matches |
Robert Dickie | eng ENG | DF | 24 | 43 | 43 | 3,805 | 42.3 | 3 | 1 | 3 | 0 | 0 | 9 | 1 | 0.07 | 0.02 | 0.09 | 0.07 | 0.09 | Matches |
Ilias Chair | ma MAR | MF | 22 | 45 | 43 | 3,497 | 38.9 | 8 | 4 | 8 | 0 | 0 | 6 | 0 | 0.21 | 0.10 | 0.31 | 0.21 | 0.31 | Matches |
Seny Dieng | sn SEN | GK | 25 | 42 | 42 | 3,747 | 41.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Lyndon Dykes | sct SCO | FW | 24 | 42 | 36 | 3,061 | 34.0 | 12 | 5 | 8 | 4 | 5 | 2 | 0 | 0.35 | 0.15 | 0.50 | 0.24 | 0.38 | Matches |
Geoff Cameron | us USA | MF,DF | 35 | 34 | 31 | 2,782 | 30.9 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.10 | 0.10 | 0.00 | 0.10 | Matches |
Lee Wallace | sct SCO | MF,DF | 32 | 27 | 27 | 2,255 | 25.1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0.04 | 0.12 | 0.16 | 0.04 | 0.16 | Matches |
Todd Kane | eng ENG | MF,DF | 26 | 28 | 24 | 2,188 | 24.3 | 2 | 3 | 2 | 0 | 0 | 8 | 1 | 0.08 | 0.12 | 0.21 | 0.08 | 0.21 | Matches |
Dominic Ball | eng ENG | MF | 24 | 39 | 24 | 2,183 | 24.3 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 | Matches |
Osman Kakay | sl SLE | DF,MF | 22 | 28 | 23 | 2,102 | 23.4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0.04 | 0.04 | 0.09 | 0.04 | 0.09 | Matches |
Stefan Johansen | no NOR | MF | 29 | 21 | 21 | 1,767 | 19.6 | 4 | 2 | 4 | 0 | 0 | 4 | 0 | 0.20 | 0.10 | 0.31 | 0.20 | 0.31 | Matches |
Chris Willock | eng ENG | MF,FW | 22 | 38 | 20 | 1,941 | 21.6 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0.14 | 0.23 | 0.37 | 0.14 | 0.37 | Matches |
Bright Osayi-Samuel | eng ENG | MF,FW | 22 | 21 | 20 | 1,718 | 19.1 | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 0.16 | 0.10 | 0.26 | 0.10 | 0.21 | Matches |
Tom Carroll | eng ENG | MF | 28 | 22 | 19 | 1,644 | 18.3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.05 | 0.05 | 0.00 | 0.05 | Matches |
Charlie Austin | eng ENG | FW | 31 | 21 | 19 | 1,414 | 15.7 | 8 | 1 | 8 | 0 | 0 | 3 | 0 | 0.51 | 0.06 | 0.57 | 0.51 | 0.57 | Matches |
Niko Hämäläinen | fi FIN | DF,MF | 23 | 22 | 18 | 1,735 | 19.3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jordy de Wijs | nl NED | DF | 25 | 9 | 9 | 643 | 7.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.14 | 0.00 | 0.14 | 0.14 | 0.14 | Matches |
Macauley Bonne | zw ZIM | FW,MF | 24 | 34 | 8 | 1,098 | 12.2 | 3 | 1 | 3 | 0 | 0 | 6 | 0 | 0.25 | 0.08 | 0.33 | 0.25 | 0.33 | Matches |
Sam Field | eng ENG | MF,DF | 22 | 19 | 8 | 975 | 10.8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | Matches |
Albert Adomah | gh GHA | MF | 32 | 34 | 7 | 864 | 9.6 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0.21 | 0.52 | 0.73 | 0.21 | 0.73 | Matches |
George Thomas | wls WAL | MF | 23 | 17 | 5 | 486 | 5.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.19 | 0.19 | 0.00 | 0.19 | Matches |
Luke Amos | eng ENG | MF | 23 | 5 | 5 | 397 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Joe Lumley | eng ENG | GK | 25 | 5 | 4 | 391 | 4.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Conor Masterson | ie IRL | DF | 21 | 4 | 3 | 330 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Charlie Kelman | us USA | FW | 18 | 11 | 1 | 154 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Faysal Bettache | eng ENG | MF | 20 | 6 | 0 | 74 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Paul Smyth | nir NIR | FW,MF | 22 | 3 | 0 | 39 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Stephen Duke-McKenna | gy GUY | MF | 19 | 1 | 0 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ody Alfa | ng NGA | FW | 21 | 0 | 0 | Matches | ||||||||||||||
Dillon De Silva | lk SRI | MF | 18 | 0 | 0 | Matches | ||||||||||||||
Liam Kelly | sct SCO | GK | 24 | 0 | 0 | Matches | ||||||||||||||
Aramide Oteh | eng ENG | FW | 21 | 0 | 0 | Matches | ||||||||||||||
Joe Walsh | eng ENG | GK | 18 | 0 | 0 | Matches | ||||||||||||||
Squad Total | 26.3 | 46 | 506 | 4,140 | 46.0 | 55 | 40 | 50 | 5 | 6 | 81 | 3 | 1.20 | 0.87 | 2.07 | 1.09 | 1.96 | |||
Opponent Total | 26.1 | 46 | 506 | 4,140 | 46.0 | 53 | 36 | 47 | 6 | 7 | 50 | 0 | 1.15 | 0.78 | 1.93 | 1.02 | 1.80 |
Scores & Fixtures 2020-2021 Queens Park Rangers: Championship
Date | Time | Round | Day | Venue | Result | GF | GA | Opponent | Poss | Attendance | Captain | Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-09-12 | 15:00 | Matchweek 1 | Sat | Home | W | 2 | 0 | Nott'ham Forest | 49 | Geoff Cameron | 4-2-3-1 | Tim Robinson | Match Report | ||
2020-09-18 | 19:45 | Matchweek 2 | Fri | Away | L | 2 | 3 | Coventry City | 64 | Geoff Cameron | 4-2-3-1 | Steve Martin | Match Report | ||
2020-09-26 | 15:00 | Matchweek 3 | Sat | Home | D | 1 | 1 | Middlesbrough | 57 | Geoff Cameron | 4-2-3-1 | Dean Whitestone | Match Report | ||
2020-10-03 | 15:00 | Matchweek 4 | Sat | Away | D | 1 | 1 | Sheffield Weds | 56 | Geoff Cameron | 4-2-3-1 | Michael Salisbury | Match Report | ||
2020-10-17 | 15:00 | Matchweek 5 | Sat | Away | D | 0 | 0 | Bournemouth | 46 | Geoff Cameron | 4-2-3-1 | John Brooks | Match Report | ||
2020-10-21 | 19:45 | Matchweek 6 | Wed | Home | L | 0 | 2 | Preston | 57 | Geoff Cameron | 4-2-3-1 | Kevin Friend | Match Report | ||
2020-10-24 | 15:00 | Matchweek 7 | Sat | Home | D | 0 | 0 | Birmingham City | 62 | Geoff Cameron | 4-1-3-2 | Simon Hooper | Match Report | ||
2020-10-27 | 19:00 | Matchweek 8 | Tue | Away | L | 0 | 3 | Barnsley | 40 | Yoann Barbet | 4-2-3-1 | Andrew Davies | Match Report | ||
2020-10-31 | 15:00 | Matchweek 9 | Sat | Home | W | 3 | 2 | Cardiff City | 47 | Geoff Cameron | 4-2-3-1 | Andy Woolmer | Match Report | ||
2020-11-04 | 19:45 | Matchweek 10 | Wed | Away | W | 1 | 0 | Derby County | 48 | Geoff Cameron | 4-2-3-1 | Gavin Ward | Match Report | ||
2020-11-07 | 15:00 | Matchweek 11 | Sat | Away | L | 1 | 3 | Blackburn | 49 | Geoff Cameron | 4-2-3-1 | Tim Robinson | Match Report | ||
2020-11-21 | 15:00 | Matchweek 12 | Sat | Home | D | 1 | 1 | Watford | 56 | Geoff Cameron | 4-2-3-1 | Michael Salisbury | Match Report | ||
2020-11-24 | 19:00 | Matchweek 13 | Tue | Home | W | 3 | 2 | Rotherham Utd | 53 | Geoff Cameron | 4-2-3-1 | Oliver Langford | Match Report | ||
2020-11-27 | 19:45 | Matchweek 14 | Fri | Away | L | 1 | 2 | Brentford | 57 | Yoann Barbet | 4-2-3-1 | Matt Donohue | Match Report | ||
2020-12-01 | 19:45 | Matchweek 15 | Tue | Home | L | 1 | 2 | Bristol City | 65 | Lee Wallace | 4-2-3-1 | James Linington | Match Report | ||
2020-12-05 | 15:00 | Matchweek 16 | Sat | Away | L | 0 | 2 | Huddersfield | 42 | Geoff Cameron | 4-2-3-1 | Dean Whitestone | Match Report | ||
2020-12-08 | 19:45 | Matchweek 17 | Tue | Away | D | 1 | 1 | Millwall | 47 | 2,000 | Geoff Cameron | 4-3-3 | Jarred Gillett | Match Report | |
2020-12-12 | 15:00 | Matchweek 18 | Sat | Home | L | 0 | 1 | Reading | 55 | 2,000 | Geoff Cameron | 4-2-3-1 | Tony Harrington | Match Report | |
2020-12-15 | 17:30 | Matchweek 19 | Tue | Home | D | 0 | 0 | Stoke City | 43 | 2,000 | Geoff Cameron | 4-2-3-1 | Keith Stroud | Match Report | |
2020-12-19 | 15:00 | Matchweek 20 | Sat | Away | D | 1 | 1 | Wycombe | 55 | Geoff Cameron | 4-2-3-1 | Gavin Ward | Match Report | ||
2020-12-26 | 15:00 | Matchweek 21 | Sat | Home | L | 0 | 2 | Swansea City | 66 | Geoff Cameron | 3-4-3 | Steve Martin | Match Report | ||
2020-12-29 | 19:45 | Matchweek 22 | Tue | Away | D | 1 | 1 | Norwich City | 36 | Geoff Cameron | 5-4-1 | Oliver Langford | Match Report | ||
2021-01-12 | 19:00 | Matchweek 23 | Tue | Away | W | 2 | 0 | Luton Town | 53 | Geoff Cameron | 5-3-2 | Andy Woolmer | Match Report | ||
2021-01-20 | 19:00 | Matchweek 25 | Wed | Away | W | 1 | 0 | Cardiff City | 50 | Geoff Cameron | 5-3-2 | Darren Bond | Match Report | ||
2021-01-23 | 15:00 | Matchweek 26 | Sat | Home | L | 0 | 1 | Derby County | 57 | Geoff Cameron | 3-5-2 | Tim Robinson | Match Report | ||
2021-02-01 | 19:45 | Matchweek 27 | Mon | Away | W | 2 | 1 | Watford | 55 | Geoff Cameron | 3-5-2 | Jarred Gillett | Match Report | ||
2021-02-06 | 15:00 | Matchweek 28 | Sat | Home | W | 1 | 0 | Blackburn | 47 | Geoff Cameron | 3-4-1-2 | Tony Harrington | Match Report | ||
2021-02-17 | 19:00 | Matchweek 30 | Wed | Home | W | 2 | 1 | Brentford | 53 | Geoff Cameron | 3-4-1-2 | Gavin Ward | Match Report | ||
2021-02-20 | 15:00 | Matchweek 31 | Sat | Home | W | 2 | 1 | Bournemouth | 44 | Geoff Cameron | 3-4-1-2 | Darren Bond | Match Report | ||
2021-02-24 | 19:45 | Matchweek 32 | Wed | Away | D | 0 | 0 | Preston | 53 | Geoff Cameron | 3-4-1-2 | Darren England | Match Report | ||
2021-02-27 | 15:00 | Matchweek 33 | Sat | Away | L | 1 | 2 | Birmingham City | 45 | Geoff Cameron | 3-4-1-2 | David Webb | Match Report | ||
2021-03-03 | 19:00 | Matchweek 34 | Wed | Home | L | 1 | 3 | Barnsley | 58 | Geoff Cameron | 3-4-1-2 | Andy Woolmer | Match Report | ||
2021-03-06 | 15:00 | Matchweek 35 | Sat | Away | W | 2 | 0 | Bristol City | 53 | Lee Wallace | 3-4-3 | Tony Harrington | Match Report | ||
2021-03-09 | 19:00 | Matchweek 24 | Tue | Home | W | 1 | 0 | Wycombe | 60 | Lee Wallace | 3-4-3 | Simon Hooper | Match Report | ||
2021-03-13 | 15:00 | Matchweek 36 | Sat | Home | L | 0 | 1 | Huddersfield | 67 | Lee Wallace | 3-4-3 | Michael Salisbury | Match Report | ||
2021-03-17 | 19:00 | Matchweek 37 | Wed | Home | W | 3 | 2 | Millwall | 61 | Geoff Cameron | 3-4-3 | Jarred Gillett | Match Report | ||
2021-03-20 | 15:00 | Matchweek 38 | Sat | Away | D | 1 | 1 | Reading | 55 | Lee Wallace | 3-4-1-2 | Dean Whitestone | Match Report | ||
2021-04-02 | 15:00 | Matchweek 39 | Fri | Home | W | 3 | 0 | Coventry City | 56 | Geoff Cameron | 3-4-3 | Jeremy Simpson | Match Report | ||
2021-04-05 | 15:00 | Matchweek 40 | Mon | Away | L | 1 | 3 | Nott'ham Forest | 60 | Lee Wallace | 3-4-3 | Keith Stroud | Match Report | ||
2021-04-10 | 15:00 | Matchweek 41 | Sat | Home | W | 4 | 1 | Sheffield Weds | 51 | Lee Wallace | 3-4-3 | John Brooks | Match Report | ||
2021-04-13 | 19:00 | Matchweek 29 | Tue | Away | L | 1 | 3 | Rotherham Utd | 62 | Yoann Barbet | 3-4-1-2 | Dean Whitestone | Match Report | ||
2021-04-17 | 12:30 | Matchweek 42 | Sat | Away | W | 2 | 1 | Middlesbrough | 49 | Stefan Johansen | 3-1-4-2 | Matt Donohue | Match Report | ||
2021-04-20 | 19:00 | Matchweek 43 | Tue | Away | W | 1 | 0 | Swansea City | 59 | Yoann Barbet | 3-4-1-2 | Jarred Gillett | Match Report | ||
2021-04-24 | 15:00 | Matchweek 44 | Sat | Home | L | 1 | 3 | Norwich City | 42 | Lee Wallace | 3-4-3 | James Linington | Match Report | ||
2021-05-01 | 15:00 | Matchweek 45 | Sat | Away | W | 2 | 0 | Stoke City | 49 | Lee Wallace | 3-4-1-2 | Craig Pawson | Match Report | ||
2021-05-08 | 12:30 | Matchweek 46 | Sat | Home | W | 3 | 1 | Luton Town | 52 | Lee Wallace | 3-4-1-2 | Tony Harrington | Match Report |
Goalkeeping 2020-2021 Queens Park Rangers: Championship
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Seny Dieng | sn SEN | GK | 25 | 42 | 42 | 3,747 | 41.6 | 52 | 1.25 | 164 | 119 | 72.0 | 16 | 11 | 15 | 11 | 26.2 | 7 | 6 | 1 | 0 | 14.3 | Matches |
Joe Lumley | eng ENG | GK | 25 | 5 | 4 | 391 | 4.3 | 3 | 0.69 | 13 | 10 | 76.9 | 3 | 0 | 1 | 3 | 75.0 | 0 | 0 | 0 | 0 | Matches | |
Squad Total | 26.3 | 46 | 46 | 4,138 | 46.0 | 55 | 1.20 | 177 | 129 | 72.3 | 19 | 11 | 16 | 14 | 30.4 | 7 | 6 | 1 | 0 | 14.3 | |||
Opponent Total | 26.1 | 46 | 46 | 4,140 | 46.0 | 57 | 1.24 | 161 | 110 | 67.7 | 16 | 11 | 19 | 11 | 23.9 | 6 | 5 | 1 | 0 | 16.7 |
Shooting 2020-2021 Queens Park Rangers: Championship
Standard | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | ||||||
Yoann Barbet | fr FRA | DF | 27 | 46.0 | 2 | 39 | 9 | 23.1 | 0.85 | 0.20 | 0.05 | 0.22 | 0 | 0 | Matches | |
Robert Dickie | eng ENG | DF | 24 | 42.3 | 3 | 23 | 9 | 39.1 | 0.54 | 0.21 | 0.13 | 0.33 | 0 | 0 | Matches | |
Ilias Chair | ma MAR | MF | 22 | 38.9 | 8 | 85 | 28 | 32.9 | 2.19 | 0.72 | 0.09 | 0.29 | 0 | 0 | Matches | |
Seny Dieng | sn SEN | GK | 25 | 41.6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Lyndon Dykes | sct SCO | FW | 24 | 34.0 | 12 | 60 | 25 | 41.7 | 1.76 | 0.74 | 0.13 | 0.32 | 4 | 5 | Matches | |
Geoff Cameron | us USA | MF,DF | 35 | 30.9 | 0 | 15 | 5 | 33.3 | 0.49 | 0.16 | 0.00 | 0.00 | 0 | 0 | Matches | |
Lee Wallace | sct SCO | MF,DF | 32 | 25.1 | 1 | 13 | 3 | 23.1 | 0.52 | 0.12 | 0.08 | 0.33 | 0 | 0 | Matches | |
Todd Kane | eng ENG | MF,DF | 26 | 24.3 | 2 | 19 | 5 | 26.3 | 0.78 | 0.21 | 0.11 | 0.40 | 0 | 0 | Matches | |
Dominic Ball | eng ENG | MF | 24 | 24.3 | 1 | 23 | 8 | 34.8 | 0.95 | 0.33 | 0.04 | 0.13 | 0 | 0 | Matches | |
Osman Kakay | sl SLE | DF,MF | 22 | 23.4 | 1 | 12 | 2 | 16.7 | 0.51 | 0.09 | 0.08 | 0.50 | 0 | 0 | Matches | |
Stefan Johansen | no NOR | MF | 29 | 19.6 | 4 | 20 | 7 | 35.0 | 1.02 | 0.36 | 0.20 | 0.57 | 0 | 0 | Matches | |
Chris Willock | eng ENG | MF,FW | 22 | 21.6 | 3 | 35 | 13 | 37.1 | 1.62 | 0.60 | 0.09 | 0.23 | 0 | 0 | Matches | |
Bright Osayi-Samuel | eng ENG | MF,FW | 22 | 19.1 | 3 | 28 | 13 | 46.4 | 1.47 | 0.68 | 0.07 | 0.15 | 1 | 1 | Matches | |
Tom Carroll | eng ENG | MF | 28 | 18.3 | 0 | 12 | 2 | 16.7 | 0.66 | 0.11 | 0.00 | 0.00 | 0 | 0 | Matches | |
Charlie Austin | eng ENG | FW | 31 | 15.7 | 8 | 48 | 18 | 37.5 | 3.06 | 1.15 | 0.17 | 0.44 | 0 | 0 | Matches | |
Niko Hämäläinen | fi FIN | DF,MF | 23 | 19.3 | 0 | 10 | 0 | 0.0 | 0.52 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Jordy de Wijs | nl NED | DF | 25 | 7.1 | 1 | 6 | 2 | 33.3 | 0.84 | 0.28 | 0.17 | 0.50 | 0 | 0 | Matches | |
Macauley Bonne | zw ZIM | FW,MF | 24 | 12.2 | 3 | 27 | 12 | 44.4 | 2.21 | 0.98 | 0.11 | 0.25 | 0 | 0 | Matches | |
Sam Field | eng ENG | MF,DF | 22 | 10.8 | 1 | 6 | 2 | 33.3 | 0.55 | 0.18 | 0.17 | 0.50 | 0 | 0 | Matches | |
Albert Adomah | gh GHA | MF | 32 | 9.6 | 2 | 15 | 5 | 33.3 | 1.56 | 0.52 | 0.13 | 0.40 | 0 | 0 | Matches | |
George Thomas | wls WAL | MF | 23 | 5.4 | 0 | 10 | 3 | 30.0 | 1.85 | 0.56 | 0.00 | 0.00 | 0 | 0 | Matches | |
Luke Amos | eng ENG | MF | 23 | 4.4 | 0 | 5 | 0 | 0.0 | 1.13 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Joe Lumley | eng ENG | GK | 25 | 4.3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Conor Masterson | ie IRL | DF | 21 | 3.7 | 0 | 1 | 0 | 0.0 | 0.27 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Charlie Kelman | us USA | FW | 18 | 1.7 | 0 | 3 | 1 | 33.3 | 1.75 | 0.58 | 0.00 | 0.00 | 0 | 0 | Matches | |
Faysal Bettache | eng ENG | MF | 20 | 0.8 | 0 | 2 | 0 | 0.0 | 2.43 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Paul Smyth | nir NIR | FW,MF | 22 | 0.4 | 0 | 1 | 0 | 0.0 | 2.31 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Stephen Duke-McKenna | gy GUY | MF | 19 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Squad Total | 26.3 | 46.0 | 55 | 518 | 172 | 33.2 | 11.26 | 3.74 | 0.10 | 0.29 | 5 | 6 | ||||
Opponent Total | 26.1 | 46.0 | 53 | 569 | 190 | 33.4 | 12.37 | 4.13 | 0.08 | 0.25 | 6 | 7 |
Playing Time | Starts | Subs | Team Success | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
Yoann Barbet | fr FRA | DF | 27 | 46 | 4,140 | 90 | 100.0 | 46.0 | 46 | 90 | 46 | 0 | 0 | 1.48 | 57 | 55 | +2 | +0.04 | Matches | ||
Robert Dickie | eng ENG | DF | 24 | 43 | 3,805 | 88 | 91.9 | 42.3 | 43 | 88 | 42 | 0 | 0 | 1.42 | 50 | 47 | +3 | +0.07 | +0.34 | Matches | |
Ilias Chair | ma MAR | MF | 22 | 45 | 3,497 | 78 | 84.5 | 38.9 | 43 | 81 | 18 | 2 | 17 | 1 | 1.51 | 44 | 42 | +2 | +0.05 | +0.05 | Matches |
Seny Dieng | sn SEN | GK | 25 | 42 | 3,747 | 89 | 90.5 | 41.6 | 42 | 89 | 41 | 0 | 1 | 1.40 | 49 | 52 | -3 | -0.07 | -1.22 | Matches | |
Lyndon Dykes | sct SCO | FW | 24 | 42 | 3,061 | 73 | 73.9 | 34.0 | 36 | 80 | 20 | 6 | 28 | 1 | 1.45 | 42 | 46 | -4 | -0.12 | -0.62 | Matches |
Geoff Cameron | us USA | MF,DF | 35 | 34 | 2,782 | 82 | 67.2 | 30.9 | 31 | 87 | 28 | 3 | 24 | 2 | 1.56 | 36 | 34 | +2 | +0.06 | +0.06 | Matches |
Lee Wallace | sct SCO | MF,DF | 32 | 27 | 2,255 | 84 | 54.5 | 25.1 | 27 | 84 | 21 | 0 | 3 | 1.70 | 37 | 28 | +9 | +0.36 | +0.69 | Matches | |
Todd Kane | eng ENG | MF,DF | 26 | 28 | 2,188 | 78 | 52.9 | 24.3 | 24 | 87 | 19 | 4 | 26 | 15 | 1.39 | 27 | 31 | -4 | -0.16 | -0.44 | Matches |
Dominic Ball | eng ENG | MF | 24 | 39 | 2,183 | 56 | 52.7 | 24.3 | 24 | 80 | 16 | 15 | 17 | 5 | 1.49 | 24 | 29 | -5 | -0.21 | -0.53 | Matches |
Osman Kakay | sl SLE | DF,MF | 22 | 28 | 2,102 | 75 | 50.8 | 23.4 | 23 | 87 | 19 | 5 | 22 | 13 | 1.50 | 28 | 31 | -3 | -0.13 | -0.35 | Matches |
Stefan Johansen | no NOR | MF | 29 | 21 | 1,767 | 84 | 42.7 | 19.6 | 21 | 84 | 11 | 0 | 0 | 1.95 | 29 | 23 | +6 | +0.31 | +0.46 | Matches | |
Chris Willock | eng ENG | MF,FW | 22 | 38 | 1,941 | 51 | 46.9 | 21.6 | 20 | 75 | 5 | 18 | 25 | 4 | 1.45 | 36 | 28 | +8 | +0.37 | +0.62 | Matches |
Bright Osayi-Samuel | eng ENG | MF,FW | 22 | 21 | 1,718 | 82 | 41.5 | 19.1 | 20 | 85 | 12 | 1 | 25 | 0 | 1.14 | 17 | 20 | -3 | -0.16 | -0.34 | Matches |
Tom Carroll | eng ENG | MF | 28 | 22 | 1,644 | 75 | 39.7 | 18.3 | 19 | 83 | 12 | 3 | 25 | 2 | 1.05 | 15 | 26 | -11 | -0.60 | -1.07 | Matches |
Charlie Austin | eng ENG | FW | 31 | 21 | 1,414 | 67 | 34.2 | 15.7 | 19 | 72 | 1 | 2 | 25 | 0 | 1.95 | 21 | 15 | +6 | +0.38 | +0.51 | Matches |
Niko Hämäläinen | fi FIN | DF,MF | 23 | 22 | 1,735 | 79 | 41.9 | 19.3 | 18 | 88 | 15 | 4 | 39 | 19 | 1.09 | 18 | 27 | -9 | -0.47 | -0.88 | Matches |
Jordy de Wijs | nl NED | DF | 25 | 9 | 643 | 71 | 15.5 | 7.1 | 9 | 71 | 3 | 0 | 1 | 2.11 | 16 | 6 | +10 | +1.40 | +1.61 | Matches | |
Macauley Bonne | zw ZIM | FW,MF | 24 | 34 | 1,098 | 32 | 26.5 | 12.2 | 8 | 78 | 3 | 26 | 18 | 8 | 1.32 | 10 | 17 | -7 | -0.57 | -0.84 | Matches |
Sam Field | eng ENG | MF,DF | 22 | 19 | 975 | 51 | 23.6 | 10.8 | 8 | 84 | 3 | 11 | 28 | 0 | 1.84 | 20 | 13 | +7 | +0.65 | +0.79 | Matches |
Albert Adomah | gh GHA | MF | 32 | 34 | 864 | 25 | 20.9 | 9.6 | 7 | 59 | 0 | 27 | 17 | 8 | 1.47 | 15 | 9 | +6 | +0.62 | +0.73 | Matches |
George Thomas | wls WAL | MF | 23 | 17 | 486 | 29 | 11.7 | 5.4 | 5 | 62 | 0 | 12 | 15 | 16 | 1.71 | 9 | 6 | +3 | +0.56 | +0.58 | Matches |
Luke Amos | eng ENG | MF | 23 | 5 | 397 | 79 | 9.6 | 4.4 | 5 | 79 | 1 | 0 | 0 | 1.20 | 4 | 4 | 0 | 0.00 | -0.05 | Matches | |
Joe Lumley | eng ENG | GK | 25 | 5 | 391 | 78 | 9.4 | 4.3 | 4 | 90 | 4 | 1 | 31 | 18 | 2.40 | 8 | 3 | +5 | +1.15 | +1.22 | Matches |
Conor Masterson | ie IRL | DF | 21 | 4 | 330 | 83 | 8.0 | 3.7 | 3 | 90 | 3 | 1 | 60 | 18 | 1.75 | 7 | 7 | 0 | 0.00 | -0.05 | Matches |
Charlie Kelman | us USA | FW | 18 | 11 | 154 | 14 | 3.7 | 1.7 | 1 | 66 | 0 | 10 | 9 | 17 | 0.82 | 3 | 2 | +1 | +0.58 | +0.56 | Matches |
Faysal Bettache | eng ENG | MF | 20 | 6 | 74 | 12 | 1.8 | 0.8 | 0 | 0 | 6 | 12 | 31 | 1.50 | 2 | 0 | +2 | +2.43 | +2.43 | Matches | |
Paul Smyth | nir NIR | FW,MF | 22 | 3 | 39 | 13 | 0.9 | 0.4 | 0 | 0 | 3 | 13 | 1 | 1.33 | 2 | 1 | +1 | +2.31 | +2.29 | Matches | |
