Wages

Wages Table
Player Nation Pos Age Weekly Wages Annual Wages Notes
James Milnereng ENGMF,FW29£ 140,000 (€ 161,159, $176,653)£ 7,280,000 (€ 8,380,255, $9,185,935)Unverified estimation
Daniel Sturridgeeng ENGFW25£ 130,000 (€ 149,647, $164,035)£ 6,760,000 (€ 7,781,665, $8,529,796)Unverified estimation
Philippe Coutinhobr BRAMF,FW23£ 110,000 (€ 126,625, $138,798)£ 5,720,000 (€ 6,584,486, $7,217,520)Unverified estimation
Roberto Firminobr BRAFW,MF23£ 100,000 (€ 115,113, $126,180)£ 5,200,000 (€ 5,985,896, $6,561,382)Unverified estimation
Christian Bentekebe BELFW24£ 100,000 (€ 115,113, $126,180)£ 5,200,000 (€ 5,985,896, $6,561,382)Unverified estimation
Mamadou Sakhofr FRADF25£ 85,000 (€ 97,846, $107,253)£ 4,420,000 (€ 5,088,012, $5,577,175)Unverified estimation
Adam Lallanaeng ENGMF,FW27£ 80,000 (€ 92,091, $100,944)£ 4,160,000 (€ 4,788,717, $5,249,105)Unverified estimation
Jordan Hendersoneng ENGMF25£ 80,000 (€ 92,091, $100,944)£ 4,160,000 (€ 4,788,717, $5,249,105)Unverified estimation
Nathaniel Clyneeng ENGDF24£ 75,000 (€ 86,335, $94,635)£ 3,900,000 (€ 4,489,422, $4,921,036)Unverified estimation
Danny Ingseng ENGFW23£ 75,000 (€ 86,335, $94,635)£ 3,900,000 (€ 4,489,422, $4,921,036)Unverified estimation
Lucas Leivabr BRAMF,DF28£ 75,000 (€ 86,335, $94,635)£ 3,900,000 (€ 4,489,422, $4,921,036)Unverified estimation
Martin Škrtelsk SVKDF30£ 70,000 (€ 80,579, $88,326)£ 3,640,000 (€ 4,190,127, $4,592,967)Unverified estimation
Dejan Lovrenhr CRODF26£ 70,000 (€ 80,579, $88,326)£ 3,640,000 (€ 4,190,127, $4,592,967)Unverified estimation
Kolo Touréci CIVDF34£ 70,000 (€ 80,579, $88,326)£ 3,640,000 (€ 4,190,127, $4,592,967)Unverified estimation
Alberto Morenoes ESPDF23£ 65,000 (€ 74,824, $82,017)£ 3,380,000 (€ 3,890,833, $4,264,898)Unverified estimation
Simon Mignoletbe BELGK27£ 55,000 (€ 63,312, $69,399)£ 2,860,000 (€ 3,292,243, $3,608,760)Unverified estimation
José Enriquees ESPDF29£ 55,000 (€ 63,312, $69,399)£ 2,860,000 (€ 3,292,243, $3,608,760)Unverified estimation
Joe Allenwls WALMF25£ 55,000 (€ 63,312, $69,399)£ 2,860,000 (€ 3,292,243, $3,608,760)Unverified estimation
Emre Cande GERMF,DF21£ 45,000 (€ 51,801, $56,781)£ 2,340,000 (€ 2,693,653, $2,952,622)Unverified estimation
Steven Caulkersl SLEDF23£ 40,000 (€ 46,045, $50,472)£ 2,080,000 (€ 2,394,359, $2,624,553)Unverified estimation
Jordon Ibeeng ENGMF,FW19£ 35,000 (€ 40,290, $44,163)£ 1,820,000 (€ 2,095,064, $2,296,484)Unverified estimation
Jon Flanaganeng ENGDF22£ 30,000 (€ 34,534, $37,854)£ 1,560,000 (€ 1,795,769, $1,968,415)Unverified estimation
Ádám Bogdánhu HUNGK27£ 30,000 (€ 34,534, $37,854)£ 1,560,000 (€ 1,795,769, $1,968,415)Unverified estimation
Tiago Iloript PORDF22£ 25,000 (€ 28,778, $31,545)£ 1,300,000 (€ 1,496,474, $1,640,345)Unverified estimation
Divock Origibe BELFW20£ 25,000 (€ 28,778, $31,545)£ 1,300,000 (€ 1,496,474, $1,640,345)Unverified estimation
Andre Wisdomeng ENG22£ 23,000 (€ 26,476, $29,022)£ 1,196,000 (€ 1,376,756, $1,509,118)Unverified estimation
Kevin Stewartjm JAMMF21£ 16,000 (€ 18,418, $20,189)£ 832,000 (€ 957,743, $1,049,821)Unverified estimation
Joe Gomezeng ENGDF,MF18£ 10,000 (€ 11,511, $12,618)£ 520,000 (€ 598,590, $656,138)Unverified estimation
João Carlos Teixeirapt PORMF22£ 10,000 (€ 11,511, $12,618)£ 520,000 (€ 598,590, $656,138)Unverified estimation
Brad Smithau AUSDF21£ 4,000 (€ 4,605, $5,047)£ 208,000 (€ 239,436, $262,455)Unverified estimation
Danny Wardwls WALGK22£ 3,500 (€ 4,029, $4,416)£ 182,000 (€ 209,506, $229,648)Unverified estimation
Sheyi Ojoeng ENGMF,FW18£ 3,000 (€ 3,453, $3,785)£ 156,000 (€ 179,577, $196,841)Unverified estimation
Cameron Brannaganeng ENGMF19£ 2,000 (€ 2,302, $2,524)£ 104,000 (€ 119,718, $131,228)Unverified estimation
Connor Randalleng ENGDF19£ 2,000 (€ 2,302, $2,524)£ 104,000 (€ 119,718, $131,228)Unverified estimation
Joe Maguireeng ENGDF19£ 1,500 (€ 1,727, $1,893)£ 78,000 (€ 89,788, $98,421)Unverified estimation
Ryan Kenteng ENGFW,MF18£ 1,500 (€ 1,727, $1,893)£ 78,000 (€ 89,788, $98,421)Unverified estimation
Pedro Chirivellaes ESPMF18£ 1,500 (€ 1,727, $1,893)£ 78,000 (€ 89,788, $98,421)Unverified estimation
Jerome Sinclaireng ENGFW18£ 1,500 (€ 1,727, $1,893)£ 78,000 (€ 89,788, $98,421)Unverified estimation
Jordan Rossitereng ENGMF18£ 1,500 (€ 1,727, $1,893)£ 78,000 (€ 89,788, $98,421)Unverified estimation
Conor Mastersonie IRLDF16£ 400 (€ 460, $505)£ 20,800 (€ 23,944, $26,246)Unverified estimation
Ryan Fultonsct SCOGK19
Sergi Canóses ESPDF,FW18
Daniel Clearyie IRLDF19
Lawrence Vigourouxcl CHI21
44 Players

About FBref.com

FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.

FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.

In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.

Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.

You can sign up to receive an e-mail when new countries and features launch.

For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.

FBref is one of seven Sports-Reference.com sites.