Standard Stats 2022-2023 Belgium: UEFA Nations League
Playing Time | Performance | Per 90 Minutes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Axel Witsel | MF | 33-172 | 4 | 4 | 283 | 3.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.32 | 0.00 | 0.32 | 0.32 | 0.32 | Matches |
Toby Alderweireld | DF | 33-123 | 3 | 3 | 270 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | 0.33 | 0.00 | 0.33 | Matches |
Leander Dendoncker | DF | 27-079 | 3 | 3 | 270 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.33 | 0.33 | 0.33 | Matches |
Simon Mignolet | GK | 34-119 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Youri Tielemans | MF | 25-057 | 3 | 3 | 270 | 3.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.67 | 1.00 | 0.33 | 1.00 | Matches |
Jan Vertonghen | DF | 35-070 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Michy Batshuayi | FW | 28-274 | 4 | 3 | 263 | 2.9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.68 | 0.68 | 1.37 | 0.68 | 1.37 | Matches |
Timothy Castagne | MF | 26-210 | 3 | 3 | 263 | 2.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.34 | 0.34 | 0.00 | 0.34 | Matches |
Kevin De Bruyne | FW,MF | 31-005 | 3 | 3 | 235 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.38 | 0.00 | 0.38 | 0.38 | 0.38 | Matches |
Eden Hazard | FW | 31-177 | 4 | 3 | 195 | 2.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.46 | 0.46 | 0.00 | 0.46 | Matches |
Dedryck Boyata | DF | 31-217 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Yannick Carrasco | MF | 28-302 | 3 | 2 | 174 | 1.9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.52 | 0.52 | 0.00 | 0.52 | Matches |
Thomas Meunier | MF | 30-294 | 2 | 2 | 156 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Leandro Trossard | FW | 27-211 | 4 | 1 | 185 | 2.1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.97 | 0.00 | 0.97 | 0.97 | 0.97 | Matches |
Dries Mertens | FW | 35-058 | 2 | 1 | 124 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Thorgan Hazard | MF | 29-096 | 3 | 1 | 98 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.92 | 0.92 | 0.00 | 0.92 | Matches |
Koen Casteels | GK | 30-008 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Arthur Theate | DF | 22-039 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Hans Vanaken | FW | 29-313 | 2 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Romelu Lukaku | FW | 29-051 | 1 | 1 | 25 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Amadou Onana | MF | 20-321 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Loïs Openda | FW | 22-137 | 3 | 0 | 32 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.81 | 0.00 | 2.81 | 2.81 | 2.81 | Matches |
Thomas Foket | DF,MF | 27-281 | 1 | 0 | 29 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Charles De Ketelaere | FW,MF | 21-115 | 2 | 0 | 27 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Dennis Praet | MF | 28-050 | 1 | 0 | 19 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Wout Faes | DF | 24-091 | 1 | 0 | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Adnan Januzaj | FW,MF | 27-148 | 0 | 0 | Matches | ||||||||||||||
Brandon Mechele | DF | 29-156 | 0 | 0 | Matches | ||||||||||||||
Alexis Saelemaekers | FW,MF | 23-006 | 0 | 0 | Matches | ||||||||||||||
Matz Sels | GK | 30-127 | 0 | 0 | Matches | ||||||||||||||
Squad Total | 30.1 | 4 | 44 | 360 | 4.0 | 9 | 9 | 9 | 0 | 0 | 4 | 0 | 2.25 | 2.25 | 4.50 | 2.25 | 4.50 | ||
Opponent Total | 27.2 | 4 | 44 | 360 | 4.0 | 6 | 6 | 6 | 0 | 0 | 5 | 0 | 1.50 | 1.50 | 3.00 | 1.50 | 3.00 |
Scores & Fixtures 2022-2023 Belgium: All Competitions
Date | Time | Comp | Round | Day | Venue | Result | GF | GA | Opponent | Poss | Attendance | Captain | Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-03 | 20:45 | UEFA Nations League | League A | Fri | Home | L | 1 | 4 | nl Netherlands | 50 | 38,327 | Eden Hazard | 3-4-3 | José Sánchez | Match Report | |
2022-06-08 | 20:45 | UEFA Nations League | League A | Wed | Home | W | 6 | 1 | pl Poland | 66 | 27,409 | Eden Hazard | 3-4-3 | Ivan Kružliak | Match Report | |
2022-06-11 | 19:45 | UEFA Nations League | League A | Sat | Away | D | 1 | 1 | wls Wales | 64 | 27,188 | Kevin De Bruyne | 3-4-3 | Benoît Bastien | Match Report | |
2022-06-14 | 20:45 | UEFA Nations League | League A | Tue | Away | W | 1 | 0 | pl Poland | 69 | 58,803 | Eden Hazard | 3-4-3 | Irfan Peljto | Match Report | |
2022-09-22 | 20:45 | UEFA Nations League | League A | Thu | Home | wls Wales | Head-to-Head | |||||||||
2022-09-25 | 20:45 | UEFA Nations League | League A | Sun | Away | nl Netherlands | Head-to-Head | |||||||||
2022-11-23 | 22:00 | FIFA World Cup | Group stage | Wed | Neutral | ca Canada | Head-to-Head | |||||||||
2022-11-27 | 16:00 | FIFA World Cup | Group stage | Sun | Neutral | ma Morocco | Head-to-Head | |||||||||
2022-12-01 | 18:00 | FIFA World Cup | Group stage | Thu | Neutral | hr Croatia | Head-to-Head |
Goalkeeping 2022-2023 Belgium: UEFA Nations League
Playing Time | Performance | Penalty Kicks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Simon Mignolet | GK | 34-119 | 3 | 3 | 270 | 3.0 | 2 | 0 | 1 | 1 | 33.3 | 0 | 0 | 0 | 0 | Matches | ||||||
Koen Casteels | GK | 30-008 | 1 | 1 | 90 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | ||||||
Squad Total | 30.1 | 4 | 4 | 360 | 4.0 | 2 | 1 | 1 | 1 | 25.0 | 0 | 0 | 0 | 0 | ||||||||
Opponent Total | 27.2 | 4 | 4 | 360 | 4.0 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Shooting 2022-2023 Belgium: UEFA Nations League
Standard | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | ||||||
Axel Witsel | MF | 33-172 | 3.1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Toby Alderweireld | DF | 33-123 | 3.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Leander Dendoncker | DF | 27-079 | 3.0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Simon Mignolet | GK | 34-119 | 3.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Youri Tielemans | MF | 25-057 | 3.0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Jan Vertonghen | DF | 35-070 | 3.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Michy Batshuayi | FW | 28-274 | 2.9 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Timothy Castagne | MF | 26-210 | 2.9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Kevin De Bruyne | FW,MF | 31-005 | 2.6 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Eden Hazard | FW | 31-177 | 2.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Dedryck Boyata | DF | 31-217 | 2.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Yannick Carrasco | MF | 28-302 | 1.9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Thomas Meunier | MF | 30-294 | 1.7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Leandro Trossard | FW | 27-211 | 2.1 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Dries Mertens | FW | 35-058 | 1.4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Thorgan Hazard | MF | 29-096 | 1.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Koen Casteels | GK | 30-008 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Arthur Theate | DF | 22-039 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Hans Vanaken | FW | 29-313 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Romelu Lukaku | FW | 29-051 | 0.3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Amadou Onana | MF | 20-321 | 0.5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Loïs Openda | FW | 22-137 | 0.4 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Thomas Foket | DF,MF | 27-281 | 0.3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Charles De Ketelaere | FW,MF | 21-115 | 0.3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Dennis Praet | MF | 28-050 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Wout Faes | DF | 24-091 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Squad Total | 30.1 | 4.0 | 9 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | ||||||
Opponent Total | 27.2 | 4.0 | 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Playing Time | Starts | Subs | Team Success | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
Axel Witsel | MF | 33-172 | 4 | 283 | 71 | 78.6 | 3.1 | 4 | 71 | 0 | 0 | 0 | 1.75 | 7 | 6 | +1 | +0.32 | -2.02 | Matches | |
Toby Alderweireld | DF | 33-123 | 3 | 270 | 90 | 75.0 | 3.0 | 3 | 90 | 3 | 0 | 1 | 2.00 | 8 | 5 | +3 | +1.00 | +1.00 | Matches | |
Leander Dendoncker | DF | 27-079 | 3 | 270 | 90 | 75.0 | 3.0 | 3 | 90 | 3 | 0 | 1 | 2.33 | 8 | 2 | +6 | +2.00 | +5.00 | Matches | |
Simon Mignolet | GK | 34-119 | 3 | 270 | 90 | 75.0 | 3.0 | 3 | 90 | 3 | 0 | 1 | 2.00 | 8 | 5 | +3 | +1.00 | +1.00 | Matches | |
Youri Tielemans | MF | 25-057 | 3 | 270 | 90 | 75.0 | 3.0 | 3 | 90 | 3 | 0 | 1 | 2.33 | 8 | 2 | +6 | +2.00 | +5.00 | Matches | |
Jan Vertonghen | DF | 35-070 | 3 | 270 | 90 | 75.0 | 3.0 | 3 | 90 | 3 | 0 | 1 | 2.00 | 8 | 5 | +3 | +1.00 | +1.00 | Matches | |
Michy Batshuayi | FW | 28-274 | 4 | 263 | 66 | 73.1 | 2.9 | 3 | 80 | 1 | 1 | 24 | 0 | 1.75 | 8 | 2 | +6 | +2.05 | +4.84 | Matches |
Timothy Castagne | MF | 26-210 | 3 | 263 | 88 | 73.1 | 2.9 | 3 | 88 | 2 | 0 | 1 | 2.00 | 7 | 5 | +2 | +0.68 | -0.24 | Matches | |
Kevin De Bruyne | FW,MF | 31-005 | 3 | 235 | 78 | 65.3 | 2.6 | 3 | 78 | 1 | 0 | 0 | 1.33 | 5 | 5 | 0 | 0.00 | -2.16 | Matches | |
Eden Hazard | FW | 31-177 | 4 | 195 | 49 | 54.2 | 2.2 | 3 | 59 | 0 | 1 | 19 | 0 | 1.75 | 3 | 3 | 0 | 0.00 | -1.64 | Matches |
Dedryck Boyata | DF | 31-217 | 2 | 180 | 90 | 50.0 | 2.0 | 2 | 90 | 2 | 0 | 1 | 0.50 | 2 | 5 | -3 | -1.50 | -4.50 | Matches | |
Yannick Carrasco | MF | 28-302 | 3 | 174 | 58 | 48.3 | 1.9 | 2 | 75 | 1 | 1 | 24 | 0 | 1.33 | 8 | 1 | +7 | +3.62 | +5.56 | Matches |
Thomas Meunier | MF | 30-294 | 2 | 156 | 78 | 43.3 | 1.7 | 2 | 78 | 1 | 0 | 1 | 0.50 | 1 | 5 | -4 | -2.31 | -5.40 | Matches | |
Leandro Trossard | FW | 27-211 | 4 | 185 | 46 | 51.4 | 2.1 | 1 | 71 | 0 | 3 | 38 | 0 | 1.75 | 6 | 4 | +2 | +0.97 | +0.46 | Matches |
Dries Mertens | FW | 35-058 | 2 | 124 | 62 | 34.4 | 1.4 | 1 | 79 | 0 | 1 | 45 | 1 | 1.50 | 2 | 3 | -1 | -0.73 | -2.25 | Matches |
Thorgan Hazard | MF | 29-096 | 3 | 98 | 33 | 27.2 | 1.1 | 1 | 61 | 0 | 2 | 19 | 0 | 2.33 | 2 | 1 | +1 | +0.92 | +0.23 | Matches |
Koen Casteels | GK | 30-008 | 1 | 90 | 90 | 25.0 | 1.0 | 1 | 90 | 1 | 0 | 2 | 1.00 | 1 | 1 | 0 | 0.00 | -1.00 | Matches | |
Arthur Theate | DF | 22-039 | 1 | 90 | 90 | 25.0 | 1.0 | 1 | 90 | 1 | 0 | 3 | 1.00 | 1 | 1 | 0 | 0.00 | -1.00 | Matches | |
Hans Vanaken | FW | 29-313 | 2 | 90 | 45 | 25.0 | 1.0 | 1 | 45 | 0 | 1 | 45 | 2 | 1.50 | 0 | 1 | -1 | -1.00 | -2.33 | Matches |
Romelu Lukaku | FW | 29-051 | 1 | 25 | 25 | 6.9 | 0.3 | 1 | 25 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | -0.81 | Matches | |
Amadou Onana | MF | 20-321 | 1 | 45 | 45 | 12.5 | 0.5 | 0 | 0 | 1 | 45 | 0 | 0.00 | 1 | 3 | -2 | -4.00 | -5.43 | Matches | |
Loïs Openda | FW | 22-137 | 3 | 32 | 11 | 8.9 | 0.4 | 0 | 0 | 3 | 11 | 0 | 2.33 | 1 | 0 | +1 | +2.81 | +2.26 | Matches | |
Thomas Foket | DF,MF | 27-281 | 1 | 29 | 29 | 8.1 | 0.3 | 0 | 0 | 1 | 29 | 0 | 3.00 | 0 | 0 | 0 | 0.00 | -0.82 | Matches | |
Charles De Ketelaere | FW,MF | 21-115 | 2 | 27 | 14 | 7.5 | 0.3 | 0 | 0 | 2 | 14 | 1 | 3.00 | 3 | 0 | +3 | +10.00 | +10.00 | Matches | |
Dennis Praet | MF | 28-050 | 1 | 19 | 19 | 5.3 | 0.2 | 0 | 0 | 1 | 19 | 1 | 1.00 | 0 | 1 | -1 | -4.74 | -5.79 | Matches | |
Wout Faes | DF | 24-091 | 1 | 7 | 7 | 1.9 | 0.1 | 0 | 0 | 1 | 7 | 0 | 3.00 | 1 | 0 | +1 | +12.86 | +12.35 | Matches | |
Adnan Januzaj | FW,MF | 27-148 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
Brandon Mechele | DF | 29-156 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
Alexis Saelemaekers | FW,MF | 23-006 | 0 | 0 | 0 | 0 | 3 | Matches | ||||||||||||
Matz Sels | GK | 30-127 | 0 | 0 | 0 | 0 | 4 | Matches | ||||||||||||
Squad Total | 30.1 | 4 | 360 | 90 | 100 | 4.0 | 44 | 79 | 25 | 19 | 25 | 28 | 1.75 | 9 | 6 | +3 | +0.75 | |||
Opponent Total | 27.2 | 4 | 360 | 90 | 100 | 4.0 | 44 | 81 | 27 | 17 | 24 | 31 | 1.75 | 6 | 9 | -3 | -0.75 |
Miscellaneous Stats 2022-2023 Belgium: UEFA Nations League
Performance | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | 90s | CrdY | CrdR | 2CrdY | Fls | Fld | Off | Crs | Int | TklW | PKwon | PKcon | OG | Matches |
Axel Witsel | MF | 33-172 | 3.1 | 1 | 0 | 0 | 0 | Matches | ||||||||
Toby Alderweireld | DF | 33-123 | 3.0 | 0 | 0 | 0 | 0 | Matches | ||||||||
Leander Dendoncker | DF | 27-079 | 3.0 | 0 | 0 | 0 | 0 | Matches | ||||||||
Simon Mignolet | GK | 34-119 | 3.0 | 0 | 0 | 0 | 0 | Matches | ||||||||
Youri Tielemans | MF | 25-057 | 3.0 | 0 | 0 | 0 | 0 | Matches | ||||||||
Jan Vertonghen | DF | 35-070 | 3.0 | 0 | 0 | 0 | 0 | Matches | ||||||||
Michy Batshuayi | FW | 28-274 | 2.9 | 0 | 0 | 0 | 0 | Matches | ||||||||
Timothy Castagne | MF | 26-210 | 2.9 | 0 | 0 | 0 | 0 | Matches | ||||||||
Kevin De Bruyne | FW,MF | 31-005 | 2.6 | 0 | 0 | 0 | 0 | Matches | ||||||||
Eden Hazard | FW | 31-177 | 2.2 | 0 | 0 | 0 | 0 | Matches | ||||||||
Dedryck Boyata | DF | 31-217 | 2.0 | 0 | 0 | 0 | 0 | Matches | ||||||||
Yannick Carrasco | MF | 28-302 | 1.9 | 1 | 0 | 0 | 0 | Matches | ||||||||
Thomas Meunier | MF | 30-294 | 1.7 | 0 | 0 | 0 | 0 | Matches | ||||||||
Leandro Trossard | FW | 27-211 | 2.1 | 0 | 0 | 0 | 0 | Matches | ||||||||
Dries Mertens | FW | 35-058 | 1.4 | 1 | 0 | 0 | 0 | Matches | ||||||||
Thorgan Hazard | MF | 29-096 | 1.1 | 0 | 0 | 0 | 0 | Matches | ||||||||
Koen Casteels | GK | 30-008 | 1.0 | 0 | 0 | 0 | 0 | Matches | ||||||||
Arthur Theate | DF | 22-039 | 1.0 | 1 | 0 | 0 | 0 | Matches | ||||||||
Hans Vanaken | FW | 29-313 | 1.0 | 0 | 0 | 0 | 0 | Matches | ||||||||
Romelu Lukaku | FW | 29-051 | 0.3 | 0 | 0 | 0 | 0 | Matches | ||||||||
Amadou Onana | MF | 20-321 | 0.5 | 0 | 0 | 0 | 0 | Matches | ||||||||
Loïs Openda | FW | 22-137 | 0.4 | 0 | 0 | 0 | 0 | Matches | ||||||||
Thomas Foket | DF,MF | 27-281 | 0.3 | 0 | 0 | 0 | 0 | Matches | ||||||||
Charles De Ketelaere | FW,MF | 21-115 | 0.3 | 0 | 0 | 0 | 0 | Matches | ||||||||
Dennis Praet | MF | 28-050 | 0.2 | 0 | 0 | 0 | 0 | Matches | ||||||||
Wout Faes | DF | 24-091 | 0.1 | 0 | 0 | 0 | 0 | Matches | ||||||||
Squad Total | 30.1 | 4.0 | 4 | 0 | 0 | 0 | ||||||||||
Opponent Total | 27.2 | 4.0 | 5 | 0 | 0 | 0 |
League A (June 1, 2022 to September 27, 2022)
Group 4, UEFA Nations League
- promoted, relegated, Cup QualifierView Complete League Table
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Last 5 | Top Team Scorer | Goalkeeper | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nl Netherlands | 4 | 3 | 1 | 0 | 11 | 6 | +5 | 10 | Memphis Depay - 3 | Jasper Cillessen, Mark Flekken | ||
2 | be Belgium | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 | Michy Batshuayi, Leandro Trossard - 2 | Simon Mignolet | ||
3 | pl Poland | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | Jakub Kamiński, Matty Cash... - 1 | Wojciech Szczęsny, Bartłomiej Drągowski... | ||
4 | wls Wales | 4 | 0 | 1 | 3 | 5 | 8 | -3 | 1 | Brennan Johnson - 2 | Wayne Hennessey |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref includes what we believe is one of the most complete sources for women's soccer data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
In collaboration with StatsBomb, we are including advanced analytical data such as xG and xA for select competitions. For more information on the expected goals model and which competitions are covered, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today. FBref is currently ad-free. The only payment we will ask for is that you let us know if you find an issue, so we can get better and better.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, July 3, 12:25PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.