Standard Stats 2023 Nashville SC: Major League Soccer
Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
Daniel Lovitz | us USA | DF | 32-038 | 29 | 29 | 2,574 | 28.6 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 1 | 0.7 | 0.7 | 3.6 | 4.3 | 42 | 140 | 71 | 0.00 | 0.14 | 0.14 | 0.00 | 0.14 | 0.03 | 0.12 | 0.15 | 0.03 | 0.15 | Matches |
Shaquell Moore | us USA | DF | 26-336 | 29 | 28 | 2,525 | 28.1 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0.2 | 0.2 | 3.0 | 3.2 | 57 | 96 | 119 | 0.00 | 0.14 | 0.14 | 0.00 | 0.14 | 0.01 | 0.11 | 0.12 | 0.01 | 0.12 | Matches |
Jack Maher | us USA | DF | 23-341 | 28 | 28 | 2,520 | 28.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.9 | 0.9 | 0.3 | 1.2 | 1 | 58 | 1 | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 | 0.03 | 0.01 | 0.04 | 0.03 | 0.04 | Matches |
Joe Willis | us USA | GK | 35-055 | 28 | 28 | 2,520 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Hany Mukhtar | de GER | FW,MF | 28-197 | 30 | 26 | 2,475 | 27.5 | 15 | 8 | 23 | 10 | 5 | 5 | 4 | 0 | 12.4 | 8.7 | 8.6 | 17.3 | 84 | 113 | 171 | 0.55 | 0.29 | 0.84 | 0.36 | 0.65 | 0.45 | 0.31 | 0.76 | 0.32 | 0.63 | Matches |
Alex Muyl | us USA | MF,FW | 28-004 | 28 | 21 | 1,806 | 20.1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1.4 | 1.4 | 0.8 | 2.2 | 20 | 63 | 92 | 0.05 | 0.00 | 0.05 | 0.05 | 0.05 | 0.07 | 0.04 | 0.11 | 0.07 | 0.11 | Matches |
Dax McCarty | us USA | MF | 36-157 | 25 | 21 | 1,724 | 19.2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.4 | 0.4 | 1.1 | 1.5 | 15 | 114 | 14 | 0.00 | 0.05 | 0.05 | 0.00 | 0.05 | 0.02 | 0.06 | 0.08 | 0.02 | 0.08 | Matches |
Sean Davis | us USA | MF | 30-238 | 28 | 19 | 1,646 | 18.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.2 | 1.0 | 4 | 74 | 17 | 0.00 | 0.05 | 0.05 | 0.00 | 0.05 | 0.04 | 0.01 | 0.05 | 0.04 | 0.05 | Matches |
Teal Bunbury | us USA | FW | 33-219 | 27 | 19 | 1,541 | 17.1 | 3 | 1 | 4 | 3 | 0 | 0 | 6 | 0 | 6.0 | 6.0 | 1.2 | 7.2 | 18 | 18 | 106 | 0.18 | 0.06 | 0.23 | 0.18 | 0.23 | 0.35 | 0.07 | 0.42 | 0.35 | 0.42 | Matches |
Walker Zimmerman | us USA | DF | 30-138 | 20 | 18 | 1,526 | 17.0 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 1.6 | 1.6 | 1.3 | 2.9 | 0 | 37 | 17 | 0.12 | 0.06 | 0.18 | 0.12 | 0.18 | 0.10 | 0.07 | 0.17 | 0.10 | 0.17 | Matches |
Fafà Picault | ht HAI | FW,MF | 32-223 | 25 | 18 | 1,498 | 16.6 | 5 | 1 | 6 | 5 | 0 | 0 | 4 | 1 | 3.6 | 3.6 | 1.8 | 5.4 | 38 | 24 | 127 | 0.30 | 0.06 | 0.36 | 0.30 | 0.36 | 0.22 | 0.11 | 0.32 | 0.22 | 0.32 | Matches |
Aníbal Godoy | pa PAN | MF | 33-236 | 20 | 16 | 1,394 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.5 | 0.5 | 0.5 | 1.0 | 14 | 89 | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.06 | 0.03 | 0.06 | Matches |
Jacob Shaffelburg | ca CAN | FW,MF | 23-312 | 25 | 14 | 1,231 | 13.7 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3.9 | 3.9 | 1.9 | 5.7 | 42 | 27 | 114 | 0.22 | 0.00 | 0.22 | 0.22 | 0.22 | 0.28 | 0.14 | 0.42 | 0.28 | 0.42 | Matches |
Lukas MacNaughton | ca CAN | DF | 28-210 | 14 | 13 | 1,075 | 11.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0.1 | 1.5 | 3 | 8 | 1 | 0.08 | 0.00 | 0.08 | 0.08 | 0.08 | 0.12 | 0.01 | 0.13 | 0.12 | 0.13 | Matches |
Randall Leal | cr CRC | MF,FW | 26-263 | 17 | 11 | 876 | 9.7 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 1.4 | 1.4 | 1.7 | 3.1 | 20 | 44 | 36 | 0.31 | 0.00 | 0.31 | 0.31 | 0.31 | 0.15 | 0.18 | 0.32 | 0.15 | 0.32 | Matches |
Brian Anunga | cm CMR | MF | 27-055 | 15 | 4 | 506 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.1 | 0.1 | 2 | 19 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 | Matches |
C.J. Sapong | us USA | FW | 34-281 | 8 | 4 | 382 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.9 | 0.0 | 0.9 | 2 | 12 | 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.01 | 0.22 | 0.22 | 0.22 | Matches |
Josh Bauer | us USA | DF | 25-074 | 8 | 3 | 383 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.3 | 0.3 | 0.0 | 0.3 | 1 | 8 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.07 | 0.07 | 0.07 | Matches |
Sam Surridge | eng ENG | FW | 25-068 | 5 | 3 | 232 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.2 | 0.8 | 3 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.09 | 0.30 | 0.21 | 0.30 | Matches |
Taylor Washington | us USA | DF,MF | 30-049 | 19 | 2 | 382 | 4.2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 0.4 | 0.4 | 0.0 | 0.4 | 8 | 13 | 11 | 0.24 | 0.00 | 0.24 | 0.24 | 0.24 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | Matches |
Luke Haakenson | us USA | MF,FW | 26-024 | 13 | 2 | 258 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 2 | 1 | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.07 | 0.03 | 0.07 | Matches |
Elliot Panicco | us USA | GK | 26-320 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ján Greguš | sk SVK | MF | 32-248 | 15 | 1 | 223 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 4 | 31 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.07 | 0.05 | 0.07 | Matches |
Ethan Zubak | us USA | FW | 25-172 | 9 | 0 | 141 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | 0.4 | 0.1 | 0.5 | 3 | 4 | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.07 | 0.33 | 0.26 | 0.33 | Matches |
Ben Martino | us USA | GK | 21-021 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Laurence Wyke | eng ENG | DF,MF | 27-014 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Squad Total | 30.0 | 30 | 330 | 2,700 | 30.0 | 35 | 21 | 56 | 30 | 5 | 5 | 63 | 5 | 37.1 | 33.4 | 26.4 | 59.8 | 383 | 999 | 991 | 1.17 | 0.70 | 1.87 | 1.00 | 1.70 | 1.24 | 0.88 | 2.11 | 1.11 | 1.99 | |||
Opponent Total | 27.0 | 30 | 330 | 2,700 | 30.0 | 27 | 18 | 45 | 23 | 4 | 4 | 65 | 2 | 33.1 | 29.9 | 22.1 | 52.0 | 558 | 1318 | 1310 | 0.90 | 0.60 | 1.50 | 0.77 | 1.37 | 1.10 | 0.74 | 1.84 | 1.00 | 1.73 |
2023 Match Log Types
Scores & Fixtures 2023 Nashville SC: All Competitions
Goalkeeping 2023 Nashville SC: Major League Soccer
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Joe Willis | us USA | GK | 35-055 | 28 | 28 | 2,520 | 28.0 | 27 | 0.96 | 110 | 84 | 79.1 | 12 | 7 | 9 | 9 | 32.1 | 4 | 4 | 0 | 0 | 0.0 | Matches |
Elliot Panicco | us USA | GK | 26-320 | 2 | 2 | 180 | 2.0 | 1 | 0.50 | 9 | 8 | 88.9 | 0 | 2 | 0 | 1 | 50.0 | 0 | 0 | 0 | 0 | Matches | |
Squad Total | 30.0 | 30 | 30 | 2,700 | 30.0 | 28 | 0.93 | 119 | 92 | 79.8 | 12 | 9 | 9 | 10 | 33.3 | 4 | 4 | 0 | 0 | 0.0 | |||
Opponent Total | 27.0 | 30 | 30 | 2,700 | 30.0 | 36 | 1.20 | 103 | 68 | 69.9 | 9 | 9 | 12 | 11 | 36.7 | 5 | 5 | 0 | 0 | 0.0 |
Advanced Goalkeeping 2023 Nashville SC: Major League Soccer
Goals | Expected | Launched | Passes | Goal Kicks | Crosses | Sweeper | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | GA | PKA | FK | CK | OG | PSxG | PSxG+/- | Cmp | Att | Att | Thr | Att | Opp | Stp | #OPA | Matches | ||||||||||
Joe Willis | us USA | GK | 35-055 | 28.0 | 27 | 4 | 0 | 4 | 1 | 29.6 | 0.24 | +3.6 | +0.13 | 170 | 434 | 39.2 | 614 | 124 | 48.2 | 37.2 | 229 | 60.3 | 43.3 | 367 | 39 | 10.6 | 19 | 0.68 | 14.1 | Matches |
Elliot Panicco | us USA | GK | 26-320 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1.7 | 0.19 | +0.7 | +0.36 | 10 | 27 | 37.0 | 45 | 12 | 37.8 | 34.4 | 17 | 58.8 | 47.1 | 25 | 1 | 4.0 | 1 | 0.50 | 10.0 | Matches |
Squad Total | 30.0 | 30.0 | 28 | 4 | 0 | 4 | 1 | 31.3 | 0.23 | +4.3 | +0.14 | 180 | 461 | 39.0 | 659 | 136 | 47.5 | 37.0 | 246 | 60.2 | 43.5 | 392 | 40 | 10.2 | 20 | 0.67 | 13.8 | |||
Opponent Total | 27.0 | 30.0 | 36 | 5 | 0 | 4 | 1 | 33.8 | 0.29 | -1.2 | -0.04 | 100 | 290 | 34.5 | 703 | 115 | 27.9 | 31.2 | 206 | 45.6 | 38.1 | 435 | 19 | 4.4 | 23 | 0.77 | 13.3 |
Shooting 2023 Nashville SC: Major League Soccer
Standard | Expected | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | |||||||
Daniel Lovitz | us USA | DF | 32-038 | 28.6 | 0 | 17 | 3 | 17.6 | 0.59 | 0.10 | 0.00 | 0.00 | 20.4 | 2 | 0 | 0 | 0.7 | 0.7 | 0.04 | -0.7 | -0.7 | Matches |
Shaquell Moore | us USA | DF | 26-336 | 28.1 | 0 | 6 | 0 | 0.0 | 0.21 | 0.00 | 0.00 | 24.9 | 0 | 0 | 0 | 0.2 | 0.2 | 0.04 | -0.2 | -0.2 | Matches | |
Jack Maher | us USA | DF | 23-341 | 28.0 | 1 | 10 | 3 | 30.0 | 0.36 | 0.11 | 0.10 | 0.33 | 9.9 | 0 | 0 | 0 | 0.9 | 0.9 | 0.09 | +0.1 | +0.1 | Matches |
Joe Willis | us USA | GK | 35-055 | 28.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Hany Mukhtar | de GER | FW,MF | 28-197 | 27.5 | 15 | 99 | 37 | 37.4 | 3.60 | 1.35 | 0.10 | 0.27 | 20.1 | 8 | 5 | 5 | 12.4 | 8.7 | 0.09 | +2.6 | +1.3 | Matches |
Alex Muyl | us USA | MF,FW | 28-004 | 20.1 | 1 | 19 | 5 | 26.3 | 0.95 | 0.25 | 0.05 | 0.20 | 17.2 | 0 | 0 | 0 | 1.4 | 1.4 | 0.07 | -0.4 | -0.4 | Matches |
Dax McCarty | us USA | MF | 36-157 | 19.2 | 0 | 8 | 0 | 0.0 | 0.42 | 0.00 | 0.00 | 23.8 | 0 | 0 | 0 | 0.4 | 0.4 | 0.05 | -0.4 | -0.4 | Matches | |
Sean Davis | us USA | MF | 30-238 | 18.3 | 0 | 12 | 1 | 8.3 | 0.66 | 0.05 | 0.00 | 0.00 | 18.6 | 0 | 0 | 0 | 0.8 | 0.8 | 0.06 | -0.8 | -0.8 | Matches |
Teal Bunbury | us USA | FW | 33-219 | 17.1 | 3 | 37 | 7 | 18.9 | 2.16 | 0.41 | 0.08 | 0.43 | 14.1 | 0 | 0 | 0 | 6.0 | 6.0 | 0.16 | -3.0 | -3.0 | Matches |
Walker Zimmerman | us USA | DF | 30-138 | 17.0 | 2 | 12 | 4 | 33.3 | 0.71 | 0.24 | 0.17 | 0.50 | 10.5 | 0 | 0 | 0 | 1.6 | 1.6 | 0.14 | +0.4 | +0.4 | Matches |
Fafà Picault | ht HAI | FW,MF | 32-223 | 16.6 | 5 | 31 | 15 | 48.4 | 1.86 | 0.90 | 0.16 | 0.33 | 14.4 | 0 | 0 | 0 | 3.6 | 3.6 | 0.12 | +1.4 | +1.4 | Matches |
Aníbal Godoy | pa PAN | MF | 33-236 | 15.5 | 0 | 6 | 2 | 33.3 | 0.39 | 0.13 | 0.00 | 0.00 | 19.0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.08 | -0.5 | -0.5 | Matches |
Jacob Shaffelburg | ca CAN | FW,MF | 23-312 | 13.7 | 3 | 27 | 8 | 29.6 | 1.97 | 0.58 | 0.11 | 0.38 | 15.2 | 0 | 0 | 0 | 3.9 | 3.9 | 0.14 | -0.9 | -0.9 | Matches |
Lukas MacNaughton | ca CAN | DF | 28-210 | 11.9 | 1 | 8 | 2 | 25.0 | 0.67 | 0.17 | 0.13 | 0.50 | 7.8 | 0 | 0 | 0 | 1.5 | 1.5 | 0.19 | -0.5 | -0.5 | Matches |
Randall Leal | cr CRC | MF,FW | 26-263 | 9.7 | 3 | 14 | 4 | 28.6 | 1.44 | 0.41 | 0.21 | 0.75 | 23.6 | 0 | 0 | 0 | 1.4 | 1.4 | 0.10 | +1.6 | +1.6 | Matches |
Brian Anunga | cm CMR | MF | 27-055 | 5.6 | 0 | 1 | 1 | 100.0 | 0.18 | 0.18 | 0.00 | 0.00 | 31.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | Matches |
C.J. Sapong | us USA | FW | 34-281 | 4.2 | 0 | 6 | 2 | 33.3 | 1.41 | 0.47 | 0.00 | 0.00 | 11.0 | 0 | 0 | 0 | 0.9 | 0.9 | 0.15 | -0.9 | -0.9 | Matches |
Josh Bauer | us USA | DF | 25-074 | 4.3 | 0 | 2 | 0 | 0.0 | 0.47 | 0.00 | 0.00 | 9.0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.14 | -0.3 | -0.3 | Matches | |
Sam Surridge | eng ENG | FW | 25-068 | 2.6 | 0 | 7 | 2 | 28.6 | 2.72 | 0.78 | 0.00 | 0.00 | 15.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.08 | -0.5 | -0.5 | Matches |
Taylor Washington | us USA | DF,MF | 30-049 | 4.2 | 1 | 5 | 2 | 40.0 | 1.18 | 0.47 | 0.20 | 0.50 | 14.4 | 0 | 0 | 0 | 0.4 | 0.4 | 0.08 | +0.6 | +0.6 | Matches |
Luke Haakenson | us USA | MF,FW | 26-024 | 2.9 | 0 | 1 | 0 | 0.0 | 0.35 | 0.00 | 0.00 | 14.0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.10 | -0.1 | -0.1 | Matches | |
Elliot Panicco | us USA | GK | 26-320 | 2.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Ján Greguš | sk SVK | MF | 32-248 | 2.5 | 0 | 1 | 0 | 0.0 | 0.40 | 0.00 | 0.00 | 16.1 | 0 | 0 | 0 | 0.1 | 0.1 | 0.13 | -0.1 | -0.1 | Matches | |
Ethan Zubak | us USA | FW | 25-172 | 1.6 | 0 | 2 | 0 | 0.0 | 1.28 | 0.00 | 0.00 | 7.7 | 0 | 0 | 0 | 0.4 | 0.4 | 0.20 | -0.4 | -0.4 | Matches | |
Squad Total | 30.0 | 30.0 | 35 | 331 | 98 | 29.6 | 11.03 | 3.27 | 0.09 | 0.31 | 17.2 | 10 | 5 | 5 | 37.1 | 33.4 | 0.10 | -2.1 | -3.4 | |||
Opponent Total | 27.0 | 30.0 | 27 | 383 | 115 | 30.0 | 12.77 | 3.83 | 0.06 | 0.20 | 19.5 | 17 | 4 | 4 | 33.1 | 29.9 | 0.08 | -6.1 | -6.9 |
Passing 2023 Nashville SC: Major League Soccer
Total | Short | Medium | Long | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | ||||
Daniel Lovitz | us USA | DF | 32-038 | 28.6 | 1273 | 1732 | 73.5 | 25832 | 10902 | 423 | 505 | 83.8 | 654 | 803 | 81.4 | 183 | 363 | 50.4 | 4 | 3.6 | 3.2 | +0.4 | 32 | 124 | 35 | 19 | 140 | Matches |
Shaquell Moore | us USA | DF | 26-336 | 28.1 | 1006 | 1314 | 76.6 | 18840 | 6603 | 405 | 457 | 88.6 | 464 | 569 | 81.5 | 127 | 235 | 54.0 | 4 | 3.0 | 2.3 | +1.0 | 25 | 77 | 32 | 17 | 96 | Matches |
Jack Maher | us USA | DF | 23-341 | 28.0 | 1298 | 1466 | 88.5 | 27997 | 9340 | 278 | 308 | 90.3 | 830 | 881 | 94.2 | 185 | 263 | 70.3 | 0 | 0.3 | 0.2 | -0.3 | 3 | 49 | 2 | 1 | 58 | Matches |
Joe Willis | us USA | GK | 35-055 | 28.0 | 557 | 849 | 65.6 | 16985 | 13188 | 109 | 109 | 100.0 | 211 | 215 | 98.1 | 234 | 515 | 45.4 | 0 | 0.0 | 0.1 | 0.0 | 0 | 18 | 0 | 0 | 1 | Matches |
Hany Mukhtar | de GER | FW,MF | 28-197 | 27.5 | 775 | 1059 | 73.2 | 12950 | 3528 | 388 | 449 | 86.4 | 275 | 358 | 76.8 | 83 | 165 | 50.3 | 8 | 8.6 | 6.3 | -0.6 | 58 | 75 | 30 | 5 | 113 | Matches |
Alex Muyl | us USA | MF,FW | 28-004 | 20.1 | 480 | 646 | 74.3 | 7594 | 2182 | 266 | 305 | 87.2 | 154 | 192 | 80.2 | 45 | 84 | 53.6 | 0 | 0.8 | 1.3 | -0.8 | 17 | 40 | 11 | 2 | 63 | Matches |
Dax McCarty | us USA | MF | 36-157 | 19.2 | 828 | 980 | 84.5 | 15592 | 5000 | 358 | 401 | 89.3 | 347 | 387 | 89.7 | 110 | 148 | 74.3 | 1 | 1.1 | 1.1 | -0.1 | 21 | 92 | 12 | 2 | 114 | Matches |
Sean Davis | us USA | MF | 30-238 | 18.3 | 573 | 675 | 84.9 | 9251 | 2575 | 291 | 317 | 91.8 | 226 | 259 | 87.3 | 43 | 66 | 65.2 | 1 | 0.2 | 0.6 | +0.8 | 5 | 58 | 4 | 1 | 74 | Matches |
Teal Bunbury | us USA | FW | 33-219 | 17.1 | 220 | 353 | 62.3 | 2863 | 372 | 148 | 204 | 72.5 | 54 | 91 | 59.3 | 6 | 11 | 54.5 | 1 | 1.2 | 0.6 | -0.2 | 11 | 13 | 3 | 1 | 18 | Matches |
Walker Zimmerman | us USA | DF | 30-138 | 17.0 | 778 | 921 | 84.5 | 16614 | 6466 | 199 | 233 | 85.4 | 471 | 514 | 91.6 | 105 | 155 | 67.7 | 1 | 1.3 | 1.0 | -0.3 | 7 | 41 | 1 | 0 | 37 | Matches |
Fafà Picault | ht HAI | FW,MF | 32-223 | 16.6 | 264 | 402 | 65.7 | 3733 | 718 | 156 | 193 | 80.8 | 86 | 130 | 66.2 | 12 | 32 | 37.5 | 1 | 1.8 | 1.0 | -0.8 | 15 | 14 | 9 | 4 | 24 | Matches |
Aníbal Godoy | pa PAN | MF | 33-236 | 15.5 | 773 | 851 | 90.8 | 14494 | 4495 | 334 | 356 | 93.8 | 307 | 321 | 95.6 | 111 | 135 | 82.2 | 0 | 0.5 | 1.1 | -0.5 | 9 | 86 | 14 | 1 | 89 | Matches |
Jacob Shaffelburg | ca CAN | FW,MF | 23-312 | 13.7 | 174 | 318 | 54.7 | 2915 | 990 | 100 | 138 | 72.5 | 48 | 89 | 53.9 | 23 | 44 | 52.3 | 0 | 1.9 | 0.8 | -1.9 | 16 | 16 | 16 | 7 | 27 | Matches |
Lukas MacNaughton | ca CAN | DF | 28-210 | 11.9 | 546 | 640 | 85.3 | 11313 | 4041 | 158 | 172 | 91.9 | 305 | 336 | 90.8 | 73 | 113 | 64.6 | 0 | 0.1 | 0.1 | -0.1 | 2 | 14 | 0 | 0 | 8 | Matches |
Randall Leal | cr CRC | MF,FW | 26-263 | 9.7 | 301 | 405 | 74.3 | 4476 | 1489 | 182 | 209 | 87.1 | 85 | 111 | 76.6 | 21 | 47 | 44.7 | 0 | 1.7 | 1.5 | -1.7 | 10 | 40 | 13 | 4 | 44 | Matches |
Brian Anunga | cm CMR | MF | 27-055 | 5.6 | 207 | 234 | 88.5 | 3005 | 740 | 118 | 125 | 94.4 | 69 | 79 | 87.3 | 9 | 15 | 60.0 | 0 | 0.1 | 0.1 | -0.1 | 2 | 16 | 4 | 0 | 19 | Matches |
C.J. Sapong | us USA | FW | 34-281 | 4.2 | 69 | 102 | 67.6 | 1038 | 188 | 39 | 51 | 76.5 | 27 | 39 | 69.2 | 3 | 4 | 75.0 | 0 | 0.0 | 0.2 | 0.0 | 1 | 5 | 5 | 1 | 12 | Matches |
Josh Bauer | us USA | DF | 25-074 | 4.3 | 195 | 224 | 87.1 | 3766 | 1018 | 65 | 71 | 91.5 | 109 | 122 | 89.3 | 19 | 27 | 70.4 | 0 | 0.0 | 0.6 | 0.0 | 0 | 13 | 0 | 0 | 8 | Matches |
Sam Surridge | eng ENG | FW | 25-068 | 2.6 | 30 | 50 | 60.0 | 537 | 166 | 16 | 27 | 59.3 | 10 | 12 | 83.3 | 4 | 6 | 66.7 | 0 | 0.2 | 0.0 | -0.2 | 3 | 2 | 0 | 0 | 5 | Matches |
Taylor Washington | us USA | DF,MF | 30-049 | 4.2 | 164 | 203 | 80.8 | 2621 | 746 | 81 | 94 | 86.2 | 75 | 87 | 86.2 | 7 | 17 | 41.2 | 0 | 0.0 | 0.2 | 0.0 | 0 | 9 | 3 | 2 | 13 | Matches |
Luke Haakenson | us USA | MF,FW | 26-024 | 2.9 | 45 | 71 | 63.4 | 611 | 194 | 30 | 42 | 71.4 | 11 | 18 | 61.1 | 2 | 4 | 50.0 | 0 | 0.1 | 0.3 | -0.1 | 3 | 5 | 1 | 0 | 1 | Matches |
Elliot Panicco | us USA | GK | 26-320 | 2.0 | 43 | 62 | 69.4 | 1288 | 964 | 7 | 7 | 100.0 | 19 | 19 | 100.0 | 17 | 36 | 47.2 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Matches |
Ján Greguš | sk SVK | MF | 32-248 | 2.5 | 165 | 196 | 84.2 | 3152 | 1044 | 64 | 72 | 88.9 | 83 | 89 | 93.3 | 17 | 31 | 54.8 | 0 | 0.1 | 0.2 | -0.1 | 2 | 27 | 4 | 0 | 31 | Matches |
Ethan Zubak | us USA | FW | 25-172 | 1.6 | 36 | 56 | 64.3 | 485 | 113 | 18 | 23 | 78.3 | 14 | 23 | 60.9 | 0 | 1 | 0.0 | 0 | 0.1 | 0.1 | -0.1 | 2 | 3 | 1 | 0 | 4 | Matches |
Squad Total | 30.0 | 30.0 | 10800 | 13809 | 78.2 | 207952 | 77062 | 4233 | 4868 | 87.0 | 4934 | 5744 | 85.9 | 1439 | 2517 | 57.2 | 21 | 26.4 | 22.9 | -5.4 | 244 | 837 | 200 | 67 | 999 | |||
Opponent Total | 27.0 | 30.0 | 12369 | 15131 | 81.7 | 216422 | 78296 | 5799 | 6464 | 89.7 | 5126 | 5975 | 85.8 | 1204 | 2040 | 59.0 | 18 | 22.1 | 28.0 | -4.1 | 292 | 1057 | 247 | 44 | 1318 |
Pass Types 2023 Nashville SC: Major League Soccer
Pass Types | Corner Kicks | Outcomes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches |
Daniel Lovitz | us USA | DF | 32-038 | 28.6 | 1732 | 1380 | 341 | 43 | 3 | 8 | 115 | 239 | 59 | 52 | 3 | 0 | 1273 | 11 | 24 | Matches |
Shaquell Moore | us USA | DF | 26-336 | 28.1 | 1314 | 1057 | 253 | 17 | 1 | 7 | 84 | 236 | 0 | 0 | 0 | 0 | 1006 | 4 | 31 | Matches |
Jack Maher | us USA | DF | 23-341 | 28.0 | 1466 | 1438 | 26 | 21 | 0 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 1298 | 2 | 5 | Matches |
