Standard Stats 2018 Bolivia: WCQ — CONMEBOL (M)
Playing Time | Performance | Per 90 Minutes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Edward Zenteno | DF,MF | 33 | 13 | 13 | 1,170 | 13.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ronald Raldes | DF | 36 | 12 | 12 | 1,080 | 12.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.08 | 0.00 | 0.08 | 0.08 | 0.08 | Matches |
Marcelo Martins Moreno | FW | 30 | 12 | 12 | 1,058 | 11.8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.09 | 0.09 | 0.17 | 0.09 | 0.17 | Matches |
Carlos Lampe | GK | 30 | 11 | 11 | 990 | 11.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Juan Carlos Arce | FW,MF | 32 | 14 | 11 | 961 | 10.7 | 4 | 0 | 1 | 3 | 3 | 4 | 0 | 0.37 | 0.00 | 0.37 | 0.09 | 0.09 | Matches |
Jhasmani Campos | MF | 29 | 12 | 10 | 634 | 7.0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.14 | 0.14 | 0.00 | 0.14 | Matches |
Alejandro Chumacero | MF | 26 | 9 | 8 | 597 | 6.6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0.15 | 0.15 | 0.30 | 0.15 | 0.30 | Matches |
Marvin Bejarano | DF | 29 | 8 | 7 | 646 | 7.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.14 | 0.14 | 0.00 | 0.14 | Matches |
Diego Bejarano | DF,MF | 26 | 7 | 7 | 585 | 6.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Yasmani Duk | FW | 29 | 11 | 6 | 609 | 6.8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0.15 | 0.15 | 0.30 | 0.15 | 0.30 | Matches |
Wálter Veizaga | MF | 31 | 7 | 6 | 550 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Fernando Marteli | DF | 31 | 5 | 5 | 450 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Daniel Vaca | GK | 39 | 5 | 5 | 450 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Raúl Castro | MF | 28 | 7 | 5 | 435 | 4.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Juan Gabriel Valverde | DF | 27 | 5 | 5 | 401 | 4.5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Rodrigo Ramallo | FW,MF | 27 | 6 | 5 | 366 | 4.1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0.49 | 0.25 | 0.74 | 0.49 | 0.74 | Matches |
Enrique Flores | DF | 23 | 7 | 4 | 448 | 5.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.20 | 0.20 | 0.00 | 0.20 | Matches |
Erwin Saavedra | MF | 21 | 7 | 4 | 415 | 4.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ronald Eguino | DF | 29 | 5 | 4 | 365 | 4.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Edemir Rodríguez | DF | 33 | 5 | 4 | 365 | 4.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Pedro Azogue | FW,MF | 23 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Wálter Flores | MF | 39 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Danny Bejarano | MF | 24 | 4 | 4 | 322 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Leonel Morales | DF | 29 | 4 | 4 | 300 | 3.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Pablo Daniel Escobar | FW,MF | 38 | 5 | 4 | 294 | 3.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.92 | 0.31 | 1.22 | 0.92 | 1.22 | Matches |
Diego Wayar | MF | 24 | 4 | 3 | 335 | 3.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Leonel Justiniano | MF | 25 | 6 | 3 | 303 | 3.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
José Sagredo | DF | 23 | 3 | 3 | 244 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Damián Lizio | FW,MF | 28 | 4 | 2 | 222 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Alejandro Meleán | DF,MF | 30 | 3 | 2 | 209 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Rudy Cardozo | MF | 27 | 3 | 2 | 201 | 2.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.45 | 0.45 | 0.90 | 0.45 | 0.90 | Matches |
Luis Alberto Gutiérrez | DF,MF | 33 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Juan Carlos Zampiery | DF | 28 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Cristhian Machado | MF | 27 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Romel Quiñónez | GK | 25 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Martin Smedberg-Dalence | DF,MF | 33 | 2 | 2 | 171 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Gilbert Álvarez | FW | 25 | 5 | 1 | 195 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.46 | 0.00 | 0.46 | 0.46 | 0.46 | Matches |
Jordy Candía | DF | 21 | 2 | 1 | 108 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Samuel Galindo | MF | 25 | 2 | 1 | 106 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Cristian Coimbra | DF | 29 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Juan Pablo Aponte | DF | 25 | 1 | 1 | 89 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Omar Morales | MF | 30 | 1 | 1 | 86 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Mario Cuéllar | DF | 28 | 1 | 1 | 75 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jair Torrico | DF | 31 | 1 | 1 | 69 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Eduardo Fierro | FW | 29 | 1 | 1 | 57 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Fernando Saucedo | MF | 27 | 2 | 0 | 57 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Óscar Díaz | FW | 32 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Matheo Zoch | MF | 19 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jaime Arrascaita | MF | 24 | 2 | 0 | 36 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Joselito Vaca | MF | 35 | 1 | 0 | 27 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Nelson Cabrera | DF | 34 | 2 | 0 | 23 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ramiro Ballivián | DF | 25 | 1 | 0 | 21 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Oscar Ribera | DF | 25 | 1 | 0 | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Gabriel Ríos | FW | 31 | 1 | 0 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Limberg Gutiérrez Jr. | MF | 19 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Bruno Miranda | FW | 19 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ignacio A. García | DF | 31 | 0 | 0 | Matches | ||||||||||||||
Carmelo Algarañaz | FW | 22 | 0 | 0 | Matches | ||||||||||||||
Luis Alí | FW | 23 | 0 | 0 | Matches | ||||||||||||||
Miguel Ángel Hurtado | DF,MF | 32 | 0 | 0 | Matches | ||||||||||||||
Alex Arancibia | GK | 28 | 0 | 0 | Matches | ||||||||||||||
Mauricio Chajtur | MF | 21 | 0 | 0 | Matches | ||||||||||||||
Rubén Cordano | GK | 19 | 0 | 0 | Matches | ||||||||||||||
Sebastián Gamarra | MF | 21 | 0 | 0 | Matches | ||||||||||||||
Luis Haquín | DF | 20 | 0 | 0 | Matches | ||||||||||||||
Alan Kevin Farell | MF | 21 | 0 | 0 | Matches | ||||||||||||||
Maximiliano Ortíz | DF | 28 | 0 | 0 | Matches | ||||||||||||||
Pablo Pedraza | DF | 22 | 0 | 0 | Matches | ||||||||||||||
Julio César Pérez Peredo | DF | 26 | 0 | 0 | Matches | ||||||||||||||
Gustavo Pinedo | FW,MF | 29 | 0 | 0 | Matches | ||||||||||||||
Gustavo Salvatierra | GK | 25 | 0 | 0 | Matches | ||||||||||||||
Erwin Sánchez | FW | 25 | 0 | 0 | Matches | ||||||||||||||
Miguel Suárez | FW | 24 | 0 | 0 | Matches | ||||||||||||||
Ramiro Vaca | MF | 18 | 0 | 0 | Matches | ||||||||||||||
Rodrigo Vargas Castillo | FW | 23 | 0 | 0 | Matches | ||||||||||||||
José Vargas | MF | 26 | 0 | 0 | Matches | ||||||||||||||
Luis Vargas | MF | 22 | 0 | 0 | Matches | ||||||||||||||
Rodrigo Vargas Touchard | FW | 28 | 0 | 0 | Matches | ||||||||||||||
Moisés Villarroel Angulo | MF | 19 | 0 | 0 | Matches | ||||||||||||||
Guillermo Vizcarra | GK | 24 | 0 | 0 | Matches | ||||||||||||||
Diego Zamora | GK | 24 | 0 | 0 | Matches | ||||||||||||||
Squad Total | 30.1 | 18 | 198 | 1,620 | 18.0 | 15 | 9 | 12 | 3 | 3 | 42 | 3 | 0.83 | 0.50 | 1.33 | 0.67 | 1.17 | ||
Opponent Total | 29.1 | 18 | 198 | 1,620 | 18.0 | 32 | 20 | 30 | 2 | 3 | 30 | 3 | 1.78 | 1.11 | 2.89 | 1.67 | 2.78 |
Scores & Fixtures 2018 Bolivia: All Competitions
Goalkeeping 2018 Bolivia: WCQ — CONMEBOL (M)
Playing Time | Performance | Penalty Kicks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Carlos Lampe | GK | 30 | 11 | 11 | 990 | 11.0 | 0 | 0.00 | 2 | 2 | 7 | 3 | 27.3 | 2 | 1 | 1 | 0 | 50.0 | Matches | |||
Daniel Vaca | GK | 39 | 5 | 5 | 450 | 5.0 | 2 | 0 | 3 | 1 | 20.0 | 1 | 1 | 0 | 0 | 0.0 | Matches | |||||
Romel Quiñónez | GK | 25 | 2 | 2 | 180 | 2.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | ||||||
Squad Total | 30.1 | 18 | 18 | 1,620 | 18.0 | 0 | 0.00 | 4 | 2 | 12 | 4 | 22.2 | 3 | 2 | 1 | 0 | 33.3 | |||||
Opponent Total | 29.1 | 18 | 18 | 1,620 | 18.0 | 0 | 0.00 | 12 | 2 | 4 | 7 | 38.9 | 3 | 3 | 0 | 0 | 0.0 |
Shooting 2018 Bolivia: WCQ — CONMEBOL (M)
Playing Time | Starts | Subs | Team Success | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
Edward Zenteno | DF,MF | 33 | 13 | 1,170 | 90 | 72.2 | 13.0 | 13 | 90 | 13 | 0 | 1 | 0.77 | 15 | 25 | -10 | -0.77 | +1.63 | Matches | |
Ronald Raldes | DF | 36 | 12 | 1,080 | 90 | 66.7 | 12.0 | 12 | 90 | 12 | 0 | 0 | 0.92 | 11 | 19 | -8 | -0.67 | +1.67 | Matches | |
Marcelo Martins Moreno | FW | 30 | 12 | 1,058 | 88 | 65.3 | 11.8 | 12 | 88 | 10 | 0 | 0 | 0.92 | 10 | 18 | -8 | -0.68 | +1.56 | Matches | |
Carlos Lampe | GK | 30 | 11 | 990 | 90 | 61.1 | 11.0 | 11 | 90 | 11 | 0 | 7 | 0.73 | 8 | 21 | -13 | -1.18 | +0.10 | Matches | |
Juan Carlos Arce | FW,MF | 32 | 14 | 961 | 69 | 59.3 | 10.7 | 11 | 82 | 5 | 3 | 21 | 1 | 1.00 | 14 | 15 | -1 | -0.09 | +2.77 | Matches |
Jhasmani Campos | MF | 29 | 12 | 634 | 53 | 39.1 | 7.0 | 10 | 62 | 3 | 2 | 9 | 2 | 0.75 | 4 | 15 | -11 | -1.56 | -0.56 | Matches |
Alejandro Chumacero | MF | 26 | 9 | 597 | 66 | 36.9 | 6.6 | 8 | 72 | 4 | 1 | 23 | 2 | 1.33 | 10 | 12 | -2 | -0.30 | +1.46 | Matches |
Marvin Bejarano | DF | 29 | 8 | 646 | 81 | 39.9 | 7.2 | 7 | 85 | 6 | 1 | 54 | 0 | 0.50 | 7 | 15 | -8 | -1.11 | +0.18 | Matches |
Diego Bejarano | DF,MF | 26 | 7 | 585 | 84 | 36.1 | 6.5 | 7 | 84 | 6 | 0 | 3 | 1.00 | 7 | 10 | -3 | -0.46 | +1.19 | Matches | |
Yasmani Duk | FW | 29 | 11 | 609 | 55 | 37.6 | 6.8 | 6 | 76 | 2 | 5 | 31 | 0 | 0.64 | 4 | 16 | -12 | -1.77 | -0.88 | Matches |
Wálter Veizaga | MF | 31 | 7 | 550 | 79 | 34.0 | 6.1 | 6 | 83 | 5 | 1 | 54 | 0 | 1.00 | 8 | 12 | -4 | -0.65 | +0.86 | Matches |
Fernando Marteli | DF | 31 | 5 | 450 | 90 | 27.8 | 5.0 | 5 | 90 | 5 | 0 | 1 | 0.60 | 5 | 10 | -5 | -1.00 | +0.31 | Matches | |
Daniel Vaca | GK | 39 | 5 | 450 | 90 | 27.8 | 5.0 | 5 | 90 | 5 | 0 | 1 | 1.20 | 6 | 8 | -2 | -0.40 | +1.14 | Matches | |
Raúl Castro | MF | 28 | 7 | 435 | 62 | 26.9 | 4.8 | 5 | 69 | 2 | 2 | 45 | 7 | 1.00 | 4 | 8 | -4 | -0.83 | +0.54 | Matches |
Juan Gabriel Valverde | DF | 27 | 5 | 401 | 80 | 24.8 | 4.5 | 5 | 80 | 3 | 0 | 1 | 1.40 | 4 | 6 | -2 | -0.45 | +1.03 | Matches | |
Rodrigo Ramallo | FW,MF | 27 | 6 | 366 | 61 | 22.6 | 4.1 | 5 | 66 | 1 | 1 | 35 | 1 | 0.67 | 8 | 12 | -4 | -0.98 | +0.31 | Matches |
Enrique Flores | DF | 23 | 7 | 448 | 64 | 27.7 | 5.0 | 4 | 91 | 4 | 3 | 28 | 3 | 1.00 | 5 | 5 | 0 | 0.00 | +1.69 | Matches |
Erwin Saavedra | MF | 21 | 7 | 415 | 59 | 25.6 | 4.6 | 4 | 86 | 3 | 3 | 24 | 3 | 1.00 | 10 | 9 | +1 | +0.22 | +1.93 | Matches |
Ronald Eguino | DF | 29 | 5 | 365 | 73 | 22.5 | 4.1 | 4 | 90 | 4 | 1 | 4 | 3 | 0.60 | 3 | 9 | -6 | -1.48 | -0.33 | Matches |
Edemir Rodríguez | DF | 33 | 5 | 365 | 73 | 22.5 | 4.1 | 4 | 90 | 4 | 1 | 4 | 0 | 0.20 | 2 | 11 | -9 | -2.22 | -1.29 | Matches |
Pedro Azogue | FW,MF | 23 | 4 | 360 | 90 | 22.2 | 4.0 | 4 | 90 | 4 | 0 | 3 | 0.00 | 2 | 10 | -8 | -2.00 | -1.00 | Matches | |
Wálter Flores | MF | 39 | 4 | 360 | 90 | 22.2 | 4.0 | 4 | 90 | 4 | 0 | 0 | 1.00 | 5 | 2 | +3 | +0.75 | +2.54 | Matches | |
Danny Bejarano | MF | 24 | 4 | 322 | 81 | 19.9 | 3.6 | 4 | 81 | 3 | 0 | 0 | 0.00 | 2 | 6 | -4 | -1.12 | +0.13 | Matches | |
Leonel Morales | DF | 29 | 4 | 300 | 75 | 18.5 | 3.3 | 4 | 75 | 2 | 0 | 2 | 1.00 | 4 | 4 | 0 | 0.00 | +1.50 | Matches | |
Pablo Daniel Escobar | FW,MF | 38 | 5 | 294 | 59 | 18.1 | 3.3 | 4 | 71 | 1 | 1 | 12 | 2 | 1.40 | 5 | 1 | +4 | +1.22 | +2.99 | Matches |
Diego Wayar | MF | 24 | 4 | 335 | 84 | 20.7 | 3.7 | 3 | 88 | 2 | 1 | 70 | 2 | 0.75 | 5 | 7 | -2 | -0.54 | +0.86 | Matches |
Leonel Justiniano | MF | 25 | 6 | 303 | 51 | 18.7 | 3.4 | 3 | 76 | 2 | 3 | 25 | 0 | 1.17 | 3 | 3 | 0 | 0.00 | +1.50 | Matches |
José Sagredo | DF | 23 | 3 | 244 | 81 | 15.1 | 2.7 | 3 | 81 | 2 | 0 | 2 | 0.00 | 2 | 7 | -5 | -1.84 | -0.73 | Matches | |
Damián Lizio | FW,MF | 28 | 4 | 222 | 56 | 13.7 | 2.5 | 2 | 63 | 0 | 2 | 49 | 0 | 0.75 | 5 | 7 | -2 | -0.81 | +0.48 | Matches |
Alejandro Meleán | DF,MF | 30 | 3 | 209 | 70 | 12.9 | 2.3 | 2 | 91 | 2 | 1 | 28 | 4 | 0.00 | 0 | 8 | -8 | -3.44 | -2.55 | Matches |
Rudy Cardozo | MF | 27 | 3 | 201 | 67 | 12.4 | 2.2 | 2 | 89 | 1 | 1 | 23 | 7 | 1.00 | 6 | 5 | +1 | +0.45 | +1.91 | Matches |
Luis Alberto Gutiérrez | DF,MF | 33 | 2 | 180 | 90 | 11.1 | 2.0 | 2 | 90 | 2 | 0 | 2 | 0.50 | 0 | 2 | -2 | -1.00 | +0.25 | Matches | |
Juan Carlos Zampiery | DF | 28 | 2 | 180 | 90 | 11.1 | 2.0 | 2 | 90 | 2 | 0 | 0 | 0.00 | 0 | 4 | -4 | -2.00 | -0.87 | Matches | |
Cristhian Machado | MF | 27 | 2 | 180 | 90 | 11.1 | 2.0 | 2 | 90 | 2 | 0 | 4 | 0.50 | 2 | 4 | -2 | -1.00 | +0.25 | Matches | |
Romel Quiñónez | GK | 25 | 2 | 180 | 90 | 11.1 | 2.0 | 2 | 90 | 2 | 0 | 6 | 0.00 | 4 | 3 | +1 | +0.50 | +1.94 | Matches | |
Martin Smedberg-Dalence | DF,MF | 33 | 2 | 171 | 86 | 10.6 | 1.9 | 2 | 86 | 1 | 0 | 4 | 0.00 | 0 | 2 | -2 | -1.05 | +0.19 | Matches | |
Gilbert Álvarez | FW | 25 | 5 | 195 | 39 | 12.0 | 2.2 | 1 | 93 | 1 | 4 | 26 | 0 | 0.80 | 3 | 4 | -1 | -0.46 | +0.86 | Matches |
Jordy Candía | DF | 21 | 2 | 108 | 54 | 6.7 | 1.2 | 1 | 91 | 1 | 1 | 17 | 2 | 1.50 | 2 | 4 | -2 | -1.67 | -0.48 | Matches |
Samuel Galindo | MF | 25 | 2 | 106 | 53 | 6.5 | 1.2 | 1 | 61 | 0 | 1 | 45 | 3 | 0.00 | 0 | 0 | 0 | 0.00 | +1.31 | Matches |
Cristian Coimbra | DF | 29 | 1 | 90 | 90 | 5.6 | 1.0 | 1 | 90 | 1 | 0 | 1 | 0.00 | 0 | 1 | -1 | -1.00 | +0.24 | Matches | |
Juan Pablo Aponte | DF | 25 | 1 | 89 | 89 | 5.5 | 1.0 | 1 | 89 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | -1.01 | +0.22 | Matches | |
Omar Morales | MF | 30 | 1 | 86 | 86 | 5.3 | 1.0 | 1 | 86 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | -1.05 | +0.19 | Matches | |
Mario Cuéllar | DF | 28 | 1 | 75 | 75 | 4.6 | 0.8 | 1 | 75 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0.00 | +1.28 | Matches | |
Jair Torrico | DF | 31 | 1 | 69 | 69 | 4.3 | 0.8 | 1 | 69 | 0 | 0 | 0 | 0.00 | 0 | 2 | -2 | -2.61 | -1.45 | Matches | |
Eduardo Fierro | FW | 29 | 1 | 57 | 57 | 3.5 | 0.6 | 1 | 57 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | +1.27 | Matches | |
Fernando Saucedo | MF | 27 | 2 | 57 | 29 | 3.5 | 0.6 | 0 | 0 | 2 | 28 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | +1.27 | Matches | |
Óscar Díaz | FW | 32 | 1 | 45 | 45 | 2.8 | 0.5 | 0 | 0 | 1 | 45 | 0 | 0.00 | 0 | 1 | -1 | -2.00 | -0.80 | Matches | |
Matheo Zoch | MF | 19 | 1 | 45 | 45 | 2.8 | 0.5 | 0 | 0 | 1 | 45 | 1 | 0.00 | 0 | 3 | -3 | -6.00 | -4.91 | Matches | |
Jaime Arrascaita | MF | 24 | 2 | 36 | 18 | 2.2 | 0.4 | 0 | 0 | 2 | 17 | 2 | 1.50 | 0 | 1 | -1 | -2.50 | -1.31 | Matches | |
Joselito Vaca | MF | 35 | 1 | 27 | 27 | 1.7 | 0.3 | 0 | 0 | 1 | 26 | 1 | 0.00 | 0 | 1 | -1 | -3.33 | -2.15 | Matches | |
Nelson Cabrera | DF | 34 | 2 | 23 | 12 | 1.4 | 0.3 | 0 | 0 | 2 | 11 | 0 | 0.00 | 1 | 0 | +1 | +3.91 | +5.21 | Matches | |
Ramiro Ballivián | DF | 25 | 1 | 21 | 21 | 1.3 | 0.2 | 0 | 0 | 1 | 20 | 1 | 3.00 | 1 | 0 | +1 | +4.29 | +5.58 | Matches | |
Oscar Ribera | DF | 25 | 1 | 15 | 15 | 0.9 | 0.2 | 0 | 0 | 1 | 14 | 1 | 0.00 | 0 | 1 | -1 | -6.00 | -4.82 | Matches | |
Gabriel Ríos | FW | 31 | 1 | 5 | 5 | 0.3 | 0.1 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0 | 1 | -1 | -18.00 | -16.83 | Matches | |
Limberg Gutiérrez Jr. | MF | 19 | 1 | 1 | 1 | 0.1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.00 | +1.22 | Matches | |
Bruno Miranda | FW | 19 | 1 | 1 | 1 | 0.1 | 0.0 | 0 | 0 | 1 | 0 | 5 | 3.00 | 0 | 0 | 0 | 0.00 | +1.22 | Matches | |
Ignacio A. García | DF | 31 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
Carmelo Algarañaz | FW | 22 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
Luis Alí | FW | 23 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
Miguel Ángel Hurtado | DF,MF | 32 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
Alex Arancibia | GK | 28 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
Mauricio Chajtur | MF | 21 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
Rubén Cordano | GK | 19 | 0 | 0 | 0 | 0 | 4 | Matches | ||||||||||||
Sebastián Gamarra | MF | 21 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
Luis Haquín | DF | 20 | 0 | 0 | 0 | 0 | 4 | Matches | ||||||||||||
Alan Kevin Farell | MF | 21 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
Maximiliano Ortíz | DF | 28 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
Pablo Pedraza | DF | 22 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
