Wages

Wages Table
Player Nation Pos Age Weekly Wages Annual Wages Notes
Alexis Sánchezcl CHIFW,MF25£ 140,000 (€ 161,159, $176,653)£ 7,280,000 (€ 8,380,255, $9,185,935)Unverified estimation
Mesut Özilde GERMF25£ 140,000 (€ 161,159, $176,653)£ 7,280,000 (€ 8,380,255, $9,185,935)Unverified estimation
Danny Welbeckeng ENGFW,MF23£ 115,000 (€ 132,380, $145,107)£ 5,980,000 (€ 6,883,781, $7,545,589)Unverified estimation
Aaron Ramseywls WALMF23£ 110,000 (€ 126,625, $138,798)£ 5,720,000 (€ 6,584,486, $7,217,520)Unverified estimation
Theo Walcotteng ENGFW,MF25£ 100,000 (€ 115,113, $126,180)£ 5,200,000 (€ 5,985,896, $6,561,382)Unverified estimation
Santi Cazorlaes ESPMF29£ 90,000 (€ 103,602, $113,562)£ 4,680,000 (€ 5,387,307, $5,905,244)Unverified estimation
Per Mertesackerde GERDF29£ 90,000 (€ 103,602, $113,562)£ 4,680,000 (€ 5,387,307, $5,905,244)Unverified estimation
Olivier Giroudfr FRAFW27£ 90,000 (€ 103,602, $113,562)£ 4,680,000 (€ 5,387,307, $5,905,244)Unverified estimation
Laurent Koscielnyfr FRADF28£ 90,000 (€ 103,602, $113,562)£ 4,680,000 (€ 5,387,307, $5,905,244)Unverified estimation
Jack Wilshereeng ENGMF22£ 80,000 (€ 92,091, $100,944)£ 4,160,000 (€ 4,788,717, $5,249,105)Unverified estimation
Mikel Artetaes ESPMF32£ 75,000 (€ 86,335, $94,635)£ 3,900,000 (€ 4,489,422, $4,921,036)Unverified estimation
Wojciech Szczęsnypl POLGK24£ 70,000 (€ 80,579, $88,326)£ 3,640,000 (€ 4,190,127, $4,592,967)Unverified estimation
Mathieu Debuchyfr FRADF29£ 70,000 (€ 80,579, $88,326)£ 3,640,000 (€ 4,190,127, $4,592,967)Unverified estimation
Tomáš Rosickýcz CZEMF33£ 56,000 (€ 64,464, $70,661)£ 2,912,000 (€ 3,352,102, $3,674,374)Unverified estimation
Alex Oxlade-Chamberlaineng ENGFW,MF20£ 55,115 (€ 63,445, $69,545)£ 2,866,000 (€ 3,299,150, $3,616,331)Unverified estimation
David Ospinaco COLGK25£ 55,000 (€ 63,312, $69,399)£ 2,860,000 (€ 3,292,243, $3,608,760)Unverified estimation
Mathieu Flaminifr FRAMF30£ 55,000 (€ 63,312, $69,399)£ 2,860,000 (€ 3,292,243, $3,608,760)Unverified estimation
Gabriel Paulistabr BRADF23£ 50,000 (€ 57,557, $63,090)£ 2,600,000 (€ 2,992,948, $3,280,691)Unverified estimation
Abou Diabyfr FRAMF28£ 46,308 (€ 53,306, $58,431)£ 2,408,000 (€ 2,771,930, $3,038,425)Unverified estimation
Kieran Gibbseng ENGDF,MF24£ 46,000 (€ 52,952, $58,043)£ 2,392,000 (€ 2,753,512, $3,018,236)Unverified estimation
Calum Chamberseng ENGDF,MF19£ 45,000 (€ 51,801, $56,781)£ 2,340,000 (€ 2,693,653, $2,952,622)Unverified estimation
Francis Coquelinfr FRADF,MF23£ 30,000 (€ 34,534, $37,854)£ 1,560,000 (€ 1,795,769, $1,968,415)Unverified estimation
Carl Jenkinsoneng ENG22£ 27,558 (€ 31,723, $34,772)£ 1,433,000 (€ 1,649,575, $1,808,165)Unverified estimation
Yaya Sanogofr FRAFW21£ 22,000 (€ 25,325, $27,760)£ 1,144,000 (€ 1,316,897, $1,443,504)Unverified estimation
Serge Gnabryde GER18£ 20,000 (€ 23,023, $25,236)£ 1,040,000 (€ 1,197,179, $1,312,276)Unverified estimation
Héctor Bellerínes ESPDF,MF19£ 12,000 (€ 13,814, $15,142)£ 624,000 (€ 718,308, $787,366)Unverified estimation
Chuba Akpomeng ENGFW,MF18£ 10,000 (€ 11,511, $12,618)£ 520,000 (€ 598,590, $656,138)Unverified estimation
Emiliano Martínezar ARGGK21£ 10,000 (€ 11,511, $12,618)£ 520,000 (€ 598,590, $656,138)Unverified estimation
Gedion Zelalemus USAMF17£ 6,000 (€ 6,907, $7,571)£ 312,000 (€ 359,154, $393,683)Unverified estimation
Isaac Haydeneng ENGDF,MF19£ 6,000 (€ 6,907, $7,571)£ 312,000 (€ 359,154, $393,683)Unverified estimation
Semi Ajaying NGADF,MF20£ 3,000 (€ 3,453, $3,785)£ 156,000 (€ 179,577, $196,841)Unverified estimation
Alex Iwobing NGAFW,MF18£ 2,000 (€ 2,302, $2,524)£ 104,000 (€ 119,718, $131,228)Unverified estimation
Glen Kamarafi FINMF18£ 1,500 (€ 1,727, $1,893)£ 78,000 (€ 89,788, $98,421)Unverified estimation
Matt Maceyeng ENGGK19£ 1,000 (€ 1,151, $1,262)£ 52,000 (€ 59,859, $65,614)Unverified estimation
Ryan Huddarteng ENGGK17£ 400 (€ 460, $505)£ 20,800 (€ 23,944, $26,246)Unverified estimation
Stefan O'Connoreng ENGDF17£ 400 (€ 460, $505)£ 20,800 (€ 23,944, $26,246)Unverified estimation
Ainsley Maitland-Nileseng ENGDF,FW16£ 400 (€ 460, $505)£ 20,800 (€ 23,944, $26,246)Unverified estimation
Nacho Monreales ESPDF28
Joel Campbellcr CRCFW,MF22
Lukas Podolskide GERFW,MF29
Ignasi Miqueles ESP21
Wellington Silvabr BRA21
42 Players

About FBref.com

FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.

FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.

In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.

Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.

You can sign up to receive an e-mail when new countries and features launch.

For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.

FBref is one of seven Sports-Reference.com sites.