Wages

Wages Table
Player Nation Pos Age Weekly Wages Annual Wages Notes
Antonio Di Nataleit ITAFW35€ 41,346 (£ 35,914, $45,314)€ 2,150,000 (£ 1,867,543, $2,356,353)Unverified estimation
Maurizio Domizziit ITADF33€ 18,846 (£ 16,370, $20,655)€ 980,000 (£ 851,252, $1,074,059)Unverified estimation
Giampiero Pinziit ITAMF32€ 18,846 (£ 16,370, $20,655)€ 980,000 (£ 851,252, $1,074,059)Unverified estimation
Danilo Larangeirabr BRADF29€ 18,846 (£ 16,370, $20,655)€ 980,000 (£ 851,252, $1,074,059)Unverified estimation
Maicosuelbr BRAMF27€ 15,962 (£ 13,865, $17,494)€ 830,000 (£ 720,958, $909,662)Unverified estimation
Andrea Lazzariit ITAMF28€ 15,962 (£ 13,865, $17,494)€ 830,000 (£ 720,958, $909,662)Unverified estimation
Giovanni Pasqualeit ITADF31€ 15,577 (£ 13,531, $17,072)€ 810,000 (£ 703,586, $887,742)Unverified estimation
Hassan Yebdadz ALGMF29€ 14,231 (£ 12,361, $15,597)€ 740,000 (£ 642,782, $811,024)Unverified estimation
Luis Murielco COLFW22€ 13,269 (£ 11,526, $14,543)€ 690,000 (£ 599,351, $756,225)Unverified estimation
Željko Brkićrs SRBGK27€ 12,885 (£ 11,192, $14,121)€ 670,000 (£ 581,978, $734,305)Unverified estimation
Dušan Bastars SRBDF,MF28€ 12,885 (£ 11,192, $14,121)€ 670,000 (£ 581,978, $734,305)Unverified estimation
Douglas Santosbr BRADF,MF19€ 10,962 (£ 9,521, $12,014)€ 570,000 (£ 495,116, $624,708)Unverified estimation
Nicolás Lópezuy URUFW,MF19€ 9,615 (£ 8,352, $10,538)€ 500,000 (£ 434,312, $547,989)Unverified estimation
Roberto Pereyraar ARGDF,FW22€ 9,615 (£ 8,352, $10,538)€ 500,000 (£ 434,312, $547,989)Unverified estimation
Andrea Codait ITA28€ 9,615 (£ 8,352, $10,538)€ 500,000 (£ 434,312, $547,989)Unverified estimation
Thomas Heurtauxfr FRADF25€ 7,885 (£ 6,849, $8,641)€ 410,000 (£ 356,136, $449,351)Unverified estimation
Emmanuel Agyemang-Badugh GHAMF22€ 7,885 (£ 6,849, $8,641)€ 410,000 (£ 356,136, $449,351)Unverified estimation
Piotr Zielińskipl POLMF19€ 7,885 (£ 6,849, $8,641)€ 410,000 (£ 356,136, $449,351)Unverified estimation
Allanbr BRADF,MF22€ 7,885 (£ 6,849, $8,641)€ 410,000 (£ 356,136, $449,351)Unverified estimation
Ivan Kelavahr CROGK25€ 6,346 (£ 5,512, $6,955)€ 330,000 (£ 286,646, $361,673)Unverified estimation
Naldobr BRADF24€ 6,346 (£ 5,512, $6,955)€ 330,000 (£ 286,646, $361,673)Unverified estimation
Jadsonbr BRAMF19€ 6,346 (£ 5,512, $6,955)€ 330,000 (£ 286,646, $361,673)Unverified estimation
Gabriel Silvabr BRADF,MF22€ 6,346 (£ 5,512, $6,955)€ 330,000 (£ 286,646, $361,673)Unverified estimation
Silvan Widmerch SUIDF,MF20€ 5,769 (£ 5,011, $6,323)€ 300,000 (£ 260,587, $328,793)Unverified estimation
Bruno Fernandespt PORFW,MF18€ 4,615 (£ 4,009, $5,058)€ 240,000 (£ 208,470, $263,035)Unverified estimation
Frano Mlinarhr CRO21€ 4,615 (£ 4,009, $5,058)€ 240,000 (£ 208,470, $263,035)Unverified estimation
Igor Bubnjićhr CRODF21€ 4,615 (£ 4,009, $5,058)€ 240,000 (£ 208,470, $263,035)Unverified estimation
Francesco Benussiit ITA31€ 4,615 (£ 4,009, $5,058)€ 240,000 (£ 208,470, $263,035)Unverified estimation
Emanuele Roviniit ITA18€ 1,731 (£ 1,503, $1,897)€ 90,000 (£ 78,176, $98,638)Unverified estimation
Davide Riccardiit ITA17€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Simone Scuffetit ITAGK17€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Marco Frison 18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Marco Bertoia18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Filippo Berrait ITA18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Guglielmo Vicarioit ITA16€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Valerio Verreit ITA19
Wojciech Pawłowskipl POL20
Rosario Licatait ITA24
Ruben D'Incà19
Rafael Romove VEN23
Steve Leo Beleckcm CMR20
Pape Diasn SEN20
Orestis Karnezisgr GRE27
Jean-Alain Fanchonefr FRA24
Odion Ighalong NGA24
Simone Sbardella20
Abdoul Sissokofr FRA23
Alessandro Favaroit ITA17
Alexander Merkelkz KAZ21
Alexandre Coefffr FRA21
Cristian Pasquatoit ITA23
Davide Marsurait ITA19
Fabinhobr BRA22
Gabriel Torjero ROU23
Jaime Romeroes ESP22
Neutonbr BRA23
Jefferson Oliveira23
Luca Corrado19
Masahudu Alhassangh GHA20
Matěj Vydracz CZE21
Mathias Ranégiese SWEFW29
Matías Camposcl CHI24
Mahamadou Sissokofr FRA24
63 Players

About FBref.com

FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.

FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.

In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.

Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.

You can sign up to receive an e-mail when new countries and features launch.

For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.

FBref is one of seven Sports-Reference.com sites.

More Udinese Pages