Standard Stats 2020-2021 Maccabi Tel Aviv FC: Europa League
Playing Time | Performance | Per 90 Minutes | Expected | Per 90 Minutes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xA | npxG+xA | Matches | ||||||||||
Daniel | br BRA | GK | 25 | 8 | 8 | 720 | 8.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Eitan Tibi | il ISR | DF | 32 | 8 | 8 | 720 | 8.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.3 | 0.3 | 0.0 | 0.3 | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 | Matches |
Dor Peretz | il ISR | MF | 25 | 8 | 7 | 645 | 7.2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0.14 | 0.42 | 0.56 | 0.14 | 0.56 | 1.9 | 1.9 | 1.2 | 3.1 | 0.27 | 0.17 | 0.43 | 0.27 | 0.43 | Matches |
Luis Hernández | es ESP | DF | 31 | 8 | 7 | 637 | 7.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.6 | 0.6 | 0.1 | 0.7 | 0.08 | 0.02 | 0.10 | 0.08 | 0.10 | Matches |
Dan Glazer | il ISR | MF | 23 | 8 | 7 | 592 | 6.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1 | 0.1 | 0.0 | 0.1 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | Matches |
Enric Saborit | es ESP | DF | 28 | 7 | 6 | 526 | 5.8 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0.17 | 0.00 | 0.17 | 0.17 | 0.17 | 0.3 | 0.3 | 0.3 | 0.6 | 0.05 | 0.05 | 0.11 | 0.05 | 0.11 | Matches |
Eyal Golasa | il ISR | MF,FW | 28 | 8 | 5 | 481 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.3 | 0.3 | 0.6 | 0.9 | 0.05 | 0.11 | 0.16 | 0.05 | 0.16 | Matches |
Dan Bitton | il ISR | MF,FW | 25 | 7 | 5 | 411 | 4.6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.22 | 0.00 | 0.22 | 0.00 | 0.00 | 0.9 | 0.1 | 1.1 | 1.2 | 0.19 | 0.24 | 0.43 | 0.03 | 0.27 | Matches |
Maor Kandil | il ISR | DF | 26 | 5 | 5 | 402 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.1 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | Matches |
Yonatan Cohen | il ISR | MF,FW | 24 | 6 | 5 | 391 | 4.3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0.46 | 0.00 | 0.46 | 0.23 | 0.23 | 2.2 | 1.4 | 0.2 | 1.6 | 0.51 | 0.04 | 0.55 | 0.33 | 0.37 | Matches |
Aleksandar Pešić | rs SRB | FW | 28 | 6 | 4 | 385 | 4.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.23 | 0.00 | 0.23 | 0.23 | 0.23 | 0.5 | 0.5 | 0.1 | 0.5 | 0.11 | 0.01 | 0.13 | 0.11 | 0.13 | Matches |
Sheran Yeini | il ISR | DF | 33 | 5 | 3 | 282 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ofir Davidzada | il ISR | DF,FW | 29 | 5 | 3 | 254 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.1 | 0.1 | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 | Matches |
Tal Ben Haim | il ISR | FW,MF | 30 | 6 | 3 | 227 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1 | 0.1 | 0.3 | 0.4 | 0.03 | 0.11 | 0.14 | 0.03 | 0.14 | Matches |
Nick Blackman | bb BRB | FW | 30 | 6 | 2 | 209 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.2 | 0.2 | 0.0 | 0.2 | 0.08 | 0.00 | 0.08 | 0.08 | 0.08 | Matches |
Avi Rikan | il ISR | FW,MF | 31 | 6 | 2 | 208 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.7 | 0.7 | 0.6 | 1.3 | 0.30 | 0.27 | 0.57 | 0.30 | 0.57 | Matches |
André Geraldes | pt POR | DF | 29 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | Matches |
Itay Shechter | il ISR | FW | 33 | 4 | 2 | 139 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1 | 0.1 | 0.0 | 0.1 | 0.03 | 0.01 | 0.05 | 0.03 | 0.05 | Matches |
Ben Bitton | il ISR | DF | 29 | 2 | 1 | 135 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.1 | 0.02 | 0.01 | 0.04 | 0.02 | 0.04 | Matches |
Matan Hozez | il ISR | FW | 23 | 2 | 1 | 121 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1 | 0.1 | 0.5 | 0.6 | 0.08 | 0.38 | 0.47 | 0.08 | 0.47 | Matches |
Matan Baltaxa | il ISR | DF | 24 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.1 | 0.1 | 0.00 | 0.08 | 0.08 | 0.00 | 0.08 | Matches |
Eden Karzev | il ISR | MF | 20 | 3 | 1 | 64 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Eduardo Guerrero | pa PAN | FW | 20 | 4 | 0 | 99 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.7 | 0.7 | 0.1 | 0.8 | 0.62 | 0.12 | 0.73 | 0.62 | 0.73 | Matches |
Eylon Almog | il ISR | DF | 21 | 0 | 0 | Matches | |||||||||||||||||||||||
Ruslan Barsky | il ISR | MF | 28 | 0 | 0 | Matches | |||||||||||||||||||||||
Amit Dov Glezer | il ISR | DF | 20 | 0 | 0 | Matches | |||||||||||||||||||||||
Daniel Peretz | il ISR | GK | 20 | 0 | 0 | Matches | |||||||||||||||||||||||
Shahar Piven | il ISR | DF | 24 | 0 | 0 | Matches | |||||||||||||||||||||||
Squad Total | 28.0 | 8 | 88 | 720 | 8.0 | 6 | 3 | 4 | 2 | 2 | 16 | 1 | 0.75 | 0.37 | 1.13 | 0.50 | 0.87 | 8.6 | 7.1 | 5.4 | 12.5 | 1.07 | 0.67 | 1.75 | 0.88 | 1.56 | |||
Opponent Total | 27.6 | 8 | 88 | 720 | 8.0 | 10 | 9 | 9 | 1 | 1 | 24 | 1 | 1.25 | 1.13 | 2.37 | 1.13 | 2.25 | 8.4 | 7.6 | 6.6 | 14.2 | 1.05 | 0.83 | 1.88 | 0.95 | 1.78 |
2020-2021 Match Log Types
Scores & Fixtures 2020-2021 Maccabi Tel Aviv FC: All Competitions
Goalkeeping 2020-2021 Maccabi Tel Aviv FC: Europa League
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Daniel | br BRA | GK | 25 | 8 | 8 | 720 | 8.0 | 10 | 1.25 | 24 | 15 | 62.5 | 3 | 2 | 3 | 2 | 25.0 | 1 | 1 | 0 | 0 | 0.0 | Matches |
Squad Total | 28.0 | 8 | 8 | 720 | 8.0 | 10 | 1.25 | 24 | 15 | 62.5 | 3 | 2 | 3 | 2 | 25.0 | 1 | 1 | 0 | 0 | 0.0 | |||
Opponent Total | 27.6 | 8 | 8 | 720 | 8.0 | 6 | 0.75 | 22 | 18 | 81.8 | 3 | 2 | 3 | 3 | 37.5 | 2 | 2 | 0 | 0 | 0.0 |
Advanced Goalkeeping 2020-2021 Maccabi Tel Aviv FC: Europa League
Goals | Expected | Launched | Passes | Goal Kicks | Crosses | Sweeper | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | GA | PKA | FK | CK | OG | PSxG | PSxG+/- | Cmp | Att | Att | Thr | Att | Opp | Stp | #OPA | Matches | ||||||||||
Daniel | br BRA | GK | 25 | 8.0 | 10 | 1 | 0 | 1 | 0 | 8.8 | 0.32 | -1.2 | -0.16 | 35 | 103 | 34.0 | 192 | 34 | 38.5 | 34.4 | 54 | 53.7 | 43.3 | 52 | 3 | 5.8 | 1 | 0.13 | 12.0 | Matches |
Squad Total | 28.0 | 8.0 | 10 | 1 | 0 | 1 | 0 | 8.8 | 0.32 | -1.2 | -0.16 | 35 | 103 | 34.0 | 192 | 34 | 38.5 | 34.4 | 54 | 53.7 | 43.3 | 52 | 3 | 5.8 | 1 | 0.13 | 12.0 | |||
Opponent Total | 27.6 | 8.0 | 6 | 2 | 0 | 0 | 0 | 7.0 | 0.25 | +1.0 | +0.12 | 65 | 146 | 44.5 | 242 | 56 | 47.1 | 39.3 | 52 | 61.5 | 47.4 | 59 | 4 | 6.8 | 9 | 1.13 | 15.8 |
Shooting 2020-2021 Maccabi Tel Aviv FC: Europa League
Standard | Expected | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | |||||||
Daniel | br BRA | GK | 25 | 8.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Eitan Tibi | il ISR | DF | 32 | 8.0 | 0 | 2 | 0 | 0.0 | 0.25 | 0.00 | 0.00 | 7.0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.15 | -0.3 | -0.3 | Matches | |
Dor Peretz | il ISR | MF | 25 | 7.2 | 1 | 13 | 4 | 30.8 | 1.81 | 0.56 | 0.08 | 0.25 | 16.8 | 0 | 0 | 0 | 1.9 | 1.9 | 0.17 | -0.9 | -0.9 | Matches |
Luis Hernández | es ESP | DF | 31 | 7.1 | 0 | 3 | 1 | 33.3 | 0.42 | 0.14 | 0.00 | 0.00 | 5.3 | 0 | 0 | 0 | 0.6 | 0.6 | 0.19 | -0.6 | -0.6 | Matches |
Dan Glazer | il ISR | MF | 23 | 6.6 | 0 | 2 | 0 | 0.0 | 0.30 | 0.00 | 0.00 | 24.0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.03 | -0.1 | -0.1 | Matches | |
Enric Saborit | es ESP | DF | 28 | 5.8 | 1 | 6 | 2 | 33.3 | 1.03 | 0.34 | 0.17 | 0.50 | 20.2 | 0 | 0 | 0 | 0.3 | 0.3 | 0.05 | +0.7 | +0.7 | Matches |
Eyal Golasa | il ISR | MF,FW | 28 | 5.3 | 0 | 4 | 0 | 0.0 | 0.75 | 0.00 | 0.00 | 20.3 | 0 | 0 | 0 | 0.3 | 0.3 | 0.06 | -0.3 | -0.3 | Matches | |
Dan Bitton | il ISR | MF,FW | 25 | 4.6 | 1 | 4 | 1 | 25.0 | 0.88 | 0.22 | 0.00 | 0.00 | 24.7 | 0 | 1 | 1 | 0.9 | 0.1 | 0.03 | +0.1 | -0.1 | Matches |
Maor Kandil | il ISR | DF | 26 | 4.5 | 0 | 1 | 0 | 0.0 | 0.22 | 0.00 | 0.00 | 17.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | Matches | |
Yonatan Cohen | il ISR | MF,FW | 24 | 4.3 | 2 | 10 | 5 | 50.0 | 2.30 | 1.15 | 0.10 | 0.20 | 19.5 | 0 | 1 | 1 | 2.2 | 1.4 | 0.14 | -0.2 | -0.4 | Matches |
Aleksandar Pešić | rs SRB | FW | 28 | 4.3 | 1 | 5 | 2 | 40.0 | 1.17 | 0.47 | 0.20 | 0.50 | 14.0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.10 | +0.5 | +0.5 | Matches |
Sheran Yeini | il ISR | DF | 33 | 3.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Ofir Davidzada | il ISR | DF,FW | 29 | 2.8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Tal Ben Haim | il ISR | FW,MF | 30 | 2.5 | 0 | 2 | 1 | 50.0 | 0.79 | 0.40 | 0.00 | 0.00 | 13.8 | 0 | 0 | 0 | 0.1 | 0.1 | 0.04 | -0.1 | -0.1 | Matches |
Nick Blackman | bb BRB | FW | 30 | 2.3 | 0 | 3 | 1 | 33.3 | 1.29 | 0.43 | 0.00 | 0.00 | 17.5 | 0 | 0 | 0 | 0.2 | 0.2 | 0.06 | -0.2 | -0.2 | Matches |
Avi Rikan | il ISR | FW,MF | 31 | 2.3 | 0 | 7 | 1 | 14.3 | 3.03 | 0.43 | 0.00 | 0.00 | 25.5 | 0 | 0 | 0 | 0.7 | 0.7 | 0.10 | -0.7 | -0.7 | Matches |
André Geraldes | pt POR | DF | 29 | 2.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Itay Shechter | il ISR | FW | 33 | 1.5 | 0 | 1 | 1 | 100.0 | 0.65 | 0.65 | 0.00 | 0.00 | 12.7 | 0 | 0 | 0 | 0.1 | 0.1 | 0.05 | -0.1 | -0.1 | Matches |
Ben Bitton | il ISR | DF | 29 | 1.5 | 0 | 1 | 1 | 100.0 | 0.67 | 0.67 | 0.00 | 0.00 | 22.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | Matches |
Matan Hozez | il ISR | FW | 23 | 1.3 | 0 | 3 | 0 | 0.0 | 2.23 | 0.00 | 0.00 | 19.5 | 0 | 0 | 0 | 0.1 | 0.1 | 0.04 | -0.1 | -0.1 | Matches | |
Matan Baltaxa | il ISR | DF | 24 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Eden Karzev | il ISR | MF | 20 | 0.7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Eduardo Guerrero | pa PAN | FW | 20 | 1.1 | 0 | 3 | 2 | 66.7 | 2.73 | 1.82 | 0.00 | 0.00 | 12.3 | 0 | 0 | 0 | 0.7 | 0.7 | 0.23 | -0.7 | -0.7 | Matches |
Squad Total | 28.0 | 8.0 | 6 | 70 | 22 | 31.4 | 8.75 | 2.75 | 0.06 | 0.18 | 18.1 | 0 | 2 | 2 | 8.6 | 7.1 | 0.11 | -2.6 | -3.1 | |||
Opponent Total | 27.6 | 8.0 | 10 | 74 | 24 | 32.4 | 9.25 | 3.00 | 0.12 | 0.38 | 18.5 | 3 | 1 | 1 | 8.4 | 7.6 | 0.10 | +1.6 | +1.4 |
Passing 2020-2021 Maccabi Tel Aviv FC: Europa League
Total | Short | Medium | Long | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xA | A-xA | KP | 1/3 | PPA | CrsPA | Prog | Matches | ||||
Daniel | br BRA | GK | 25 | 8.0 | 175 | 246 | 71.1 | 4854 | 2788 | 36 | 36 | 100.0 | 85 | 85 | 100.0 | 53 | 123 | 43.1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | Matches |
Eitan Tibi | il ISR | DF | 32 | 8.0 | 444 | 510 | 87.1 | 9450 | 2250 | 114 | 117 | 97.4 | 258 | 274 | 94.2 | 68 | 108 | 63.0 | 0 | 0.0 | 0.0 | 1 | 12 | 0 | 0 | 18 | Matches |
Dor Peretz | il ISR | MF | 25 | 7.2 | 240 | 278 | 86.3 | 4251 | 1130 | 119 | 129 | 92.2 | 85 | 94 | 90.4 | 29 | 41 | 70.7 | 3 | 1.2 | +1.8 | 5 | 22 | 4 | 0 | 27 | Matches |
Luis Hernández | es ESP | DF | 31 | 7.1 | 416 | 492 | 84.6 | 9117 | 3250 | 119 | 126 | 94.4 | 223 | 251 | 88.8 | 71 | 108 | 65.7 | 0 | 0.1 | -0.1 | 1 | 25 | 4 | 3 | 38 | Matches |
Dan Glazer | il ISR | MF | 23 | 6.6 | 242 | 290 | 83.4 | 4157 | 879 | 112 | 124 | 90.3 | 108 | 132 | 81.8 | 18 | 28 | 64.3 | 0 | 0.0 | 0.0 | 1 | 14 | 0 | 0 | 16 | Matches |
Enric Saborit | es ESP | DF | 28 | 5.8 | 255 | 337 | 75.7 | 5465 | 1878 | 90 | 111 | 81.1 | 107 | 129 | 82.9 | 53 | 78 | 67.9 | 0 | 0.3 | -0.3 | 2 | 18 | 3 | 0 | 29 | Matches |
Eyal Golasa | il ISR | MF,FW | 28 | 5.3 | 165 | 195 | 84.6 | 2963 | 685 | 66 | 75 | 88.0 | 74 | 87 | 85.1 | 17 | 24 | 70.8 | 0 | 0.6 | -0.6 | 9 | 20 | 6 | 1 | 16 | Matches |
Dan Bitton | il ISR | MF,FW | 25 | 4.6 | 139 | 195 | 71.3 | 2358 | 694 | 75 | 86 | 87.2 | 45 | 55 | 81.8 | 17 | 43 | 39.5 | 0 | 1.1 | -1.1 | 13 | 5 | 4 | 0 | 15 | Matches |
Maor Kandil | il ISR | DF | 26 | 4.5 | 154 | 216 | 71.3 | 2844 | 1444 | 78 | 90 | 86.7 | 59 | 76 | 77.6 | 17 | 45 | 37.8 | 0 | 0.0 | 0.0 | 1 | 12 | 4 | 3 | 20 | Matches |
Yonatan Cohen | il ISR | MF,FW | 24 | 4.3 | 98 | 126 | 77.8 | 1765 | 356 | 49 | 54 | 90.7 | 35 | 46 | 76.1 | 11 | 19 | 57.9 | 0 | 0.2 | -0.2 | 2 | 6 | 2 | 0 | 7 | Matches |
Aleksandar Pešić | rs SRB | FW | 28 | 4.3 | 52 | 65 | 80.0 | 757 | 125 | 23 | 27 | 85.2 | 18 | 22 | 81.8 | 3 | 4 | 75.0 | 0 | 0.1 | -0.1 | 1 | 2 | 2 | 0 | 5 | Matches |
Sheran Yeini | il ISR | DF | 33 | 3.1 | 174 | 203 | 85.7 | 3355 | 1010 | 62 | 68 | 91.2 | 91 | 98 | 92.9 | 20 | 34 | 58.8 | 0 | 0.0 | 0.0 | 0 | 7 | 1 | 0 | 8 | Matches |
Ofir Davidzada | il ISR | DF,FW | 29 | 2.8 | 95 | 115 | 82.6 | 1544 | 474 | 46 | 47 | 97.9 | 37 | 45 | 82.2 | 7 | 14 | 50.0 | 0 | 0.1 | -0.1 | 2 | 2 | 3 | 1 | 10 | Matches |
Tal Ben Haim | il ISR | FW,MF | 30 | 2.5 | 43 | 66 | 65.2 | 747 | 162 | 23 | 31 | 74.2 | 14 | 20 | 70.0 | 5 | 14 | 35.7 | 0 | 0.3 | -0.3 | 2 | 2 | 1 | 1 | 3 | Matches |
Nick Blackman | bb BRB | FW | 30 | 2.3 | 34 | 44 | 77.3 | 563 | 97 | 21 | 25 | 84.0 | 7 | 11 | 63.6 | 5 | 5 | 100.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 2 | Matches |
Avi Rikan | il ISR | FW,MF | 31 | 2.3 | 59 | 77 | 76.6 | 1047 | 267 | 27 | 34 | 79.4 | 21 | 25 | 84.0 | 9 | 14 | 64.3 | 0 | 0.6 | -0.6 | 3 | 5 | 2 | 0 | 8 | Matches |
André Geraldes | pt POR | DF | 29 | 2.0 | 70 | 91 | 76.9 | 1093 | 439 | 33 | 36 | 91.7 | 30 | 36 | 83.3 | 3 | 10 | 30.0 | 0 | 0.0 | 0.0 | 1 | 6 | 1 | 1 | 7 | Matches |
Itay Shechter | il ISR | FW | 33 | 1.5 | 30 | 40 | 75.0 | 369 | 27 | 21 | 23 | 91.3 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | Matches |
Ben Bitton | il ISR | DF | 29 | 1.5 | 57 | 72 | 79.2 | 916 | 294 | 32 | 35 | 91.4 | 19 | 24 | 79.2 | 5 | 11 | 45.5 | 0 | 0.0 | 0.0 | 1 | 8 | 0 | 0 | 7 | Matches |
Matan Hozez | il ISR | FW | 23 | 1.3 | 26 | 44 | 59.1 | 425 | 169 | 15 | 18 | 83.3 | 4 | 14 | 28.6 | 5 | 8 | 62.5 | 0 | 0.5 | -0.5 | 4 | 1 | 5 | 3 | 4 | Matches |
Matan Baltaxa | il ISR | DF | 24 | 1.0 | 30 | 32 | 93.8 | 634 | 260 | 11 | 12 | 91.7 | 14 | 15 | 93.3 | 5 | 5 | 100.0 | 0 | 0.1 | -0.1 | 2 | 1 | 3 | 3 | 3 | Matches |
Eden Karzev | il ISR | MF | 20 | 0.7 | 17 | 21 | 81.0 | 314 | 57 | 9 | 10 | 90.0 | 6 | 6 | 100.0 | 2 | 5 | 40.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | Matches |
Eduardo Guerrero | pa PAN | FW | 20 | 1.1 | 13 | 24 | 54.2 | 199 | 38 | 6 | 10 | 60.0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0.1 | -0.1 | 1 | 0 | 0 | 0 | 1 | Matches |
Squad Total | 28.0 | 8.0 | 3028 | 3779 | 80.1 | 59187 | 18773 | 1187 | 1324 | 89.7 | 1349 | 1563 | 86.3 | 426 | 747 | 57.0 | 3 | 5.4 | -2.4 | 53 | 175 | 45 | 16 | 244 | |||
Opponent Total | 27.6 | 8.0 | 3721 | 4523 | 82.3 | 72168 | 22282 | 1505 | 1672 | 90.0 | 1597 | 1836 | 87.0 | 548 | 860 | 63.7 | 9 | 6.6 | +2.4 | 55 | 227 | 55 | 6 | 268 |
Pass Types 2020-2021 Maccabi Tel Aviv FC: Europa League
Pass Types | Corner Kicks | Height | Body Parts | Outcomes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Att | Live | Dead | FK | TB | Press | Sw | Crs | CK | In | Out | Str | Ground | Low | High | Left | Right | Head | TI | Other | Cmp | Off | Out | Int | Blocks | Matches |
Daniel | br BRA | GK | 25 | 8.0 | 246 | 178 | 68 | 14 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 136 | 14 | 96 | 18 | 178 | 1 | 0 | 34 | 175 | 0 | 10 | 1 | 1 | Matches |
Eitan Tibi | il ISR | DF | 32 | 8.0 | 510 | 492 | 18 | 17 | 0 | 47 | 7 | 0 | 0 | 0 | 0 | 0 | 398 | 34 | 78 | 109 | 374 | 15 | 1 | 1 | 444 | 4 | 11 | 5 | 5 | Matches |
Dor Peretz | il ISR | MF | 25 | 7.2 | 278 | 269 | 9 | 8 | 2 | 40 | 4 | 1 | 0 | 0 | 0 | 0 | 219 | 26 | 33 | 30 | 232 | 8 | 1 | 2 | 240 | 2 | 1 | 5 | 6 | Matches |
Luis Hernández | es ESP | DF | 31 | 7.1 | 492 | 448 | 44 | 18 | 0 | 29 | 16 | 4 | 0 | 0 | 0 | 0 | 348 | 34 | 110 | 16 | 419 | 23 | 26 | 0 | 416 | 4 | 4 | 11 | 4 | Matches |
Dan Glazer | il ISR | MF | 23 | 6.6 | 290 | 284 | 6 | 6 | 0 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 213 | 34 | 43 | 27 | 231 | 17 | 0 | 3 | 242 | 2 | 3 | 1 | 3 | Matches |
Enric Saborit | es ESP | DF | 28 | 5.8 | 337 | 294 | 43 | 14 | 1 | 46 | 22 | 5 | 0 | 0 | 0 | 0 | 209 | 48 | 80 | 259 | 31 | 12 | 29 | 2 | 255 | 3 | 8 | 9 | 14 | Matches |
Eyal Golasa | il ISR | MF,FW | 28 | 5.3 | 195 | 190 | 5 | 3 | 1 | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 155 | 13 | 27 | 15 | 169 | 8 | 1 | 1 | 165 | 3 | 3 | 5 | 1 | Matches |
Dan Bitton | il ISR | MF,FW | 25 | 4.6 | 195 | 164 | 31 | 13 | 0 | 27 | 10 | 6 | 17 | 4 | 10 | 1 | 123 | 22 | 50 | 171 | 10 | 5 | 1 | 5 | 139 | 0 | 3 | 1 | 11 | Matches |
Maor Kandil | il ISR | DF | 26 | 4.5 | 216 | 163 | 53 | 6 | 0 | 24 | 7 | 13 | 0 | 0 | 0 | 0 | 112 | 43 | 61 | 9 | 151 | 9 | 47 | 0 | 154 | 1 | 8 | 6 | 6 | Matches |
Yonatan Cohen | il ISR | MF,FW | 24 | 4.3 | 126 | 120 | 6 | 2 | 0 | 21 | 8 | 5 | 3 | 0 | 2 | 0 | 86 | 24 | 16 | 105 | 13 | 4 | 1 | 2 | 98 | 1 | 2 | 4 | 2 | Matches |
Aleksandar Pešić | rs SRB | FW | 28 | 4.3 | 65 | 57 | 8 | 0 | 1 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 8 | 9 | 15 | 37 | 3 | 0 | 3 | 52 | 0 | 0 | 2 | 2 | Matches |
