Andy Carroll Scouting Report
- Last 365 Days
- View Complete Scouting Report
Statistic | Per 90 | Percentile |
---|---|---|
Non-Penalty Goals | 0.20 | 20 |
npxG: Non-Penalty xG | 0.20 | 9 |
Shots Total | 2.64 | 55 |
Assists | 0.07 | 37 |
xAG: Exp. Assisted Goals | 0.14 | 77 |
npxG + xAG | 0.32 | 19 |
Shot-Creating Actions | 2.84 | 84 |
Passes Attempted | 26.78 | 91 |
Pass Completion % | 58.8% | 9 |
Progressive Passes | 3.11 | 93 |
Progressive Carries | 0.20 | 1 |
Successful Take-Ons | 0.41 | 27 |
Touches (Att Pen) | 6.09 | 91 |
Progressive Passes Rec | 4.26 | 19 |
Tackles | 0.81 | 70 |
Interceptions | 0.34 | 83 |
Blocks | 0.68 | 59 |
Clearances | 2.70 | 99 |
Aerials Won | 8.52 | 99 |
Similar Players to Andy Carroll
- Last 365 Days
Standard Stats: Domestic Leagues
Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
2006-2007 | 17 | Newcastle Utd | eng ENG | 1. Premier League | 13th | 4 | 0 | 91 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
2007-2008 | 18 | Preston | eng ENG | 2. Championship | 15th | 11 | 7 | 611 | 6.8 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0.15 | 0.15 | 0.29 | 0.15 | 0.29 | Matches | ||||||||||||
2007-2008 | 18 | Newcastle Utd | eng ENG | 1. Premier League | 12th | 4 | 1 | 141 | 1.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.64 | 0.64 | 0.00 | 0.64 | Matches | ||||||||||||
2008-2009 | 19 | Newcastle Utd | eng ENG | 1. Premier League | 18th | 14 | 5 | 533 | 5.9 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0.51 | 0.00 | 0.51 | 0.51 | 0.51 | Matches | ||||||||||||
2009-2010 | 20 | Newcastle Utd | eng ENG | 2. Championship | 1st | 39 | 33 | 2,850 | 31.7 | 17 | 8 | 25 | 17 | 0 | 0 | 8 | 0 | 0.54 | 0.25 | 0.79 | 0.54 | 0.79 | |||||||||||||
2010-2011 | 21 | Newcastle Utd | eng ENG | 1. Premier League | 12th | 19 | 18 | 1,625 | 18.1 | 11 | 3 | 14 | 11 | 0 | 0 | 4 | 0 | 0.61 | 0.17 | 0.78 | 0.61 | 0.78 | Matches | ||||||||||||
2010-2011 | 21 | Liverpool | eng ENG | 1. Premier League | 6th | 7 | 5 | 445 | 4.9 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.40 | 0.00 | 0.40 | 0.40 | 0.40 | Matches | ||||||||||||
2011-2012 | 22 | Liverpool | eng ENG | 1. Premier League | 8th | 35 | 21 | 2,074 | 23.0 | 4 | 2 | 6 | 4 | 0 | 0 | 5 | 0 | 0.17 | 0.09 | 0.26 | 0.17 | 0.26 | Matches | ||||||||||||
2012-2013 | 23 | Liverpool | eng ENG | 1. Premier League | 7th | 2 | 0 | 20 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
2012-2013 | 23 | West Ham | eng ENG | 1. Premier League | 10th | 24 | 22 | 1,933 | 21.5 | 7 | 4 | 11 | 6 | 1 | 1 | 5 | 0 | 0.33 | 0.19 | 0.51 | 0.28 | 0.47 | Matches | ||||||||||||
2013-2014 | 24 | West Ham | eng ENG | 1. Premier League | 13th | 15 | 12 | 1,091 | 12.1 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0.16 | 0.33 | 0.49 | 0.16 | 0.49 | Matches | ||||||||||||
2014-2015 | 25 | West Ham | eng ENG | 1. Premier League | 12th | 14 | 12 | 1,024 | 11.4 | 5 | 1 | 6 | 5 | 0 | 0 | 2 | 0 | 0.44 | 0.09 | 0.53 | 0.44 | 0.53 | Matches | ||||||||||||
2015-2016 | 26 | West Ham | eng ENG | 1. Premier League | 7th | 27 | 13 | 1,440 | 16.0 | 9 | 2 | 11 | 8 | 1 | 1 | 2 | 0 | 0.56 | 0.12 | 0.69 | 0.50 | 0.62 | Matches | ||||||||||||
2016-2017 | 27 | West Ham | eng ENG | 1. Premier League | 11th | 18 | 15 | 1,311 | 14.6 | 7 | 1 | 8 | 7 | 0 | 0 | 3 | 0 | 0.48 | 0.07 | 0.55 | 0.48 | 0.55 | Matches | ||||||||||||
2017-2018 | 28 | West Ham | eng ENG | 1. Premier League | 13th | 16 | 7 | 751 | 8.3 | 3 | 0 | 3 | 3 | 0 | 0 | 6 | 2 | 1.8 | 1.8 | 0.5 | 2.4 | 6 | 11 | 42 | 0.36 | 0.00 | 0.36 | 0.36 | 0.36 | 0.22 | 0.06 | 0.28 | 0.22 | 0.28 | Matches |
2018-2019 | 29 | West Ham | eng ENG | 1. Premier League | 10th | 12 | 3 | 461 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.2 | 2.2 | 0.4 | 2.6 | 1 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.07 | 0.50 | 0.43 | 0.50 | Matches |
2019-2020 | 30 | Newcastle Utd | eng ENG | 1. Premier League | 13th | 19 | 4 | 632 | 7.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1.2 | 1.2 | 1.4 | 2.6 | 4 | 17 | 34 | 0.00 | 0.57 | 0.57 | 0.00 | 0.57 | 0.17 | 0.20 | 0.37 | 0.17 | 0.37 | Matches |
2020-2021 | 31 | Newcastle Utd | eng ENG | 1. Premier League | 12th | 18 | 4 | 392 | 4.4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.8 | 0.8 | 0.1 | 0.9 | 2 | 12 | 18 | 0.23 | 0.00 | 0.23 | 0.23 | 0.23 | 0.19 | 0.02 | 0.21 | 0.19 | 0.21 | Matches |
2021-2022 | 32 | West Brom | eng ENG | 2. Championship | 10th | 15 | 11 | 1,034 | 11.5 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.9 | 3.9 | 1.0 | 4.9 | 2 | 17 | 50 | 0.26 | 0.00 | 0.26 | 0.26 | 0.26 | 0.34 | 0.09 | 0.43 | 0.34 | 0.43 | Matches |
2021-2022 | 32 | Reading | eng ENG | 2. Championship | 21st | 8 | 6 | 592 | 6.6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 0.1 | 1.2 | 2 | 12 | 28 | 0.30 | 0.15 | 0.46 | 0.30 | 0.46 | 0.17 | 0.01 | 0.19 | 0.17 | 0.19 | Matches |
2022-2023 | 33 | Reading | eng ENG | 2. Championship | 22nd | 30 | 23 | 1,940 | 21.6 | 9 | 2 | 11 | 6 | 3 | 3 | 7 | 1 | 4.6 | 2.2 | 1.3 | 3.5 | 1 | 46 | 60 | 0.42 | 0.09 | 0.51 | 0.28 | 0.37 | 0.21 | 0.06 | 0.27 | 0.10 | 0.16 | Matches |
2023-2024 | 34 | Reading | eng ENG | 3. League One | 17th | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
2023-2024 | 34 | Amiens | fr FRA | 2. Ligue 2 | 8th | 28 | 13 | 1,458 | 16.2 | 4 | 1 | 5 | 4 | 0 | 0 | 4 | 0 | 2.7 | 2.7 | 2.3 | 5.0 | 3 | 43 | 83 | 0.25 | 0.06 | 0.31 | 0.25 | 0.31 | 0.16 | 0.14 | 0.31 | 0.16 | 0.31 | Matches |
2024-2025 | 35 | Amiens | fr FRA | 2. Ligue 2 | 9th | 4 | 1 | 154 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | 0.6 | 0.1 | 0.7 | 0 | 7 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.05 | 0.39 | 0.34 | 0.39 | Matches |
19 Seasons | 7 Clubs | 4 Leagues | 385 | 238 | 22,783 | 253.1 | 90 | 35 | 125 | 85 | 5 | 6 | 57 | 5 | 18.9 | 16.5 | 7.1 | 23.6 | 21 | 174 | 336 | 0.36 | 0.14 | 0.49 | 0.34 | 0.47 | 0.23 | 0.09 | 0.32 | 0.20 | 0.29 | ||||
Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | |||||||||||||
West Ham (7 Seasons) | 1 League | 126 | 84 | 8,011 | 89.0 | 33 | 12 | 45 | 31 | 2 | 2 | 20 | 3 | 4.0 | 4.0 | 0.9 | 4.9 | 7 | 20 | 57 | 0.37 | 0.13 | 0.51 | 0.35 | 0.48 | 0.30 | 0.07 | 0.37 | 0.30 | 0.37 | |||||
Newcastle Utd (7 Seasons) | 2 Leagues | 117 | 65 | 6,264 | 69.6 | 32 | 16 | 48 | 32 | 0 | 0 | 16 | 0 | 2.0 | 2.0 | 1.5 | 3.5 | 6 | 29 | 52 | 0.46 | 0.23 | 0.69 | 0.46 | 0.69 | 0.18 | 0.13 | 0.31 | 0.18 | 0.31 | |||||
Liverpool (3 Seasons) | 1 League | 44 | 26 | 2,539 | 28.2 | 6 | 2 | 8 | 6 | 0 | 0 | 7 | 0 | 0.21 | 0.07 | 0.28 | 0.21 | 0.28 | |||||||||||||||||
Reading (3 Seasons) | 2 Leagues | 40 | 31 | 2,712 | 30.1 | 11 | 3 | 14 | 8 | 3 | 4 | 8 | 1 | 5.7 | 3.3 | 1.4 | 4.7 | 3 | 58 | 88 | 0.37 | 0.10 | 0.46 | 0.27 | 0.37 | 0.20 | 0.05 | 0.25 | 0.12 | 0.17 | |||||
Amiens (2 Seasons) | 1 League | 32 | 14 | 1,612 | 17.9 | 4 | 1 | 5 | 4 | 0 | 0 | 5 | 0 | 3.2 | 3.2 | 2.4 | 5.6 | 3 | 50 | 89 | 0.22 | 0.06 | 0.28 | 0.22 | 0.28 | 0.18 | 0.13 | 0.31 | 0.18 | 0.31 | |||||
West Brom (1 Season) | 1 League | 15 | 11 | 1,034 | 11.5 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.9 | 3.9 | 1.0 | 4.9 | 2 | 17 | 50 | 0.26 | 0.00 | 0.26 | 0.26 | 0.26 | 0.34 | 0.09 | 0.43 | 0.34 | 0.43 | |||||
Preston (1 Season) | 1 League | 11 | 7 | 611 | 6.8 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0.15 | 0.15 | 0.29 | 0.15 | 0.29 | |||||||||||||||||
Premier League (14 Seasons) | 248 | 142 | 13,964 | 155.2 | 54 | 22 | 76 | 52 | 2 | 2 | 35 | 3 | 6.1 | 6.1 | 2.4 | 8.4 | 13 | 49 | 109 | 0.35 | 0.14 | 0.49 | 0.34 | 0.48 | 0.24 | 0.10 | 0.34 | 0.24 | 0.34 | ||||||
Championship (4 Seasons) | 103 | 80 | 7,027 | 78.1 | 32 | 12 | 44 | 29 | 3 | 3 | 16 | 2 | 9.6 | 7.2 | 2.4 | 9.6 | 5 | 75 | 138 | 0.41 | 0.15 | 0.56 | 0.37 | 0.53 | 0.24 | 0.06 | 0.30 | 0.18 | 0.24 | ||||||
Ligue 2 (2 Seasons) | 32 | 14 | 1,612 | 17.9 | 4 | 1 | 5 | 4 | 0 | 0 | 5 | 0 | 3.2 | 3.2 | 2.4 | 5.6 | 3 | 50 | 89 | 0.22 | 0.06 | 0.28 | 0.22 | 0.28 | 0.18 | 0.13 | 0.31 | 0.18 | 0.31 | ||||||
League One (1 Season) | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shooting: Domestic Leagues
Standard | Expected | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | LgRank | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | |||||||
2006-2007 | 17 | Newcastle Utd | eng ENG | 1. Premier League | 13th | 1.0 | 0 | 0 | 0.00 | 0 | 0 | Matches | ||||||||||||
2007-2008 | 18 | Preston | eng ENG | 2. Championship | 15th | 6.8 | 1 | 8 | 1.18 | 0.13 | 0 | 0 | Matches | |||||||||||
2007-2008 | 18 | Newcastle Utd | eng ENG | 1. Premier League | 12th | 1.6 | 0 | 1 | 0.64 | 0.00 | 0 | 0 | Matches | |||||||||||
2008-2009 | 19 | Newcastle Utd | eng ENG | 1. Premier League | 18th | 5.9 | 3 | 7 | 1.18 | 0.43 | 0 | 0 | Matches | |||||||||||
2009-2010 | 20 | Newcastle Utd | eng ENG | 2. Championship | 1st | 31.7 | 17 | 46 | 1.45 | 0.37 | 0 | 0 | ||||||||||||
2010-2011 | 21 | Newcastle Utd | eng ENG | 1. Premier League | 12th | 18.1 | 11 | 29 | 1.61 | 0.38 | 0 | 0 | Matches | |||||||||||
2010-2011 | 21 | Liverpool | eng ENG | 1. Premier League | 6th | 4.9 | 2 | 7 | 1.42 | 0.29 | 0 | 0 | Matches | |||||||||||
2011-2012 | 22 | Liverpool | eng ENG | 1. Premier League | 8th | 23.0 | 4 | 28 | 1.22 | 0.14 | 0 | 0 | Matches | |||||||||||
2012-2013 | 23 | Liverpool | eng ENG | 1. Premier League | 7th | 0.2 | 0 | 1 | 4.50 | 0.00 | 0 | 0 | Matches | |||||||||||
2012-2013 | 23 | West Ham | eng ENG | 1. Premier League | 10th | 21.5 | 7 | 31 | 1.44 | 0.19 | 1 | 1 | Matches | |||||||||||
2013-2014 | 24 | West Ham | eng ENG | 1. Premier League | 13th | 12.1 | 2 | 14 | 1.15 | 0.14 | 0 | 0 | Matches | |||||||||||
2014-2015 | 25 | West Ham | eng ENG | 1. Premier League | 12th | 11.4 | 5 | 12 | 1.05 | 0.42 | 0 | 0 | Matches | |||||||||||
2015-2016 | 26 | West Ham | eng ENG | 1. Premier League | 7th | 16.0 | 9 | 25 | 1.56 | 0.32 | 1 | 1 | Matches | |||||||||||
2016-2017 | 27 | West Ham | eng ENG | 1. Premier League | 11th | 14.6 | 7 | 39 | 14 | 35.9 | 2.68 | 0.96 | 0.18 | 0.50 | 0 | 0 | Matches | |||||||
2017-2018 | 28 | West Ham | eng ENG | 1. Premier League | 13th | 8.3 | 3 | 28 | 8 | 28.6 | 3.36 | 0.96 | 0.11 | 0.38 | 16.4 | 0 | 0 | 0 | 1.8 | 1.8 | 0.07 | +1.2 | +1.2 | Matches |
2018-2019 | 29 | West Ham | eng ENG | 1. Premier League | 10th | 5.1 | 0 | 14 | 6 | 42.9 | 2.73 | 1.17 | 0.00 | 0.00 | 12.6 | 0 | 0 | 0 | 2.2 | 2.2 | 0.16 | -2.2 | -2.2 | Matches |
2019-2020 | 30 | Newcastle Utd | eng ENG | 1. Premier League | 13th | 7.0 | 0 | 16 | 3 | 18.8 | 2.28 | 0.43 | 0.00 | 0.00 | 14.3 | 0 | 0 | 0 | 1.2 | 1.2 | 0.08 | -1.2 | -1.2 | Matches |
2020-2021 | 31 | Newcastle Utd | eng ENG | 1. Premier League | 12th | 4.4 | 1 | 14 | 2 | 14.3 | 3.21 | 0.46 | 0.07 | 0.50 | 14.3 | 0 | 0 | 0 | 0.8 | 0.8 | 0.06 | +0.2 | +0.2 | Matches |
2021-2022 | 32 | West Brom | eng ENG | 2. Championship | 10th | 11.5 | 3 | 36 | 12 | 33.3 | 3.13 | 1.04 | 0.08 | 0.25 | 12.9 | 0 | 0 | 0 | 3.9 | 3.9 | 0.11 | -0.9 | -0.9 | Matches |
2021-2022 | 32 | Reading | eng ENG | 2. Championship | 21st | 6.6 | 2 | 15 | 4 | 26.7 | 2.28 | 0.61 | 0.13 | 0.50 | 16.6 | 0 | 0 | 0 | 1.1 | 1.1 | 0.08 | +0.9 | +0.9 | Matches |
2022-2023 | 33 | Reading | eng ENG | 2. Championship | 22nd | 21.6 | 9 | 39 | 15 | 38.5 | 1.81 | 0.70 | 0.15 | 0.40 | 16.4 | 1 | 3 | 3 | 4.6 | 2.2 | 0.06 | +4.4 | +3.8 | Matches |
2023-2024 | 34 | Reading | eng ENG | 3. League One | 17th | 2.0 | 0 | 7 | 2 | 28.6 | 3.50 | 1.00 | 0.00 | 0.00 | 0 | 1 | Matches | |||||||
2023-2024 | 34 | Amiens | fr FRA | 2. Ligue 2 | 8th | 16.2 | 4 | 43 | 12 | 27.9 | 2.65 | 0.74 | 0.09 | 0.33 | 16.4 | 0 | 0 | 0 | 2.7 | 2.7 | 0.06 | +1.3 | +1.3 | Matches |
2024-2025 | 35 | Amiens | fr FRA | 2. Ligue 2 | 9th | 1.7 | 0 | 5 | 3 | 60.0 | 2.92 | 1.75 | 0.00 | 0.00 | 11.7 | 0 | 0 | 0 | 0.6 | 0.6 | 0.12 | -0.6 | -0.6 | Matches |
19 Seasons | 7 Clubs | 4 Leagues | 253.1 | 90 | 256 | 290 | 31.6 | 2.59 | 1.15 | 0.10 | 0.29 | 15.2 | 1 | 5 | 6 | 18.9 | 16.5 | 0.08 | +3.1 | +2.5 | ||||
Country | Comp | LgRank | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | ||||||||||
West Ham (7 Seasons) | 1 League | 89.0 | 33 | 81 | 110 | 34.6 | 2.89 | 1.24 | 0.12 | 0.28 | 15.2 | 0 | 2 | 2 | 4.0 | 4.0 | 0.10 | -1.0 | -1.0 | |||||
Newcastle Utd (7 Seasons) | 2 Leagues | 69.6 | 32 | 30 | 88 | 16.7 | 2.64 | 1.26 | 0.03 | 0.36 | 14.3 | 0 | 0 | 0 | 2.0 | 2.0 | 0.07 | -1.0 | -1.0 | |||||
Liverpool (3 Seasons) | 1 League | 28.2 | 6 | 36 | 1.28 | 0.17 | 0 | 0 | ||||||||||||||||
Reading (3 Seasons) | 2 Leagues | 30.1 | 11 | 61 | 21 | 34.4 | 2.02 | 0.70 | 0.13 | 0.38 | 16.5 | 1 | 3 | 4 | 5.7 | 3.3 | 0.06 | +5.3 | +4.7 | |||||
Amiens (2 Seasons) | 1 League | 17.9 | 4 | 48 | 15 | 31.3 | 2.68 | 0.84 | 0.08 | 0.27 | 15.9 | 0 | 0 | 0 | 3.2 | 3.2 | 0.07 | +0.8 | +0.8 | |||||
West Brom (1 Season) | 1 League | 11.5 | 3 | 36 | 12 | 33.3 | 3.13 | 1.04 | 0.08 | 0.25 | 12.9 | 0 | 0 | 0 | 3.9 | 3.9 | 0.11 | -0.9 | -0.9 | |||||
Preston (1 Season) | 1 League | 6.8 | 1 | 8 | 1.18 | 0.13 | 0 | 0 | ||||||||||||||||
Premier League (14 Seasons) | 155.2 | 54 | 111 | 188 | 29.7 | 2.82 | 1.21 | 0.10 | 0.28 | 14.8 | 0 | 2 | 2 | 6.1 | 6.1 | 0.08 | -2.1 | -2.1 | ||||||
Championship (4 Seasons) | 78.1 | 32 | 90 | 85 | 34.4 | 2.27 | 1.09 | 0.12 | 0.34 | 15.0 | 1 | 3 | 3 | 9.6 | 7.2 | 0.08 | +4.4 | +3.8 | ||||||
Ligue 2 (2 Seasons) | 17.9 | 4 | 48 | 15 | 31.3 | 2.68 | 0.84 | 0.08 | 0.27 | 15.9 | 0 | 0 | 0 | 3.2 | 3.2 | 0.07 | +0.8 | +0.8 | ||||||
League One (1 Season) | 2.0 | 0 | 7 | 2 | 28.6 | 3.50 | 1.00 | 0.00 | 0.00 | 0 | 1 |
Passing: Domestic Leagues
Total | Short | Medium | Long | Expected | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | LgRank | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | ||||
2006-2007 | 17 | Newcastle Utd | eng ENG | 1. Premier League | 13th | 1.0 | 0 | Matches | ||||||||||||||||||||||
2007-2008 | 18 | Preston | eng ENG | 2. Championship | 15th | 6.8 | 1 | Matches | ||||||||||||||||||||||
2007-2008 | 18 | Newcastle Utd | eng ENG | 1. Premier League | 12th | 1.6 | 1 | Matches | ||||||||||||||||||||||
2008-2009 | 19 | Newcastle Utd | eng ENG | 1. Premier League | 18th | 5.9 | 0 | Matches | ||||||||||||||||||||||
2009-2010 | 20 | Newcastle Utd | eng ENG | 2. Championship | 1st | 31.7 | 8 | |||||||||||||||||||||||
2010-2011 | 21 | Newcastle Utd | eng ENG | 1. Premier League | 12th | 18.1 | 3 | Matches | ||||||||||||||||||||||
2010-2011 | 21 | Liverpool | eng ENG | 1. Premier League | 6th | 4.9 | 0 | Matches | ||||||||||||||||||||||
2011-2012 | 22 | Liverpool | eng ENG | 1. Premier League | 8th | 23.0 | 2 | Matches | ||||||||||||||||||||||
2012-2013 | 23 | Liverpool | eng ENG | 1. Premier League | 7th | 0.2 | 0 | Matches | ||||||||||||||||||||||
2012-2013 | 23 | West Ham | eng ENG | 1. Premier League | 10th | 21.5 | 4 | Matches | ||||||||||||||||||||||
2013-2014 | 24 | West Ham | eng ENG | 1. Premier League | 13th | 12.1 | 4 | Matches | ||||||||||||||||||||||
2014-2015 | 25 | West Ham | eng ENG | 1. Premier League | 12th | 11.4 | 1 | Matches | ||||||||||||||||||||||
2015-2016 | 26 | West Ham | eng ENG | 1. Premier League | 7th | 16.0 | 2 | Matches | ||||||||||||||||||||||
2016-2017 | 27 | West Ham | eng ENG | 1. Premier League | 11th | 14.6 | 1 | Matches | ||||||||||||||||||||||
2017-2018 | 28 | West Ham | eng ENG | 1. Premier League | 13th | 8.3 | 158 | 262 | 60.3 | 2741 | 519 | 74 | 114 | 64.9 | 64 | 100 | 64.0 | 14 | 29 | 48.3 | 0 | 0.5 | 0.3 | -0.5 | 7 | 13 | 6 | 3 | 11 | Matches |
2018-2019 | 29 | West Ham | eng ENG | 1. Premier League | 10th | 5.1 | 83 | 137 | 60.6 | 1229 | 234 | 44 | 66 | 66.7 | 22 | 37 | 59.5 | 10 | 15 | 66.7 | 0 | 0.4 | 0.4 | -0.4 | 4 | 9 | 0 | 0 | 9 | Matches |
2019-2020 | 30 | Newcastle Utd | eng ENG | 1. Premier League | 13th | 7.0 | 129 | 214 | 60.3 | 1824 | 420 | 75 | 104 | 72.1 | 34 | 61 | 55.7 | 10 | 17 | 58.8 | 4 | 1.4 | 0.4 | +2.6 | 12 | 9 | 8 | 2 | 17 | Matches |
2020-2021 | 31 | Newcastle Utd | eng ENG | 1. Premier League | 12th | 4.4 | 85 | 139 | 61.2 | 1186 | 322 | 57 | 83 | 68.7 | 20 | 27 | 74.1 | 6 | 11 | 54.5 | 0 | 0.1 | 0.2 | -0.1 | 2 | 11 | 3 | 0 | 12 | Matches |
2021-2022 | 32 | West Brom | eng ENG | 2. Championship | 10th | 11.5 | 173 | 322 | 53.7 | 2496 | 390 | 106 | 170 | 62.4 | 46 | 96 | 47.9 | 13 | 26 | 50.0 | 0 | 1.0 | 0.5 | -1.0 | 10 | 13 | 1 | 0 | 17 | Matches |
2021-2022 | 32 | Reading | eng ENG | 2. Championship | 21st | 6.6 | 77 | 150 | 51.3 | 1188 | 205 | 45 | 66 | 68.2 | 21 | 46 | 45.7 | 6 | 14 | 42.9 | 1 | 0.1 | 0.2 | +0.9 | 2 | 8 | 4 | 0 | 12 | Matches |
2022-2023 | 33 | Reading | eng ENG | 2. Championship | 22nd | 21.6 | 278 | 544 | 51.1 | 4185 | 1090 | 153 | 267 | 57.3 | 91 | 185 | 49.2 | 22 | 42 | 52.4 | 2 | 1.3 | 0.8 | +0.7 | 15 | 37 | 6 | 1 | 46 | Matches |
2023-2024 | 34 | Reading | eng ENG | 3. League One | 17th | 2.0 | 0 | Matches | ||||||||||||||||||||||
2023-2024 | 34 | Amiens | fr FRA | 2. Ligue 2 | 8th | 16.2 | 256 | 439 | 58.3 | 4035 | 1097 | 147 | 226 | 65.0 | 69 | 123 | 56.1 | 27 | 51 | 52.9 | 1 | 2.3 | 1.9 | -1.3 | 20 | 27 | 14 | 2 | 43 | Matches |
2024-2025 | 35 | Amiens | fr FRA | 2. Ligue 2 | 9th | 1.7 | 31 | 47 | 66.0 | 573 | 95 | 13 | 23 | 56.5 | 15 | 18 | 83.3 | 3 | 4 | 75.0 | 0 | 0.1 | 0.1 | -0.1 | 1 | 4 | 1 | 0 | 7 | Matches |
19 Seasons | 7 Clubs | 4 Leagues | 253.1 | 1270 | 2254 | 56.3 | 19457 | 4372 | 714 | 1119 | 63.8 | 382 | 693 | 55.1 | 111 | 209 | 53.1 | 35 | 7.1 | 4.9 | +27.9 | 73 | 131 | 43 | 8 | 174 | ||||
Country | Comp | LgRank | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | |||||||
West Ham (7 Seasons) | 1 League | 89.0 | 241 | 399 | 60.4 | 3970 | 753 | 118 | 180 | 65.6 | 86 | 137 | 62.8 | 24 | 44 | 54.5 | 12 | 0.9 | 0.7 | +11.1 | 11 | 22 | 6 | 3 | 20 | |||||
Newcastle Utd (7 Seasons) | 2 Leagues | 69.6 | 214 | 353 | 60.6 | 3010 | 742 | 132 | 187 | 70.6 | 54 | 88 | 61.4 | 16 | 28 | 57.1 | 16 | 1.5 | 0.6 | +14.5 | 14 | 20 | 11 | 2 | 29 | |||||
Liverpool (3 Seasons) | 1 League | 28.2 | 2 | |||||||||||||||||||||||||||
Reading (3 Seasons) | 2 Leagues | 30.1 | 355 | 694 | 51.2 | 5373 | 1295 | 198 | 333 | 59.5 | 112 | 231 | 48.5 | 28 | 56 | 50.0 | 3 | 1.4 | 1.1 | +1.6 | 17 | 45 | 10 | 1 | 58 | |||||
Amiens (2 Seasons) | 1 League | 17.9 | 287 | 486 | 59.1 | 4608 | 1192 | 160 | 249 | 64.3 | 84 | 141 | 59.6 | 30 | 55 | 54.5 | 1 | 2.4 | 2.0 | -1.4 | 21 | 31 | 15 | 2 | 50 | |||||
West Brom (1 Season) | 1 League | 11.5 | 173 | 322 | 53.7 | 2496 | 390 | 106 | 170 | 62.4 | 46 | 96 | 47.9 | 13 | 26 | 50.0 | 0 | 1.0 | 0.5 | -1.0 | 10 | 13 | 1 | 0 | 17 | |||||
Preston (1 Season) | 1 League | 6.8 | 1 | |||||||||||||||||||||||||||
Premier League (14 Seasons) | 155.2 | 455 | 752 | 60.5 | 6980 | 1495 | 250 | 367 | 68.1 | 140 | 225 | 62.2 | 40 | 72 | 55.6 | 22 | 2.4 | 1.3 | +19.6 | 25 | 42 | 17 | 5 | 49 | ||||||
