Welcome to FBref. Please see our note below about the leagues and countries we cover and future plans.
Rk | Squad | MP | W | D | L | GF | GA | GDiff | Pts | Last 5 | Attendance | Top Team Scorer | Goalkeeper | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham | 12 | 10 | 2 | 0 | 39 | 14 | +25 | 32 | 225 | Tony Scully - 11 | Joseph Anang | ||
2 | Manchester Utd | 12 | 10 | 1 | 1 | 34 | 10 | +24 | 31 | 1,977 | Largie Ramazani - 9 | Matej Kovar | ||
3 | Stoke City | 12 | 6 | 2 | 4 | 21 | 18 | +3 | 20 | 186 | Gabriel Kyeremateng - 5 | Blondy Nna Noukeu | ||
4 | West Brom | 11 | 6 | 1 | 4 | 25 | 19 | +6 | 19 | 233 | Jamie Soule - 7 | Bradley House | ||
5 | Aston Villa | 11 | 5 | 3 | 3 | 20 | 19 | +1 | 18 | 166 | Jacob Ramsey - 5 | Viljami Sinisalo | ||
6 | Middlesbrough | 12 | 5 | 2 | 5 | 25 | 30 | -5 | 17 | 230 | Rumarn Burrell - 7 | Zachary Hemming | ||
7 | Reading | 12 | 5 | 1 | 6 | 26 | 21 | +5 | 16 | 194 | Michael Olise, Thierry Neves... - 4 | Jökull Andrésson, Coniah Boyce-Clarke | ||
8 | Fulham | 12 | 4 | 2 | 6 | 20 | 23 | -3 | 14 | 135 | Martell Taylor-Crossdale - 4 | Luca Ashby-Hammond | ||
9 | Swansea City | 12 | 4 | 2 | 6 | 15 | 25 | -10 | 14 | 214 | Liam Cullen - 5 | Joshua Gould | ||
10 | Newcastle Utd | 12 | 4 | 1 | 7 | 17 | 26 | -9 | 13 | 353 | Thomas Allan - 5 | Daniel Langley, Jake Turner | ||
11 | Norwich City | 12 | 2 | 2 | 8 | 13 | 24 | -11 | 8 | 120 | Gassan - 4 | Archie Mair | ||
12 | Sunderland | 12 | 0 | 1 | 11 | 7 | 33 | -26 | 1 | 223 | Lee Connelly - 4 | Anthony Patterson |
Squad Goalkeeping
Squad Shooting
Squad Playing Time
Squad Miscellaneous Stats
Leaders
1. | Tony Scully • West Ham United U23 | 11 |
2. | Nathan Holland • West Ham United U23 | 9 |
Largie Ramazani • Manchester United U23 | 9 | |
4. | Daniel Kemp • West Ham United U23 | 8 |
5. | Rumarn Burrell • Middlesbrough U23 | 7 |
Jamie Soule • West Bromwich Albion U23 | 7 | |
7. | Ben Liddle • Middlesbrough U23 | 6 |
8. | Thomas Allan • Newcastle United U23 | 5 |
Jacob Ramsey • Aston Villa U23 | 5 | |
Liam Cullen • Swansea City U23 | 5 | |
Gabriel Kyeremateng • Stoke City U23 | 5 | |
James Garner • Manchester United U23 | 5 |
1. | Nathan Holland • West Ham United U23 | 15 |
2. | Tony Scully • West Ham United U23 | 14 |
3. | Daniel Kemp • West Ham United U23 | 11 |
Largie Ramazani • Manchester United U23 | 11 | |
5. | Jamie Soule • West Bromwich Albion U23 | 10 |
Chris Willock • West Bromwich Albion U23 | 10 | |
7. | Rumarn Burrell • Middlesbrough U23 | 9 |
8. | D'Mani Bughail-Mellor • Manchester United U23 | 8 |
Jacob Ramsey • Aston Villa U23 | 8 | |
Joe Powell • West Ham United U23 | 8 |
1. | Ben House • Reading U23 | 1 |
Andre Burley • Reading U23 | 1 | |
Ahmed Abdelkader • Sunderland U23 | 1 | |
Oisin McEntee • Newcastle United U23 | 1 | |
Djed Spence • Middlesbrough U23 | 1 | |
Cieran Dunne • Sunderland U23 | 1 | |
Jaydn Mundle-Smith • Fulham U23 | 1 | |
Brandon Taylor • Sunderland U23 | 1 | |
Di'Shon Bernard • Manchester United U23 | 1 | |
Owen Bailey • Newcastle United U23 | 1 |
1. | Joseph Anang • West Ham United U23 | 5 |
2. | Blondy Nna Noukeu • Stoke City U23 | 4 |
Matej Kovar • Manchester United U23 | 4 | |
4. | Joshua Gould • Swansea City U23 | 3 |
Coniah Boyce-Clarke • Reading U23 | 3 | |
6. | Lee Grant • Manchester United U23 | 2 |
7. | Daniel Langley • Newcastle United U23 | 1 |
Zachary Hemming • Middlesbrough U23 | 1 | |
Jökull Andrésson • Reading U23 | 1 | |
Lovre Kalinić • Aston Villa U23 | 1 | |
Bradley House • West Bromwich Albion U23 | 1 | |
Adam Davies • Stoke City U23 | 1 | |
Taye Ashby-Hammond • Fulham U23 | 1 | |
Joshua Griffiths • West Bromwich Albion U23 | 1 | |
Joe Rose • Norwich City U23 | 1 | |
Luca Ashby-Hammond • Fulham U23 | 1 |
Nationalities
League Notes
Rank Key
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref includes what we believe is one of the most complete sources for women's soccer data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
In collaboration with StatsBomb, we are including advanced analytical data such as xG and xA for select competitions. For more information on the expected goals model and which competitions are covered, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today. FBref is currently ad-free. The only payment we will ask for is that you let us know if you find an issue, so we can get better and better.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
Squad Standard Stats