Scores & Fixtures 2021 UEFA Euro 2020
Round | Wk | Day | Date | Time | Home | xG | Score | xG | Away | Attendance | Venue | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group stage | 1 | Fri | 2021-06-11 | 21:00 | Türkiye tr | 0.6 | 0–3 | 1.9 | it Italy | 12,916 | Stadio Olimpico (Neutral Site) | Danny Makkelie | Match Report | |
Group stage | 1 | Sat | 2021-06-12 | 17:00 | Wales wls | 0.4 | 1–1 | 2.1 | ch Switzerland | 8,782 | Bakı Olimpiya Stadionu (Neutral Site) | Clément Turpin | Match Report | |
Group stage | 1 | Sat | 2021-06-12 | 18:00 | Denmark dk | 1.8 | 0–1 | 0.3 | fi Finland | 13,790 | Parken (Neutral Site) | Anthony Taylor | Match Report | |
Group stage | 1 | Sat | 2021-06-12 | 22:00 | Belgium be | 1.4 | 3–0 | 0.3 | ru Russia | 26,264 | Gazprom Arena (Neutral Site) | Antonio Matéu Lahoz | Match Report | |
Group stage | 1 | Sun | 2021-06-13 | 14:00 | England eng | 1.5 | 1–0 | 0.4 | hr Croatia | 18,497 | Wembley Stadium (Neutral Site) | Daniele Orsato | Match Report | |
Group stage | 1 | Sun | 2021-06-13 | 19:00 | Austria at | 2.0 | 3–1 | 0.6 | mk N. Macedonia | 9,082 | Arena Naţională (Neutral Site) | Andreas Ekberg | Match Report | |
Group stage | 1 | Sun | 2021-06-13 | 21:00 | Netherlands nl | 1.5 | 3–2 | 0.5 | ua Ukraine | 15,837 | Johan Cruyff ArenA (Neutral Site) | Felix Brych | Match Report | |
Group stage | 1 | Mon | 2021-06-14 | 14:00 | Scotland sct | 1.9 | 0–2 | 1.1 | cz Czechia | 9,847 | Hampden Park (Neutral Site) | Daniel Siebert | Match Report | |
Group stage | 1 | Mon | 2021-06-14 | 17:00 | Poland pl | 1.4 | 1–2 | 0.4 | sk Slovakia | 12,862 | Gazprom Arena (Neutral Site) | Ovidiu Hațegan | Match Report | |
Group stage | 1 | Mon | 2021-06-14 | 21:00 | Spain es | 2.3 | 0–0 | 1.2 | se Sweden | 10,559 | Estadio La Cartuja de Sevilla (Neutral Site) | Slavko Vinčič | Match Report | |
Group stage | 1 | Tue | 2021-06-15 | 18:00 | Hungary hu | 0.2 | 0–3 | 2.5 | pt Portugal | 55,662 | Puskás Aréna (Neutral Site) | Cüneyt Çakιr | Match Report | |
Group stage | 1 | Tue | 2021-06-15 | 21:00 | France fr | 0.3 | 1–0 | 0.9 | de Germany | 13,000 | Allianz Arena (Neutral Site) | Carlos del Cerro | Match Report | |
Group stage | 2 | Wed | 2021-06-16 | 16:00 | Finland fi | 0.8 | 0–1 | 1.0 | ru Russia | 24,540 | Gazprom Arena (Neutral Site) | Danny Makkelie | Match Report | |
Group stage | 2 | Wed | 2021-06-16 | 20:00 | Türkiye tr | 1.2 | 0–2 | 3.5 | wls Wales | 19,762 | Bakı Olimpiya Stadionu (Neutral Site) | Artur Soares Dias | Match Report | |
Group stage | 2 | Wed | 2021-06-16 | 21:00 | Italy it | 2.7 | 3–0 | 0.2 | ch Switzerland | 12,445 | Stadio Olimpico (Neutral Site) | Sergey Karasev | Match Report | |
Group stage | 2 | Thu | 2021-06-17 | 16:00 | Ukraine ua | 3.4 | 2–1 | 1.3 | mk N. Macedonia | 10,001 | Arena Naţională (Neutral Site) | Fernando Rapallini | Match Report | |
Group stage | 2 | Thu | 2021-06-17 | 18:00 | Denmark dk | 1.7 | 1–2 | 0.9 | be Belgium | 23,395 | Parken (Neutral Site) | Björn Kuipers | Match Report | |
Group stage | 2 | Thu | 2021-06-17 | 21:00 | Netherlands nl | 3.1 | 2–0 | 0.7 | at Austria | 15,243 | Johan Cruyff ArenA (Neutral Site) | Orel Grinfeeld | Match Report | |
Group stage | 2 | Fri | 2021-06-18 | 14:00 | Sweden se | 1.7 | 1–0 | 0.5 | sk Slovakia | 11,525 | Gazprom Arena (Neutral Site) | Daniel Siebert | Match Report | |
Group stage | 2 | Fri | 2021-06-18 | 17:00 | Croatia hr | 0.9 | 1–1 | 1.6 | cz Czechia | 5,607 | Hampden Park (Neutral Site) | Carlos del Cerro | Match Report | |
Group stage | 2 | Fri | 2021-06-18 | 20:00 | England eng | 1.4 | 0–0 | 0.6 | sct Scotland | 20,306 | Wembley Stadium (Neutral Site) | Antonio Matéu Lahoz | Match Report | |
Group stage | 2 | Sat | 2021-06-19 | 15:00 | Hungary hu | 0.4 | 1–1 | 2.0 | fr France | 55,998 | Puskás Aréna (Neutral Site) | Michael Oliver | Match Report | |
Group stage | 2 | Sat | 2021-06-19 | 18:00 | Portugal pt | 2.0 | 2–4 | 2.6 | de Germany | 12,926 | Allianz Arena (Neutral Site) | Anthony Taylor | Match Report | |
Group stage | 2 | Sat | 2021-06-19 | 21:00 | Spain es | 2.9 | 1–1 | 1.3 | pl Poland | 11,742 | Estadio La Cartuja de Sevilla (Neutral Site) | Daniele Orsato | Match Report | |
Group stage | 3 | Sun | 2021-06-20 | 18:00 | Italy it | 2.0 | 1–0 | 0.4 | wls Wales | 11,541 | Stadio Olimpico (Neutral Site) | Ovidiu Hațegan | Match Report | |
Group stage | 3 | Sun | 2021-06-20 | 20:00 | Switzerland ch | 2.1 | 3–1 | 1.2 | tr Türkiye | 17,138 | Bakı Olimpiya Stadionu (Neutral Site) | Slavko Vinčič | Match Report | |
Group stage | 3 | Mon | 2021-06-21 | 18:00 | N. Macedonia mk | 1.1 | 0–3 | 3.1 | nl Netherlands | 15,227 | Johan Cruyff ArenA (Neutral Site) | István Kovács | Match Report | |
Group stage | 3 | Mon | 2021-06-21 | 19:00 | Ukraine ua | 0.3 | 0–1 | 1.6 | at Austria | 10,472 | Arena Naţională (Neutral Site) | Cüneyt Çakιr | Match Report | |
Group stage | 3 | Mon | 2021-06-21 | 21:00 | Russia ru | 1.1 | 1–4 | 2.1 | dk Denmark | 23,644 | Parken (Neutral Site) | Clément Turpin | Match Report | |
Group stage | 3 | Mon | 2021-06-21 | 22:00 | Finland fi | 0.4 | 0–2 | 1.6 | be Belgium | 18,545 | Gazprom Arena (Neutral Site) | Felix Brych | Match Report | |
Group stage | 3 | Tue | 2021-06-22 | 20:00 | Croatia hr | 1.0 | 3–1 | 1.4 | sct Scotland | 9,896 | Hampden Park (Neutral Site) | Fernando Rapallini | Match Report | |
Group stage | 3 | Tue | 2021-06-22 | 20:00 | Czechia cz | 0.3 | 0–1 | 1.5 | eng England | 19,104 | Wembley Stadium (Neutral Site) | Artur Soares Dias | Match Report | |
Group stage | 3 | Wed | 2021-06-23 | 17:00 | Sweden se | 1.1 | 3–2 | 1.9 | pl Poland | 14,252 | Gazprom Arena (Neutral Site) | Michael Oliver | Match Report | |
Group stage | 3 | Wed | 2021-06-23 | 18:00 | Slovakia sk | 0.1 | 0–5 | 3.4 | es Spain | 11,204 | Estadio La Cartuja de Sevilla (Neutral Site) | Björn Kuipers | Match Report | |
Group stage | 3 | Wed | 2021-06-23 | 21:00 | Portugal pt | 1.9 | 2–2 | 1.9 | fr France | 54,886 | Puskás Aréna (Neutral Site) | Antonio Matéu Lahoz | Match Report | |
Group stage | 3 | Wed | 2021-06-23 | 21:00 | Germany de | 2.2 | 2–2 | 0.8 | hu Hungary | 12,413 | Allianz Arena (Neutral Site) | Sergey Karasev | Match Report | |
Round of 16 | Sat | 2021-06-26 | 18:00 | Wales wls | 0.6 | 0–4 | 2.7 | dk Denmark | 14,645 | Johan Cruyff ArenA (Neutral Site) | Daniel Siebert | Match Report | ||
Round of 16 | Sat | 2021-06-26 | 20:00 | Italy it | 1.9 | 2–1 | 0.8 | at Austria | 18,910 | Wembley Stadium (Neutral Site) | Anthony Taylor | Match Report | Required Extra Time | |
Round of 16 | Sun | 2021-06-27 | 18:00 | Netherlands nl | 0.9 | 0–2 | 1.6 | cz Czechia | 52,834 | Puskás Aréna (Neutral Site) | Sergey Karasev | Match Report | ||
Round of 16 | Sun | 2021-06-27 | 21:00 | Belgium be | 0.2 | 1–0 | 1.4 | pt Portugal | 11,504 | Estadio La Cartuja de Sevilla (Neutral Site) | Felix Brych | Match Report | ||
Round of 16 | Mon | 2021-06-28 | 18:00 | Croatia hr | 3.2 | 3–5 | 3.6 | es Spain | 22,771 | Parken (Neutral Site) | Cüneyt Çakιr | Match Report | Required Extra Time | |
Round of 16 | Mon | 2021-06-28 | 22:00 | France fr | 3.4 | (4) 3–3 (5) | 1.9 | ch Switzerland | 22,642 | Arena Naţională (Neutral Site) | Fernando Rapallini | Match Report | Switzerland won on penalty kicks following extra time | |
Round of 16 | Tue | 2021-06-29 | 17:00 | England eng | 1.3 | 2–0 | 1.4 | de Germany | 41,973 | Wembley Stadium (Neutral Site) | Danny Makkelie | Match Report | ||
Round of 16 | Tue | 2021-06-29 | 20:00 | Sweden se | 1.2 | 1–2 | 1.8 | ua Ukraine | 9,221 | Hampden Park (Neutral Site) | Daniele Orsato | Match Report | Required Extra Time | |
Quarter-finals | Fri | 2021-07-02 | 19:00 | Switzerland ch | 0.8 | (1) 1–1 (3) | 2.9 | es Spain | 24,764 | Gazprom Arena | Michael Oliver | Match Report | Spain won on penalty kicks following extra time | |
Quarter-finals | Fri | 2021-07-02 | 21:00 | Belgium be | 1.8 | 1–2 | 1.7 | it Italy | 12,984 | Allianz Arena | Slavko Vinčič | Match Report | ||
Quarter-finals | Sat | 2021-07-03 | 20:00 | Czechia cz | 1.6 | 1–2 | 1.5 | dk Denmark | 16,306 | Bakı Olimpiya Stadionu | Björn Kuipers | Match Report | ||
Quarter-finals | Sat | 2021-07-03 | 21:00 | Ukraine ua | 0.3 | 0–4 | 2.0 | eng England | 11,880 | Stadio Olimpico | Felix Brych | Match Report | ||
Semi-finals | Tue | 2021-07-06 | 20:00 | Italy it | 0.8 | (4) 1–1 (2) | 1.5 | es Spain | 57,811 | Wembley Stadium | Felix Brych | Match Report | Italy won on penalty kicks following extra time | |
Semi-finals | Wed | 2021-07-07 | 20:00 | England eng | 2.7 | 2–1 | 0.2 | dk Denmark | 64,950 | Wembley Stadium | Danny Makkelie | Match Report | Required Extra Time | |
Final | Sun | 2021-07-11 | 20:00 | Italy it | 2.2 | (3) 1–1 (2) | 0.6 | eng England | 67,173 | Wembley Stadium (Neutral Site) | Björn Kuipers | Match Report |
Round | Wk | Day | Date | Time | Home | xG | Score | xG | Away | Attendance | Venue | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group stage | 1 | Fri | 2021-06-11 | 21:00 | Türkiye tr | 0.6 | 0–3 | 1.9 | it Italy | 12,916 | Stadio Olimpico (Neutral Site) | Danny Makkelie | Match Report | |
Group stage | 1 | Sat | 2021-06-12 | 17:00 | Wales wls | 0.4 | 1–1 | 2.1 | ch Switzerland | 8,782 | Bakı Olimpiya Stadionu (Neutral Site) | Clément Turpin | Match Report | |
Group stage | 1 | Sat | 2021-06-12 | 18:00 | Denmark dk | 1.8 | 0–1 | 0.3 | fi Finland | 13,790 | Parken (Neutral Site) | Anthony Taylor | Match Report | |
Group stage | 1 | Sat | 2021-06-12 | 22:00 | Belgium be | 1.4 | 3–0 | 0.3 | ru Russia | 26,264 | Gazprom Arena (Neutral Site) | Antonio Matéu Lahoz | Match Report | |
Group stage | 1 | Sun | 2021-06-13 | 14:00 | England eng | 1.5 | 1–0 | 0.4 | hr Croatia | 18,497 | Wembley Stadium (Neutral Site) | Daniele Orsato | Match Report | |
Group stage | 1 | Sun | 2021-06-13 | 19:00 | Austria at | 2.0 | 3–1 | 0.6 | mk N. Macedonia | 9,082 | Arena Naţională (Neutral Site) | Andreas Ekberg | Match Report | |
Group stage | 1 | Sun | 2021-06-13 | 21:00 | Netherlands nl | 1.5 | 3–2 | 0.5 | ua Ukraine | 15,837 | Johan Cruyff ArenA (Neutral Site) | Felix Brych | Match Report | |
Group stage | 1 | Mon | 2021-06-14 | 14:00 | Scotland sct | 1.9 | 0–2 | 1.1 | cz Czechia | 9,847 | Hampden Park (Neutral Site) | Daniel Siebert | Match Report | |
Group stage | 1 | Mon | 2021-06-14 | 17:00 | Poland pl | 1.4 | 1–2 | 0.4 | sk Slovakia | 12,862 | Gazprom Arena (Neutral Site) | Ovidiu Hațegan | Match Report | |
Group stage | 1 | Mon | 2021-06-14 | 21:00 | Spain es | 2.3 | 0–0 | 1.2 | se Sweden | 10,559 | Estadio La Cartuja de Sevilla (Neutral Site) | Slavko Vinčič | Match Report | |
Group stage | 1 | Tue | 2021-06-15 | 18:00 | Hungary hu | 0.2 | 0–3 | 2.5 | pt Portugal | 55,662 | Puskás Aréna (Neutral Site) | Cüneyt Çakιr | Match Report | |
Group stage | 1 | Tue | 2021-06-15 | 21:00 | France fr | 0.3 | 1–0 | 0.9 | de Germany | 13,000 | Allianz Arena (Neutral Site) | Carlos del Cerro | Match Report | |
Group stage | 2 | Wed | 2021-06-16 | 16:00 | Finland fi | 0.8 | 0–1 | 1.0 | ru Russia | 24,540 | Gazprom Arena (Neutral Site) | Danny Makkelie | Match Report | |
Group stage | 2 | Wed | 2021-06-16 | 20:00 | Türkiye tr | 1.2 | 0–2 | 3.5 | wls Wales | 19,762 | Bakı Olimpiya Stadionu (Neutral Site) | Artur Soares Dias | Match Report | |
Group stage | 2 | Wed | 2021-06-16 | 21:00 | Italy it | 2.7 | 3–0 | 0.2 | ch Switzerland | 12,445 | Stadio Olimpico (Neutral Site) | Sergey Karasev | Match Report | |
Group stage | 2 | Thu | 2021-06-17 | 16:00 | Ukraine ua | 3.4 | 2–1 | 1.3 | mk N. Macedonia | 10,001 | Arena Naţională (Neutral Site) | Fernando Rapallini | Match Report | |
Group stage | 2 | Thu | 2021-06-17 | 18:00 | Denmark dk | 1.7 | 1–2 | 0.9 | be Belgium | 23,395 | Parken (Neutral Site) | Björn Kuipers | Match Report | |
Group stage | 2 | Thu | 2021-06-17 | 21:00 | Netherlands nl | 3.1 | 2–0 | 0.7 | at Austria | 15,243 | Johan Cruyff ArenA (Neutral Site) | Orel Grinfeeld | Match Report | |
Group stage | 2 | Fri | 2021-06-18 | 14:00 | Sweden se | 1.7 | 1–0 | 0.5 | sk Slovakia | 11,525 | Gazprom Arena (Neutral Site) | Daniel Siebert | Match Report | |
Group stage | 2 | Fri | 2021-06-18 | 17:00 | Croatia hr | 0.9 | 1–1 | 1.6 | cz Czechia | 5,607 | Hampden Park (Neutral Site) | Carlos del Cerro | Match Report | |
Group stage | 2 | Fri | 2021-06-18 | 20:00 | England eng | 1.4 | 0–0 | 0.6 | sct Scotland | 20,306 | Wembley Stadium (Neutral Site) | Antonio Matéu Lahoz | Match Report | |
Group stage | 2 | Sat | 2021-06-19 | 15:00 | Hungary hu | 0.4 | 1–1 | 2.0 | fr France | 55,998 | Puskás Aréna (Neutral Site) | Michael Oliver | Match Report | |
Group stage | 2 | Sat | 2021-06-19 | 18:00 | Portugal pt | 2.0 | 2–4 | 2.6 | de Germany | 12,926 | Allianz Arena (Neutral Site) | Anthony Taylor | Match Report | |
Group stage | 2 | Sat | 2021-06-19 | 21:00 | Spain es | 2.9 | 1–1 | 1.3 | pl Poland | 11,742 | Estadio La Cartuja de Sevilla (Neutral Site) | Daniele Orsato | Match Report | |
Group stage | 3 | Sun | 2021-06-20 | 18:00 | Italy it | 2.0 | 1–0 | 0.4 | wls Wales | 11,541 | Stadio Olimpico (Neutral Site) | Ovidiu Hațegan | Match Report | |
Group stage | 3 | Sun | 2021-06-20 | 20:00 | Switzerland ch | 2.1 | 3–1 | 1.2 | tr Türkiye | 17,138 | Bakı Olimpiya Stadionu (Neutral Site) | Slavko Vinčič | Match Report | |
Group stage | 3 | Mon | 2021-06-21 | 18:00 | N. Macedonia mk | 1.1 | 0–3 | 3.1 | nl Netherlands | 15,227 | Johan Cruyff ArenA (Neutral Site) | István Kovács | Match Report | |
Group stage | 3 | Mon | 2021-06-21 | 19:00 | Ukraine ua | 0.3 | 0–1 | 1.6 | at Austria | 10,472 | Arena Naţională (Neutral Site) | Cüneyt Çakιr | Match Report | |
Group stage | 3 | Mon | 2021-06-21 | 21:00 | Russia ru | 1.1 | 1–4 | 2.1 | dk Denmark | 23,644 | Parken (Neutral Site) | Clément Turpin | Match Report | |
Group stage | 3 | Mon | 2021-06-21 | 22:00 | Finland fi | 0.4 | 0–2 | 1.6 | be Belgium | 18,545 | Gazprom Arena (Neutral Site) | Felix Brych | Match Report | |
Group stage | 3 | Tue | 2021-06-22 | 20:00 | Czechia cz | 0.3 | 0–1 | 1.5 | eng England | 19,104 | Wembley Stadium (Neutral Site) | Artur Soares Dias | Match Report | |
Group stage | 3 | Tue | 2021-06-22 | 20:00 | Croatia hr | 1.0 | 3–1 | 1.4 | sct Scotland | 9,896 | Hampden Park (Neutral Site) | Fernando Rapallini | Match Report | |
Group stage | 3 | Wed | 2021-06-23 | 17:00 | Sweden se | 1.1 | 3–2 | 1.9 | pl Poland | 14,252 | Gazprom Arena (Neutral Site) | Michael Oliver | Match Report | |
Group stage | 3 | Wed | 2021-06-23 | 18:00 | Slovakia sk | 0.1 | 0–5 | 3.4 | es Spain | 11,204 | Estadio La Cartuja de Sevilla (Neutral Site) | Björn Kuipers | Match Report | |
Group stage | 3 | Wed | 2021-06-23 | 21:00 | Germany de | 2.2 | 2–2 | 0.8 | hu Hungary | 12,413 | Allianz Arena (Neutral Site) | Sergey Karasev | Match Report | |
Group stage | 3 | Wed | 2021-06-23 | 21:00 | Portugal pt | 1.9 | 2–2 | 1.9 | fr France | 54,886 | Puskás Aréna (Neutral Site) | Antonio Matéu Lahoz | Match Report |
Round | Day | Date | Time | Home | xG | Score | xG | Away | Attendance | Venue | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round of 16 | Sat | 2021-06-26 | 18:00 | Wales wls | 0.6 | 0–4 | 2.7 | dk Denmark | 14,645 | Johan Cruyff ArenA (Neutral Site) | Daniel Siebert | Match Report | |
Round of 16 | Sat | 2021-06-26 | 20:00 | Italy it | 1.9 | 2–1 | 0.8 | at Austria | 18,910 | Wembley Stadium (Neutral Site) | Anthony Taylor | Match Report | Required Extra Time |
Round of 16 | Sun | 2021-06-27 | 18:00 | Netherlands nl | 0.9 | 0–2 | 1.6 | cz Czechia | 52,834 | Puskás Aréna (Neutral Site) | Sergey Karasev | Match Report | |
Round of 16 | Sun | 2021-06-27 | 21:00 | Belgium be | 0.2 | 1–0 | 1.4 | pt Portugal | 11,504 | Estadio La Cartuja de Sevilla (Neutral Site) | Felix Brych | Match Report | |
Round of 16 | Mon | 2021-06-28 | 18:00 | Croatia hr | 3.2 | 3–5 | 3.6 | es Spain | 22,771 | Parken (Neutral Site) | Cüneyt Çakιr | Match Report | Required Extra Time |
Round of 16 | Mon | 2021-06-28 | 22:00 | France fr | 3.4 | (4) 3–3 (5) | 1.9 | ch Switzerland | 22,642 | Arena Naţională (Neutral Site) | Fernando Rapallini | Match Report | Switzerland won on penalty kicks following extra time |
Round of 16 | Tue | 2021-06-29 | 17:00 | England eng | 1.3 | 2–0 | 1.4 | de Germany | 41,973 | Wembley Stadium (Neutral Site) | Danny Makkelie | Match Report | |
Round of 16 | Tue | 2021-06-29 | 20:00 | Sweden se | 1.2 | 1–2 | 1.8 | ua Ukraine | 9,221 | Hampden Park (Neutral Site) | Daniele Orsato | Match Report | Required Extra Time |
Quarter-finals | Fri | 2021-07-02 | 19:00 | Switzerland ch | 0.8 | (1) 1–1 (3) | 2.9 | es Spain | 24,764 | Gazprom Arena | Michael Oliver | Match Report | Spain won on penalty kicks following extra time |
Quarter-finals | Fri | 2021-07-02 | 21:00 | Belgium be | 1.8 | 1–2 | 1.7 | it Italy | 12,984 | Allianz Arena | Slavko Vinčič | Match Report | |
Quarter-finals | Sat | 2021-07-03 | 20:00 | Czechia cz | 1.6 | 1–2 | 1.5 | dk Denmark | 16,306 | Bakı Olimpiya Stadionu | Björn Kuipers | Match Report | |
Quarter-finals | Sat | 2021-07-03 | 21:00 | Ukraine ua | 0.3 | 0–4 | 2.0 | eng England | 11,880 | Stadio Olimpico | Felix Brych | Match Report | |
Semi-finals | Tue | 2021-07-06 | 20:00 | Italy it | 0.8 | (4) 1–1 (2) | 1.5 | es Spain | 57,811 | Wembley Stadium | Felix Brych | Match Report | Italy won on penalty kicks following extra time |
Semi-finals | Wed | 2021-07-07 | 20:00 | England eng | 2.7 | 2–1 | 0.2 | dk Denmark | 64,950 | Wembley Stadium | Danny Makkelie | Match Report | Required Extra Time |
Final | Sun | 2021-07-11 | 20:00 | Italy it | 2.2 | (3) 1–1 (2) | 0.6 | eng England | 67,173 | Wembley Stadium (Neutral Site) | Björn Kuipers | Match Report |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, September 15, 1:48PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.