Playing Time | Starts | Subs | Team Success | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | ||||||
al Albania | 20 | 27.2 | 3 | 270 | 90 | 100 | 3.0 | 33 | 84 | 9 | 16 | 25 | 1.00 | 1 | 3 | -2 | -0.67 | |
at Austria | 19 | 27.2 | 3 | 270 | 90 | 100 | 3.0 | 33 | 83 | 9 | 23 | 25 | 0.33 | 1 | 4 | -3 | -1.00 | |
be Belgium | 20 | 25.9 | 5 | 450 | 90 | 100 | 5.0 | 55 | 85 | 15 | 17 | 43 | 1.80 | 9 | 5 | +4 | +0.80 | |
hr Croatia | 20 | 28.1 | 4 | 390 | 98 | 100 | 4.3 | 44 | 96 | 12 | 7 | 35 | 1.75 | 5 | 4 | +1 | +0.23 | |
cz Czech Republic | 19 | 29.5 | 3 | 270 | 90 | 100 | 3.0 | 33 | 86 | 9 | 14 | 26 | 0.33 | 2 | 5 | -3 | -1.00 | |
eng England | 19 | 25.8 | 4 | 360 | 90 | 100 | 4.0 | 44 | 84 | 11 | 25 | 37 | 1.25 | 4 | 4 | 0 | 0.00 | |
fr France | 18 | 28.3 | 7 | 660 | 94 | 100 | 7.3 | 77 | 89 | 20 | 21 | 62 | 2.29 | 13 | 5 | +8 | +1.09 | |
de Germany | 19 | 26.6 | 6 | 570 | 95 | 100 | 6.3 | 66 | 89 | 15 | 26 | 56 | 1.83 | 7 | 3 | +4 | +0.63 | |
hu Hungary | 21 | 28.6 | 4 | 360 | 90 | 100 | 4.0 | 44 | 85 | 12 | 19 | 36 | 1.25 | 6 | 8 | -2 | -0.50 | |
is Iceland | 17 | 28.2 | 5 | 450 | 90 | 100 | 5.0 | 55 | 86 | 13 | 16 | 46 | 1.60 | 8 | 9 | -1 | -0.20 | |
it Italy | 22 | 29.8 | 5 | 480 | 96 | 100 | 5.3 | 55 | 91 | 15 | 18 | 44 | 2.00 | 6 | 2 | +4 | +0.75 | |
nir Northern Ireland | 18 | 28.9 | 4 | 360 | 90 | 100 | 4.0 | 44 | 85 | 12 | 17 | 36 | 0.75 | 2 | 3 | -1 | -0.25 | |
pl Poland | 18 | 27.6 | 5 | 510 | 102 | 100 | 5.7 | 55 | 98 | 13 | 16 | 45 | 1.80 | 4 | 2 | +2 | +0.35 | |
pt Portugal | 21 | 27.7 | 7 | 720 | 103 | 100 | 8.0 | 77 | 95 | 21 | 29 | 59 | 1.86 | 9 | 5 | +4 | +0.50 | |
ie Rep. of Ireland | 19 | 28.2 | 4 | 360 | 90 | 100 | 4.0 | 44 | 85 | 12 | 17 | 36 | 1.00 | 3 | 6 | -3 | -0.75 | |
ro Romania | 19 | 28.9 | 3 | 270 | 90 | 100 | 3.0 | 33 | 83 | 9 | 26 | 27 | 0.33 | 2 | 4 | -2 | -0.67 | |
ru Russia | 17 | 28.4 | 3 | 270 | 90 | 100 | 3.0 | 33 | 83 | 9 | 26 | 27 | 0.33 | 2 | 6 | -4 | -1.33 | |
sk Slovakia | 21 | 28.8 | 4 | 360 | 90 | 100 | 4.0 | 44 | 84 | 12 | 22 | 36 | 1.00 | 3 | 6 | -3 | -0.75 | |
es Spain | 18 | 28.6 | 4 | 360 | 90 | 100 | 4.0 | 44 | 85 | 12 | 20 | 36 | 1.50 | 5 | 4 | +1 | +0.25 | |
se Sweden | 16 | 28.8 | 3 | 270 | 90 | 100 | 3.0 | 33 | 85 | 9 | 18 | 27 | 0.33 | 1 | 3 | -2 | -0.67 | |
ch Switzerland | 17 | 26.3 | 4 | 390 | 98 | 100 | 4.3 | 44 | 92 | 12 | 22 | 36 | 1.50 | 3 | 2 | +1 | +0.23 | |
tr Türkiye | 18 | 27.8 | 3 | 270 | 90 | 100 | 3.0 | 33 | 83 | 9 | 26 | 27 | 1.00 | 2 | 4 | -2 | -0.67 | |
ua Ukraine | 18 | 27.9 | 3 | 270 | 90 | 100 | 3.0 | 33 | 87 | 7 | 14 | 29 | 0.00 | 0 | 5 | -5 | -1.67 | |
wls Wales | 19 | 26.9 | 6 | 540 | 90 | 100 | 6.0 | 66 | 86 | 16 | 18 | 54 | 2.00 | 10 | 6 | +4 | +0.67 |
Playing Time | Starts | Subs | Team Success | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | ||||||
al vs Albania | 20 | 27.7 | 3 | 270 | 90 | 100 | 3.0 | 33 | 84 | 9 | 16 | 27 | 2.00 | 3 | 1 | +2 | +0.67 | |
at vs Austria | 19 | 28.4 | 3 | 270 | 90 | 100 | 3.0 | 33 | 83 | 9 | 23 | 26 | 2.33 | 4 | 1 | +3 | +1.00 | |
be vs Belgium | 20 | 28.8 | 5 | 450 | 90 | 100 | 5.0 | 55 | 85 | 15 | 17 | 45 | 1.20 | 5 | 9 | -4 | -0.80 | |
hr vs Croatia | 20 | 28.1 | 4 | 390 | 98 | 100 | 4.3 | 44 | 96 | 12 | 7 | 36 | 1.00 | 4 | 5 | -1 | -0.23 | |
cz vs Czech Republic | 19 | 28.3 | 3 | 270 | 90 | 100 | 3.0 | 33 | 86 | 9 | 14 | 27 | 2.33 | 5 | 2 | +3 | +1.00 | |
eng vs England | 19 | 28.0 | 4 | 360 | 90 | 100 | 4.0 | 44 | 84 | 11 | 25 | 38 | 1.25 | 4 | 4 | 0 | 0.00 | |
fr vs France | 18 | 27.3 | 7 | 660 | 94 | 100 | 7.3 | 77 | 89 | 20 | 21 | 61 | 0.57 | 5 | 13 | -8 | -1.09 | |
de vs Germany | 19 | 28.5 | 6 | 570 | 95 | 100 | 6.3 | 66 | 89 | 15 | 26 | 54 | 0.83 | 3 | 7 | -4 | -0.63 | |
hu vs Hungary | 21 | 27.8 | 4 | 360 | 90 | 100 | 4.0 | 44 | 85 | 12 | 19 | 36 | 1.25 | 8 | 6 | +2 | +0.50 | |
is vs Iceland | 17 | 27.5 | 5 | 450 | 90 | 100 | 5.0 | 55 | 86 | 13 | 16 | 43 | 1.00 | 9 | 8 | +1 | +0.20 | |
it vs Italy | 22 | 27.7 | 5 | 480 | 96 | 100 | 5.3 | 55 | 91 | 15 | 18 | 46 | 0.80 | 2 | 6 | -4 | -0.75 | |
nir vs Northern Ireland | 18 | 27.1 | 4 | 360 | 90 | 100 | 4.0 | 44 | 85 | 12 | 17 | 37 | 2.25 | 3 | 2 | +1 | +0.25 | |
pl vs Poland | 18 | 27.4 | 5 | 510 | 102 | 100 | 5.7 | 55 | 98 | 13 | 16 | 45 | 0.60 | 2 | 4 | -2 | -0.35 | |
pt vs Portugal | 21 | 28.0 | 7 | 720 | 103 | 100 | 8.0 | 77 | 95 | 21 | 29 | 61 | 0.57 | 5 | 9 | -4 | -0.50 | |
ie vs Rep. of Ireland | 19 | 27.6 | 4 | 360 | 90 | 100 | 4.0 | 44 | 85 | 12 | 17 | 36 | 1.75 | 6 | 3 | +3 | +0.75 | |
ro vs Romania | 19 | 27.4 | 3 | 270 | 90 | 100 | 3.0 | 33 | 83 | 9 | 26 | 26 | 2.33 | 4 | 2 | +2 | +0.67 | |
ru vs Russia | 17 | 27.3 | 3 | 270 | 90 | 100 | 3.0 | 33 | 83 | 9 | 26 | 28 | 2.33 | 6 | 2 | +4 | +1.33 | |
sk vs Slovakia | 21 | 26.9 | 4 | 360 | 90 | 100 | 4.0 | 44 | 84 | 12 | 22 | 36 | 1.75 | 6 | 3 | +3 | +0.75 | |
es vs Spain | 18 | 28.7 | 4 | 360 | 90 | 100 | 4.0 | 44 | 85 | 12 | 20 | 35 | 1.50 | 4 | 5 | -1 | -0.25 | |
se vs Sweden | 16 | 28.5 | 3 | 270 | 90 | 100 | 3.0 | 33 | 85 | 9 | 18 | 27 | 2.33 | 3 | 1 | +2 | +0.67 | |
ch vs Switzerland | 17 | 28.3 | 4 | 390 | 98 | 100 | 4.3 | 44 | 92 | 12 | 22 | 36 | 0.75 | 2 | 3 | -1 | -0.23 | |
tr vs Türkiye | 18 | 28.6 | 3 | 270 | 90 | 100 | 3.0 | 33 | 83 | 9 | 26 | 26 | 2.00 | 4 | 2 | +2 | +0.67 | |
ua vs Ukraine | 18 | 27.5 | 3 | 270 | 90 | 100 | 3.0 | 33 | 87 | 7 | 14 | 28 | 3.00 | 5 | 0 | +5 | +1.67 | |
wls vs Wales | 19 | 27.4 | 6 | 540 | 90 | 100 | 6.0 | 66 | 86 | 16 | 18 | 50 | 1.00 | 6 | 10 | -4 | -0.67 |
Player Playing Time 2016 UEFA Euro