Playing Time | Starts | Subs | Team Success | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | ||||||
Aldershot Town | 26 | 26.8 | 46 | 100 | 506 | 122 | 0 | 1.41 | 64 | 62 | +2 | |||||||
Altrincham | 25 | 27.2 | 46 | 100 | 506 | 120 | 0 | 1.11 | 53 | 67 | -14 | |||||||
Burton Albion | 25 | 27.4 | 46 | 100 | 506 | 107 | 0 | 1.63 | 52 | 47 | +5 | |||||||
Cambridge Utd | 42 | 25.8 | 46 | 100 | 505 | 115 | 0 | 1.20 | 57 | 66 | -9 | |||||||
Crawley Town | 39 | 25.0 | 46 | 100 | 506 | 102 | 0 | 1.37 | 52 | 52 | 0 | |||||||
Dag & Red | 29 | 25.6 | 46 | 100 | 506 | 86 | 0 | 2.07 | 93 | 48 | +45 | |||||||
Ebbsfleet Utd | 26 | 24.8 | 46 | 100 | 506 | 115 | 0 | 1.61 | 63 | 56 | +7 | |||||||
Exeter City | 24 | 26.1 | 46 | 100 | 531 | 124 | 0 | 1.70 | 67 | 48 | +19 | |||||||
FG Rovers | 29 | 25.2 | 46 | 100 | 506 | 129 | 0 | 1.24 | 59 | 64 | -5 | |||||||
Grays Athletic | 43 | 25.7 | 46 | 100 | 501 | 105 | 0 | 1.13 | 56 | 55 | +1 | |||||||
Halifax Town | 32 | 25.1 | 46 | 100 | 506 | 120 | 0 | 1.20 | 55 | 62 | -7 | |||||||
Harriers | 32 | 25.4 | 46 | 100 | 506 | 117 | 0 | 1.37 | 43 | 50 | -7 | |||||||
Morecambe | 29 | 26.7 | 46 | 100 | 538 | 103 | 0 | 1.76 | 64 | 46 | +18 | |||||||
N'wich Victoria | 31 | 25.4 | 46 | 100 | 506 | 113 | 0 | 1.26 | 51 | 69 | -18 | |||||||
Oxford United | 29 | 27.1 | 46 | 100 | 506 | 117 | 0 | 1.76 | 66 | 33 | +33 | |||||||
R&D | 37 | 25.7 | 46 | 100 | 505 | 109 | 0 | 1.35 | 58 | 54 | +4 | |||||||
Southport | 37 | 25.3 | 46 | 100 | 506 | 118 | 0 | 1.02 | 57 | 67 | -10 | |||||||
St Albans City | 39 | 25.3 | 46 | 100 | 506 | 103 | 0 | 0.87 | 57 | 89 | -32 | |||||||
Stafford Rangers | 31 | 26.0 | 46 | 100 | 506 | 93 | 0 | 1.13 | 49 | 71 | -22 | |||||||
Stevenage | 35 | 24.8 | 46 | 100 | 506 | 100 | 0 | 1.52 | 76 | 66 | +10 | |||||||
Tamworth | 41 | 24.2 | 46 | 100 | 506 | 117 | 0 | 1.04 | 43 | 61 | -18 | |||||||
Weymouth | 38 | 26.5 | 46 | 100 | 506 | 123 | 0 | 1.37 | 56 | 73 | -17 | |||||||
Woking | 33 | 24.9 | 46 | 100 | 506 | 109 | 0 | 1.24 | 56 | 61 | -5 | |||||||
York City | 28 | 24.2 | 46 | 100 | 506 | 97 | 0 | 1.74 | 65 | 45 | +20 |
Playing Time | Starts | Subs | Team Success | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | ||||||
vs Aldershot Town | 26 | 46 | 100 | 506 | 122 | 0 | 1.35 | 62 | 64 | -2 | ||||||||
vs Altrincham | 25 | 46 | 100 | 506 | 120 | 0 | 1.63 | 67 | 53 | +14 | ||||||||
vs Burton Albion | 25 | 46 | 100 | 506 | 107 | 0 | 1.17 | 47 | 52 | -5 | ||||||||
vs Cambridge Utd | 42 | 46 | 100 | 505 | 115 | 0 | 1.59 | 66 | 57 | +9 | ||||||||
vs Crawley Town | 39 | 46 | 100 | 506 | 102 | 0 | 1.37 | 52 | 52 | 0 | ||||||||
vs Dag & Red | 29 | 46 | 100 | 506 | 86 | 0 | 0.70 | 48 | 93 | -45 | ||||||||
vs Ebbsfleet Utd | 26 | 46 | 100 | 506 | 115 | 0 | 1.15 | 56 | 63 | -7 | ||||||||
vs Exeter City | 24 | 46 | 100 | 531 | 124 | 0 | 1.04 | 48 | 67 | -19 | ||||||||
vs FG Rovers | 29 | 46 | 100 | 506 | 129 | 0 | 1.37 | 64 | 59 | +5 | ||||||||
vs Grays Athletic | 43 | 46 | 100 | 501 | 105 | 0 | 1.59 | 55 | 56 | -1 | ||||||||
vs Halifax Town | 32 | 46 | 100 | 506 | 120 | 0 | 1.59 | 62 | 55 | +7 | ||||||||
vs Harriers | 32 | 46 | 100 | 506 | 117 | 0 | 1.37 | 50 | 43 | +7 | ||||||||
vs Morecambe | 29 | 46 | 100 | 538 | 103 | 0 | 0.98 | 46 | 64 | -18 | ||||||||
vs N'wich Victoria | 31 | 46 | 100 | 506 | 113 | 0 | 1.65 | 69 | 51 | +18 | ||||||||
vs Oxford United | 29 | 46 | 100 | 506 | 117 | 0 | 0.91 | 33 | 66 | -33 | ||||||||
vs R&D | 37 | 46 | 100 | 505 | 109 | 0 | 1.41 | 54 | 58 | -4 | ||||||||
vs Southport | 37 | 46 | 100 | 506 | 118 | 0 | 1.67 | 67 | 57 | +10 | ||||||||
vs St Albans City | 39 | 46 | 100 | 506 | 103 | 0 | 1.91 | 89 | 57 | +32 | ||||||||
vs Stafford Rangers | 31 | 46 | 100 | 506 | 93 | 0 | 1.65 | 71 | 49 | +22 | ||||||||
vs Stevenage | 35 | 46 | 100 | 506 | 100 | 0 | 1.26 | 66 | 76 | -10 | ||||||||
vs Tamworth | 41 | 46 | 100 | 506 | 117 | 0 | 1.76 | 61 | 43 | +18 | ||||||||
vs Weymouth | 38 | 46 | 100 | 506 | 123 | 0 | 1.43 | 73 | 56 | +17 | ||||||||
vs Woking | 33 | 46 | 100 | 506 | 109 | 0 | 1.50 | 61 | 56 | +5 | ||||||||
vs York City | 28 | 46 | 100 | 506 | 97 | 0 | 1.02 | 45 | 65 | -20 |
Player Playing Time 2006-2007 Conference National