Eredivisie Table Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | xGD/90 | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | xGD/90 |
1 | Ajax | | | | | | | | | | 48.8 | 15.0 | +33.8 | +1.99 | | | | | | | | | | 48.7 | 16.7 | +32.0 | +1.88 |
2 | PSV Eindhoven | | | | | | | | | | 36.0 | 15.2 | +20.8 | +1.22 | | | | | | | | | | 34.6 | 17.3 | +17.3 | +1.02 |
3 | AZ Alkmaar | | | | | | | | | | 35.4 | 17.9 | +17.5 | +1.03 | | | | | | | | | | 33.5 | 18.1 | +15.4 | +0.91 |
4 | Vitesse | | | | | | | | | | 22.7 | 20.9 | +1.8 | +0.11 | | | | | | | | | | 26.9 | 27.3 | -0.4 | -0.02 |
5 | Feyenoord | | | | | | | | | | 34.6 | 19.1 | +15.5 | +0.91 | | | | | | | | | | 29.5 | 22.2 | +7.4 | +0.43 |
6 | Utrecht | | | | | | | | | | 34.9 | 19.8 | +15.1 | +0.89 | | | | | | | | | | 32.2 | 18.6 | +13.6 | +0.80 |
7 | Groningen | | | | | | | | | | 18.6 | 21.9 | -3.3 | -0.20 | | | | | | | | | | 23.5 | 25.6 | -2.1 | -0.12 |
8 | Sparta R'dam | | | | | | | | | | 25.0 | 26.5 | -1.5 | -0.09 | | | | | | | | | | 21.4 | 23.0 | -1.7 | -0.10 |
9 | Heracles Almelo | | | | | | | | | | 28.4 | 17.8 | +10.7 | +0.63 | | | | | | | | | | 15.1 | 28.9 | -13.7 | -0.81 |
10 | Twente | | | | | | | | | | 25.9 | 24.6 | +1.3 | +0.08 | | | | | | | | | | 19.6 | 26.2 | -6.6 | -0.39 |
11 | Fortuna Sittard | | | | | | | | | | 24.8 | 29.7 | -4.9 | -0.29 | | | | | | | | | | 21.7 | 30.7 | -9.1 | -0.53 |
12 | Heerenveen | | | | | | | | | | 22.9 | 20.5 | +2.4 | +0.14 | | | | | | | | | | 23.1 | 34.6 | -11.6 | -0.68 |
13 | Zwolle | | | | | | | | | | 21.2 | 22.1 | -1.0 | -0.06 | | | | | | | | | | 21.4 | 27.5 | -6.2 | -0.36 |
14 | Willem II | | | | | | | | | | 21.7 | 32.0 | -10.3 | -0.61 | | | | | | | | | | 20.9 | 26.3 | -5.4 | -0.32 |
15 | RKC Waalwijk | | | | | | | | | | 20.7 | 29.4 | -8.7 | -0.51 | | | | | | | | | | 11.0 | 35.8 | -24.8 | -1.46 |
16 | Emmen | | | | | | | | | | 24.0 | 29.8 | -5.7 | -0.34 | | | | | | | | | | 21.5 | 26.6 | -5.1 | -0.30 |
17 | VVV-Venlo | | | | | | | | | | 19.1 | 39.1 | -20.0 | -1.18 | | | | | | | | | | 21.9 | 35.6 | -13.7 | -0.81 |
18 | ADO Den Haag | | | | | | | | | | 14.4 | 37.1 | -22.8 | -1.34 | | | | | | | | | | 11.7 | 37.8 | -26.1 | -1.53 |
European competition qualification play-offs
Semi-finals
Utrecht won match in normal time and advance to Finals.
Feyenoord won match in normal time and advance to Finals.
Finals
Feyenoord won match in normal time.
First Round
NAC Breda won match in normal time and advance to Semi-finals.
Volendam remained in Eerste Divisie.
Roda JC won match in normal time and advance to Semi-finals.
De Graafschap remained in Eerste Divisie.
NEC Nijmegen won match in normal time and advance to Semi-finals.
Almere City remained in Eerste Divisie.
Semi-finals
NEC Nijmegen won match in normal time and advance to Final.
Roda JC remained in Eerste Divisie.
Emmen relegated to Eerste Divisie.
NAC Breda won on penalty kicks following extra time and advance to Final.
Final
NEC Nijmegen won match in normal time and promoted to Eredivisie.
NAC Breda remained in Eerste Divisie.
Squad Standard Stats 2020-2021 Eredivisie
Squad Standard Stats 2020-2021 Eredivisie
Squad Standard Stats 2020-2021 Eredivisie Table Squad | # Pl | Age | Poss | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG |
ADO Den Haag | 37 | 24.4 | 42.6 | 34 | 374 | 3,060 | 34.0 | 27 | 20 | 47 | 23 | 4 | 5 | 59 | 2 | 26.1 | 22.2 | 18.1 | 40.4 | 465 | 903 | 0.79 | 0.59 | 1.38 | 0.68 | 1.26 | 0.77 | 0.53 | 1.30 | 0.65 | 1.19 |
Ajax | 30 | 24.7 | 63.5 | 34 | 374 | 3,060 | 34.0 | 99 | 74 | 173 | 89 | 10 | 11 | 35 | 4 | 97.5 | 90.0 | 70.3 | 160.4 | 820 | 2346 | 2.91 | 2.18 | 5.09 | 2.62 | 4.79 | 2.87 | 2.07 | 4.94 | 2.65 | 4.72 |
AZ Alkmaar | 25 | 23.8 | 55.1 | 34 | 374 | 3,060 | 34.0 | 72 | 45 | 117 | 63 | 9 | 13 | 38 | 7 | 69.0 | 59.0 | 45.6 | 104.7 | 722 | 1694 | 2.12 | 1.32 | 3.44 | 1.85 | 3.18 | 2.03 | 1.34 | 3.37 | 1.74 | 3.08 |
Emmen | 32 | 26.6 | 53.6 | 34 | 374 | 3,060 | 34.0 | 39 | 15 | 54 | 30 | 9 | 10 | 50 | 5 | 45.5 | 37.8 | 27.3 | 65.1 | 462 | 1147 | 1.15 | 0.44 | 1.59 | 0.88 | 1.32 | 1.34 | 0.80 | 2.14 | 1.11 | 1.91 |
Feyenoord | 30 | 26.3 | 55.2 | 34 | 374 | 3,060 | 34.0 | 63 | 39 | 102 | 54 | 9 | 11 | 42 | 4 | 64.2 | 57.1 | 45.0 | 102.1 | 668 | 1700 | 1.85 | 1.15 | 3.00 | 1.59 | 2.74 | 1.89 | 1.32 | 3.21 | 1.68 | 3.00 |
Fortuna Sittard | 30 | 25.6 | 45.8 | 34 | 374 | 3,060 | 34.0 | 49 | 34 | 83 | 45 | 4 | 4 | 45 | 2 | 46.4 | 43.6 | 33.8 | 77.5 | 455 | 1023 | 1.44 | 1.00 | 2.44 | 1.32 | 2.32 | 1.37 | 0.99 | 2.36 | 1.28 | 2.28 |
Groningen | 29 | 24.2 | 49.3 | 34 | 374 | 3,060 | 34.0 | 39 | 33 | 72 | 39 | 0 | 0 | 49 | 3 | 42.1 | 42.1 | 32.7 | 74.9 | 637 | 1102 | 1.15 | 0.97 | 2.12 | 1.15 | 2.12 | 1.24 | 0.96 | 2.20 | 1.24 | 2.20 |
Heerenveen | 24 | 24.2 | 47.3 | 34 | 374 | 3,060 | 34.0 | 43 | 34 | 77 | 40 | 3 | 4 | 41 | 5 | 46.0 | 42.9 | 34.1 | 77.0 | 593 | 1216 | 1.26 | 1.00 | 2.26 | 1.18 | 2.18 | 1.35 | 1.00 | 2.36 | 1.26 | 2.26 |
Heracles Almelo | 28 | 24.2 | 46.7 | 34 | 374 | 3,060 | 34.0 | 42 | 30 | 72 | 37 | 5 | 6 | 48 | 2 | 43.6 | 38.9 | 30.6 | 69.5 | 595 | 1186 | 1.24 | 0.88 | 2.12 | 1.09 | 1.97 | 1.28 | 0.90 | 2.18 | 1.14 | 2.04 |
PSV Eindhoven | 36 | 24.1 | 58.4 | 34 | 374 | 3,060 | 34.0 | 72 | 57 | 129 | 67 | 5 | 9 | 40 | 0 | 70.6 | 63.7 | 51.8 | 115.6 | 759 | 1867 | 2.12 | 1.68 | 3.79 | 1.97 | 3.65 | 2.08 | 1.52 | 3.60 | 1.87 | 3.40 |
RKC Waalwijk | 27 | 25.1 | 47.8 | 34 | 374 | 3,060 | 34.0 | 33 | 28 | 61 | 31 | 2 | 2 | 34 | 2 | 31.6 | 30.1 | 24.6 | 54.7 | 586 | 1244 | 0.97 | 0.82 | 1.79 | 0.91 | 1.74 | 0.93 | 0.72 | 1.65 | 0.89 | 1.61 |
Sparta R'dam | 23 | 26.1 | 43.6 | 34 | 374 | 3,060 | 34.0 | 48 | 32 | 80 | 43 | 5 | 5 | 43 | 4 | 46.4 | 42.5 | 34.3 | 76.8 | 394 | 1156 | 1.41 | 0.94 | 2.35 | 1.26 | 2.21 | 1.36 | 1.01 | 2.37 | 1.25 | 2.26 |
Twente | 28 | 23.3 | 49.3 | 34 | 374 | 3,060 | 34.0 | 47 | 32 | 79 | 41 | 6 | 7 | 47 | 3 | 45.5 | 40.0 | 29.7 | 69.7 | 579 | 1293 | 1.38 | 0.94 | 2.32 | 1.21 | 2.15 | 1.34 | 0.87 | 2.21 | 1.18 | 2.05 |
Utrecht | 31 | 25.6 | 49.5 | 34 | 374 | 3,060 | 34.0 | 50 | 34 | 84 | 46 | 4 | 6 | 42 | 1 | 67.1 | 62.9 | 48.5 | 111.5 | 646 | 1594 | 1.47 | 1.00 | 2.47 | 1.35 | 2.35 | 1.97 | 1.43 | 3.40 | 1.85 | 3.28 |
Vitesse | 26 | 25.0 | 54.2 | 34 | 374 | 3,060 | 34.0 | 52 | 38 | 90 | 48 | 4 | 4 | 60 | 5 | 49.6 | 46.5 | 34.9 | 81.4 | 674 | 1385 | 1.53 | 1.12 | 2.65 | 1.41 | 2.53 | 1.46 | 1.03 | 2.49 | 1.37 | 2.39 |
VVV-Venlo | 29 | 26.9 | 43.2 | 34 | 374 | 3,060 | 34.0 | 42 | 27 | 69 | 34 | 8 | 9 | 47 | 5 | 41.0 | 34.0 | 27.9 | 61.8 | 492 | 1027 | 1.24 | 0.79 | 2.03 | 1.00 | 1.79 | 1.21 | 0.82 | 2.03 | 1.00 | 1.82 |
Willem II | 30 | 24.6 | 43.8 | 34 | 374 | 3,060 | 34.0 | 39 | 28 | 67 | 36 | 3 | 3 | 47 | 4 | 42.6 | 40.3 | 31.0 | 71.4 | 586 | 1107 | 1.15 | 0.82 | 1.97 | 1.06 | 1.88 | 1.25 | 0.91 | 2.17 | 1.19 | 2.10 |
Zwolle | 27 | 24.7 | 51.1 | 34 | 374 | 3,060 | 34.0 | 42 | 25 | 67 | 37 | 5 | 6 | 40 | 5 | 42.5 | 38.1 | 27.9 | 66.0 | 624 | 1292 | 1.24 | 0.74 | 1.97 | 1.09 | 1.82 | 1.25 | 0.82 | 2.07 | 1.12 | 1.94 |
Squad Standard Stats 2020-2021 Eredivisie Table Squad | # Pl | Age | Poss | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG |
vs ADO Den Haag | 37 | 25.1 | 57.6 | 34 | 374 | 3,060 | 34.0 | 75 | 52 | 127 | 69 | 6 | 7 | 46 | 4 | 75.0 | 69.7 | 54.8 | 124.5 | 808 | 1796 | 2.21 | 1.53 | 3.74 | 2.03 | 3.56 | 2.20 | 1.61 | 3.82 | 2.05 | 3.66 |
vs Ajax | 30 | 25.0 | 36.0 | 34 | 374 | 3,060 | 34.0 | 23 | 14 | 37 | 22 | 1 | 2 | 33 | 4 | 31.7 | 30.9 | 23.4 | 54.2 | 472 | 809 | 0.68 | 0.41 | 1.09 | 0.65 | 1.06 | 0.93 | 0.69 | 1.62 | 0.91 | 1.60 |
vs AZ Alkmaar | 25 | 25.1 | 45.0 | 34 | 374 | 3,060 | 34.0 | 39 | 27 | 66 | 35 | 4 | 4 | 54 | 7 | 36.0 | 33.0 | 25.5 | 58.5 | 479 | 1182 | 1.15 | 0.79 | 1.94 | 1.03 | 1.82 | 1.06 | 0.75 | 1.81 | 0.97 | 1.72 |
vs Emmen | 32 | 24.8 | 46.3 | 34 | 374 | 3,060 | 34.0 | 67 | 52 | 119 | 63 | 4 | 4 | 44 | 4 | 56.4 | 53.3 | 43.2 | 96.5 | 630 | 1380 | 1.97 | 1.53 | 3.50 | 1.85 | 3.38 | 1.66 | 1.27 | 2.93 | 1.57 | 2.84 |
vs Feyenoord | 30 | 24.9 | 44.6 | 34 | 374 | 3,060 | 34.0 | 33 | 24 | 57 | 25 | 8 | 9 | 51 | 4 | 41.3 | 34.6 | 28.1 | 62.7 | 585 | 1276 | 0.97 | 0.71 | 1.68 | 0.74 | 1.44 | 1.22 | 0.83 | 2.04 | 1.02 | 1.84 |
vs Fortuna Sittard | 30 | 25.1 | 54.2 | 34 | 374 | 3,060 | 34.0 | 56 | 34 | 90 | 47 | 9 | 10 | 41 | 3 | 60.4 | 52.6 | 40.7 | 93.3 | 671 | 1550 | 1.65 | 1.00 | 2.65 | 1.38 | 2.38 | 1.78 | 1.20 | 2.97 | 1.55 | 2.74 |
vs Groningen | 29 | 25.1 | 50.6 | 34 | 374 | 3,060 | 34.0 | 36 | 24 | 60 | 31 | 5 | 6 | 36 | 3 | 47.6 | 43.1 | 32.1 | 75.2 | 517 | 1210 | 1.06 | 0.71 | 1.76 | 0.91 | 1.62 | 1.40 | 0.94 | 2.34 | 1.27 | 2.21 |
vs Heerenveen | 24 | 24.9 | 52.5 | 34 | 374 | 3,060 | 34.0 | 48 | 35 | 83 | 40 | 8 | 8 | 40 | 4 | 55.1 | 49.3 | 40.7 | 90.0 | 713 | 1604 | 1.41 | 1.03 | 2.44 | 1.18 | 2.21 | 1.62 | 1.20 | 2.82 | 1.45 | 2.65 |
vs Heracles Almelo | 28 | 25.2 | 53.5 | 34 | 374 | 3,060 | 34.0 | 51 | 35 | 86 | 47 | 4 | 6 | 49 | 3 | 46.6 | 42.2 | 31.3 | 73.5 | 474 | 1427 | 1.50 | 1.03 | 2.53 | 1.38 | 2.41 | 1.37 | 0.92 | 2.29 | 1.24 | 2.16 |
vs PSV Eindhoven | 36 | 25.0 | 41.0 | 34 | 374 | 3,060 | 34.0 | 34 | 25 | 59 | 29 | 5 | 6 | 47 | 2 | 32.5 | 28.4 | 22.3 | 50.7 | 424 | 1000 | 1.00 | 0.74 | 1.74 | 0.85 | 1.59 | 0.96 | 0.66 | 1.61 | 0.84 | 1.49 |
vs RKC Waalwijk | 27 | 24.9 | 52.3 | 34 | 374 | 3,060 | 34.0 | 55 | 39 | 94 | 52 | 3 | 6 | 54 | 3 | 65.2 | 60.3 | 45.9 | 106.2 | 692 | 1527 | 1.62 | 1.15 | 2.76 | 1.53 | 2.68 | 1.92 | 1.35 | 3.27 | 1.77 | 3.12 |
vs Sparta R'dam | 23 | 25.0 | 56.5 | 34 | 374 | 3,060 | 34.0 | 48 | 33 | 81 | 45 | 3 | 5 | 48 | 2 | 49.5 | 45.5 | 33.9 | 79.4 | 603 | 1509 | 1.41 | 0.97 | 2.38 | 1.32 | 2.29 | 1.46 | 1.00 | 2.45 | 1.34 | 2.34 |
vs Twente | 28 | 25.0 | 50.4 | 34 | 374 | 3,060 | 34.0 | 47 | 25 | 72 | 40 | 7 | 10 | 30 | 0 | 50.8 | 43.9 | 31.6 | 75.5 | 552 | 1233 | 1.38 | 0.74 | 2.12 | 1.18 | 1.91 | 1.49 | 0.93 | 2.42 | 1.29 | 2.22 |
vs Utrecht | 31 | 24.8 | 50.8 | 34 | 374 | 3,060 | 34.0 | 40 | 27 | 67 | 35 | 5 | 5 | 60 | 3 | 38.4 | 34.8 | 26.1 | 60.9 | 554 | 1166 | 1.18 | 0.79 | 1.97 | 1.03 | 1.82 | 1.13 | 0.77 | 1.90 | 1.02 | 1.79 |
vs Vitesse | 26 | 24.9 | 45.4 | 34 | 374 | 3,060 | 34.0 | 38 | 30 | 68 | 35 | 3 | 4 | 63 | 3 | 48.2 | 45.1 | 36.7 | 81.8 | 523 | 1079 | 1.12 | 0.88 | 2.00 | 1.03 | 1.91 | 1.42 | 1.08 | 2.50 | 1.33 | 2.40 |
vs VVV-Venlo | 29 | 24.7 | 57.1 | 34 | 374 | 3,060 | 34.0 | 90 | 64 | 154 | 80 | 10 | 11 | 40 | 5 | 74.8 | 66.6 | 53.1 | 119.6 | 843 | 1690 | 2.65 | 1.88 | 4.53 | 2.35 | 4.24 | 2.20 | 1.56 | 3.76 | 1.96 | 3.52 |
vs Willem II | 30 | 25.0 | 56.8 | 34 | 374 | 3,060 | 34.0 | 66 | 49 | 115 | 59 | 7 | 9 | 37 | 5 | 58.3 | 51.3 | 41.2 | 92.5 | 650 | 1494 | 1.94 | 1.44 | 3.38 | 1.74 | 3.18 | 1.71 | 1.21 | 2.92 | 1.51 | 2.72 |
vs Zwolle | 27 | 25.0 | 48.9 | 34 | 374 | 3,060 | 34.0 | 52 | 36 | 88 | 49 | 3 | 3 | 34 | 4 | 49.7 | 47.3 | 37.8 | 85.2 | 567 | 1350 | 1.53 | 1.06 | 2.59 | 1.44 | 2.50 | 1.46 | 1.11 | 2.57 | 1.39 | 2.50 |
Squad Goalkeeping 2020-2021 Eredivisie
Squad Goalkeeping 2020-2021 Eredivisie
Squad Goalkeeping 2020-2021 Eredivisie Table Squad | # Pl | MP | Starts | Min | 90s | GA | GA90 | SoTA | Saves | Save% | W | D | L | CS | CS% | PKatt | PKA | PKsv | PKm | Save% |
ADO Den Haag | 2 | 34 | 34 | 3,060 | 34.0 | 76 | 2.24 | 218 | 143 | 67.9 | 4 | 10 | 20 | 5 | 14.7 | 7 | 6 | 0 | 1 | 0.0 |
Ajax | 3 | 34 | 34 | 3,060 | 34.0 | 23 | 0.68 | 109 | 85 | 79.8 | 28 | 4 | 2 | 16 | 47.1 | 2 | 1 | 1 | 0 | 50.0 |
AZ Alkmaar | 2 | 34 | 34 | 3,058 | 34.0 | 41 | 1.21 | 121 | 82 | 69.4 | 21 | 8 | 5 | 10 | 29.4 | 4 | 4 | 0 | 0 | 0.0 |
Emmen | 3 | 34 | 34 | 3,060 | 34.0 | 68 | 2.00 | 179 | 112 | 64.2 | 7 | 9 | 18 | 4 | 11.8 | 4 | 4 | 0 | 0 | 0.0 |
Feyenoord | 2 | 34 | 34 | 3,060 | 34.0 | 36 | 1.06 | 143 | 110 | 80.4 | 16 | 11 | 7 | 13 | 38.2 | 9 | 8 | 0 | 1 | 0.0 |
Fortuna Sittard | 3 | 34 | 34 | 3,060 | 34.0 | 58 | 1.71 | 166 | 110 | 70.5 | 12 | 5 | 17 | 4 | 11.8 | 10 | 9 | 0 | 1 | 0.0 |
Groningen | 1 | 34 | 34 | 3,060 | 34.0 | 37 | 1.09 | 128 | 91 | 75.0 | 14 | 8 | 12 | 12 | 35.3 | 6 | 5 | 1 | 0 | 16.7 |
Heerenveen | 1 | 34 | 34 | 3,060 | 34.0 | 49 | 1.44 | 153 | 105 | 73.2 | 9 | 12 | 13 | 10 | 29.4 | 8 | 8 | 0 | 0 | 0.0 |
Heracles Almelo | 3 | 34 | 34 | 3,060 | 34.0 | 53 | 1.56 | 140 | 88 | 65.0 | 12 | 8 | 14 | 9 | 26.5 | 6 | 4 | 1 | 1 | 20.0 |
PSV Eindhoven | 2 | 34 | 34 | 3,060 | 34.0 | 35 | 1.03 | 109 | 74 | 72.5 | 21 | 9 | 4 | 12 | 35.3 | 6 | 5 | 1 | 0 | 16.7 |
RKC Waalwijk | 1 | 34 | 34 | 3,060 | 34.0 | 55 | 1.62 | 204 | 146 | 74.5 | 7 | 9 | 18 | 5 | 14.7 | 6 | 3 | 3 | 0 | 50.0 |
Sparta R'dam | 2 | 34 | 34 | 3,060 | 34.0 | 48 | 1.41 | 136 | 87 | 66.9 | 13 | 8 | 13 | 10 | 29.4 | 5 | 3 | 1 | 1 | 25.0 |
Twente | 1 | 34 | 34 | 3,060 | 34.0 | 50 | 1.47 | 157 | 108 | 72.6 | 10 | 11 | 13 | 6 | 17.6 | 10 | 7 | 2 | 1 | 22.2 |
Utrecht | 3 | 34 | 34 | 3,060 | 34.0 | 41 | 1.21 | 112 | 72 | 67.9 | 13 | 14 | 7 | 8 | 23.5 | 5 | 5 | 0 | 0 | 0.0 |
Vitesse | 2 | 34 | 34 | 3,060 | 34.0 | 38 | 1.12 | 136 | 97 | 74.3 | 18 | 7 | 9 | 12 | 35.3 | 4 | 3 | 1 | 0 | 25.0 |
VVV-Venlo | 2 | 34 | 34 | 3,060 | 34.0 | 91 | 2.68 | 242 | 151 | 66.5 | 6 | 5 | 23 | 1 | 2.9 | 11 | 10 | 1 | 0 | 9.1 |
Willem II | 3 | 34 | 34 | 3,060 | 34.0 | 68 | 2.00 | 170 | 102 | 64.1 | 8 | 7 | 19 | 6 | 17.6 | 9 | 7 | 2 | 0 | 22.2 |
Zwolle | 2 | 34 | 34 | 3,060 | 34.0 | 53 | 1.56 | 158 | 106 | 68.4 | 9 | 11 | 14 | 7 | 20.6 | 3 | 3 | 0 | 0 | 0.0 |
Squad Goalkeeping 2020-2021 Eredivisie Table Squad | # Pl | MP | Starts | Min | 90s | GA | GA90 | SoTA | Saves | Save% | W | D | L | CS | CS% | PKatt | PKA | PKsv | PKm | Save% |
vs ADO Den Haag | 2 | 34 | 34 | 3,060 | 34.0 | 29 | 0.85 | 95 | 67 | 73.7 | 20 | 10 | 4 | 14 | 41.2 | 5 | 4 | 1 | 0 | 20.0 |
vs Ajax | 3 | 34 | 34 | 3,060 | 34.0 | 102 | 3.00 | 259 | 160 | 64.5 | 2 | 4 | 28 | 1 | 2.9 | 11 | 10 | 0 | 1 | 0.0 |
vs AZ Alkmaar | 2 | 34 | 34 | 3,060 | 34.0 | 75 | 2.21 | 189 | 116 | 65.1 | 5 | 8 | 21 | 4 | 11.8 | 13 | 9 | 1 | 3 | 10.0 |
vs Emmen | 3 | 34 | 34 | 3,060 | 34.0 | 40 | 1.18 | 129 | 89 | 76.0 | 18 | 9 | 7 | 12 | 35.3 | 10 | 9 | 1 | 0 | 10.0 |
vs Feyenoord | 2 | 34 | 34 | 3,060 | 34.0 | 64 | 1.88 | 181 | 116 | 69.6 | 7 | 11 | 16 | 7 | 20.6 | 11 | 9 | 2 | 0 | 18.2 |
vs Fortuna Sittard | 3 | 34 | 34 | 3,060 | 34.0 | 50 | 1.47 | 150 | 101 | 69.3 | 17 | 5 | 12 | 9 | 26.5 | 4 | 4 | 0 | 0 | 0.0 |
vs Groningen | 1 | 34 | 34 | 3,060 | 34.0 | 40 | 1.18 | 121 | 82 | 66.9 | 12 | 8 | 14 | 10 | 29.4 | 0 | 0 | 0 | 0 | |
vs Heerenveen | 1 | 34 | 34 | 3,060 | 34.0 | 43 | 1.26 | 147 | 103 | 72.8 | 13 | 12 | 9 | 7 | 20.6 | 4 | 3 | 1 | 0 | 25.0 |
vs Heracles Almelo | 3 | 34 | 34 | 3,060 | 34.0 | 42 | 1.24 | 122 | 79 | 69.7 | 14 | 8 | 12 | 11 | 32.4 | 6 | 5 | 1 | 0 | 16.7 |
vs PSV Eindhoven | 2 | 34 | 34 | 3,060 | 34.0 | 74 | 2.18 | 211 | 136 | 67.3 | 4 | 9 | 21 | 1 | 2.9 | 9 | 5 | 3 | 1 | 37.5 |
vs RKC Waalwijk | 1 | 34 | 34 | 3,060 | 34.0 | 33 | 0.97 | 134 | 101 | 76.9 | 18 | 9 | 7 | 12 | 35.3 | 2 | 2 | 0 | 0 | 0.0 |
vs Sparta R'dam | 2 | 34 | 34 | 3,058 | 34.0 | 49 | 1.44 | 147 | 99 | 70.1 | 13 | 8 | 13 | 10 | 29.4 | 5 | 5 | 0 | 0 | 0.0 |
vs Twente | 1 | 34 | 34 | 3,060 | 34.0 | 48 | 1.41 | 148 | 100 | 71.6 | 13 | 11 | 10 | 9 | 26.5 | 7 | 6 | 1 | 0 | 14.3 |
vs Utrecht | 3 | 34 | 34 | 3,060 | 34.0 | 52 | 1.53 | 183 | 132 | 73.8 | 7 | 14 | 13 | 6 | 17.6 | 6 | 4 | 1 | 1 | 20.0 |
vs Vitesse | 2 | 34 | 34 | 3,060 | 34.0 | 52 | 1.53 | 167 | 115 | 71.3 | 9 | 7 | 18 | 6 | 17.6 | 4 | 4 | 0 | 0 | 0.0 |
vs VVV-Venlo | 2 | 34 | 34 | 3,060 | 34.0 | 43 | 1.26 | 109 | 66 | 67.9 | 23 | 5 | 6 | 10 | 29.4 | 9 | 8 | 1 | 0 | 11.1 |
vs Willem II | 3 | 34 | 34 | 3,060 | 34.0 | 40 | 1.18 | 142 | 103 | 73.9 | 19 | 7 | 8 | 11 | 32.4 | 3 | 3 | 0 | 0 | 0.0 |
vs Zwolle | 2 | 34 | 34 | 3,060 | 34.0 | 44 | 1.29 | 147 | 104 | 73.5 | 14 | 11 | 9 | 10 | 29.4 | 6 | 5 | 1 | 0 | 16.7 |
Squad Advanced Goalkeeping 2020-2021 Eredivisie
Squad Advanced Goalkeeping 2020-2021 Eredivisie
Squad Advanced Goalkeeping 2020-2021 Eredivisie Table Squad | # Pl | 90s | GA | PKA | FK | CK | OG | PSxG | PSxG/SoT | PSxG+/- | /90 | Cmp | Att | Cmp% | Att (GK) | Thr | Launch% | AvgLen | Att | Launch% | AvgLen | Opp | Stp | Stp% | #OPA | #OPA/90 | AvgDist |
ADO Den Haag | 2 | 34.0 | 76 | 6 | 1 | 7 | 1 | 68.9 | 0.29 | -6.1 | -0.18 | 275 | 652 | 42.2 | 959 | 180 | 43.9 | 39.2 | 342 | 67.5 | 49.7 | 574 | 21 | 3.7 | 22 | 0.65 | 10.8 |
Ajax | 3 | 34.0 | 23 | 1 | 1 | 3 | 0 | 29.0 | 0.26 | +6.0 | +0.18 | 169 | 364 | 46.4 | 1040 | 157 | 29.7 | 31.1 | 166 | 33.1 | 32.4 | 283 | 16 | 5.7 | 46 | 1.35 | 18.1 |
AZ Alkmaar | 2 | 34.0 | 41 | 4 | 1 | 5 | 2 | 37.0 | 0.28 | -2.0 | -0.06 | 145 | 414 | 35.0 | 1057 | 201 | 30.5 | 42.7 | 227 | 40.5 | 35.9 | 438 | 13 | 3.0 | 25 | 0.74 | 19.0 |
Emmen | 3 | 34.0 | 68 | 4 | 0 | 4 | 1 | 58.8 | 0.31 | -8.2 | -0.24 | 236 | 631 | 37.4 | 1137 | 181 | 39.8 | 36.0 | 284 | 62.7 | 46.7 | 466 | 8 | 1.7 | 24 | 0.71 | 12.2 |
Feyenoord | 2 | 34.0 | 36 | 8 | 0 | 3 | 3 | 43.2 | 0.25 | +10.2 | +0.30 | 183 | 437 | 41.9 | 1017 | 243 | 31.7 | 31.5 | 216 | 53.2 | 45.0 | 407 | 23 | 5.7 | 48 | 1.41 | 16.8 |
Fortuna Sittard | 3 | 34.0 | 58 | 9 | 2 | 3 | 2 | 57.4 | 0.30 | +1.4 | +0.04 | 269 | 713 | 37.7 | 1039 | 134 | 49.0 | 40.1 | 309 | 66.0 | 47.8 | 574 | 19 | 3.3 | 50 | 1.47 | 16.4 |
Groningen | 1 | 34.0 | 37 | 5 | 0 | 5 | 1 | 37.8 | 0.25 | +1.8 | +0.05 | 265 | 754 | 35.1 | 1418 | 164 | 43.2 | 36.5 | 233 | 60.9 | 48.8 | 416 | 8 | 1.9 | 63 | 1.85 | 16.1 |
Heerenveen | 1 | 34.0 | 49 | 8 | 0 | 6 | 1 | 43.5 | 0.24 | -4.5 | -0.13 | 186 | 430 | 43.3 | 937 | 179 | 30.9 | 31.2 | 317 | 44.2 | 38.6 | 563 | 13 | 2.3 | 60 | 1.76 | 17.9 |
Heracles Almelo | 3 | 34.0 | 53 | 4 | 0 | 3 | 2 | 43.4 | 0.28 | -7.6 | -0.22 | 175 | 483 | 36.2 | 867 | 143 | 38.3 | 42.1 | 257 | 58.8 | 45.6 | 393 | 21 | 5.3 | 32 | 0.94 | 10.3 |
