Champion
Portland Timbers won league championship via league playoffs.
Major League Soccer
Eastern Conference
- promoted, relegated, Cup Qualifier
| Rank | Squad | G | Points | GDiff | W | D | L | GF | GA | Attendance | Top Team Scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Red Bulls | 34 | 60 | +19 | 18 | 6 | 10 | 62 | 43 | 19,657 | Bradley Wright-Phillips - 17 | Luis Robles | → MLS Cup Playoffs -- Conference Semifinals |
| 2 | Columbus Crew | 34 | 53 | +5 | 15 | 8 | 11 | 58 | 53 | 16,985 | Kei Kamara - 22 | Steve Clark | → MLS Cup Playoffs -- Conference Semifinals |
| 3 | Montreal Impact | 34 | 51 | +4 | 15 | 6 | 13 | 48 | 44 | 17,750 | Didier Drogba - 11 | Evan Bush | → MLS Cup Playoffs -- Knockout Round |
| 4 | D.C. United | 34 | 51 | -2 | 15 | 6 | 13 | 43 | 45 | 16,244 | Chris Rolfe - 10 | Bill Hamid | → MLS Cup Playoffs -- Knockout Round |
| 5 | New England Revolution | 34 | 50 | +1 | 14 | 8 | 12 | 48 | 47 | 19,627 | Charlie Davies - 10 | Bobby Shuttleworth | → MLS Cup Playoffs -- Knockout Round |
| 6 | Toronto FC | 34 | 49 | 0 | 15 | 4 | 15 | 58 | 58 | 23,451 | Sebastian Giovinco - 22 | Chris Konopka | → MLS Cup Playoffs -- Knockout Round |
| 7 | Orlando City | 34 | 44 | -10 | 12 | 8 | 14 | 46 | 56 | 32,847 | Cyle Larin - 17 | Tally Hall | |
| 8 | New York City FC | 34 | 37 | -9 | 10 | 7 | 17 | 49 | 58 | 29,016 | David Villa - 18 | Josh Saunders | |
| 9 | Philadelphia Union | 34 | 37 | -13 | 10 | 7 | 17 | 42 | 55 | 17,451 | C. J. Sapong - 9 | Brian Sylvestre | |
| 10 | Chicago Fire | 34 | 30 | -15 | 8 | 6 | 20 | 43 | 58 | 16,003 | David Accam - 10 | Sean Johnson |
Western Conference
- promoted, relegated, Cup Qualifier
| Rank | Squad | G | Points | GDiff | W | D | L | GF | GA | Attendance | Top Team Scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Dallas | 34 | 60 | +13 | 18 | 6 | 10 | 52 | 39 | 16,013 | Fabián Castillo - 9 | Dan Kennedy | → MLS Cup Playoffs -- Conference Semifinals |
| 2 | Vancouver Whitecaps FC | 34 | 53 | +9 | 16 | 5 | 13 | 45 | 36 | 20,507 | Octavio Rivero - 10 | David Ousted | → MLS Cup Playoffs -- Conference Semifinals |
| 3 | Portland Timbers | 34 | 53 | +2 | 15 | 8 | 11 | 41 | 39 | 21,144 | Fanendo Adi - 16 | Adam Larsen Kwarasey | → MLS Cup Playoffs -- Knockout Round |
| 4 | Seattle Sounders FC | 34 | 51 | +8 | 15 | 6 | 13 | 44 | 36 | 44,247 | Obafemi Martins - 15 | Stefan Frei | → MLS Cup Playoffs -- Knockout Round |
| 5 | LA Galaxy | 34 | 51 | +10 | 14 | 9 | 11 | 56 | 46 | 23,392 | Robbie Keane - 20 | Jaime Penedo | → MLS Cup Playoffs -- Knockout Round |
| 6 | Sporting KC | 34 | 51 | +3 | 14 | 9 | 11 | 48 | 45 | 19,687 | Dom Dwyer - 12 | Tim Melia | → MLS Cup Playoffs -- Knockout Round |
| 7 | San Jose Earthquakes | 34 | 47 | +2 | 13 | 8 | 13 | 41 | 39 | 20,979 | Chris Wondolowski - 16 | David Bingham | |
| 8 | Houston Dynamo | 34 | 42 | -7 | 11 | 9 | 14 | 42 | 49 | 20,658 | Will Bruin - 11 | Tyler Deric | |
| 9 | Real Salt Lake | 34 | 41 | -10 | 11 | 8 | 15 | 38 | 48 | 20,160 | Javier Morales - 8 | Nick Rimando | |
| 10 | Colorado Rapids | 34 | 37 | -10 | 9 | 10 | 15 | 33 | 43 | 15,657 | Kevin Doyle - 5 | Clint Irwin |
MLS Cup Playoffs
MLS Cup Playoffs -- Knockout Round
Montreal Impact won match in normal time.
D.C. United won match in normal time.
Portland Timbers won on penalty kicks following extra time.
Seattle Sounders FC won match in normal time.
MLS Cup Playoffs -- Conference Semifinals
New York Red Bulls won on aggregate score over two legs.
Columbus Crew won on aggregate score over two legs, after extra time.
FC Dallas won on penalty kicks following extra time.
Portland Timbers won on aggregate score over two legs.
MLS Cup Playoffs -- Conference Finals
Columbus Crew won on aggregate score over two legs.
Portland Timbers won on aggregate score over two legs.
MLS Cup 2015
Portland Timbers won match in normal time.
About FBref.com
FBref.com launched (June 13th) with coverage for England (5 leagues), France (2 leagues), Germany (3 leagues), Italy (2 leagues), Netherlands (2 leagues), Spain (3 leagues), and the United States (3 leagues). We have many more leagues, but are vetting them and will release them as they are prepared.
We have also added: Netherlands (July 16), Scotland (July 23), Portugal (July 30), Mexico (Oct 29), Belgium (Oct 29), Austria (Oct 29), Australia (Nov 5), Russia (Nov 5).
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. Eventually, you'll be able to see Alexis Sanchez's stats in the Chilean Primera or maybe even Johan Cruyff's career stats. We will never in the future have less data than we do today. Because we are launching with a small set of countries, FBref will be ad-free for the entire year after its launch. The only payment we will ask for is that you let us know if you find an issue, so we can get better and better.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competitions page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
More 2015 MLS Pages